Manatee Masters
2x1 Open Water Swim
AGE-GROUP RESULTS, Female/Female Teams
F/F AGE GROUP: 19 - 24
1 20 MARCOUX HOFFMANN FF 24 FCMC UNAT 44:35
2 46 SOTER THRASHER FF 23 SFSU SFSU 47:28
F/F AGE GROUP: 25 - 34
1 17 EFFA MORTENSON FF 27 USF USF 43:56
2 22 WELCH MEYERS FF 26 USF UNAT 44:43
3 67 GARRITY TOPP FF 27 MVM UNAT 49:41
4 93 BERNOT BERNOT FF 32 SCSC SCSC 52:41
5 95 WOODILLA SWAIN FF 31 SMMM SMMM 52:55
6 98 GONSALVES MCFARLANE FF 27 BAY BAY 53:05
7 107 BROWN WU FF 32 MAM MAM 53:46
8 129 WALKER LEWIS FF 29 MVM MVM 55:32
9 145 MCHALE SIGMON FF 34 AAM AAM 57:49
10 149 GOLDSMITH MOORE FF 31 MSAM ECAM 58:29
11 164 OLSON KADKHODAYAN FF 29 SCAM SCAM 1:00:20
12 176 CORDALIS HILLERY FF 30 MSAM AAM 1:01:33
13 182 STEWARD DEAN FF 33 MAM MAM 1:02:25
14 184 MORLEY PHILLIPS FF 27 WCAM WCAM 1:02:40
15 202 CAPLAN RAYFIELD FF 29 SFSU SFSU 1:08:10
16 221 NUTILE SCHOONMAKER FF 25 SFSU SFSU 1:13:54
17 226 PEDDER WALUCH FF 29 MAM MAM 1:16:06
F/F AGE GROUP: 35 - 44
1 42 LUND COURVILLE FF 37 LYN LYN 46:55
2 50 JOHNSON KEMP FF 38 SWYM SWYM 47:57
3 56 HANSON MILTON FF 35 SCAM SCAM 48:15
4 96 BUCKLEY-HON BRENNAN FF 35 TAM LYN 52:57
5 109 MILLS HORWITZ FF 36 MAM MAM 53:53
6 134 PLACE FULMER FF 37 MVM MVM 56:15
7 150 ESCHENBAUCH PIERRON FF 37 UNAT UNAT 58:32
8 152 HENRICKSON BENHAM FF 35 SWYM SWYM 59:00
9 155 FOGE TOWLE FF 36 MAM MAM 59:27
10 156 MARIN MC CARTHY FF 35 VAM VAM 59:28
11 161 LOUIE MALLORY FF 35 SAC UNAT 1:00:18
12 185 EDMUNDS BLAKEMORE FF 40 AHSM AHSM 1:03:14
13 190 BYRNES SHIELDS FF 39 USF USF 1:05:31
14 191 KERKHOVE KERKHOVE FF 38 UNAT SWYM 1:05:48
15 196 STORACE TURNBULL FF 35 SCAM SCAM 1:06:56
16 201 REDPATH KRIGER FF 42 SWYM SWYM 1:08:08
17 208 NAKAMOTO THOMPSON FF 37 MVM MVM 1:09:12
18 210 SCHUITEMA BEERY FF 44 MAM MAM 1:09:46
19 212 COSTA HADLEY FF 43 UNAT SANR 1:09:56
20 225 RYAN CLANCY FF 44 UNAT UNAT 1:16:01
F/F AGE GROUP: 45 - 54
1 117 BREMS LOMBARDI FF 47 RINC USF 54:37
2 125 HOWE RIDDELL FF 47 DC SCAM 55:01
3 127 ANDERSON CHAVOUS FF 51 LAM LAM 55:23
4 205 BEEBE WIPPRECHT FF 50 SMMM SMMM 1:08:27
5 219 RYAN HIRSCHFELD FF 47 UNAT DOLP 1:13:07
6 227 MCPARTLAND LIVSEY FF 54 MAM MAM 1:18:33
7 233 MARTIN CERVANTES FF 46 MSAM MSAM 1:20:24
8 235 BAIER BAIER FF 54 MAM UNAT 1:22:08
9 237 EVANS BRENNAN FF 50 TEME UNAT 1:23:18
F/F AGE GROUP: 55 - 64
1 163 JORDAN MONROE FF 60 WCM WCM 1:00:20
2 213 MCNALLY LAMBERTSON FF 57 SMMM SMMM 1:11:17
3 216 ALEXANDRE BARRY FF 62 TAM TAM 1:12:12
4 234 RANSOM GARRETT FF 59 PM UNAT 1:20:35
5 236 HEIM CARROLL FF 61 TAM TAM 1:23:01
F/F AGE GROUP: 75 - 84
1 228 REEVES SHARPE FF 79 WCM STAN 1:18:55