Last update: March 23, 1996
WOMEN 70-74
| 50 YARD FREESTYLE | ||
| MEYER, MARGERY | 72 | 0:00:35.85 |
| SCHOLER, SALLY G | 70 | 0:00:42.49 |
| HOWELL, JAE | 71 | 0:00:43.82 |
| BLACKLEDGE, NAN L | 70 | 0:00:47.51 |
| RECCHIA, ANNA-LISA | 72 | 0:00:54.82 |
| MC LEAN, DOROTHY E | 72 | 0:00:54.93 |
| DAVIS, SARAH A | 70 | 0:01:48.06 |
| 100 YARD FREESTYLE | ||
| MEYER, MARGERY | 72 | 0:01:19.66* |
| DAVIS, SARAH A | 70 | 0:01:52.84 |
| RECCHIA, ANNA-LISA | 72 | 0:02:04.12 |
| HOHL, KELLY D | 73 | 0:02:13.01 |
| 200 YARD FREESTYLE | ||
| MEYER, MARGERY | 72 | 0:02:54.27 |
| BLACKLEDGE, NAN L | 70 | 0:03:27.25 |
| RECCHIA, ANNA-LISA | 72 | 0:04:11.62 |
| DAVIS, SARAH A | 70 | 0:04:15.52 |
| 500 YARD FREESTYLE | ||
| MEYER, MARGERY | 72 | 0:07:59.25 |
| BLACKLEDGE, NAN L | 70 | 0:09:01.93 |
| 1000 YARD FREESTYLE | ||
| MEYER, MARGERY | 72 | 0:16:03.87** |
| 1650 YARD FREESTYLE | ||
| MEYER, MARGERY | 72 | 0:26:52.84** |
| 50 YARD BACKSTROKE | ||
| MEYER, MARGERY | 72 | 0:00:43.18 |
| BLACKLEDGE, NAN L | 70 | 0:00:50.59 |
| HOWELL, JAE | 71 | 0:00:52.89 |
| SCHOLER, SALLY G | 70 | 0:00:54.47 |
| HOHL, KELLY D | 73 | 0:01:10.05 |
| RECCHIA, ANNA-LISA | 72 | 0:01:16.91 |
| 100 YARD BACKSTROKE | ||
| BLACKLEDGE, NAN L | 70 | 0:01:54.16 |
| HOWELL, JAE | 72 | 0:01:55.72 |
| 200 YARD BACKSTROKE | ||
| BLACKLEDGE, NAN L | 70 | 0:03:48.85 |
| HOWELL, JAE | 72 | 0:04:05.64 |
| 50 YARD BREASTROKE | ||
| HOWELL, JAE | 71 | 0:00:49.32 |
| BLACKLEDGE, NAN L | 70 | 0:00:55.69 |
| SCHOLER, SALLY G | 70 | 0:00:55.81 |
| HOHL, KELLY D | 73 | 0:01:04.92 |
| DAVIS, SARAH A | 70 | 0:01:06.22 |
| MC LEAN, DOROTHY E | 72 | 0:01:09.20 |
| RECCHIA, ANNA-LISA | 72 | 0:01:10.43 |
| 100 YARD BREASTROKE | ||
| HOWELL, JAE | 71 | 0:01:53.00 |
| DAVIS, SARAH A | 70 | 0:02:30.04 |
| RECCHIA, ANNA-LISA | 72 | 0:02:45.91 |
| 200 YARD BREASTROKE | ||
| HOWELL, JAE | 72 | 0:04:09.79 |
| BLACKLEDGE, NAN L | 70 | 0:04:22.27 |
| 50 YARD BUTTERFLY | ||
| HOWELL, JAE | 71 | 0:00:53.72 |
| SCHOLER, SALLY G | 70 | 0:00:54.02 |
| 100 YARD BUTTERFLY | ||
| HOWELL, JAE | 71 | 0:02:00.10 |
| 200 YARD BUTTERFLY | ||
| HOWELL, JAE | 72 | 0:04:23.57 |
| 100 YARD IM | ||
| MEYER, MARGERY | 72 | 0:01:41.52 |
| HOWELL, JAE | 71 | 0:01:47.38 |
| BLACKLEDGE, NAN L | 70 | 0:01:49.18 |
| SCHOLER, SALLY G | 70 | 0:01:49.27 |
| 200 YARD IM | ||
| BLACKLEDGE, NAN L | 70 | 0:03:59.48 |
| HOWELL, JAE | 72 | 0:04:00.47 |
| 400 YARD IM | ||
| MEYER, MARGERY | 72 | 0:08:07.20 |
| HOWELL, JAE | 72 | 0:08:22.10 |
| BLACKLEDGE, NAN L | 70 | 0:08:30.80 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page