Last update: March 23, 1996
WOMEN 55-59
| 50 YARD FREESTYLE | ||
| JENKINS, CHARLOTTE | 56 | 0:00:31.66 |
| WERRY-MYERS, DOT J | 58 | 0:00:34.82 |
| REQUADT, CAROL A | 57 | 0:00:36.43 |
| ANDERSON, CLARINE C | 59 | 0:00:36.63 |
| HAGIWARA, TANAKO | 56 | 0:00:37.68 |
| HAGAN, JAN M | 56 | 0:00:38.14 |
| BRANSCOMB, TESSIE L | 59 | 0:00:38.37 |
| GASTON, INGRID | 55 | 0:00:39.29 |
| MORNER, SALLY | 58 | 0:00:40.43 |
| CHALE, ILA | 56 | 0:00:42.70 |
| 100 YARD FREESTYLE | ||
| JENKINS, CHARLOTTE | 56 | 0:01:11.11 |
| SPRINGER, SUSAN | 56 | 0:01:17.73 |
| WERRY-MYERS, DOT J | 58 | 0:01:19.73 |
| ANDERSON, CLARINE C | 59 | 0:01:21.15 |
| BRANSCOMB, TESSIE L | 59 | 0:01:21.49 |
| HAGIWARA, TANAKO | 56 | 0:01:23.68 |
| MORSE, TERRY M | 59 | 0:01:24.06 |
| STRETCH, NANCY A | 55 | 0:01:24.34 |
| MORNER, SALLY | 58 | 0:01:34.29 |
| CHALE, ILA | 56 | 0:01:36.91 |
| 200 YARD FREESTYLE | ||
| MUNN, SUSAN L | 56 | 0:02:35.78 |
| JENKINS, CHARLOTTE | 56 | 0:02:41.11 |
| SPRINGER, SUSAN | 56 | 0:02:52.60 |
| BRANSCOMB, TESSIE L | 59 | 0:02:53.62 |
| ANDERSON, CLARINE C | 59 | 0:02:55.13 |
| MORSE, TERRY M | 59 | 0:03:01.89 |
| HAGIWARA, TANAKO | 56 | 0:03:03.68 |
| CHALE, ILA | 56 | 0:03:34.58 |
| HAWORTH, JOYCE M | 57 | 0:03:35.11 |
| 500 YARD FREESTYLE | ||
| MUNN, SUSAN L | 56 | 0:06:57.21 |
| JENKINS, CHARLOTTE | 56 | 0:07:12.74 |
| SPRINGER, SUSAN | 56 | 0:07:32.80 |
| BRANSCOMB, TESSIE L | 59 | 0:07:35.26 |
| ANDERSON, CLARINE C | 59 | 0:07:42.12 |
| STRETCH, NANCY A | 55 | 0:08:01.57 |
| MORSE, TERRY M | 59 | 0:08:06.19 |
| HAGIWARA, TANAKO | 56 | 0:08:13.10 |
| HAWORTH, JOYCE M | 57 | 0:09:21.10 |
| 1000 YARD FREESTYLE | ||
| JENKINS, CHARLOTTE | 56 | 0:14:37.54 |
| ANDERSON, CLARINE C | 59 | 0:15:18.32 |
| SPRINGER, SUSAN | 56 | 0:15:26.51 |
| WERRY-MYERS, DOT J | 58 | 0:16:15.47 |
| 1650 YARD FREESTYLE | ||
| MUNN, SUSAN L | 56 | 0:23:36.64 |
| JORDAN, BARBARA S | 57 | 0:25:21.95 |
| BRANSCOMB, TESSIE L | 59 | 0:25:23.31 |
| SPRINGER, SUSAN | 56 | 0:25:27.90 |
| HAGIWARA, TANAKO | 56 | 0:27:25.43 |
| CHALE, ILA | 57 | 0:32:25.43 |
| 50 YARD BACKSTROKE | ||
| JENKINS, CHARLOTTE | 56 | 0:00:39.47 |
| SPRINGER, SUSAN | 56 | 0:00:42.62 |
| KRAETZER, MIDGE S | 56 | 0:00:44.82 |
| WERRY-MYERS, DOT J | 58 | 0:00:44.99 |
| FARNSWORTH, MARIANNE | 55 | 0:00:46.30 |
| REQUADT, CAROL A | 57 | 0:00:46.67 |
| STRETCH, NANCY A | 55 | 0:00:47.84 |
| GASTON, INGRID | 55 | 0:00:48.60 |
| HAGIWARA, TANAKO | 56 | 0:00:48.83 |
| HAGAN, JAN M | 56 | 0:00:49.17 |
| 100 YARD BACKSTROKE | ||
| SPRINGER, SUSAN | 56 | 0:01:28.86 |
| KRAETZER, MIDGE S | 56 | 0:01:34.58 |
| FARNSWORTH, MARIANNE | 55 | 0:01:37.50 |
| WERRY-MYERS, DOT J | 58 | 0:01:40.71 |
| REQUADT, CAROL A | 57 | 0:01:41.69 |
| STRETCH, NANCY A | 55 | 0:01:43.63 |
| HAGIWARA, TANAKO | 56 | 0:01:49.14 |
| 200 YARD BACKSTROKE | ||
| SPRINGER, SUSAN | 56 | 0:03:15.45 |
| STRETCH, NANCY A | 55 | 0:03:30.86 |
| REQUADT, CAROL A | 57 | 0:03:32.28 |
| FARNSWORTH, MARIANNE | 55 | 0:03:34.89 |
| HAGIWARA, TANAKO | 56 | 0:03:46.62 |
| 50 YARD BREASTROKE | ||
| JENKINS, CHARLOTTE | 56 | 0:00:42.09 |
| STRETCH, NANCY A | 55 | 0:00:45.03 |
| WERRY-MYERS, DOT J | 58 | 0:00:46.20 |
| GASTON, INGRID | 55 | 0:00:46.77 |
| REQUADT, CAROL A | 57 | 0:00:47.09 |
| FARNSWORTH, MARIANNE | 55 | 0:00:47.46 |
| CHALE, ILA | 57 | 0:00:47.60 |
| SPRINGER, SUSAN | 56 | 0:00:48.07 |
| HAWORTH, JOYCE M | 57 | 0:00:49.52 |
| OLSON, JEANNINE E | 55 | 0:00:51.24 |
| 100 YARD BREASTROKE | ||
| STRETCH, NANCY A | 55 | 0:01:38.57 |
| CHALE, ILA | 57 | 0:01:43.44 |
| FARNSWORTH, MARIANNE | 55 | 0:01:43.59 |
| REQUADT, CAROL A | 57 | 0:01:43.85 |
| WERRY-MYERS, DOT J | 58 | 0:01:45.70 |
| SPRINGER, SUSAN | 56 | 0:01:47.56 |
| HAWORTH, JOYCE M | 57 | 0:01:52.18 |
| 200 YARD BREASTROKE | ||
| STRETCH, NANCY A | 55 | 0:03:26.54 |
| REQUADT, CAROL A | 57 | 0:03:42.00 |
| CHALE, ILA | 57 | 0:03:43.86 |
| WERRY-MYERS, DOT J | 58 | 0:03:55.73 |
| HAWORTH, JOYCE M | 57 | 0:04:00.71 |
| 50 YARD BUTTERFLY | ||
| JENKINS, CHARLOTTE | 56 | 0:00:35.99 |
| KRAETZER, MIDGE S | 56 | 0:00:39.98 |
| WERRY-MYERS, DOT J | 58 | 0:00:40.11 |
| STRETCH, NANCY A | 55 | 0:00:45.24 |
| GASTON, INGRID | 55 | 0:00:46.01 |
| HAGIWARA, TANAKO | 56 | 0:00:47.54 |
| OLSON, JEANNINE E | 55 | 0:00:48.03 |
| ANDERSON, CLARINE C | 59 | 0:00:48.85 |
| REQUADT, CAROL A | 57 | 0:00:49.54 |
| MORNER, SALLY | 58 | 0:00:50.89 |
| 100 YARD BUTTERFLY | ||
| JENKINS, CHARLOTTE | 56 | 0:01:24.53 |
| KRAETZER, MIDGE S | 56 | 0:01:31.47 |
| WERRY-MYERS, DOT J | 58 | 0:01:35.35 |
| STRETCH, NANCY A | 55 | 0:01:39.63 |
| MORNER, SALLY | 58 | 0:01:56.27 |
| 200 YARD BUTTERFLY | ||
| MUNN, SUSAN L | 56 | 0:03:17.62 |
| WERRY-MYERS, DOT J | 58 | 0:03:40.15 |
| STRETCH, NANCY A | 55 | 0:03:44.40 |
| 100 YARD IM | ||
| JENKINS, CHARLOTTE | 56 | 0:01:22.86 |
| MUNN, SUSAN L | 56 | 0:01:23.26 |
| WERRY-MYERS, DOT J | 58 | 0:01:31.92 |
| SPRINGER, SUSAN | 56 | 0:01:32.53 |
| STRETCH, NANCY A | 55 | 0:01:35.59 |
| FARNSWORTH, MARIANNE | 55 | 0:01:36.77 |
| ANDERSON, CLARINE C | 59 | 0:01:39.49 |
| HAGIWARA, TANAKO | 56 | 0:01:39.61 |
| REQUADT, CAROL A | 57 | 0:01:40.32 |
| BRANSCOMB, TESSIE L | 59 | 0:01:41.88 |
| 200 YARD IM | ||
| MUNN, SUSAN L | 56 | 0:03:01.35 |
| WERRY-MYERS, DOT J | 58 | 0:03:21.33 |
| SPRINGER, SUSAN | 56 | 0:03:24.89 |
| STRETCH, NANCY A | 55 | 0:03:25.97 |
| FARNSWORTH, MARIANNE | 55 | 0:03:30.06 |
| OLSON, JEANNINE E | 55 | 0:03:37.70 |
| BRANSCOMB, TESSIE L | 59 | 0:03:40.87 |
| HAGIWARA, TANAKO | 56 | 0:03:41.63 |
| MORNER, SALLY | 58 | 0:03:48.66 |
| KEEVE, DEBORAH | 58 | 0:04:46.92 |
| 400 YARD IM | ||
| MUNN, SUSAN L | 56 | 0:06:31.88 |
| STRETCH, NANCY A | 55 | 0:06:51.15 |
| SPRINGER, SUSAN | 56 | 0:07:04.88 |
| WERRY-MYERS, DOT J | 58 | 0:07:07.52 |
| OLSON, JEANNINE E | 55 | 0:07:41.94 |
| KEEVE, DEBORAH | 58 | 0:10:15.31 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page