Last update: March 23, 1996
WOMEN 50-54
| 50 YARD FREESTYLE | ||
| RIDOUT, NANCY J | 52 | 0:00:29.02 |
| BROOKS, NANCY J | 52 | 0:00:30.46 |
| DUGAN, BETTY | 53 | 0:00:31.77 |
| GARFIN, SUSAN | 52 | 0:00:31.90 |
| ALLEN, SUSAN J | 50 | 0:00:32.35 |
| LAIRD, CAROL M | 52 | 0:00:33.61 |
| SPANGLER, JOAN W | 51 | 0:00:33.98 |
| LANGDON, SUSAN L | 53 | 0:00:34.35 |
| BARNEA, DANIELA | 50 | 0:00:36.43 |
| CARROLL, GLENDA G | 51 | 0:00:38.48 |
| 100 YARD FREESTYLE | ||
| RIDOUT, NANCY J | 53 | 0:01:05.02 |
| ALLEN, SUSAN J | 50 | 0:01:11.65 |
| DUGAN, BETTY | 53 | 0:01:12.77 |
| SPANGLER, JOAN W | 51 | 0:01:16.36 |
| HORTON, MARY B | 52 | 0:01:26.88 |
| CARROLL, GLENDA G | 51 | 0:01:28.27 |
| DESBARATS, JACQUELINE | 51 | 0:01:31.43 |
| MACKLIN, ERIKA A | 53 | 0:01:37.62 |
| CHAITKIN, LAUREN E | 50 | 0:01:40.49 |
| LAMBERTO, BARBARA A | 50 | 0:01:46.49 |
| 200 YARD FREESTYLE | ||
| RIDOUT, NANCY J | 53 | 0:02:25.30 |
| ALLEN, SUSAN J | 50 | 0:02:36.91 |
| SPANGLER, JOAN W | 51 | 0:02:43.39 |
| DUGAN, BETTY | 53 | 0:02:48.07 |
| HORTON, MARY B | 52 | 0:03:02.89 |
| DESBARATS, JACQUELINE | 50 | 0:03:08.58 |
| CARROLL, GLENDA G | 51 | 0:03:16.30 |
| PRITCHETT, JEAN L | 54 | 0:03:44.25 |
| MACKLIN, ERIKA A | 53 | 0:03:44.33 |
| LAMBERTO, BARBARA A | 50 | 0:03:45.81 |
| 500 YARD FREESTYLE | ||
| RIDOUT, NANCY J | 53 | 0:06:29.04 |
| ALLEN, SUSAN J | 50 | 0:07:01.58 |
| SPANGLER, JOAN W | 51 | 0:07:16.37 |
| DUGAN, BETTY | 53 | 0:07:50.35 |
| HORTON, MARY B | 52 | 0:07:54.29 |
| DESBARATS, JACQUELINE | 50 | 0:08:09.57 |
| LAMBERTO, BARBARA A | 50 | 0:09:10.39 |
| ELLYARD, KATHARINE L | 54 | 0:09:19.65 |
| MACKLIN, ERIKA A | 53 | 0:09:40.46 |
| 1000 YARD FREESTYLE | ||
| RIDOUT, NANCY J | 53 | 0:13:29.22 |
| ALLEN, SUSAN J | 50 | 0:14:32.17 |
| DESBARATS, JACQUELINE | 51 | 0:17:14.15 |
| LAMBERTO, BARBARA A | 50 | 0:19:39.39 |
| 1650 YARD FREESTYLE | ||
| RIDOUT, NANCY J | 53 | 0:22:25.88 |
| ALLEN, SUSAN J | 50 | 0:24:08.01 |
| SPANGLER, JOAN W | 51 | 0:24:26.04 |
| DUGAN, BETTY | 53 | 0:26:40.33 |
| DESBARATS, JACQUELINE | 51 | 0:29:00.86 |
| CHAITKIN, LAUREN E | 50 | 0:33:20.45 |
| 50 YARD BACKSTROKE | ||
| RIDOUT, NANCY J | 53 | 0:00:37.75 |
| ALLEN, SUSAN J | 50 | 0:00:38.86 |
| BROOKS, NANCY J | 52 | 0:00:39.15 |
| SPANGLER, JOAN W | 51 | 0:00:40.40 |
| LANGDON, SUSAN L | 53 | 0:00:42.18 |
| DUGAN, BETTY | 53 | 0:00:43.14 |
| CHAITKIN, LAUREN E | 50 | 0:00:46.96 |
| PRITCHETT, JEAN L | 54 | 0:00:47.22 |
| MACKLIN, ERIKA A | 53 | 0:00:47.90 |
| DESBARATS, JACQUELINE | 51 | 0:00:51.35 |
| 100 YARD BACKSTROKE | ||
| LAIRD, CAROL M | 52 | 0:01:22.68 |
| ALLEN, SUSAN J | 50 | 0:01:25.24 |
| MACKLIN, ERIKA A | 53 | 0:01:42.05 |
| PRITCHETT, JEAN L | 54 | 0:01:43.55 |
| ANSON, SUSAN C | 54 | 0:01:46.20 |
| ELLYARD, KATHARINE L | 53 | 0:01:52.60 |
| CHAITKIN, LAUREN E | 50 | 0:01:54.16 |
| 200 YARD BACKSTROKE | ||
| ALLEN, SUSAN J | 50 | 0:02:58.92 |
| SPANGLER, JOAN W | 51 | 0:03:05.05 |
| CHAITKIN, LAUREN E | 50 | 0:04:04.67 |
| 50 YARD BREASTROKE | ||
| BROOKS, NANCY J | 52 | 0:00:38.66 |
| RIDOUT, NANCY J | 52 | 0:00:38.75 |
| BARNEA, DANIELA | 50 | 0:00:39.48 |
| LAIRD, CAROL M | 52 | 0:00:40.32 |
| ALLEN, SUSAN J | 50 | 0:00:41.89 |
| GARFIN, SUSAN | 52 | 0:00:42.14 |
| PRITCHETT, JEAN L | 53 | 0:00:46.44 |
| CARROLL, GLENDA G | 51 | 0:00:46.73 |
| CITRON, LISA | 53 | 0:00:47.29 |
| LAMBERTO, BARBARA A | 50 | 0:00:48.60 |
| 100 YARD BREASTROKE | ||
| BROOKS, NANCY J | 52 | 0:01:22.50* |
| LAIRD, CAROL M | 52 | 0:01:25.88 |
| BARNEA, DANIELA | 51 | 0:01:26.65 |
| ALLEN, SUSAN J | 50 | 0:01:30.94 |
| LANGDON, SUSAN L | 53 | 0:01:41.33 |
| CARROLL, GLENDA G | 51 | 0:01:41.68 |
| PRITCHETT, JEAN L | 53 | 0:01:43.37 |
| LAMBERTO, BARBARA A | 50 | 0:01:45.36 |
| DESBARATS, JACQUELINE | 51 | 0:01:49.07 |
| CITRON, LISA | 53 | 0:01:51.66 |
| 200 YARD BREASTROKE | ||
| BARNEA, DANIELA | 51 | 0:03:03.44 |
| BROOKS, NANCY J | 52 | 0:03:06.11 |
| LAIRD, CAROL M | 52 | 0:03:11.67 |
| ALLEN, SUSAN J | 50 | 0:03:18.42 |
| PRITCHETT, JEAN L | 54 | 0:03:40.94 |
| LAMBERTO, BARBARA A | 50 | 0:03:47.43 |
| DESBARATS, JACQUELINE | 51 | 0:03:56.60 |
| 50 YARD BUTTERFLY | ||
| RIDOUT, NANCY J | 52 | 0:00:32.84 |
| ALLEN, SUSAN J | 50 | 0:00:35.11 |
| DUGAN, BETTY | 53 | 0:00:37.96 |
| BARNEA, DANIELA | 50 | 0:00:38.22 |
| PRITCHETT, JEAN L | 54 | 0:00:47.79 |
| HORTON, MARY B | 52 | 0:00:50.14 |
| ELLYARD, KATHARINE L | 53 | 0:00:50.48 |
| DESBARATS, JACQUELINE | 51 | 0:00:57.74 |
| 100 YARD BUTTERFLY | ||
| ALLEN, SUSAN J | 50 | 0:01:22.65 |
| DUGAN, BETTY | 53 | 0:01:35.47 |
| HORTON, MARY B | 52 | 0:01:56.75 |
| ELLYARD, KATHARINE L | 54 | 0:02:03.67 |
| 200 YARD BUTTERFLY | ||
| ALLEN, SUSAN J | 50 | 0:03:15.43 |
| ANSON, SUSAN C | 54 | 0:03:32.55 |
| HORTON, MARY B | 52 | 0:04:10.93 |
| 100 YARD IM | ||
| RIDOUT, NANCY J | 52 | 0:01:18.97 |
| BROOKS, NANCY J | 52 | 0:01:20.32 |
| ALLEN, SUSAN J | 50 | 0:01:21.97 |
| BARNEA, DANIELA | 51 | 0:01:25.37 |
| DUGAN, BETTY | 53 | 0:01:28.86 |
| PRITCHETT, JEAN L | 54 | 0:01:42.08 |
| HORTON, MARY B | 51 | 0:01:43.39 |
| DESBARATS, JACQUELINE | 51 | 0:01:44.32 |
| LAMBERTO, BARBARA A | 50 | 0:01:49.16 |
| ELLYARD, KATHARINE L | 54 | 0:01:49.53 |
| 200 YARD IM | ||
| ALLEN, SUSAN J | 50 | 0:02:57.42 |
| GARFIN, SUSAN | 52 | 0:02:58.84 |
| LAIRD, CAROL M | 52 | 0:03:03.24 |
| BARNEA, DANIELA | 51 | 0:03:08.89 |
| DUGAN, BETTY | 53 | 0:03:24.26 |
| PRITCHETT, JEAN L | 54 | 0:03:41.40 |
| HORTON, MARY B | 52 | 0:03:42.59 |
| LAMBERTO, BARBARA A | 50 | 0:03:55.94 |
| 400 YARD IM | ||
| ALLEN, SUSAN J | 50 | 0:06:17.55 |
| HORTON, MARY B | 52 | 0:07:38.43 |
| LAMBERTO, BARBARA A | 50 | 0:08:08.49 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page