Last update: March 23, 1996
WOMEN 45-49
| 50 YARD FREESTYLE | ||
| SHAPS, RUTH Y | 47 | 0:00:28.31 |
| MILLER, CELESTE | 45 | 0:00:28.46 |
| DILLON, SALLY A | 48 | 0:00:30.64 |
| TESCHER, ANNE G | 47 | 0:00:30.80 |
| MARG, HASSIE A | 48 | 0:00:31.19 |
| BONDURANT, GAYLE M | 47 | 0:00:31.22 |
| KELLY, SUE | 47 | 0:00:31.72 |
| DUNNION, ELLEN B | 45 | 0:00:32.93 |
| BLISS, MARILYN J | 48 | 0:00:33.25 |
| TEVIS, MAGGIE H | 47 | 0:00:33.39 |
| 100 YARD FREESTYLE | ||
| MILLER, CELESTE | 45 | 0:01:00.08 |
| BOAK, CAROLYN FERRIS | 49 | 0:01:01.37 |
| SHAPS, RUTH Y | 47 | 0:01:04.00 |
| DILLON, SALLY A | 48 | 0:01:05.85 |
| BONDURANT, GAYLE M | 48 | 0:01:09.97 |
| MURPHY, BONNIE R | 45 | 0:01:12.80 |
| LOMBARDI, SUSAN A | 46 | 0:01:15.83 |
| TUKUA, KAREN M | 45 | 0:01:17.74 |
| BLISS, MARILYN J | 48 | 0:01:18.93 |
| BOHLANDER, RAMONA T | 46 | 0:01:23.12 |
| 200 YARD FREESTYLE | ||
| MILLER, CELESTE | 45 | 0:02:08.89* |
| BOAK, CAROLYN FERRIS | 49 | 0:02:17.78 |
| KING, KRISTINA V | 47 | 0:02:22.97 |
| DILLON, SALLY A | 48 | 0:02:25.81 |
| TESCHER, ANNE G | 47 | 0:02:41.73 |
| MURPHY, BONNIE R | 45 | 0:02:41.94 |
| BONDURANT, GAYLE M | 48 | 0:02:42.90 |
| LOMBARDI, SUSAN A | 46 | 0:02:46.32 |
| DUNNION, ELLEN B | 45 | 0:02:47.06 |
| TUKUA, KAREN M | 45 | 0:02:52.68 |
| 500 YARD FREESTYLE | ||
| MILLER, CELESTE | 45 | 0:05:43.33* |
| KING, KRISTINA V | 47 | 0:06:19.17 |
| DILLON, SALLY A | 48 | 0:06:26.16 |
| MURPHY, BONNIE R | 45 | 0:07:24.22 |
| TUKUA, KAREN M | 45 | 0:07:43.72 |
| BOHLANDER, RAMONA T | 46 | 0:08:12.63 |
| RIVERMAN, STEPHANIE L | 45 | 0:08:33.25 |
| 1000 YARD FREESTYLE | ||
| MILLER, CELESTE | 45 | 0:11:40.35* |
| KING, KRISTINA V | 47 | 0:12:57.26 |
| DILLON, SALLY A | 48 | 0:13:09.70 |
| PETERSON, RUTH C | 48 | 0:14:25.38 |
| VIETTI, BARBARA J | 45 | 0:15:20.30 |
| BOHLANDER, RAMONA T | 46 | 0:16:18.77 |
| TUKUA, KAREN M | 45 | 0:17:06.07 |
| 1650 YARD FREESTYLE | ||
| MILLER, CELESTE | 45 | 0:19:34.55 |
| DILLON, SALLY A | 48 | 0:21:46.32 |
| PETERSON, RUTH C | 48 | 0:24:13.80 |
| BOHLANDER, RAMONA T | 46 | 0:27:44.70 |
| CAMPBELL, MARTHA C | 46 | 0:27:57.76 |
| MC NALLY, ROSEMARY | 47 | 0:28:01.96 |
| CONVERY, SILE | 46 | 0:28:09.93 |
| 50 YARD BACKSTROKE | ||
| SHAPS, RUTH Y | 47 | 0:00:33.56 |
| TEVIS, MAGGIE H | 47 | 0:00:40.01 |
| MARG, HASSIE A | 48 | 0:00:40.51 |
| BONDURANT, GAYLE M | 47 | 0:00:40.61 |
| BLISS, MARILYN J | 48 | 0:00:41.74 |
| TESCHER, ANNE G | 47 | 0:00:43.48 |
| ATAMANIUK, SUSAN C | 45 | 0:00:43.49 |
| CAMPBELL, MARTHA C | 46 | 0:00:44.31 |
| BACHUS, MARY ANN | 49 | 0:00:47.19 |
| COCHRAN, GEORGIA | 45 | 0:00:49.19 |
| 100 YARD BACKSTROKE | ||
| KING, KRISTINA V | 47 | 0:01:22.24 |
| VIETTI, BARBARA J | 45 | 0:01:22.87 |
| LOMBARDI, SUSAN A | 46 | 0:01:34.23 |
| ATAMANIUK, SUSAN C | 46 | 0:01:36.37 |
| 200 YARD BACKSTROKE | ||
| SHAPS, RUTH Y | 47 | 0:02:45.01 |
| KING, KRISTINA V | 47 | 0:02:52.24 |
| VIETTI, BARBARA J | 45 | 0:02:58.87 |
| LOMBARDI, SUSAN A | 46 | 0:03:19.01 |
| CAMPBELL, MARTHA C | 46 | 0:03:21.08 |
| SASAKI, ANNE E | 45 | 0:04:20.44 |
| 50 YARD BREASTROKE | ||
| BOAK, CAROLYN FERRIS | 49 | 0:00:35.56 |
| DILLON, SALLY A | 48 | 0:00:38.92 |
| BONDURANT, GAYLE M | 47 | 0:00:41.11 |
| MURPHY, BONNIE R | 45 | 0:00:41.25 |
| BLISS, MARILYN J | 48 | 0:00:41.33 |
| COCHRAN, GEORGIA | 45 | 0:00:43.49 |
| MARG, HASSIE A | 48 | 0:00:43.82 |
| TESCHER, ANNE G | 47 | 0:00:44.45 |
| SASAKI, ANNE E | 45 | 0:00:44.93 |
| ATAMANIUK, SUSAN C | 46 | 0:00:45.54 |
| 100 YARD BREASTROKE | ||
| DILLON, SALLY A | 48 | 0:01:25.37 |
| BLISS, MARILYN J | 48 | 0:01:31.57 |
| TESCHER, ANNE G | 47 | 0:01:35.97 |
| ATAMANIUK, SUSAN C | 46 | 0:01:39.75 |
| TUKUA, KAREN M | 45 | 0:01:39.94 |
| SASAKI, ANNE E | 45 | 0:01:43.00 |
| MOORE, ROSALIN | 48 | 0:02:14.29 |
| SMITH, MARILYN Z | 49 | 0:02:15.66 |
| 200 YARD BREASTROKE | ||
| BOAK, CAROLYN FERRIS | 49 | 0:02:51.74 |
| DILLON, SALLY A | 48 | 0:03:06.34 |
| MURPHY, BONNIE R | 45 | 0:03:11.63 |
| BLISS, MARILYN J | 48 | 0:03:22.92 |
| SASAKI, ANNE E | 45 | 0:03:36.06 |
| REMINGTON, DOROTHY E | 49 | 0:03:52.68 |
| 50 YARD BUTTERFLY | ||
| SHAPS, RUTH Y | 47 | 0:00:30.55 |
| MILLER, CELESTE | 45 | 0:00:32.12 |
| ALEXANDER, MARTHA A | 45 | 0:00:33.81 |
| BONDURANT, GAYLE M | 48 | 0:00:34.00 |
| KELLY, SUE | 47 | 0:00:36.86 |
| DUNNION, ELLEN B | 45 | 0:00:37.05 |
| MARG, HASSIE A | 48 | 0:00:37.25 |
| SASAKI, ANNE E | 45 | 0:00:40.18 |
| COCHRAN, GEORGIA | 45 | 0:00:41.40 |
| TEVIS, MAGGIE H | 47 | 0:00:41.64 |
| 100 YARD BUTTERFLY | ||
| BONDURANT, GAYLE M | 48 | 0:01:23.31 |
| DUNNION, ELLEN B | 45 | 0:01:30.25 |
| ANGIOLI, SUZANNE M | 47 | 0:01:38.34 |
| REMINGTON, DOROTHY E | 49 | 0:01:48.48 |
| 100 YARD IM | ||
| MILLER, CELESTE | 45 | 0:01:10.94 |
| BOAK, CAROLYN FERRIS | 49 | 0:01:11.26 |
| SHAPS, RUTH Y | 47 | 0:01:12.77 |
| ALEXANDER, MARTHA A | 45 | 0:01:16.40 |
| BONDURANT, GAYLE M | 48 | 0:01:20.14 |
| MARG, HASSIE A | 48 | 0:01:23.62 |
| BLISS, MARILYN J | 48 | 0:01:26.77 |
| LOMBARDI, SUSAN A | 46 | 0:01:29.79 |
| TEVIS, MAGGIE H | 47 | 0:01:30.73 |
| COCHRAN, GEORGIA | 45 | 0:01:34.53 |
| 200 YARD IM | ||
| MILLER, CELESTE | 45 | 0:02:30.76* |
| BOAK, CAROLYN FERRIS | 49 | 0:02:36.16 |
| ALEXANDER, MARTHA A | 45 | 0:02:55.91 |
| BONDURANT, GAYLE M | 48 | 0:02:57.14 |
| BLISS, MARILYN J | 48 | 0:03:10.27 |
| LOMBARDI, SUSAN A | 45 | 0:03:20.39 |
| CAMPBELL, MARTHA C | 46 | 0:03:29.84 |
| WALKER, KJERSTEN | 46 | 0:03:36.21 |
| 400 YARD IM | ||
| BOAK, CAROLYN FERRIS | 49 | 0:05:30.56 |
| ANGIOLI, SUZANNE M | 47 | 0:07:32.31 |
| SASAKI, ANNE E | 45 | 0:07:39.36 |
To return to the Pacific Masters Swimming Home Page