Last update: March 23, 1996
WOMEN 35-39
| 50 YARD FREESTYLE | ||
| WIMER, ELAINE I | 35 | 0:00:26.08 |
| SULLIVAN, LYNN | 37 | 0:00:26.59 |
| BENJAMIN, MARCIA S | 38 | 0:00:26.75 |
| MEYER, MARGUERITE | 36 | 0:00:26.84 |
| HEIM, SUZANNE M | 36 | 0:00:27.26 |
| JOYCE, MARTHA O | 35 | 0:00:27.30 |
| PAQUE, JULIE M | 37 | 0:00:28.00 |
| LANDERS, PATTY | 38 | 0:00:28.03 |
| HAMWAY, MINDY A | 36 | 0:00:28.26 |
| LEPINSKI, COKIE | 35 | 0:00:28.52 |
| 100 YARD FREESTYLE | ||
| WIMER, ELAINE I | 35 | 0:00:56.99 |
| MEYER, MARGUERITE | 36 | 0:00:58.24 |
| HEIM, SUZANNE M | 36 | 0:00:59.17 |
| PAQUE, JULIE M | 36 | 0:01:00.45 |
| HAMWAY, MINDY A | 36 | 0:01:00.51 |
| O'BRIEN, CHARLENE A | 38 | 0:01:01.53 |
| LIPINSKI, LINDA A | 35 | 0:01:02.84 |
| CONROY, SANDY R | 36 | 0:01:02.87 |
| JOYCE, MARTHA O | 35 | 0:01:02.98 |
| HELLER, JUDY A | 39 | 0:01:03.87 |
| 200 YARD FREESTYLE | ||
| HEIM, SUZANNE M | 36 | 0:02:04.64 |
| MEYER, MARGUERITE | 36 | 0:02:04.96 |
| LEWIS, NANCY A | 35 | 0:02:08.76 |
| SULLIVAN, LYNN | 37 | 0:02:12.92 |
| HAMWAY, MINDY A | 36 | 0:02:13.88 |
| LIPINSKI, LINDA A | 35 | 0:02:15.51 |
| FLANSBURG, DEBBIE M | 39 | 0:02:16.67 |
| HELLER, JUDY A | 39 | 0:02:16.75 |
| PAQUE, JULIE M | 37 | 0:02:16.78 |
| CONROY, SANDY R | 36 | 0:02:18.01 |
| 500 YARD FREESTYLE | ||
| MEYER, MARGUERITE | 36 | 0:05:26.42 |
| HEIM, SUZANNE M | 36 | 0:05:28.93 |
| SOMMERS, LORRAINE M | 38 | 0:05:39.26 |
| O'BRIEN, CHARLENE A | 38 | 0:05:39.57 |
| LEWIS, NANCY A | 35 | 0:05:44.62 |
| HELLER, JUDY A | 39 | 0:05:55.75 |
| FLANSBURG, DEBBIE M | 39 | 0:05:56.77 |
| HAMWAY, MINDY A | 36 | 0:06:03.29 |
| LIPINSKI, LINDA A | 35 | 0:06:05.18 |
| QUINN, PHYLLIS E | 39 | 0:06:07.62 |
| 1000 YARD FREESTYLE | ||
| HEIM, SUZANNE M | 36 | 0:10:55.48* |
| MEYER, MARGUERITE | 36 | 0:11:12.81 |
| LEWIS, NANCY A | 35 | 0:11:26.77 |
| SOMMERS, LORRAINE M | 38 | 0:11:46.50 |
| FLANSBURG, DEBBIE M | 39 | 0:12:02.53 |
| CHAMBERS, MO | 36 | 0:12:45.69 |
| KLENCKE, BARBARA J | 37 | 0:13:20.12 |
| VIRTA, SUSAN J | 39 | 0:16:01.16 |
| SAMUELSON, KATHRYN H | 36 | 0:17:05.12 |
| 1650 YARD FREESTYLE | ||
| HEIM, SUZANNE M | 36 | 0:18:32.22* |
| MEYER, MARGUERITE | 36 | 0:18:39.37 |
| LEWIS, NANCY A | 35 | 0:19:15.89 |
| SOMMERS, LORRAINE M | 38 | 0:19:35.89 |
| CHAMBERS, MO | 36 | 0:21:19.39 |
| KLENCKE, BARBARA J | 37 | 0:21:48.48 |
| DOUGLAS, KARA L | 37 | 0:22:09.37 |
| DANYLUK, LISA G | 35 | 0:22:49.49 |
| SWAIN, NITSA L | 37 | 0:23:30.13 |
| SAGAR, EMILY R | 36 | 0:29:39.51 |
| 50 YARD BACKSTROKE | ||
| LANDERS, PATTY | 38 | 0:00:30.31 |
| ULEN, LESLIE A | 37 | 0:00:31.51 |
| CONROY, SANDY R | 35 | 0:00:33.85 |
| LEWIS, NANCY A | 35 | 0:00:33.86 |
| SULLIVAN, LYNN | 37 | 0:00:33.87 |
| DANYLUK, LISA G | 35 | 0:00:34.36 |
| LIPINSKI, LINDA A | 35 | 0:00:34.50 |
| BENJAMIN, MARCIA S | 38 | 0:00:36.19 |
| LEPINSKI, COKIE | 35 | 0:00:36.46 |
| TAYLOR, BARBARA G | 39 | 0:00:36.75 |
| 100 YARD BACKSTROKE | ||
| LANDERS, PATTY | 38 | 0:01:04.79 |
| CONROY, SANDY R | 35 | 0:01:11.26 |
| LEWIS, NANCY A | 35 | 0:01:12.02 |
| LIPINSKI, LINDA A | 35 | 0:01:14.13 |
| HELLER, JUDY A | 39 | 0:01:17.14 |
| KLENCKE, BARBARA J | 37 | 0:01:19.44 |
| CHAMBERS, MO | 36 | 0:01:19.54 |
| BENJAMIN, MARCIA S | 38 | 0:01:19.54 |
| MICHELSEN, CHRISTY J | 35 | 0:01:24.85 |
| MC KINLEY, JULIE M | 37 | 0:01:28.76 |
| 200 YARD BACKSTROKE | ||
| LANDERS, PATTY | 38 | 0:02:19.28 |
| CONROY, SANDY R | 35 | 0:02:35.48 |
| LIPINSKI, LINDA A | 35 | 0:02:37.23 |
| KLENCKE, BARBARA J | 37 | 0:02:41.65 |
| CHAMBERS, MO | 36 | 0:02:42.02 |
| O'BRIEN, CHARLENE A | 38 | 0:02:45.30 |
| HICKEL, JESSIE J | 36 | 0:02:46.52 |
| DAVIS, DIANE M | 38 | 0:02:53.70 |
| WITTSTOCK, SUSAN J | 35 | 0:03:04.21 |
| BYRNES, BARBARA G | 38 | 0:03:11.88 |
| 50 YARD BREASTROKE | ||
| WIMER, ELAINE I | 35 | 0:00:33.84 |
| LEPINSKI, COKIE | 35 | 0:00:34.24 |
| WALL, EILEEN A | 37 | 0:00:34.88 |
| JAKOBI, JESSICA | 36 | 0:00:37.30 |
| OWEN, TERESA M | 37 | 0:00:37.97 |
| REDMON, MAGGIE P | 38 | 0:00:37.99 |
| HUANG, CATHY E | 39 | 0:00:38.53 |
| STANLEY, LINDA S | 36 | 0:00:38.68 |
| LIPINSKI, LINDA A | 35 | 0:00:38.90 |
| CHAMBERS, MO | 36 | 0:00:39.07 |
| 100 YARD BREASTROKE | ||
| LEPINSKI, COKIE | 35 | 0:01:13.28 |
| WALL, EILEEN A | 37 | 0:01:14.72 |
| O'BRIEN, CHARLENE A | 38 | 0:01:21.68 |
| JAKOBI, JESSICA | 36 | 0:01:22.02 |
| OWEN, TERESA M | 37 | 0:01:23.56 |
| LIPINSKI, LINDA A | 35 | 0:01:24.66 |
| BROWN, KATHY R | 35 | 0:01:25.29 |
| MICHELSEN, CHRISTY J | 35 | 0:01:25.33 |
| BERBERI, ANNE B | 39 | 0:01:27.67 |
| KLENCKE, BARBARA J | 37 | 0:01:31.66 |
| 200 YARD BREASTROKE | ||
| LEPINSKI, COKIE | 35 | 0:02:37.74 |
| WALL, EILEEN A | 37 | 0:02:39.83 |
| CHAMBERS, MO | 36 | 0:02:57.41 |
| STANLEY, LINDA S | 36 | 0:03:03.67 |
| BROWN, KATHY R | 35 | 0:03:04.55 |
| BERBERI, ANNE B | 39 | 0:03:07.63 |
| VIRTA, SUSAN J | 39 | 0:03:30.14 |
| MARROCCO, JUDY A | 39 | 0:03:37.44 |
| MUNGAI, ANNETTE | 36 | 0:03:39.26 |
| 50 YARD BUTTERFLY | ||
| WIMER, ELAINE I | 35 | 0:00:29.43 |
| SULLIVAN, LYNN | 37 | 0:00:29.83 |
| ULEN, LESLIE A | 37 | 0:00:29.88 |
| FLANSBURG, DEBBIE M | 39 | 0:00:30.16 |
| LEPINSKI, COKIE | 35 | 0:00:30.69 |
| DANYLUK, LISA G | 35 | 0:00:31.03 |
| LANDERS, PATTY | 38 | 0:00:31.46 |
| BENJAMIN, MARCIA S | 38 | 0:00:31.58 |
| PAQUE, JULIE M | 36 | 0:00:31.62 |
| WALL, EILEEN A | 37 | 0:00:31.68 |
| 100 YARD BUTTERFLY | ||
| FLANSBURG, DEBBIE M | 39 | 0:01:03.40 |
| O'BRIEN, CHARLENE A | 38 | 0:01:05.56 |
| SULLIVAN, LYNN | 37 | 0:01:07.53 |
| WIMER, ELAINE I | 35 | 0:01:08.15 |
| LEWIS, NANCY A | 35 | 0:01:08.98 |
| LEPINSKI, COKIE | 35 | 0:01:10.00 |
| PAQUE, JULIE M | 37 | 0:01:11.40 |
| CHAMBERS, MO | 36 | 0:01:13.96 |
| DOUGLAS, KARA L | 37 | 0:01:15.01 |
| VIRTA, SUSAN J | 39 | 0:01:40.50 |
| 200 YARD BUTTERFLY | ||
| FLANSBURG, DEBBIE M | 39 | 0:02:17.92 |
| HEIM, SUZANNE M | 36 | 0:02:24.88 |
| WALL, EILEEN A | 37 | 0:02:34.25 |
| LEWIS, NANCY A | 35 | 0:02:38.05 |
| CHAMBERS, MO | 36 | 0:02:43.57 |
| PAQUE, JULIE M | 37 | 0:02:45.57 |
| 100 YARD IM | ||
| WIMER, ELAINE I | 35 | 0:01:06.41 |
| BADGER, CAROL M | 35 | 0:01:06.88 |
| LEPINSKI, COKIE | 35 | 0:01:08.30 |
| LANDERS, PATTY | 38 | 0:01:08.53 |
| ULEN, LESLIE A | 37 | 0:01:09.62 |
| WALL, EILEEN A | 37 | 0:01:09.78 |
| DANYLUK, LISA G | 35 | 0:01:10.61 |
| BENJAMIN, MARCIA S | 38 | 0:01:11.08 |
| PAQUE, JULIE M | 37 | 0:01:12.80 |
| FISCHER-COLBRIE, LISA K | 38 | 0:01:12.84 |
| 200 YARD IM | ||
| HEIM, SUZANNE M | 36 | 0:02:27.20 |
| BADGER, CAROL M | 35 | 0:02:29.63 |
| LANDERS, PATTY | 38 | 0:02:30.03 |
| WALL, EILEEN A | 36 | 0:02:30.90 |
| O'BRIEN, CHARLENE A | 38 | 0:02:32.36 |
| MEYER, MARGUERITE | 36 | 0:02:33.20 |
| HAMWAY, MINDY A | 36 | 0:02:34.78 |
| LEPINSKI, COKIE | 35 | 0:02:34.87 |
| CHAMBERS, MO | 36 | 0:02:39.70 |
| LIPINSKI, LINDA A | 35 | 0:02:40.28 |
| 400 YARD IM | ||
| HEIM, SUZANNE M | 36 | 0:05:08.80 |
| WALL, EILEEN A | 37 | 0:05:18.16 |
| MEYER, MARGUERITE | 36 | 0:05:20.01 |
| WIMER, ELAINE I | 35 | 0:05:27.39 |
| CHAMBERS, MO | 36 | 0:05:30.97 |
| HUTTLESTON, KATE C | 35 | 0:05:41.00 |
| DAVIS, DIANE M | 38 | 0:05:45.26 |
| STANLEY, LINDA S | 36 | 0:05:59.00 |
| DOUGLAS, KARA L | 37 | 0:06:00.44 |
| BYRNES, BARBARA G | 38 | 0:06:51.67 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page