Last update: March 23, 1996
MEN 75-
| 50 YARD FREESTYLE | ||
| TAFT, RAYMOND F | 75 | 0:00:29.56* |
| JOHNSTON, WILLIAM H | 76 | 0:00:32.55 |
| DA ROSA, ALDO V | 77 | 0:00:32.67 |
| CARLSON, STEVE P | 75 | 0:00:33.76 |
| WHEELER, DAR L | 78 | 0:00:39.58 |
| WALKER, LLOYD A | 78 | 0:00:40.86 |
| 100 YARD FREESTYLE | ||
| TAFT, RAYMOND F | 75 | 0:01:07.21* |
| DA ROSA, ALDO V | 77 | 0:01:12.05 |
| CARLSON, STEVE P | 75 | 0:01:13.44 |
| WALKER, LLOYD A | 78 | 0:01:35.41 |
| WHEELER, DAR L | 78 | 0:01:36.07 |
| 200 YARD FREESTYLE | ||
| TAFT, RAYMOND F | 75 | 0:02:27.09** |
| DA ROSA, ALDO V | 77 | 0:02:41.63 |
| CARLSON, STEVE P | 75 | 0:02:46.26 |
| SMITH, RICHARD T | 75 | 0:02:51.21 |
| WALKER, LLOYD A | 78 | 0:03:34.62 |
| 500 YARD FREESTYLE | ||
| TAFT, RAYMOND F | 75 | 0:07:00.88** |
| DA ROSA, ALDO V | 77 | 0:07:19.65 |
| CARLSON, STEVE P | 75 | 0:07:34.19 |
| SMITH, RICHARD T | 75 | 0:07:37.17 |
| WALKER, LLOYD A | 78 | 0:09:57.31 |
| 1000 YARD FREESTYLE | ||
| TAFT, RAYMOND F | 75 | 0:14:14.46** |
| DA ROSA, ALDO V | 77 | 0:15:24.18 |
| WALKER, LLOYD A | 78 | 0:20:26.74 |
| 1650 YARD FREESTYLE | ||
| TAFT, RAYMOND F | 75 | 0:24:40.71** |
| DA ROSA, ALDO V | 77 | 0:25:00.21 |
| WALKER, LLOYD A | 78 | 0:33:42.98 |
| 50 YARD BACKSTROKE | ||
| TAFT, RAYMOND F | 75 | 0:00:34.84** |
| DA ROSA, ALDO V | 77 | 0:00:38.00 |
| WHEELER, DAR L | 78 | 0:00:58.41 |
| 100 YARD BACKSTROKE | ||
| TAFT, RAYMOND F | 75 | 0:01:18.36** |
| DA ROSA, ALDO V | 77 | 0:01:25.76 |
| 200 YARD BACKSTROKE | ||
| TAFT, RAYMOND F | 75 | 0:02:55.76** |
| DA ROSA, ALDO V | 77 | 0:03:10.96 |
| 50 YARD BREASTROKE | ||
| DA ROSA, ALDO V | 77 | 0:00:39.97 |
| TAFT, RAYMOND F | 75 | 0:00:40.93 |
| WHEELER, DAR L | 77 | 0:00:53.41 |
| WALKER, LLOYD A | 78 | 0:00:53.96 |
| 100 YARD BREASTROKE | ||
| DA ROSA, ALDO V | 77 | 0:01:29.30 |
| TAFT, RAYMOND F | 75 | 0:01:32.59 |
| 200 YARD BREASTROKE | ||
| DA ROSA, ALDO V | 77 | 0:03:19.58 |
| 50 YARD BUTTERFLY | ||
| TAFT, RAYMOND F | 75 | 0:00:33.90* |
| DA ROSA, ALDO V | 77 | 0:00:40.58 |
| JOHNSTON, WILLIAM H | 76 | 0:00:42.47 |
| WHEELER, DAR L | 77 | 0:00:58.56 |
| 100 YARD BUTTERFLY | ||
| TAFT, RAYMOND F | 75 | 0:01:33.49 |
| DA ROSA, ALDO V | 77 | 0:01:34.15 |
| SMITH, RICHARD T | 75 | 0:01:39.70 |
| JOHNSTON, WILLIAM H | 76 | 0:01:51.22 |
| 200 YARD BUTTERFLY | ||
| TAFT, RAYMOND F | 75 | 0:03:32.85* |
| DA ROSA, ALDO V | 77 | 0:03:38.45 |
| 100 YARD IM | ||
| TAFT, RAYMOND F | 75 | 0:01:16.12** |
| DA ROSA, ALDO V | 77 | 0:01:24.61 |
| SMITH, RICHARD T | 75 | 0:01:32.20 |
| JOHNSTON, WILLIAM H | 76 | 0:01:44.57 |
| 200 YARD IM | ||
| TAFT, RAYMOND F | 75 | 0:02:55.18** |
| DA ROSA, ALDO V | 77 | 0:03:09.93 |
| SMITH, RICHARD T | 75 | 0:03:20.21 |
| JOHNSTON, WILLIAM H | 76 | 0:04:12.63 |
| 400 YARD IM | ||
| TAFT, RAYMOND F | 75 | 0:06:24.51 |
| DA ROSA, ALDO V | 77 | 0:07:01.08 |
| JOHNSTON, WILLIAM H | 76 | 0:08:59.12 |
| MEN 80-84 | ||
| 50 YARD FREESTYLE | ||
| WHITE, GEORGE L | 80 | 0:00:45.57 |
| GIBBS, JOHN O | 80 | 0:01:17.95 |
| 100 YARD FREESTYLE | ||
| TRIOLO, JIM S | 81 | 0:01:40.77 |
| GIBBS, JOHN O | 80 | 0:03:07.32 |
| 200 YARD FREESTYLE | ||
| ROSENAUR, LOUIS F | 81 | 0:05:35.62 |
| GIBBS, JOHN O | 80 | 0:06:37.03 |
| 1650 YARD FREESTYLE | ||
| WHITE, GEORGE L | 80 | 0:43:20.85 |
| 50 YARD BACKSTROKE | ||
| WHITE, GEORGE L | 80 | 0:00:58.82 |
| GIBBS, JOHN O | 80 | 0:01:55.65 |
| 50 YARD BREASTROKE | ||
| WHITE, GEORGE L | 80 | 0:01:07.44 |
| 100 YARD BREASTROKE | ||
| WHITE, GEORGE L | 80 | 0:02:32.50 |
| 50 YARD BUTTERFLY | ||
| WHITE, GEORGE L | 80 | 0:01:34.06 |
| 100 YARD BUTTERFLY | ||
| WHITE, GEORGE L | 80 | 0:02:58.44 |
| 100 YARD IM | ||
| WHITE, GEORGE L | 80 | 0:02:23.94 |
| MEN 90-94 | ||
| 50 YARD FREESTYLE | ||
| KAUFMAN, JOE | 90 | 0:00:50.74* |
| 100 YARD FREESTYLE | ||
| KAUFMAN, JOE | 90 | 0:02:02.02* |
| 200 YARD FREESTYLE | ||
| KAUFMAN, JOE | 90 | 0:04:26.98 |
| KALLUNKI, ANDREW (AL) | 91 | 0:05:31.05 |
| 50 YARD BACKSTROKE | ||
| KAUFMAN, JOE | 90 | 0:01:04.28** |
| KALLUNKI, ANDREW (AL) | 91 | 0:01:10.70 |
| 100 YARD BACKSTROKE | ||
| KAUFMAN, JOE | 90 | 0:02:18.42** |
| 200 YARD BACKSTROKE | ||
| KAUFMAN, JOE | 90 | 0:04:59.64** |
| 100 YARD BREASTROKE | ||
| KALLUNKI, ANDREW (AL) | 91 | 0:02:43.92** |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page