Last update: March 23, 1996
MEN 60-64
| 50 YARD FREESTYLE | ||
| OSBORNE, DANIEL R | 61 | 0:00:27.95 |
| SULZBACH, JOHN F | 60 | 0:00:27.98 |
| ILLICK, JOE | 60 | 0:00:28.03 |
| MORNER, STAN | 60 | 0:00:29.05 |
| BENNETT, RICHARD L | 64 | 0:00:29.20 |
| PEDDER, STAN | 60 | 0:00:29.77 |
| COOPER, JOHN H | 62 | 0:00:30.83 |
| CAMPBELL, ROGER C | 64 | 0:00:30.99 |
| DANIELSON, BOB | 64 | 0:00:32.71 |
| RICE, DENIS T | 62 | 0:00:33.00 |
| 100 YARD FREESTYLE | ||
| OSBORNE, DANIEL R | 61 | 0:01:02.64 |
| ILLICK, JOE | 60 | 0:01:03.76 |
| BENNETT, RICHARD L | 64 | 0:01:05.36 |
| MORNER, STAN | 60 | 0:01:05.96 |
| SULZBACH, JOHN F | 60 | 0:01:06.20 |
| COOPER, JOHN H | 62 | 0:01:08.42 |
| CAMPBELL, ROGER C | 64 | 0:01:09.25 |
| PEDDER, STAN | 60 | 0:01:09.49 |
| HATHAWAY, PIERRE | 64 | 0:01:16.20 |
| ISERI, TAK | 63 | 0:01:21.91 |
| 200 YARD FREESTYLE | ||
| KAHL, ROBERT L | 61 | 0:02:25.52 |
| OSBORNE, DANIEL R | 61 | 0:02:26.40 |
| COOPER, JOHN H | 62 | 0:02:29.03 |
| BENNETT, RICHARD L | 64 | 0:02:32.97 |
| ILLICK, JOE | 60 | 0:02:35.61 |
| CAMPBELL, ROGER C | 64 | 0:02:37.33 |
| RICE, DENIS T | 62 | 0:02:39.20 |
| PEDDER, STAN | 60 | 0:02:39.74 |
| HATHAWAY, PIERRE | 64 | 0:02:57.33 |
| ISERI, TAK | 63 | 0:02:59.25 |
| 500 YARD FREESTYLE | ||
| COOPER, JOHN H | 62 | 0:06:40.53 |
| MILLIMAN, MIKE | 60 | 0:06:42.30 |
| OSBORNE, DANIEL R | 61 | 0:06:50.45 |
| RICE, DENIS T | 62 | 0:07:03.59 |
| CAMPBELL, ROGER C | 64 | 0:07:10.08 |
| PEDDER, STAN | 60 | 0:07:14.81 |
| ILLICK, JOE | 60 | 0:07:22.19 |
| THOMAS, CHARLES W | 63 | 0:08:46.45 |
| 1000 YARD FREESTYLE | ||
| MILLIMAN, MIKE | 60 | 0:14:11.32 |
| COOPER, JOHN H | 62 | 0:14:17.55 |
| CAMPBELL, ROGER C | 64 | 0:14:20.93 |
| RICE, DENIS T | 62 | 0:14:22.40 |
| 1650 YARD FREESTYLE | ||
| OSBORNE, DANIEL R | 61 | 0:23:22.17 |
| MILLIMAN, MIKE | 60 | 0:23:52.79 |
| RICE, DENIS T | 62 | 0:24:01.73 |
| CAMPBELL, ROGER C | 64 | 0:24:14.24 |
| 50 YARD BACKSTROKE | ||
| BROWN, DONALD L | 61 | 0:00:31.48 |
| BENNETT, RICHARD L | 64 | 0:00:33.77 |
| SULZBACH, JOHN F | 60 | 0:00:34.90 |
| MILLIMAN, MIKE | 60 | 0:00:35.86 |
| HATHAWAY, PIERRE | 64 | 0:00:37.82 |
| DANIELSON, BOB | 64 | 0:00:38.27 |
| GULEVICH, GEORGE | 62 | 0:00:39.38 |
| BROWNE, BRIAN | 60 | 0:00:39.39 |
| ILLICK, JOE | 60 | 0:00:42.05 |
| CAMPBELL, ROGER C | 64 | 0:00:43.10 |
| 100 YARD BACKSTROKE | ||
| BROWN, DONALD L | 61 | 0:01:07.53 |
| BENNETT, RICHARD L | 64 | 0:01:15.85 |
| MILLIMAN, MIKE | 60 | 0:01:19.06 |
| SULZBACH, JOHN F | 60 | 0:01:20.59 |
| HATHAWAY, PIERRE | 64 | 0:01:25.11 |
| ILLICK, JOE | 60 | 0:01:31.26 |
| GULEVICH, GEORGE | 62 | 0:01:33.07 |
| 200 YARD BACKSTROKE | ||
| BROWN, DONALD L | 61 | 0:02:29.36 |
| BENNETT, RICHARD L | 64 | 0:02:46.11 |
| MILLIMAN, MIKE | 60 | 0:02:52.18 |
| BROWNE, BRIAN | 60 | 0:03:05.35 |
| DANIELSON, BOB | 64 | 0:03:20.87 |
| GULEVICH, GEORGE | 62 | 0:03:28.46 |
| 50 YARD BREASTROKE | ||
| MORNER, STAN | 60 | 0:00:35.01 |
| ISERI, TAK | 63 | 0:00:36.81 |
| ILLICK, JOE | 60 | 0:00:39.24 |
| HEMEON, ROSSE F | 64 | 0:00:39.82 |
| SULZBACH, JOHN F | 60 | 0:00:40.14 |
| DANIELSON, BOB | 64 | 0:00:40.94 |
| GALVIN, BARRY T | 61 | 0:00:43.71 |
| GULEVICH, GEORGE | 62 | 0:00:44.10 |
| HENSCH, KURT | 64 | 0:00:47.01 |
| THOMAS, CHARLES W | 63 | 0:00:51.08 |
| 100 YARD BREASTROKE | ||
| MORNER, STAN | 60 | 0:01:20.02 |
| ISERI, TAK | 62 | 0:01:21.44 |
| ILLICK, JOE | 60 | 0:01:29.45 |
| DANIELSON, BOB | 64 | 0:01:31.11 |
| HEMEON, ROSSE F | 64 | 0:01:32.88 |
| MILLIMAN, MIKE | 60 | 0:01:33.82 |
| GALVIN, BARRY T | 61 | 0:01:34.83 |
| HENSCH, KURT | 64 | 0:01:46.92 |
| WALLINDER, RICHARD L | 64 | 0:02:31.30 |
| 200 YARD BREASTROKE | ||
| ISERI, TAK | 63 | 0:02:59.14 |
| 50 YARD BUTTERFLY | ||
| MORNER, STAN | 60 | 0:00:32.39 |
| ISERI, TAK | 63 | 0:00:33.78 |
| KAHL, ROBERT L | 61 | 0:00:34.17 |
| ILLICK, JOE | 60 | 0:00:34.68 |
| BROWNE, BRIAN | 60 | 0:00:36.30 |
| HEMEON, ROSSE F | 64 | 0:00:36.74 |
| SULZBACH, JOHN F | 60 | 0:00:37.29 |
| DANIELSON, BOB | 64 | 0:00:40.86 |
| WALLINDER, RICHARD L | 64 | 0:01:20.70 |
| 100 YARD BUTTERFLY | ||
| MORNER, STAN | 60 | 0:01:15.84 |
| ILLICK, JOE | 60 | 0:01:24.88 |
| BROWNE, BRIAN | 60 | 0:01:30.60 |
| MILLIMAN, MIKE | 60 | 0:01:32.94 |
| GULEVICH, GEORGE | 62 | 0:01:38.24 |
| 200 YARD BUTTERFLY | ||
| MILLIMAN, MIKE | 60 | 0:03:42.75 |
| 100 YARD IM | ||
| BROWN, DONALD L | 61 | 0:01:10.96 |
| ILLICK, JOE | 60 | 0:01:17.51 |
| SULZBACH, JOHN F | 60 | 0:01:17.56 |
| MORNER, STAN | 60 | 0:01:17.74 |
| KAHL, ROBERT L | 61 | 0:01:18.62 |
| OSBORNE, DANIEL R | 61 | 0:01:19.51 |
| ISERI, TAK | 62 | 0:01:20.20 |
| DANIELSON, BOB | 64 | 0:01:27.79 |
| GULEVICH, GEORGE | 62 | 0:01:30.27 |
| HEMEON, ROSSE F | 64 | 0:01:34.49 |
| 200 YARD IM | ||
| BROWN, DONALD L | 61 | 0:02:37.64 |
| MILLIMAN, MIKE | 60 | 0:02:56.97 |
| ILLICK, JOE | 60 | 0:02:58.07 |
| GULEVICH, GEORGE | 62 | 0:03:26.43 |
| HENSCH, KURT | 64 | 0:04:20.98 |
| 400 YARD IM | ||
| ILLICK, JOE | 60 | 0:06:45.27 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page