Last update: March 23, 1996
MEN 55-59
| 50 YARD FREESTYLE | ||
| BLEDSOE, DENNIS | 56 | 0:00:26.88 |
| DEGLER, RON E | 56 | 0:00:27.80 |
| HAWORTH, A. EMORY | 58 | 0:00:27.83 |
| PETERSON, DICK A | 58 | 0:00:28.08 |
| FEWSTER, ROBERT F | 56 | 0:00:28.54 |
| STEUART, BILL | 58 | 0:00:29.26 |
| NORRIS, ROBERT F | 56 | 0:00:29.63 |
| WARREN, PAUL B | 57 | 0:00:30.43 |
| ABAD, JERRY | 55 | 0:00:30.52 |
| INGALLS, DONALD A | 57 | 0:00:30.58 |
| 100 YARD FREESTYLE | ||
| BLEDSOE, DENNIS | 56 | 0:01:01.00 |
| STEUART, BILL | 58 | 0:01:02.37 |
| HAWORTH, A. EMORY | 58 | 0:01:02.66 |
| PETERSON, DICK A | 58 | 0:01:03.12 |
| DEGLER, RON E | 56 | 0:01:06.71 |
| FASBENDER, BARRY A | 57 | 0:01:08.00 |
| FEWSTER, ROBERT F | 56 | 0:01:08.67 |
| INGALLS, DONALD A | 57 | 0:01:08.73 |
| ABAD, JERRY | 56 | 0:01:08.79 |
| WUDTKE, DONALD E | 59 | 0:01:09.54 |
| 200 YARD FREESTYLE | ||
| STEUART, BILL | 58 | 0:02:16.63 |
| PETERSON, DICK A | 57 | 0:02:20.76 |
| DULEY, JAMES R | 55 | 0:02:30.88 |
| HAWORTH, A. EMORY | 58 | 0:02:31.13 |
| MILLIMAN, MIKE | 59 | 0:02:31.66 |
| FASBENDER, BARRY A | 57 | 0:02:33.51 |
| MILLER, JAMES S | 59 | 0:02:38.34 |
| FEWSTER, ROBERT F | 56 | 0:02:38.64 |
| SAUNDERS, CHRISTOPHER | 56 | 0:02:39.44 |
| TANNER, JIM | 55 | 0:03:25.88 |
| 500 YARD FREESTYLE | ||
| STEUART, BILL | 58 | 0:06:00.41 |
| FASBENDER, BARRY A | 57 | 0:06:31.17 |
| PETERSON, DICK A | 58 | 0:06:32.17 |
| HAWORTH, A. EMORY | 58 | 0:06:36.45 |
| SCHMEISER, ALAN | 59 | 0:06:41.79 |
| MILLIMAN, MIKE | 59 | 0:06:46.80 |
| CHRISTOFF, EMMERSON A | 55 | 0:06:52.54 |
| ABAD, JERRY | 56 | 0:06:57.94 |
| MILLER, JAMES S | 59 | 0:07:03.67 |
| SAUNDERS, CHRISTOPHER | 56 | 0:07:06.82 |
| 1000 YARD FREESTYLE | ||
| STEUART, BILL | 58 | 0:12:25.42 |
| PRICE, KENT M | 56 | 0:12:57.46 |
| FASBENDER, BARRY A | 57 | 0:13:31.74 |
| HAWORTH, A. EMORY | 59 | 0:13:50.90 |
| INGALLS, DONALD A | 57 | 0:15:15.26 |
| FEWSTER, ROBERT F | 56 | 0:16:27.78 |
| 1650 YARD FREESTYLE | ||
| STEUART, BILL | 58 | 0:20:54.88 |
| PRICE, KENT M | 56 | 0:21:36.89 |
| WISCKOL, BEN | 55 | 0:22:09.71 |
| FASBENDER, BARRY A | 57 | 0:23:04.78 |
| HAWORTH, A. EMORY | 59 | 0:23:12.18 |
| CHRISTOFF, EMMERSON A | 55 | 0:23:13.91 |
| INGALLS, DONALD A | 57 | 0:25:52.45 |
| 50 YARD BACKSTROKE | ||
| BLEDSOE, DENNIS | 56 | 0:00:32.85 |
| CHRISTOFF, EMMERSON A | 55 | 0:00:33.33 |
| FASBENDER, BARRY A | 57 | 0:00:34.06 |
| NORRIS, ROBERT F | 56 | 0:00:34.13 |
| PETERSON, DICK A | 57 | 0:00:35.00 |
| DULEY, JAMES R | 55 | 0:00:35.22 |
| DEGLER, RON E | 56 | 0:00:35.55 |
| MILLIMAN, MIKE | 59 | 0:00:36.22 |
| HAWORTH, A. EMORY | 58 | 0:00:36.31 |
| ABAD, JERRY | 56 | 0:00:40.90 |
| 100 YARD BACKSTROKE | ||
| BLEDSOE, DENNIS | 56 | 0:01:12.61 |
| FASBENDER, BARRY A | 57 | 0:01:14.87 |
| MILLIMAN, MIKE | 59 | 0:01:18.37 |
| HAWORTH, A. EMORY | 58 | 0:01:23.92 |
| DEGLER, RON E | 56 | 0:01:26.95 |
| FEWSTER, ROBERT F | 56 | 0:01:37.28 |
| INGALLS, DONALD A | 57 | 0:01:38.04 |
| WARREN, PAUL B | 57 | 0:01:42.43 |
| 200 YARD BACKSTROKE | ||
| WISCKOL, BEN | 55 | 0:02:38.71 |
| CHRISTOFF, EMMERSON A | 55 | 0:02:45.18 |
| DULEY, JAMES R | 55 | 0:02:46.30 |
| FASBENDER, BARRY A | 57 | 0:02:51.23 |
| 50 YARD BREASTROKE | ||
| PETERSON, DICK A | 58 | 0:00:35.26 |
| HAWORTH, A. EMORY | 58 | 0:00:35.30 |
| ABAD, JERRY | 56 | 0:00:35.97 |
| FASBENDER, BARRY A | 57 | 0:00:38.20 |
| NORRIS, ROBERT F | 56 | 0:00:43.14 |
| TANNER, JIM | 55 | 0:00:43.35 |
| 100 YARD BREASTROKE | ||
| PETERSON, DICK A | 58 | 0:01:15.86 |
| HAWORTH, A. EMORY | 59 | 0:01:18.03 |
| ABAD, JERRY | 56 | 0:01:21.84 |
| FASBENDER, BARRY A | 57 | 0:01:25.52 |
| STANCER, WILLIAM H | 54 | 0:01:37.33 |
| TANNER, JIM | 55 | 0:01:40.49 |
| 200 YARD BREASTROKE | ||
| PETERSON, DICK A | 58 | 0:02:46.64 |
| HAWORTH, A. EMORY | 59 | 0:02:57.06 |
| 50 YARD BUTTERFLY | ||
| STEUART, BILL | 58 | 0:00:29.65 |
| HAWORTH, A. EMORY | 58 | 0:00:30.48 |
| PETERSON, DICK A | 58 | 0:00:30.82 |
| FASBENDER, BARRY A | 57 | 0:00:32.47 |
| DEGLER, RON E | 56 | 0:00:32.65 |
| CHRISTOFF, EMMERSON A | 55 | 0:00:33.77 |
| NORRIS, ROBERT F | 56 | 0:00:34.00 |
| MILLIMAN, MIKE | 59 | 0:00:34.06 |
| WUDTKE, DONALD E | 59 | 0:00:34.17 |
| ABAD, JERRY | 55 | 0:00:37.35 |
| 100 YARD BUTTERFLY | ||
| WISCKOL, BEN | 55 | 0:01:10.09 |
| FASBENDER, BARRY A | 57 | 0:01:10.96 |
| HAWORTH, A. EMORY | 59 | 0:01:12.99 |
| 200 YARD BUTTERFLY | ||
| FASBENDER, BARRY A | 57 | 0:02:46.06 |
| 100 YARD IM | ||
| BLEDSOE, DENNIS | 56 | 0:01:07.46 |
| PETERSON, DICK A | 58 | 0:01:09.62 |
| WISCKOL, BEN | 55 | 0:01:11.22 |
| HAWORTH, A. EMORY | 58 | 0:01:12.42 |
| FASBENDER, BARRY A | 57 | 0:01:14.33 |
| DEGLER, RON E | 56 | 0:01:14.57 |
| NORRIS, ROBERT F | 56 | 0:01:15.39 |
| MILLIMAN, MIKE | 59 | 0:01:21.05 |
| ABAD, JERRY | 55 | 0:01:23.96 |
| 200 YARD IM | ||
| PETERSON, DICK A | 58 | 0:02:34.94 |
| BLEDSOE, DENNIS | 56 | 0:02:36.18 |
| HAWORTH, A. EMORY | 58 | 0:02:40.81 |
| FASBENDER, BARRY A | 57 | 0:02:47.22 |
| 400 YARD IM | ||
| PETERSON, DICK A | 58 | 0:05:41.70 |
| WISCKOL, BEN | 55 | 0:05:48.21 |
| BLEDSOE, DENNIS | 56 | 0:05:52.87 |
| FASBENDER, BARRY A | 57 | 0:05:54.53 |
| CHRISTOFF, EMMERSON A | 55 | 0:05:59.75 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page