Last update: March 23, 1996
MEN 50-54
| 50 YARD FREESTYLE | ||
| CAZALET, EDWARD G | 52 | 0:00:24.73 |
| BASSI, RICHARD A | 53 | 0:00:24.95 |
| VIGUIE, GEORGE C | 50 | 0:00:25.67 |
| DAVIS, DON M | 50 | 0:00:25.70 |
| CARTWRIGHT, ALLAN L | 53 | 0:00:25.94 |
| LANCE, JACK T | 52 | 0:00:26.32 |
| GILDEA, DAVID R | 51 | 0:00:26.75 |
| BOYLE, LLEWELLYN | 50 | 0:00:27.00 |
| PRESSLER, DAVID A | 52 | 0:00:27.18 |
| CALLENDER, STEVE | 53 | 0:00:27.49 |
| 100 YARD FREESTYLE | ||
| CAZALET, EDWARD G | 52 | 0:00:54.00 |
| DAVIS, DON M | 50 | 0:00:56.29 |
| CARTWRIGHT, ALLAN L | 53 | 0:00:57.29 |
| VIGUIE, GEORGE C | 50 | 0:00:57.63 |
| LANCE, JACK T | 52 | 0:00:58.76 |
| GILDEA, DAVID R | 51 | 0:00:59.06 |
| CALLENDER, STEVE | 53 | 0:01:02.71 |
| TAYLOR, DAVID H | 51 | 0:01:04.75 |
| FABIAN, RICHARD | 52 | 0:01:06.71 |
| MURAI, PETER T | 53 | 0:01:07.17 |
| 200 YARD FREESTYLE | ||
| CAZALET, EDWARD G | 52 | 0:01:59.36 |
| DAVIS, DON M | 50 | 0:02:04.83 |
| CARTWRIGHT, ALLAN L | 53 | 0:02:06.78 |
| GILDEA, DAVID R | 51 | 0:02:13.58 |
| BURNS, RICHARD | 51 | 0:02:15.25 |
| VIGUIE, GEORGE C | 50 | 0:02:17.15 |
| WISCKOL, BEN | 54 | 0:02:21.23 |
| BOYLE, LLEWELLYN | 50 | 0:02:21.63 |
| CLEVENGER, ROBERT B | 50 | 0:02:24.04 |
| CALLENDER, STEVE | 53 | 0:02:24.96 |
| 500 YARD FREESTYLE | ||
| CAZALET, EDWARD G | 52 | 0:05:26.72 |
| CARTWRIGHT, ALLAN L | 53 | 0:05:44.71 |
| GILDEA, DAVID R | 51 | 0:06:16.24 |
| FRANK, HOWARD G | 53 | 0:06:58.25 |
| MURAI, PETER T | 53 | 0:07:06.02 |
| PARKER, STEPHEN N | 54 | 0:07:17.54 |
| FOLBERG, JAY | 53 | 0:07:33.67 |
| BAKKE, PETER L | 53 | 0:07:45.88 |
| AKAGI, DOUG | 51 | 0:07:49.19 |
| SHOEMAKER, ROSS E | 53 | 0:08:22.09 |
| 1000 YARD FREESTYLE | ||
| DAVIS, DON M | 50 | 0:12:26.08 |
| PAGE, BILL | 54 | 0:12:58.46 |
| SHOEMAKER, ROSS E | 53 | 0:17:19.13 |
| STEPHAN, CRAIG | 53 | 0:20:12.34 |
| 1650 YARD FREESTYLE | ||
| WISCKOL, BEN | 54 | 0:21:34.00 |
| FUSSELL, JAMES G JR | 50 | 0:22:40.96 |
| AKAGI, DOUG | 51 | 0:27:05.36 |
| SHOEMAKER, ROSS E | 53 | 0:29:36.22 |
| 50 YARD BACKSTROKE | ||
| CAZALET, EDWARD G | 52 | 0:00:28.80 |
| BURNS, RICHARD | 51 | 0:00:29.09 |
| BASSI, RICHARD A | 53 | 0:00:29.53 |
| SHAW, JAMES F | 53 | 0:00:31.39 |
| LANCE, JACK T | 52 | 0:00:33.32 |
| VIGUIE, GEORGE C | 50 | 0:00:35.23 |
| PRAEL, CHRISTOPHER E | 53 | 0:00:38.44 |
| SHOEMAKER, ROSS E | 53 | 0:00:40.24 |
| TURNER, ROBERT L | 51 | 0:00:41.86 |
| FOLBERG, JAY | 53 | 0:00:42.66 |
| 100 YARD BACKSTROKE | ||
| CAZALET, EDWARD G | 52 | 0:01:03.17 |
| SHAW, JAMES F | 53 | 0:01:10.51 |
| WISCKOL, BEN | 54 | 0:01:14.01 |
| BOYLE, LLEWELLYN | 50 | 0:01:16.26 |
| TAYLOR, DAVID H | 51 | 0:01:25.67 |
| PRAEL, CHRISTOPHER E | 53 | 0:01:31.32 |
| SHOEMAKER, ROSS E | 53 | 0:01:35.00 |
| AUSTIN, TOM E | 54 | 0:01:44.78 |
| 200 YARD BACKSTROKE | ||
| CAZALET, EDWARD G | 52 | 0:02:13.83 |
| BURNS, RICHARD | 51 | 0:02:24.27 |
| CARTWRIGHT, ALLAN L | 53 | 0:02:26.52 |
| BASSI, RICHARD A | 53 | 0:02:34.90 |
| SHAW, JAMES F | 53 | 0:02:46.96 |
| SHOEMAKER, ROSS E | 53 | 0:03:44.20 |
| 50 YARD BREASTROKE | ||
| GILDEA, DAVID R | 51 | 0:00:32.31 |
| DAVIS, DON M | 50 | 0:00:33.20 |
| BROWN, BILL D | 51 | 0:00:33.67 |
| LANCE, JACK T | 52 | 0:00:33.81 |
| CAZALET, EDWARD G | 52 | 0:00:34.18 |
| BASSI, RICHARD A | 53 | 0:00:35.20 |
| WRIGHT, BEN | 52 | 0:00:35.48 |
| VIGUIE, GEORGE C | 50 | 0:00:36.31 |
| PRESSLER, DAVID A | 52 | 0:00:38.20 |
| AUSTIN, TOM E | 54 | 0:00:38.37 |
| 100 YARD BREASTROKE | ||
| GILDEA, DAVID R | 51 | 0:01:10.83 |
| BROWN, BILL D | 51 | 0:01:12.19 |
| DAVIS, DON M | 50 | 0:01:12.44 |
| WRIGHT, BEN | 52 | 0:01:16.75 |
| LANCE, JACK T | 52 | 0:01:18.05 |
| AUSTIN, TOM E | 54 | 0:01:32.10 |
| SIMUNDSON, DAVID A | 50 | 0:01:35.47 |
| STANCER, WILLIAM H | 54 | 0:01:35.97 |
| SHOEMAKER, ROSS E | 53 | 0:01:38.93 |
| VIZVARY, GEORGE L | 50 | 0:01:45.79 |
| 200 YARD BREASTROKE | ||
| GILDEA, DAVID R | 51 | 0:02:35.64 |
| BROWN, BILL D | 51 | 0:02:37.99 |
| WRIGHT, BEN | 52 | 0:02:52.53 |
| CLEVENGER, ROBERT B | 50 | 0:02:54.28 |
| 50 YARD BUTTERFLY | ||
| BASSI, RICHARD A | 53 | 0:00:26.45 |
| CAZALET, EDWARD G | 52 | 0:00:27.72 |
| BURNS, RICHARD | 51 | 0:00:28.56 |
| VIGUIE, GEORGE C | 50 | 0:00:28.84 |
| SHAW, JAMES F | 53 | 0:00:29.10 |
| PRESSLER, DAVID A | 52 | 0:00:29.18 |
| WRIGHT, BEN | 52 | 0:00:30.09 |
| POWELL, RUSSELL E | 51 | 0:00:30.91 |
| TURNER, ROBERT L | 51 | 0:00:33.65 |
| WALKER, JOSEPH R | 52 | 0:00:34.05 |
| 100 YARD BUTTERFLY | ||
| BROWN, BILL D | 51 | 0:01:04.97 |
| BASSI, RICHARD A | 53 | 0:01:05.78 |
| SHAW, JAMES F | 53 | 0:01:07.96 |
| WISCKOL, BEN | 54 | 0:01:09.69 |
| WALKER, JOSEPH R | 52 | 0:01:19.88 |
| FOLBERG, JAY | 53 | 0:01:31.68 |
| 200 YARD BUTTERFLY | ||
| CARTWRIGHT, ALLAN L | 53 | 0:02:27.88 |
| PAGE, BILL | 54 | 0:02:39.98 |
| SHAW, JAMES F | 53 | 0:02:47.76 |
| 100 YARD IM | ||
| CAZALET, EDWARD G | 52 | 0:01:01.47 |
| BASSI, RICHARD A | 53 | 0:01:03.82 |
| BROWN, BILL D | 51 | 0:01:05.92 |
| GILDEA, DAVID R | 51 | 0:01:07.94 |
| LANCE, JACK T | 52 | 0:01:08.37 |
| VIGUIE, GEORGE C | 50 | 0:01:09.77 |
| SHAW, JAMES F | 53 | 0:01:10.19 |
| WRIGHT, BEN | 52 | 0:01:11.45 |
| PRESSLER, DAVID A | 52 | 0:01:13.87 |
| MURAI, PETER T | 53 | 0:01:19.20 |
| 200 YARD IM | ||
| BROWN, BILL D | 51 | 0:02:20.52 |
| CARTWRIGHT, ALLAN L | 53 | 0:02:23.75 |
| PAGE, BILL | 54 | 0:02:35.14 |
| SHAW, JAMES F | 53 | 0:02:37.25 |
| WISCKOL, BEN | 54 | 0:02:38.45 |
| DAVIS, DON M | 50 | 0:02:40.72 |
| WRIGHT, BEN | 52 | 0:02:44.26 |
| WALKER, JOSEPH R | 52 | 0:02:50.70 |
| 400 YARD IM | ||
| CAZALET, EDWARD G | 52 | 0:04:55.16 |
| DAVIS, DON M | 50 | 0:05:41.36 |
| SHAW, JAMES F | 53 | 0:05:47.42 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page