Last update: March 23, 1996
MEN 45-49
| 50 YARD FREESTYLE | ||
| MC PHERSON, ANDREW M | 47 | 0:00:23.00 |
| KEELER, GERRY N | 45 | 0:00:23.71 |
| MEYERHOFF, RICK D | 48 | 0:00:24.39 |
| DENNIS, D. CRAIG | 48 | 0:00:24.49 |
| STRAND, ROBERT | 49 | 0:00:24.49 |
| KING, JAMES P | 48 | 0:00:24.59 |
| BIRNIE, TIM A | 49 | 0:00:24.64 |
| UGARKOVICH, DAVID M | 47 | 0:00:25.25 |
| SMYERS, JESSE B | 48 | 0:00:25.29 |
| BROWN, RANDY I | 47 | 0:00:25.66 |
| 100 YARD FREESTYLE | ||
| MC PHERSON, ANDREW M | 47 | 0:00:50.55 |
| BIRNIE, TIM A | 49 | 0:00:52.40 |
| STRAND, ROBERT | 49 | 0:00:54.54 |
| KING, JAMES P | 48 | 0:00:54.90 |
| GALINE, DONALD L | 49 | 0:00:55.07 |
| MEYERHOFF, RICK D | 47 | 0:00:55.57 |
| YOUNG, JULIUS W | 48 | 0:00:55.77 |
| DAHLIN, DUKE A | 46 | 0:00:56.40 |
| NELSON, BUTCH | 47 | 0:00:56.64 |
| COHEN, JEREMY M | 46 | 0:00:56.91 |
| 200 YARD FREESTYLE | ||
| MC PHERSON, ANDREW M | 47 | 0:01:52.83 |
| BIRNIE, TIM A | 49 | 0:01:55.70 |
| STRAND, ROBERT | 49 | 0:01:57.57 |
| WILSON, JOEL R | 46 | 0:01:59.37 |
| VON OECH, ROGER | 47 | 0:02:03.21 |
| GALINE, DONALD L | 49 | 0:02:04.47 |
| NELSON, BUTCH | 47 | 0:02:06.32 |
| BEGLINGER, JAMES M | 48 | 0:02:07.06 |
| BROWN, RANDY I | 47 | 0:02:09.83 |
| COHEN, JEREMY M | 46 | 0:02:11.47 |
| 500 YARD FREESTYLE | ||
| MC PHERSON, ANDREW M | 47 | 0:05:07.76 |
| BIRNIE, TIM A | 49 | 0:05:17.38 |
| WILSON, JOEL R | 46 | 0:05:22.90 |
| VON OECH, ROGER | 47 | 0:05:33.29 |
| STRAND, ROBERT | 49 | 0:05:35.49 |
| BEGLINGER, JAMES M | 48 | 0:05:46.41 |
| UPSHAW, BOB B | 45 | 0:05:48.16 |
| DAHLIN, DUKE A | 46 | 0:05:48.63 |
| MONTGOMERY, MICHAEL H | 49 | 0:05:49.42 |
| BROWN, RANDY I | 47 | 0:05:49.58 |
| 1000 YARD FREESTYLE | ||
| WILSON, JOEL R | 46 | 0:11:12.21 |
| UPSHAW, BOB B | 45 | 0:11:54.87 |
| BEGLINGER, JAMES M | 48 | 0:11:55.26 |
| LADD, JOHN C | 49 | 0:13:00.74 |
| MC CARTY, THOMAS E | 49 | 0:13:07.32 |
| SCHILLER, RANDY S | 46 | 0:13:31.98 |
| KLIMP, JOHN M | 49 | 0:15:11.37 |
| 1650 YARD FREESTYLE | ||
| WILSON, JOEL R | 46 | 0:18:30.69 |
| UPSHAW, BOB B | 45 | 0:19:48.63 |
| LAWRIE, JIM | 48 | 0:20:10.29 |
| BEGLINGER, JAMES M | 48 | 0:20:12.43 |
| PURYEAR, STEPHEN | 46 | 0:20:20.47 |
| DAHLIN, DUKE A | 46 | 0:20:34.45 |
| SHOEMAKER, JAMES B | 48 | 0:20:36.84 |
| BENJAMIN, DAVID L | 45 | 0:21:01.46 |
| PIAZZA, MICHAEL S | 49 | 0:21:19.46 |
| CORT, RANDY A | 47 | 0:21:21.26 |
| 50 YARD BACKSTROKE | ||
| MC PHERSON, ANDREW M | 47 | 0:00:26.71 |
| BIRNIE, TIM A | 49 | 0:00:27.63 |
| KEELER, GERRY N | 45 | 0:00:28.28 |
| UPTON, DELL | 45 | 0:00:29.49 |
| BEGLINGER, JAMES M | 48 | 0:00:29.60 |
| BROWN, RANDY I | 47 | 0:00:29.61 |
| KAUFFMAN, JIM E | 47 | 0:00:30.01 |
| DAHLIN, DUKE A | 46 | 0:00:30.22 |
| UGARKOVICH, DAVID M | 47 | 0:00:30.32 |
| MC GREAL, PATRICK I | 45 | 0:00:30.72 |
| 100 YARD BACKSTROKE | ||
| BIRNIE, TIM A | 49 | 0:00:59.21 |
| KING, JAMES P | 48 | 0:01:03.39 |
| STRAND, ROBERT | 49 | 0:01:04.40 |
| BEGLINGER, JAMES M | 48 | 0:01:04.71 |
| KAUFFMAN, JIM E | 47 | 0:01:05.54 |
| DAHLIN, DUKE A | 46 | 0:01:05.60 |
| UPTON, DELL | 45 | 0:01:06.92 |
| UGARKOVICH, DAVID M | 47 | 0:01:07.28 |
| DENNIS, D. CRAIG | 48 | 0:01:10.24 |
| UPSHAW, BOB B | 45 | 0:01:11.54 |
| 200 YARD BACKSTROKE | ||
| BIRNIE, TIM A | 49 | 0:02:08.92 |
| DAHLIN, DUKE A | 46 | 0:02:22.56 |
| KAUFFMAN, JIM E | 47 | 0:02:23.82 |
| BEGLINGER, JAMES M | 48 | 0:02:24.13 |
| UPTON, DELL | 45 | 0:02:28.00 |
| LEVINSON, DAVID A | 45 | 0:02:29.05 |
| GALINE, DONALD L | 49 | 0:02:29.93 |
| UPSHAW, BOB B | 45 | 0:02:30.92 |
| ENSOR, RICHARD E | 47 | 0:03:32.59 |
| WISCOMB, LANCE | 49 | 0:03:38.33 |
| 50 YARD BREASTROKE | ||
| STRAND, ROBERT | 49 | 0:00:28.96 |
| MENYHARTH, G. PAUL | 48 | 0:00:30.52 |
| MC PHERSON, ANDREW M | 47 | 0:00:30.57 |
| JESTER, MAL | 45 | 0:00:30.70 |
| PARLAPIANO, GARY J | 48 | 0:00:31.53 |
| ATONDO, RICHARD E | 45 | 0:00:31.56 |
| TOLMASOFF, MICHAEL W | 49 | 0:00:31.94 |
| WOODRUFF, MICHAEL | 49 | 0:00:32.16 |
| FITSCHEN, GARY T | 49 | 0:00:32.98 |
| BOISSEVAIN, PIETER D | 45 | 0:00:33.41 |
| 100 YARD BREASTROKE | ||
| STRAND, ROBERT | 49 | 0:01:02.73 |
| JESTER, MAL | 45 | 0:01:07.00 |
| ATONDO, RICHARD E | 45 | 0:01:07.93 |
| MENYHARTH, G. PAUL | 48 | 0:01:08.75 |
| FITSCHEN, GARY T | 49 | 0:01:11.42 |
| TOLMASOFF, MICHAEL W | 49 | 0:01:12.02 |
| BOISSEVAIN, PIETER D | 45 | 0:01:12.34 |
| DENIO, GALEN D | 47 | 0:01:12.48 |
| UPSHAW, BOB B | 45 | 0:01:16.27 |
| BENJAMIN, DAVID L | 45 | 0:01:16.69 |
| 200 YARD BREASTROKE | ||
| STRAND, ROBERT | 49 | 0:02:20.50 |
| ATONDO, RICHARD E | 45 | 0:02:33.92 |
| LEVINSON, DAVID A | 45 | 0:02:36.17 |
| FITSCHEN, GARY T | 49 | 0:02:38.54 |
| BOISSEVAIN, PIETER D | 45 | 0:02:40.67 |
| UPSHAW, BOB B | 45 | 0:02:50.02 |
| NEUROTH, JEFFREY V | 48 | 0:02:50.20 |
| BENJAMIN, DAVID L | 45 | 0:02:55.94 |
| SCHILLER, RANDY S | 46 | 0:03:01.44 |
| WOODRUFF, MICHAEL | 49 | 0:03:19.29 |
| 50 YARD BUTTERFLY | ||
| MC PHERSON, ANDREW M | 47 | 0:00:25.13 |
| KEELER, GERRY N | 45 | 0:00:26.68 |
| BROWN, RANDY I | 47 | 0:00:26.77 |
| DE LACY, JAMES R | 48 | 0:00:27.25 |
| YOUNG, JULIUS W | 48 | 0:00:27.33 |
| LEVINSON, DAVID A | 45 | 0:00:27.46 |
| MEYERHOFF, RICK D | 47 | 0:00:27.50 |
| KAUFFMAN, JIM E | 47 | 0:00:27.55 |
| DENNIS, D. CRAIG | 48 | 0:00:27.63 |
| UPTON, DELL | 45 | 0:00:27.78 |
| 100 YARD BUTTERFLY | ||
| MC PHERSON, ANDREW M | 48 | 0:00:56.45 |
| BROWN, RANDY I | 47 | 0:01:00.24 |
| BIRNIE, TIM A | 49 | 0:01:01.69 |
| LEVINSON, DAVID A | 45 | 0:01:01.97 |
| UPTON, DELL | 45 | 0:01:03.33 |
| LADD, JOHN C | 49 | 0:01:08.40 |
| COHEN, JEREMY M | 46 | 0:01:08.40 |
| MONSEES, MICHAEL A | 47 | 0:01:09.72 |
| SIBLEY, GEORGE M | 49 | 0:01:12.54 |
| BRINDIS, RALPH G | 45 | 0:01:13.19 |
| 200 YARD BUTTERFLY | ||
| WILSON, JOEL R | 46 | 0:02:13.90 |
| LEVINSON, DAVID A | 45 | 0:02:22.38 |
| JESTER, MAL | 45 | 0:02:24.69 |
| YOUNG, JULIUS W | 48 | 0:02:34.40 |
| LADD, JOHN C | 49 | 0:02:45.70 |
| BRINDIS, RALPH G | 45 | 0:03:01.52 |
| ENSOR, RICHARD E | 47 | 0:03:51.94 |
| 100 YARD IM | ||
| MC PHERSON, ANDREW M | 47 | 0:00:58.34 |
| STRAND, ROBERT | 49 | 0:00:58.77 |
| SULTAN, JOHN R | 47 | 0:01:02.47 |
| BROWN, RANDY I | 47 | 0:01:02.89 |
| ATONDO, RICHARD E | 45 | 0:01:02.99 |
| BEGLINGER, JAMES M | 48 | 0:01:03.42 |
| UGARKOVICH, DAVID M | 47 | 0:01:04.52 |
| DENNIS, D. CRAIG | 48 | 0:01:05.18 |
| UPTON, DELL | 45 | 0:01:05.26 |
| KAUFFMAN, JIM E | 47 | 0:01:05.64 |
| 200 YARD IM | ||
| WILSON, JOEL R | 46 | 0:02:13.38 |
| SULTAN, JOHN R | 47 | 0:02:16.55 |
| JESTER, MAL | 45 | 0:02:17.33 |
| BEGLINGER, JAMES M | 48 | 0:02:20.45 |
| ATONDO, RICHARD E | 45 | 0:02:20.85 |
| LEVINSON, DAVID A | 45 | 0:02:23.89 |
| UPTON, DELL | 45 | 0:02:26.43 |
| DENNIS, D. CRAIG | 48 | 0:02:27.40 |
| PARLAPIANO, GARY J | 48 | 0:02:30.15 |
| DENIO, GALEN D | 47 | 0:02:33.94 |
| 400 YARD IM | ||
| MC PHERSON, ANDREW M | 48 | 0:04:42.90 |
| WILSON, JOEL R | 46 | 0:04:49.93 |
| LEVINSON, DAVID A | 45 | 0:05:01.09 |
| SULTAN, JOHN R | 47 | 0:05:01.78 |
| BEGLINGER, JAMES M | 48 | 0:05:11.69 |
| ATONDO, RICHARD E | 45 | 0:05:14.97 |
| DAHLIN, DUKE A | 46 | 0:05:18.19 |
| MONSEES, MICHAEL A | 47 | 0:05:24.80 |
| LADD, JOHN C | 49 | 0:05:50.06 |
| MC CARTY, THOMAS E | 49 | 0:05:59.04 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page