Last update: March 23, 1996
MEN 40-44
| 50 YARD FREESTYLE | ||
| HELM, JAMES T | 40 | 0:00:22.18 |
| VAN BOER, ERIC D | 40 | 0:00:23.34 |
| DRULIAS, WILLIAM J | 43 | 0:00:23.41 |
| PENCE, BRAD V | 43 | 0:00:23.85 |
| HART, HOWARD E | 42 | 0:00:24.13 |
| KENNEDY, BOB L | 40 | 0:00:24.62 |
| HOTMER, RONALD R | 41 | 0:00:24.65 |
| AHLMAN, DAVID C | 43 | 0:00:24.84 |
| LEAR, GEORGE R | 44 | 0:00:24.97 |
| WESLEY, RANDALL G | 43 | 0:00:24.99 |
| 100 YARD FREESTYLE | ||
| DRULIAS, WILLIAM J | 43 | 0:00:50.89 |
| KRAUSER, LARRY B | 41 | 0:00:51.85 |
| WILLIAMS, SCOTT | 40 | 0:00:52.42 |
| VAN BOER, ERIC D | 40 | 0:00:52.70 |
| INMAN, GRANT M | 43 | 0:00:53.13 |
| KENT, CARY E | 42 | 0:00:54.27 |
| AHLMAN, DAVID C | 43 | 0:00:54.85 |
| FEELEY, MICHAEL T | 42 | 0:00:54.92 |
| HOTMER, RONALD R | 41 | 0:00:54.93 |
| PENCE, BRAD V | 43 | 0:00:55.36 |
| 200 YARD FREESTYLE | ||
| COYE, HOWARD B | 40 | 0:01:55.07 |
| DRULIAS, WILLIAM J | 43 | 0:01:56.95 |
| INMAN, GRANT M | 43 | 0:01:57.86 |
| HARPER, DEAN | 42 | 0:01:58.50 |
| BELL, GORDON E | 42 | 0:02:00.92 |
| BENEZRA, PHILIP E | 41 | 0:02:01.46 |
| FEELEY, MICHAEL T | 42 | 0:02:01.57 |
| MATTHEW, DOUGLAS P | 42 | 0:02:02.16 |
| FOREAKER, DON C | 42 | 0:02:02.19 |
| AHLMAN, DAVID C | 43 | 0:02:04.59 |
| 500 YARD FREESTYLE | ||
| COYE, HOWARD B | 40 | 0:05:04.86 |
| KRAUSER, LARRY B | 41 | 0:05:20.96 |
| HARPER, DEAN | 42 | 0:05:23.03 |
| FERROGGIARO, FRED A | 41 | 0:05:24.39 |
| FOREAKER, DON C | 42 | 0:05:31.52 |
| DRULIAS, WILLIAM J | 43 | 0:05:31.84 |
| GUADAGNI, PETER M | 40 | 0:05:34.05 |
| FEELEY, MICHAEL T | 42 | 0:05:36.02 |
| BELL, GORDON E | 42 | 0:05:36.19 |
| BENEZRA, PHILIP E | 41 | 0:05:37.08 |
| 1000 YARD FREESTYLE | ||
| HARPER, DEAN | 42 | 0:11:10.03 |
| MUNDSCHAU, STEVE H | 41 | 0:11:20.01 |
| FEELEY, MICHAEL T | 42 | 0:11:44.79 |
| DRULIAS, WILLIAM J | 43 | 0:11:48.16 |
| SMALL, STEPHEN A | 42 | 0:12:04.89 |
| LACAMPAGNE, RICHARD B | 41 | 0:12:15.68 |
| LANCER, KEVIN M | 40 | 0:12:19.50 |
| BLOCK, MARK A | 43 | 0:12:28.52 |
| EMHOFF, RON J | 40 | 0:12:48.96 |
| FLEMING, CHARLES J | 44 | 0:13:19.39 |
| 1650 YARD FREESTYLE | ||
| COYE, HOWARD B | 40 | 0:17:44.25 |
| DRULIAS, WILLIAM J | 43 | 0:19:29.22 |
| GUADAGNI, PETER M | 40 | 0:19:31.95 |
| FOREAKER, DON C | 42 | 0:19:35.79 |
| FARLEY, FRED | 41 | 0:19:53.72 |
| BLOCK, MARK A | 43 | 0:20:59.14 |
| SULLIVAN, MARK | 42 | 0:22:32.14 |
| KING, EDWARD V | 43 | 0:22:36.73 |
| MOORE, MICHAEL W | 44 | 0:25:02.49 |
| MOORE, WALTER M | 41 | 0:25:11.99 |
| 50 YARD BACKSTROKE | ||
| HART, HOWARD E | 42 | 0:00:27.23 |
| MUNDSCHAU, STEVE H | 41 | 0:00:27.32 |
| WILLIAMS, SCOTT | 40 | 0:00:27.54 |
| FORD, KENT P | 41 | 0:00:28.37 |
| BENEZRA, PHILIP E | 41 | 0:00:29.25 |
| VAN BOER, ERIC D | 40 | 0:00:29.72 |
| AHLMAN, DAVID C | 43 | 0:00:30.04 |
| SKRESLET, TONY R | 44 | 0:00:30.24 |
| SIGMAN, DAVID | 43 | 0:00:30.51 |
| OTTO, DONOVAN A | 40 | 0:00:31.41 |
| 100 YARD BACKSTROKE | ||
| HART, HOWARD E | 42 | 0:00:59.86 |
| FERROGGIARO, FRED A | 41 | 0:01:00.27 |
| FARLEY, FRED | 41 | 0:01:03.78 |
| LINTZ, STEVEN P | 44 | 0:01:07.92 |
| MULVIHILL, JAMES P | 43 | 0:01:08.19 |
| AHLMAN, DAVID C | 43 | 0:01:08.30 |
| FERGUSON, BRUCE | 44 | 0:01:10.41 |
| FALLA, KERRY B | 40 | 0:01:10.46 |
| NELSON, BROOKS P | 40 | 0:01:11.23 |
| HORAN, DENNIS T | 43 | 0:01:12.38 |
| 200 YARD BACKSTROKE | ||
| FERROGGIARO, FRED A | 41 | 0:02:08.53 |
| FORD, KENT P | 41 | 0:02:10.16 |
| MUNDSCHAU, STEVE H | 41 | 0:02:11.43 |
| BENEZRA, PHILIP E | 41 | 0:02:16.48 |
| MULVIHILL, JAMES P | 43 | 0:02:20.39 |
| KING, EDWARD V | 43 | 0:02:24.53 |
| LEVINSON, DAVID A | 44 | 0:02:30.60 |
| SMALL, STEPHEN A | 42 | 0:02:33.84 |
| FALLA, KERRY B | 40 | 0:02:35.32 |
| MOORE, WALTER M | 41 | 0:03:39.00 |
| 50 YARD BREASTROKE | ||
| VAN BOER, ERIC D | 40 | 0:00:30.70 |
| WILLIAMS, SCOTT | 40 | 0:00:30.94 |
| HAUFLER, STEVEN E | 42 | 0:00:31.19 |
| INMAN, GRANT M | 43 | 0:00:31.22 |
| FARLEY, FRED | 41 | 0:00:31.31 |
| NIBOUAR, DOUG E | 42 | 0:00:32.00 |
| GUADAGNI, PETER M | 40 | 0:00:32.77 |
| PINE, ROBERT W | 43 | 0:00:32.79 |
| HART, HOWARD E | 42 | 0:00:32.91 |
| MULVIHILL, JAMES P | 43 | 0:00:33.25 |
| 100 YARD BREASTROKE | ||
| HAUFLER, STEVEN E | 42 | 0:01:07.50 |
| COYE, HOWARD B | 40 | 0:01:07.63 |
| INMAN, GRANT M | 43 | 0:01:08.13 |
| FARLEY, FRED | 41 | 0:01:09.83 |
| VAN BOER, ERIC D | 40 | 0:01:11.03 |
| NIBOUAR, DOUG E | 42 | 0:01:11.60 |
| SMALL, STEPHEN A | 42 | 0:01:11.70 |
| MULVIHILL, JAMES P | 43 | 0:01:11.72 |
| LEVINSON, DAVID A | 44 | 0:01:11.74 |
| PINE, ROBERT W | 43 | 0:01:12.99 |
| 200 YARD BREASTROKE | ||
| COYE, HOWARD B | 40 | 0:02:27.21 |
| HAUFLER, STEVEN E | 42 | 0:02:27.55 |
| FARLEY, FRED | 41 | 0:02:31.80 |
| INMAN, GRANT M | 43 | 0:02:32.99 |
| MULVIHILL, JAMES P | 43 | 0:02:33.68 |
| LEVINSON, DAVID A | 45 | 0:02:37.01 |
| SMALL, STEPHEN A | 42 | 0:02:39.19 |
| FERGUSON, BRUCE | 44 | 0:02:44.83 |
| MILLS, MARK C | 41 | 0:02:48.71 |
| PINE, ROBERT W | 43 | 0:02:51.49 |
| 50 YARD BUTTERFLY | ||
| PENCE, BRAD V | 43 | 0:00:25.52 |
| WILLIAMS, SCOTT | 40 | 0:00:26.03 |
| KENYON, DAVID G | 42 | 0:00:26.47 |
| LEVINE, ARNOLD W | 41 | 0:00:26.81 |
| BLAGDON, MARK W | 40 | 0:00:26.88 |
| VAN BOER, ERIC D | 40 | 0:00:26.95 |
| PINE, ROBERT W | 43 | 0:00:27.10 |
| MUNDSCHAU, STEVE H | 41 | 0:00:27.71 |
| SKRESLET, TONY R | 44 | 0:00:27.88 |
| INMAN, GRANT M | 43 | 0:00:27.95 |
| 100 YARD BUTTERFLY | ||
| PENCE, BRAD V | 43 | 0:00:57.15 |
| HAUFLER, STEVEN E | 42 | 0:00:58.53 |
| KENYON, DAVID G | 42 | 0:00:58.58 |
| WILLIAMS, SCOTT | 40 | 0:00:59.08 |
| BLAGDON, MARK W | 40 | 0:00:59.75 |
| COYE, HOWARD B | 40 | 0:01:00.13 |
| LEVINSON, DAVID A | 44 | 0:01:01.55 |
| INMAN, GRANT M | 43 | 0:01:01.79 |
| PINE, ROBERT W | 43 | 0:01:01.95 |
| MUNDSCHAU, STEVE H | 41 | 0:01:02.16 |
| 200 YARD BUTTERFLY | ||
| BLAGDON, MARK W | 40 | 0:02:16.20 |
| MUNDSCHAU, STEVE H | 41 | 0:02:20.50 |
| HAUFLER, STEVEN E | 42 | 0:02:20.71 |
| FERROGGIARO, FRED A | 41 | 0:02:22.95 |
| LEVINSON, DAVID A | 45 | 0:02:26.70 |
| KING, EDWARD V | 43 | 0:02:33.01 |
| PINE, ROBERT W | 43 | 0:02:41.13 |
| MILLS, MARK C | 41 | 0:02:41.74 |
| WOLF, PAUL D | 42 | 0:02:58.58 |
| FRANKLIN, WARREN B | 44 | 0:03:05.07 |
| 100 YARD IM | ||
| WILLIAMS, SCOTT | 40 | 0:00:59.73 |
| MUNDSCHAU, STEVE H | 41 | 0:01:00.34 |
| HAUFLER, STEVEN E | 42 | 0:01:00.54 |
| HART, HOWARD E | 42 | 0:01:02.17 |
| VAN BOER, ERIC D | 40 | 0:01:02.19 |
| FARLEY, FRED | 41 | 0:01:02.19 |
| KENYON, DAVID G | 42 | 0:01:02.24 |
| BLAGDON, MARK W | 40 | 0:01:02.89 |
| DRULIAS, WILLIAM J | 43 | 0:01:03.48 |
| GUADAGNI, PETER M | 40 | 0:01:04.62 |
| 200 YARD IM | ||
| COYE, HOWARD B | 40 | 0:02:10.90 |
| HAUFLER, STEVEN E | 42 | 0:02:13.01 |
| MUNDSCHAU, STEVE H | 41 | 0:02:13.05 |
| FARLEY, FRED | 41 | 0:02:16.95 |
| BLAGDON, MARK W | 40 | 0:02:18.09 |
| GUADAGNI, PETER M | 40 | 0:02:18.93 |
| INMAN, GRANT M | 43 | 0:02:20.16 |
| LEVINSON, DAVID A | 44 | 0:02:21.76 |
| FOREAKER, DON C | 42 | 0:02:26.32 |
| SMALL, STEPHEN A | 42 | 0:02:26.84 |
| 400 YARD IM | ||
| COYE, HOWARD B | 40 | 0:04:43.48 |
| MUNDSCHAU, STEVE H | 41 | 0:04:45.58 |
| INMAN, GRANT M | 43 | 0:04:57.10 |
| FARLEY, FRED | 41 | 0:04:57.44 |
| MULVIHILL, JAMES P | 43 | 0:04:58.65 |
| LEVINSON, DAVID A | 44 | 0:04:59.34 |
| LANCER, KEVIN M | 40 | 0:05:11.39 |
| KING, EDWARD V | 43 | 0:05:16.71 |
| KENNEDY, BOB L | 40 | 0:05:21.28 |
| PINE, ROBERT W | 43 | 0:05:32.79 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page