Last update: March 23, 1996
MEN 35-39
| 50 YARD FREESTYLE | ||
| KOZLOWSKI, KIRK E | 36 | 0:00:22.28 |
| WILLIAMS, SCOTT | 39 | 0:00:23.56 |
| CRIMMINS, PHILIP P | 36 | 0:00:23.84 |
| FITZGIBBONS, BRIAN J | 38 | 0:00:23.87 |
| MARKIEWICZ, EVAN P | 38 | 0:00:24.06 |
| SKUSE, BRIAN | 38 | 0:00:24.21 |
| O'BRIEN, KERRY L | 38 | 0:00:24.23 |
| ADKISON, BILL | 39 | 0:00:24.24 |
| FARRAR, KENNETH R | 36 | 0:00:24.25 |
| GROBECK, DAN J | 35 | 0:00:24.44 |
| 100 YARD FREESTYLE | ||
| KOZLOWSKI, KIRK E | 36 | 0:00:48.95 |
| PLACAK, ROBERT C | 36 | 0:00:49.97 |
| PHILLIPS, DAVE S | 38 | 0:00:52.30 |
| WILLIAMS, SCOTT | 39 | 0:00:52.51 |
| ADKISON, BILL | 39 | 0:00:53.21 |
| FISCHER, PHILLIP E | 37 | 0:00:53.50 |
| CRIMMINS, PHILIP P | 36 | 0:00:54.22 |
| SCHOUWEILER, PETER L | 39 | 0:00:54.23 |
| SIHNER, CRAIG D | 35 | 0:00:55.03 |
| FUSELIER, STEPHEN A | 35 | 0:00:55.27 |
| 10. O'BRIEN, KERRY L | 38 | 0:00:55.27 |
| 200 YARD FREESTYLE | ||
| KECK, MIKE | 35 | 0:01:48.63 |
| MC NULTY, BRENDAN A | 35 | 0:01:54.05 |
| O'BRIEN, KERRY L | 38 | 0:01:55.14 |
| HERICH, DOUG J | 37 | 0:01:55.68 |
| PECK, RAY A | 35 | 0:01:56.09 |
| PHILLIPS, DAVE S | 38 | 0:01:56.35 |
| MONICA, TOM J | 37 | 0:01:58.57 |
| HISLOP, SCOTT J | 36 | 0:02:00.25 |
| MARKIEWICZ, EVAN P | 38 | 0:02:01.35 |
| YONEMURA, TODD M | 35 | 0:02:01.98 |
| 500 YARD FREESTYLE | ||
| KECK, MIKE | 35 | 0:04:51.24 |
| PLACAK, ROBERT C | 36 | 0:04:56.27 |
| MC NULTY, BRENDAN A | 35 | 0:05:02.13 |
| O'BRIEN, KERRY L | 38 | 0:05:11.63 |
| PECK, RAY A | 35 | 0:05:16.57 |
| PHILLIPS, DAVE S | 38 | 0:05:17.43 |
| MONICA, TOM J | 37 | 0:05:18.74 |
| MORALES, JOHN R | 37 | 0:05:27.04 |
| KOEHLER, FREDERICK P | 35 | 0:05:29.00 |
| GROBECK, DAN J | 35 | 0:05:32.61 |
| 1000 YARD FREESTYLE | ||
| KECK, MIKE | 35 | 0:10:02.34** |
| ADKISON, BILL | 39 | 0:11:38.53 |
| ESQUIBEL, MITCHELL D | 38 | 0:12:15.76 |
| 1650 YARD FREESTYLE | ||
| KECK, MIKE | 35 | 0:17:15.13 |
| PLACAK, ROBERT C | 35 | 0:17:21.22 |
| MONICA, TOM J | 37 | 0:18:13.01 |
| KOEHLER, FREDERICK P | 35 | 0:18:38.82 |
| PECK, RAY A | 35 | 0:18:45.22 |
| GALLAGHER, KEVIN | 36 | 0:21:35.59 |
| 50 YARD BACKSTROKE | ||
| KECK, MIKE | 35 | 0:00:26.65 |
| MC NULTY, BRENDAN A | 35 | 0:00:26.87 |
| PLACAK, ROBERT C | 36 | 0:00:27.03 |
| WILLIAMS, SCOTT | 39 | 0:00:27.70 |
| KOZLOWSKI, KIRK E | 36 | 0:00:28.36 |
| CONRAD, DOUGLAS J | 35 | 0:00:29.20 |
| FUSELIER, STEPHEN A | 35 | 0:00:29.58 |
| GRUBAUGH, KARL D | 36 | 0:00:29.58 |
| HENDERSON, WILLIAM S | 37 | 0:00:29.77 |
| GRUPPO, GREG A | 35 | 0:00:29.81 |
| 100 YARD BACKSTROKE | ||
| MC NULTY, BRENDAN A | 35 | 0:00:57.06 |
| HUFFMAN, MARK R | 37 | 0:00:59.28 |
| KOZLOWSKI, KIRK E | 36 | 0:01:00.89 |
| DUGAN, TOM W | 36 | 0:01:01.95 |
| ROEMER, JOHN P | 39 | 0:01:03.74 |
| CRIMMINS, PHILIP P | 36 | 0:01:05.02 |
| FUSELIER, STEPHEN A | 35 | 0:01:05.75 |
| MORALES, JOHN R | 36 | 0:01:06.76 |
| PLUEMER, ANDREAS | 37 | 0:01:17.26 |
| 200 YARD BACKSTROKE | ||
| KECK, MIKE | 35 | 0:02:05.94 |
| CONRAD, DOUGLAS J | 35 | 0:02:08.68 |
| MC NULTY, BRENDAN A | 35 | 0:02:09.18 |
| O'BRIEN, KERRY L | 38 | 0:02:09.34 |
| DUGAN, TOM W | 36 | 0:02:13.40 |
| MONICA, TOM J | 37 | 0:02:14.14 |
| ROEMER, JOHN P | 39 | 0:02:22.19 |
| CRIMMINS, PHILIP P | 36 | 0:02:24.51 |
| 50 YARD BREASTROKE | ||
| SIHNER, CRAIG D | 35 | 0:00:29.37 |
| FARRAR, KENNETH R | 36 | 0:00:29.70 |
| DUGAN, TOM W | 36 | 0:00:30.75 |
| WILLIAMS, SCOTT | 39 | 0:00:30.77 |
| CONRAD, MARK S | 38 | 0:00:31.23 |
| SCHOUWEILER, PETER L | 39 | 0:00:31.92 |
| GIBB, GARY R | 39 | 0:00:32.04 |
| KOZLOWSKI, KIRK E | 36 | 0:00:32.48 |
| HENDERSON, WILLIAM S | 37 | 0:00:33.08 |
| MIURA, STEVEN T | 36 | 0:00:33.28 |
| 100 YARD BREASTROKE | ||
| SIHNER, CRAIG D | 35 | 0:01:05.60 |
| FARRAR, KENNETH R | 36 | 0:01:05.87 |
| DUGAN, TOM W | 36 | 0:01:06.30 |
| GIBB, GARY R | 39 | 0:01:10.67 |
| MORALES, JOHN R | 36 | 0:01:10.91 |
| KLINE, DANIEL R | 35 | 0:01:11.11 |
| SKUSE, BRIAN | 38 | 0:01:12.08 |
| RAGAINS, JOSEPH E | 36 | 0:01:14.19 |
| BRENNAN, PATRICK J | 35 | 0:01:20.41 |
| KAMM, CHRIS W | 39 | 0:01:21.44 |
| 200 YARD BREASTROKE | ||
| ROEMER, JOHN P | 39 | 0:02:21.37 |
| DUGAN, TOM W | 36 | 0:02:23.92 |
| SIHNER, CRAIG D | 35 | 0:02:29.11 |
| GIBB, GARY R | 39 | 0:02:38.50 |
| O'BRIEN, KERRY L | 38 | 0:02:47.91 |
| JANSEN, MARTIN A | 36 | 0:02:49.85 |
| HYNDMAN, MICHAEL A | 39 | 0:02:59.95 |
| 50 YARD BUTTERFLY | ||
| KOZLOWSKI, KIRK E | 36 | 0:00:25.07 |
| O'BRIEN, KERRY L | 38 | 0:00:25.19 |
| PEAIRS, JOHN | 37 | 0:00:25.82 |
| WILLIAMS, SCOTT | 39 | 0:00:25.82 |
| MORALES, JOHN R | 36 | 0:00:25.84 |
| ADKISON, BILL | 39 | 0:00:26.13 |
| PECK, RAY A | 35 | 0:00:26.46 |
| FITZGIBBONS, BRIAN J | 38 | 0:00:26.56 |
| GROBECK, DAN J | 35 | 0:00:26.63 |
| HISLOP, SCOTT J | 36 | 0:00:26.91 |
| 100 YARD BUTTERFLY | ||
| O'BRIEN, KERRY L | 38 | 0:00:54.24 |
| MC NULTY, BRENDAN A | 35 | 0:00:55.29 |
| PLACAK, ROBERT C | 36 | 0:00:55.44 |
| KOZLOWSKI, KIRK E | 36 | 0:00:56.20 |
| KECK, MIKE | 35 | 0:00:56.74 |
| GROBECK, DAN J | 35 | 0:00:58.55 |
| BACHOS, MICHAEL F | 39 | 0:00:59.64 |
| PECK, RAY A | 35 | 0:00:59.73 |
| PHILLIPS, DAVE S | 38 | 0:01:00.28 |
| ADKISON, BILL | 39 | 0:01:00.31 |
| 200 YARD BUTTERFLY | ||
| O'BRIEN, KERRY L | 38 | 0:02:00.94 |
| BACHOS, MICHAEL F | 39 | 0:02:17.79 |
| HATHAWAY, JOHN W | 37 | 0:02:25.88 |
| TONG, LOWELL D | 38 | 0:02:54.92 |
| 100 YARD IM | ||
| PLACAK, ROBERT C | 36 | 0:00:56.23 |
| DUGAN, TOM W | 36 | 0:00:59.01 |
| MC NULTY, BRENDAN A | 35 | 0:00:59.89 |
| GROBECK, DAN J | 35 | 0:01:00.38 |
| WILLIAMS, SCOTT | 39 | 0:01:00.97 |
| PEAIRS, JOHN | 37 | 0:01:00.98 |
| HERICH, DOUG J | 37 | 0:01:01.83 |
| FARRAR, KENNETH R | 36 | 0:01:02.14 |
| ADKISON, BILL | 39 | 0:01:02.29 |
| SCHOUWEILER, PETER L | 39 | 0:01:02.56 |
| 200 YARD IM | ||
| KECK, MIKE | 35 | 0:02:01.20 |
| PLACAK, ROBERT C | 36 | 0:02:02.88 |
| MC NULTY, BRENDAN A | 35 | 0:02:05.23 |
| DUGAN, TOM W | 36 | 0:02:08.14 |
| O'BRIEN, KERRY L | 38 | 0:02:10.21 |
| ROEMER, JOHN P | 39 | 0:02:11.65 |
| WILLIAMS, SCOTT | 39 | 0:02:15.41 |
| CONRAD, DOUGLAS J | 35 | 0:02:15.67 |
| MORALES, JOHN R | 37 | 0:02:16.79 |
| HUFFMAN, MARK R | 37 | 0:02:17.56 |
| 400 YARD IM | ||
| KECK, MIKE | 35 | 0:04:24.88 |
| MC NULTY, BRENDAN A | 35 | 0:04:26.94 |
| O'BRIEN, KERRY L | 38 | 0:04:38.40 |
| CONRAD, DOUGLAS J | 35 | 0:04:48.10 |
| BACHOS, MICHAEL F | 39 | 0:05:09.32 |
| SKUSE, BRIAN | 38 | 0:05:16.32 |
| PLUEMER, ANDREAS | 37 | 0:05:36.93 |
| TONG, LOWELL D | 38 | 0:05:52.97 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page