Last update: March 23, 1996
MEN 30-34
| 50 YARD FREESTYLE | ||
| STAHL, STEPHEN A | 30 | 0:00:22.30 |
| REMMERT, GREG A | 32 | 0:00:22.57 |
| SMITH, DOUG | 32 | 0:00:22.57 |
| COX, RANDY R | 32 | 0:00:22.69 |
| DIXON, TERRY P | 30 | 0:00:22.70 |
| HULL, TIMOTHY A | 30 | 0:00:22.85 |
| CASTILLO, VICTOR L | 30 | 0:00:23.17 |
| STEWART, GLEN A | 30 | 0:00:23.42 |
| LEVIN, MALCOLM G | 31 | 0:00:23.76 |
| COOL, DAVID S | 34 | 0:00:23.78 |
| 100 YARD FREESTYLE | ||
| REMMERT, GREG A | 32 | 0:00:48.89 |
| STAHL, STEPHEN A | 30 | 0:00:48.96 |
| DIXON, TERRY P | 30 | 0:00:49.60 |
| MURPHY, JOHN G | 31 | 0:00:49.93 |
| COX, RANDY R | 32 | 0:00:50.47 |
| CASTILLO, VICTOR L | 30 | 0:00:50.72 |
| BOCK, MARK | 33 | 0:00:50.74 |
| WASHBURNE, BRENT C | 33 | 0:00:51.46 |
| MOORE, MICHAEL R | 31 | 0:00:51.77 |
| COOL, DAVID S | 34 | 0:00:52.03 |
| 200 YARD FREESTYLE | ||
| STAHL, STEPHEN A | 30 | 0:01:47.05 |
| REMMERT, GREG A | 32 | 0:01:47.23 |
| MOORE, MICHAEL R | 31 | 0:01:51.99 |
| PANZICA, DEAN R | 32 | 0:01:53.39 |
| CANEPA, MARK A | 30 | 0:01:54.83 |
| COOK, DOUG J | 32 | 0:01:55.49 |
| BOND, HERMAN | 32 | 0:01:57.50 |
| GOTHBERG, BRAD A | 32 | 0:01:57.76 |
| O'BOYLE, KENNETH K | 32 | 0:01:59.23 |
| ATKINS, STEVEN L | 31 | 0:02:00.01 |
| 500 YARD FREESTYLE | ||
| REMMERT, GREG A | 32 | 0:04:55.79 |
| DUGGAN, PATRICK M | 31 | 0:04:56.54 |
| STAHL, STEPHEN A | 30 | 0:04:56.85 |
| MOORE, MICHAEL R | 31 | 0:05:02.77 |
| ATKINS, STEVEN L | 32 | 0:05:19.28 |
| COOK, DOUG J | 32 | 0:05:26.40 |
| GOTHBERG, BRAD A | 32 | 0:05:26.90 |
| WIRLS, DANIEL | 34 | 0:05:33.08 |
| SLYTER, MIKE C | 32 | 0:05:33.17 |
| CUSTER, JOHN T | 34 | 0:05:34.44 |
| 1000 YARD FREESTYLE | ||
| VEATCH, DANIEL H | 30 | 0:09:40.56 |
| DUGGAN, PATRICK M | 31 | 0:10:32.19 |
| ATKINS, STEVEN L | 32 | 0:11:05.95 |
| WIRLS, DANIEL | 34 | 0:11:35.19 |
| CONNOR, CHRISTOPHER P | 34 | 0:11:51.68 |
| KRAFT, STEVEN M | 31 | 0:12:29.74 |
| SCHLESINGER, PAUL R | 32 | 0:12:43.91 |
| 1650 YARD FREESTYLE | ||
| VEATCH, DANIEL H | 30 | 0:16:01.91** |
| MOORE, MICHAEL R | 31 | 0:16:46.34 |
| CHRISTENSEN, JON D | 30 | 0:18:27.00 |
| GOTHBERG, BRAD A | 32 | 0:18:52.05 |
| GORDON, JAMES S | 33 | 0:19:04.93 |
| SHEEPER, TIM K | 31 | 0:19:12.64 |
| ENDRES, PAUL D | 31 | 0:19:18.01 |
| WIRLS, DANIEL | 34 | 0:19:19.56 |
| LINDSTROM, KARL E | 34 | 0:20:44.69 |
| DAVIES, PAUL E | 32 | 0:22:18.32 |
| 50 YARD BACKSTROKE | ||
| VAHLE, STEPHEN W | 34 | 0:00:26.97 |
| SMITH, DOUG | 32 | 0:00:27.05 |
| BOCK, MARK | 33 | 0:00:27.42 |
| WASHBURNE, BRENT C | 33 | 0:00:28.09 |
| MORGAN, SCOTT J | 33 | 0:00:28.62 |
| SMITH, CURTICE M | 30 | 0:00:28.78 |
| STEWART, GLEN A | 30 | 0:00:29.13 |
| FLETCHER, ROBERT L | 31 | 0:00:29.85 |
| WILSON, TODD | 30 | 0:00:29.99 |
| LEVIN, MALCOLM G | 31 | 0:00:30.62 |
| 100 YARD BACKSTROKE | ||
| DUGGAN, PATRICK M | 31 | 0:00:56.97 |
| BOCK, MARK | 33 | 0:00:57.87 |
| DAVIS, BROCK A | 30 | 0:01:02.34 |
| WASHBURNE, BRENT C | 33 | 0:01:03.35 |
| STEWART, GLEN A | 30 | 0:01:04.56 |
| HOOVER, DAVID D | 32 | 0:01:05.05 |
| MANSFIELD, PAUL B | 32 | 0:01:06.24 |
| FRY, LAURENCE V | 34 | 0:01:07.21 |
| ANDERSON, SCOTT T | 33 | 0:01:10.41 |
| 200 YARD BACKSTROKE | ||
| DUGGAN, PATRICK M | 31 | 0:02:01.99 |
| FISCHER, NIEL E | 30 | 0:02:07.93 |
| WILSON, TODD | 30 | 0:02:21.77 |
| FRY, LAURENCE V | 34 | 0:02:36.92 |
| 50 YARD BREASTROKE | ||
| MURPHY, JOHN G | 31 | 0:00:27.42 |
| DIXON, TERRY P | 30 | 0:00:28.05 |
| SMITH, DOUG | 32 | 0:00:29.25 |
| DAVIS, BROCK A | 30 | 0:00:29.44 |
| FALEY, JEFF E | 30 | 0:00:29.49 |
| STAHL, STEPHEN A | 30 | 0:00:29.77 |
| BOORSTEIN, PETER P | 34 | 0:00:30.14 |
| FOGG, BJ | 31 | 0:00:30.19 |
| EWING, JACK | 34 | 0:00:30.25 |
| STEWART, GLEN A | 30 | 0:00:30.72 |
| 100 YARD BREASTROKE | ||
| MURPHY, JOHN G | 31 | 0:00:59.67 |
| DIXON, TERRY P | 30 | 0:01:01.03 |
| DUGGAN, PATRICK M | 31 | 0:01:03.83 |
| COX, RANDY R | 32 | 0:01:04.40 |
| FISCHER, NIEL E | 30 | 0:01:05.06 |
| BRENAN, ANDREW D | 34 | 0:01:05.32 |
| STAHL, STEPHEN A | 30 | 0:01:05.33 |
| EWING, JACK | 34 | 0:01:07.34 |
| BOORSTEIN, PETER P | 34 | 0:01:08.27 |
| TUCKER, DAVID J | 31 | 0:01:09.52 |
| 200 YARD BREASTROKE | ||
| MURPHY, JOHN G | 31 | 0:02:13.62 |
| DUGGAN, PATRICK M | 31 | 0:02:15.20 |
| COX, RANDY R | 32 | 0:02:20.75 |
| BRENAN, ANDREW D | 34 | 0:02:21.11 |
| ADAMS, SCOTT D | 30 | 0:02:30.00 |
| FALEY, JEFF E | 30 | 0:02:34.33 |
| ANDERSON, SCOTT T | 33 | 0:02:35.82 |
| GRUENDER, PETER A | 32 | 0:02:37.09 |
| FRY, LAURENCE V | 34 | 0:02:38.55 |
| MURAKAMI, GARY T | 31 | 0:02:41.12 |
| 50 YARD BUTTERFLY | ||
| COX, RANDY R | 32 | 0:00:25.03 |
| FOGG, BJ | 31 | 0:00:25.19 |
| STAHL, STEPHEN A | 30 | 0:00:25.20 |
| CASTILLO, VICTOR L | 30 | 0:00:25.24 |
| SMITH, DOUG | 32 | 0:00:25.27 |
| REMMERT, GREG A | 32 | 0:00:25.65 |
| MORGAN, SCOTT J | 33 | 0:00:25.72 |
| PANZICA, DEAN R | 32 | 0:00:25.92 |
| WASHBURNE, BRENT C | 33 | 0:00:25.98 |
| DIXON, TERRY P | 30 | 0:00:25.98 |
| 100 YARD BUTTERFLY | ||
| STAHL, STEPHEN A | 30 | 0:00:55.11 |
| COX, RANDY R | 32 | 0:00:55.35 |
| CASTILLO, VICTOR L | 30 | 0:00:55.45 |
| DUGGAN, PATRICK M | 31 | 0:00:55.70 |
| BOCK, MARK | 33 | 0:00:55.93 |
| REMMERT, GREG A | 32 | 0:00:57.57 |
| PANZICA, DEAN R | 32 | 0:00:57.61 |
| VAHLE, STEPHEN W | 34 | 0:00:57.68 |
| BOND, HERMAN | 32 | 0:00:58.64 |
| GORDON, JAMES S | 33 | 0:00:58.72 |
| 200 YARD BUTTERFLY | ||
| COX, RANDY R | 32 | 0:02:02.90 |
| CASTILLO, VICTOR L | 30 | 0:02:03.69 |
| STAHL, STEPHEN A | 30 | 0:02:04.36 |
| ATKINS, STEVEN L | 32 | 0:02:08.22 |
| ANDERSON, SCOTT T | 33 | 0:02:20.76 |
| CONNOR, CHRISTOPHER P | 34 | 0:02:29.15 |
| SHEEPER, TIM K | 31 | 0:02:37.44 |
| 100 YARD IM | ||
| DIXON, TERRY P | 30 | 0:00:56.28 |
| MURPHY, JOHN G | 31 | 0:00:57.13 |
| COX, RANDY R | 32 | 0:00:57.37 |
| CASTILLO, VICTOR L | 30 | 0:00:57.51 |
| STAHL, STEPHEN A | 30 | 0:00:58.18 |
| BOCK, MARK | 33 | 0:00:58.26 |
| SMITH, DOUG | 32 | 0:00:58.27 |
| BOND, HERMAN | 32 | 0:00:59.26 |
| WASHBURNE, BRENT C | 33 | 0:00:59.40 |
| STEWART, GLEN A | 30 | 0:00:59.48 |
| 200 YARD IM | ||
| DUGGAN, PATRICK M | 31 | 0:01:59.66 |
| COX, RANDY R | 32 | 0:02:07.66 |
| BRENAN, ANDREW D | 34 | 0:02:09.64 |
| FISCHER, NIEL E | 30 | 0:02:09.64 |
| ATKINS, STEVEN L | 32 | 0:02:11.98 |
| COOL, DAVID S | 34 | 0:02:14.51 |
| WASHBURNE, BRENT C | 33 | 0:02:15.17 |
| MURPHY, JOHN G | 31 | 0:02:16.19 |
| ANDERSON, SCOTT T | 33 | 0:02:16.36 |
| CARNAHAN, GLENN E | 31 | 0:02:17.40 |
| 400 YARD IM | ||
| DUGGAN, PATRICK M | 31 | 0:04:18.81 |
| COX, RANDY R | 32 | 0:04:29.71 |
| ATKINS, STEVEN L | 31 | 0:04:45.09 |
| ANDERSON, SCOTT T | 33 | 0:04:58.11 |
| FALEY, JEFF E | 30 | 0:05:05.20 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page