Last update: March 23, 1996
MEN 25-29
| 50 YARD FREESTYLE | ||
| LAWRENCE, JAMES B | 29 | 0:00:21.98 |
| LICHTENWALTER, BRIAN J | 28 | 0:00:22.07 |
| RODGERS, JEFFREY M | 28 | 0:00:22.39 |
| MC KISSACK, JOHN W. JR | 25 | 0:00:22.39 |
| HOBSON, CHIP L | 27 | 0:00:22.60 |
| GELLER, ANDREW L | 26 | 0:00:22.87 |
| DANESI, CHRISTOPHER L | 26 | 0:00:22.99 |
| GRAF, JOHN D | 27 | 0:00:22.99 |
| BATES, CHRIS W | 25 | 0:00:22.99 |
| MARTIN, VERNON J | 28 | 0:00:23.44 |
| 100 YARD FREESTYLE | ||
| HOBSON, CHIP L | 27 | 0:00:47.43 |
| HRIBAR, GREG A | 26 | 0:00:47.96 |
| LICHTENWALTER, BRIAN J | 28 | 0:00:48.99 |
| LAWRENCE, JAMES B | 29 | 0:00:49.06 |
| BATES, CHRIS W | 26 | 0:00:49.80 |
| GELLER, ANDREW L | 26 | 0:00:50.15 |
| DANESI, CHRISTOPHER L | 26 | 0:00:50.30 |
| SCHWENGER, JOHN | 29 | 0:00:50.64 |
| TAJIRI, LARRY T | 29 | 0:00:51.25 |
| SANFORD, NATHAN W | 25 | 0:00:51.68 |
| 200 YARD FREESTYLE | ||
| HOBSON, CHIP L | 27 | 0:01:43.77 |
| RODGERS, JEFFREY M | 28 | 0:01:48.60 |
| LICHTENWALTER, BRIAN J | 28 | 0:01:51.18 |
| LAWRENCE, JAMES B | 29 | 0:01:52.03 |
| DANESI, CHRISTOPHER L | 26 | 0:01:52.27 |
| TAJIRI, LARRY T | 29 | 0:01:52.31 |
| MARTIN, VERNON J | 28 | 0:01:52.33 |
| PETRIE, DOUG M | 26 | 0:01:53.49 |
| BATES, CHRIS W | 26 | 0:01:53.87 |
| MACKEM, GREGORY N | 26 | 0:01:54.02 |
| 500 YARD FREESTYLE | ||
| HOBSON, CHIP L | 27 | 0:04:38.24 |
| COLLINS, MICHAEL D | 29 | 0:04:57.96 |
| KELSEY, ANDREW L | 27 | 0:05:06.07 |
| LAPSEY, WILLIAM C | 27 | 0:05:08.99 |
| DANESI, CHRISTOPHER L | 26 | 0:05:12.94 |
| ANDERSON, THORSTEN | 28 | 0:05:13.30 |
| CANDELARIA, DANIEL P | 27 | 0:05:23.96 |
| HICKMAN, MARK D | 29 | 0:05:24.80 |
| PERONETTO, FRANK A | 29 | 0:05:33.85 |
| HEANEY, MICHAEL P | 28 | 0:05:34.65 |
| 1000 YARD FREESTYLE | ||
| LONDEREE, JOE J | 27 | 0:11:21.97 |
| HEANEY, MICHAEL P | 28 | 0:11:37.12 |
| 1650 YARD FREESTYLE | ||
| VEATCH, DANIEL H | 29 | 0:16:02.82 |
| COLLINS, MICHAEL D | 29 | 0:17:16.75 |
| KELSEY, ANDREW L | 27 | 0:17:26.20 |
| LICHTENWALTER, BRIAN J | 28 | 0:18:15.49 |
| MURRAY, JIM M | 25 | 0:18:46.09 |
| ARRIS, TD> | 0:00:27.66 | |
| HENSCH, TAKAO K | 28 | 0:00:28.26 |
| MC KISSACK, JOHN W. JR | 25 | 0:00:28.48 |
| COLLINS, MICHAEL D | 28 | 0:00:29.21 |
| WHITTEN, ERIC Z | 28 | 0:00:29.31 |
| MC ALISTER, KEVIN A | 25 | 0:00:30.02 |
| PARKER, MICHAEL J | 27 | 0:00:31.40 |
| 100 YARD BACKSTROKE | ||
| HRIBAR, GREG A | 26 | 0:00:54.46 |
| LICHTENWALTER, BRIAN J | 28 | 0:00:55.26 |
| GELLER, ANDREW L | 26 | 0:00:57.31 |
| HENSCH, TAKAO K | 28 | 0:01:00.74 |
| KOHLMEIER, BRIAN B | 25 | 0:01:01.88 |
| WHITTEN, ERIC Z | 28 | 0:01:02.58 |
| COLLINS, MICHAEL D | 28 | 0:01:03.92 |
| DANESI, CHRISTOPHER L | 26 | 0:01:05.96 |
| ADEN, WILLIAM C | 27 | 0:01:08.99 |
| 200 YARD BACKSTROKE | ||
| HRIBAR, GREG A | 26 | 0:01:58.52 |
| LICHTENWALTER, BRIAN J | 28 | 0:02:02.05 |
| HOBSON, CHIP L | 27 | 0:02:04.50 |
| HICKMAN, MARK D | 29 | 0:02:09.51 |
| HENSCH, TAKAO K | 28 | 0:02:10.96 |
| ANDERSON, THORSTEN | 28 | 0:02:19.77 |
| ADEN, WILLIAM C | 27 | 0:02:24.63 |
| 50 YARD BREASTROKE | ||
| SCOTTOLINE, BRIAN P | 29 | 0:00:27.91 |
| GRAF, JOHN D | 27 | 0:00:28.81 |
| MC KISSACK, JOHN W. JR | 25 | 0:00:28.99 |
| TAVAKOLI, KIAN | 26 | 0:00:29.45 |
| MC ILROY, PAUL F | 29 | 0:00:29.48 |
| SCHWENGER, JOHN | 29 | 0:00:29.57 |
| FALEY, JEFF E | 29 | 0:00:30.09 |
| COLLINS, MICHAEL D | 28 | 0:00:30.55 |
| LIVESEY, MARTIN L | 28 | 0:00:30.56 |
| ARRINGTON, CHRIS C | 29 | 0:00:30.60 |
| 100 YARD BREASTROKE | ||
| SCOTTOLINE, BRIAN P | 29 | 0:01:03.16 |
| GRAF, JOHN D | 27 | 0:01:04.46 |
| LIVESEY, MARTIN L | 28 | 0:01:05.58 |
| SCHWENGER, JOHN | 29 | 0:01:05.69 |
| COLLINS, MICHAEL D | 29 | 0:01:06.97 |
| LAPSEY, WILLIAM C | 27 | 0:01:07.54 |
| KOHLMEIER, BRIAN B | 25 | 0:01:07.99 |
| STILING, PAUL D | 29 | 0:01:08.61 |
| MC ALISTER, KEVIN A | 25 | 0:01:08.68 |
| MARSHALL, JOHN P | 25 | 0:01:10.07 |
| 200 YARD BREASTROKE | ||
| COLLINS, MICHAEL D | 29 | 0:02:24.14 |
| LIVESEY, MARTIN L | 28 | 0:02:25.65 |
| LAPSEY, WILLIAM C | 27 | 0:02:26.38 |
| SCHWENGER, JOHN | 29 | 0:02:27.17 |
| STILING, PAUL D | 29 | 0:02:30.95 |
| SHOEMAKER, SCOT D | 28 | 0:02:47.91 |
| 50 YARD BUTTERFLY | ||
| LICHTENWALTER, BRIAN J | 28 | 0:00:24.14 |
| RODGERS, JEFFREY M | 28 | 0:00:24.42 |
| GELLER, ANDREW L | 26 | 0:00:24.47 |
| MACKEM, GREGORY N | 26 | 0:00:24.54 |
| MC ILROY, PAUL F | 29 | 0:00:25.38 |
| MC KISSACK, JOHN W. JR | 25 | 0:00:25.79 |
| SPEARING, DANE R | 28 | 0:00:26.03 |
| WANDERER, JAMES M | 29 | 0:00:26.07 |
| GILMORE, BRIAN J | 29 | 0:00:26.13 |
| PEARGIN, JEFFRY S | 28 | 0:00:26.15 |
| 100 YARD BUTTERFLY | ||
| HRIBAR, GREG A | 26 | 0:00:53.20 |
| RODGERS, JEFFREY M | 28 | 0:00:53.89 |
| MACKEM, GREGORY N | 26 | 0:00:54.55 |
| BATES, CHRIS W | 26 | 0:00:56.35 |
| TAJIRI, LARRY T | 29 | 0:00:56.60 |
| SPEARING, DANE R | 28 | 0:00:57.13 |
| PERONETTO, FRANK A | 29 | 0:00:57.63 |
| GILMORE, BRIAN J | 29 | 0:00:57.87 |
| HANNENIAN, CRAIG T | 28 | 0:00:58.01 |
| COLLINS, MICHAEL D | 29 | 0:00:58.11 |
| 200 YARD BUTTERFLY | ||
| SPEARING, DANE R | 28 | 0:02:08.07 |
| COLLINS, MICHAEL D | 29 | 0:02:10.24 |
| TAJIRI, LARRY T | 29 | 0:02:12.03 |
| PERONETTO, FRANK A | 29 | 0:02:14.98 |
| 100 YARD IM | ||
| MACKEM, GREGORY N | 26 | 0:00:55.98 |
| MC KISSACK, JOHN W. JR | 25 | 0:00:56.82 |
| SCHWENGER, JOHN | 29 | 0:00:58.64 |
| HANNENIAN, CRAIG T | 28 | 0:00:59.08 |
| HENSCH, TAKAO K | 28 | 0:00:59.29 |
| COLLINS, MICHAEL D | 28 | 0:00:59.54 |
| KOHLMEIER, BRIAN B | 25 | 0:00:59.83 |
| SANFORD, NATHAN W | 25 | 0:00:59.99 |
| DANESI, CHRISTOPHER L | 26 | 0:01:00.88 |
| SPEARING, DANE R | 28 | 0:01:01.06 |
| 200 YARD IM | ||
| HRIBAR, GREG A | 26 | 0:02:00.89 |
| LICHTENWALTER, BRIAN J | 28 | 0:02:03.93 |
| COLLINS, MICHAEL D | 29 | 0:02:07.12 |
| HENSCH, TAKAO K | 28 | 0:02:08.54 |
| KOHLMEIER, BRIAN B | 25 | 0:02:10.69 |
| HICKMAN, MARK D | 29 | 0:02:11.36 |
| LAPSEY, WILLIAM C | 27 | 0:02:11.72 |
| MACKEM, GREGORY N | 26 | 0:02:12.11 |
| WANDERER, JAMES M | 28 | 0:02:13.05 |
| ARRINGTON, CHRIS C | 29 | 0:02:16.12 |
| 400 YARD IM | ||
| COLLINS, MICHAEL D | 29 | 0:04:32.08 |
| HENSCH, TAKAO K | 28 | 0:04:44.96 |
| KOHLMEIER, BRIAN B | 25 | 0:04:50.31 |
| ANDERSON, THORSTEN | 28 | 0:04:51.22 |
1996 PACIFIC Top Ten
To return to the Pacific Masters Swimming Home Page