Last update: May 4, 1996
| 50 METER FREESTYLE | |||
| 1. | VAL, LAURA B | 43 | 00:28.16 |
| 2. | OGIER, DANIELLE | 42 | 00:29.52 |
| 3. | BRITTINGHAM, REGINA | 43 | 00:30.55 |
| 4. | HESSLER, THERESA L | 43 | 00:30.88 |
| 5. | HELLER, JUDY A | 40 | 00:32.75 |
| 6. | SCHWARTZ, JUDITH E | 40 | 00:34.09 |
| 7. | SUSCO, KATHLEEN A | 40 | 00:34.40 |
| 8. | FINCH, DALE | 44 | 00:35.14 |
| 9. | HURWITZ, JANET | 40 | 00:35.28 |
| 10. | BASS, KATHERINE K | 43 | 00:35.40 |
| 100 METER FREESTYLE | |||
| 1. | VAL, LAURA B | 43 | 01:01.93 |
| 2. | OGIER, DANIELLE | 42 | 01:05.15 |
| 3. | HESSLER, THERESA L | 43 | 01:08.01 |
| 4. | BRITTINGHAM, REGINA | 43 | 01:11.47 |
| 5. | SCHWARTZ, JUDITH E | 40 | 01:15.83 |
| 6. | HURWITZ, JANET | 40 | 01:16.79 |
| 7. | FINCH, DALE | 44 | 01:20.60 |
| 8. | SUSCO, KATHLEEN A | 40 | 01:21.34 |
| 9. | GUIMARIN, ALMA M | 41 | 01:22.14 |
| 10. | BASS, KATHERINE K | 43 | 01:22.31 |
| 200 METER FREESTYLE | |||
| 1. | VAL, LAURA B | 43 | 02:16.42 |
| 2. | OGIER, DANIELLE | 42 | 02:20.03 |
| 3. | HELLER, JUDY A | 40 | 02:33.55 |
| 4. | HESSLER, THERESA L | 43 | 02:33.84 |
| 5. | BENTY, GAYLE | 42 | 02:38.20 |
| 6. | SCHULBACH, CATHY | 41 | 02:40.36 |
| 7. | HURWITZ, JANET | 40 | 02:48.30 |
| 8. | SCHWARTZ, JUDITH E | 40 | 02:52.18 |
| 9. | GUIMARIN, ALMA M | 41 | 03:05.49 |
| 10. | FINCH, DALE | 44 | 03:06.99 |
| 400 METER FREESTYLE | |||
| 1. | OGIER, DANIELLE | 42 | 04:59.65 |
| 2. | HELLER, JUDY A | 40 | 05:20.71 |
| 3. | HESSLER, THERESA L | 43 | 05:26.04 |
| 4. | SCHULBACH, CATHY | 41 | 05:33.32 |
| 5. | SCHWARTZ, JUDITH E | 40 | 06:04.27 |
| 6. | FINCH, DALE | 44 | 06:45.37 |
| 7. | LOWRY, POLLY A | 43 | 06:51.90 |
| 800 METER FREESTYLE | |||
| 1. | VAL, LAURA B | 43 | 10:05.65 |
| 2. | OGIER, DANIELLE | 42 | 10:40.34 |
| 3. | HELLER, JUDY A | 40 | 11:07.46 |
| 4. | VIRTA, SUSAN J | 40 | 14:55.03 |
| 5. | NACHTIGALL, ANDREA | 44 | 16:29.67 |
| 1500 METER FREESTYLE | |||
| 1. | VAL, LAURA B | 43 | 19:07.20* |
| 2. | HELLER, JUDY A | 40 | 20:57.93 |
| 3. | SCHULBACH, CATHY | 41 | 21:45.99 |
| 4. | HESSLER, THERESA L | 43 | 21:46.65 |
| 50 METER BACKSTROKE | |||
| 1. | VAL, LAURA B | 43 | 00:32.75 |
| 2. | BRITTINGHAM, REGINA | 43 | 00:39.13 |
| 3. | HURWITZ, JANET | 40 | 00:45.12 |
| 4. | BASS, KATHERINE K | 43 | 00:48.24 |
| 100 METER BACKSTROKE | |||
| 1. | VAL, LAURA B | 43 | 01:12.88 |
| 2. | BRITTINGHAM, REGINA | 43 | 01:29.98 |
| 3. | BASS, KATHERINE K | 43 | 01:39.74 |
| 4. | FODEN, SUSAN H | 42 | 01:53.84 |
| 200 METER BACKSTROKE | |||
| 1. | BRITTINGHAM, REGINA | 43 | 03:16.49 |
| 2. | BASS, KATHERINE K | 43 | 03:32.08 |
| 50 METER BREASTROKE | |||
| 1. | BENTY, GAYLE | 42 | 00:39.35 |
| 2. | OGIER, DANIELLE | 42 | 00:39.58 |
| 3. | SCHWARTZ, JUDITH E | 40 | 00:43.22 |
| 4. | VAN BOER, SHARLENE P | 41 | 00:43.63 |
| 5. | GUIMARIN, ALMA M | 41 | 00:46.77 |
| 6. | BASS, KATHERINE K | 43 | 00:49.82 |
| 7. | FINCH, DALE | 44 | 00:50.15 |
| 8. | HURWITZ, JANET | 40 | 00:50.21 |
| 9. | VIRTA, SUSAN J | 40 | 00:50.63 |
| 10. | LOWRY, POLLY A | 43 | 00:51.36 |
| 100 METER BREASTROKE | |||
| 1. | BENTY, GAYLE | 42 | 01:26.31 |
| 2. | OGIER, DANIELLE | 42 | 01:28.11 |
| 3. | SCHULBACH, CATHY | 41 | 01:35.35 |
| 4. | SCHWARTZ, JUDITH E | 40 | 01:37.29 |
| 5. | BASS, KATHERINE K | 43 | 01:41.51 |
| 6. | GUIMARIN, ALMA M | 41 | 01:43.19 |
| 7. | VIRTA, SUSAN J | 40 | 01:49.63 |
| 8. | FINCH, DALE | 44 | 01:50.48 |
| 200 METER BREASTROKE | |||
| 1. | BENTY, GAYLE | 42 | 03:05.30 |
| 2. | SCHULBACH, CATHY | 41 | 03:16.26 |
| 3. | OGIER, DANIELLE | 42 | 03:16.59 |
| 4. | SCHWARTZ, JUDITH E | 40 | 03:33.88 |
| 5. | GUIMARIN, ALMA M | 41 | 03:45.58 |
| 6. | FODEN, SUSAN H | 42 | 03:57.65 |
| 7. | VIRTA, SUSAN J | 40 | 04:00.66 |
| 50 METER BUTTERFLY | |||
| 1. | VAL, LAURA B | 43 | 00:30.41 |
| 2. | BRITTINGHAM, REGINA | 43 | 00:33.01 |
| 3. | SUSCO, KATHLEEN A | 40 | 00:40.72 |
| 4. | MC ALLISTER, SUSAN L | 41 | 00:44.19 |
| 5. | VIRTA, SUSAN J | 40 | 00:46.47 |
| 100 METER BUTTERFLY | |||
| 1. | VAL, LAURA B | 43 | 01:08.07 |
| 2. | BRITTINGHAM, REGINA | 43 | 01:19.99 |
| 3. | SUSCO, KATHLEEN A | 40 | 01:37.09 |
| 4. | VIRTA, SUSAN J | 40 | 01:56.81 |
| 200 METER BUTTERFLY | |||
| 1. | VAL, LAURA B | 43 | 02:32.59** |
| 2. | BRITTINGHAM, REGINA | 43 | 03:18.79 |
| 200 METER IM | |||
| 1. | VAL, LAURA B | 43 | 02:38.65 |
| 2. | OGIER, DANIELLE | 42 | 02:41.69 |
| 3. | BASS, KATHERINE K | 43 | 03:24.62 |
| 4. | FODEN, SUSAN H | 42 | 03:36.76 |
| 5. | VIRTA, SUSAN J | 40 | 03:47.63 |
| 400 METER IM | |||
| 1. | OGIER, DANIELLE | 42 | 05:45.21 |
| 2. | SCHULBACH, CATHY | 41 | 06:32.82 |
| 3. | BRITTINGHAM, REGINA | 43 | 06:50.53 |
| 4. | BASS, KATHERINE K | 43 | 07:24.67 |
To return to Top Ten Page
To Return to Pacific Masters Swimming Home Page
Much of this information is the result of Nancy Ridout, the Pacific Masters Swimming Chairman of Records, who organizes all of this information and puts it in the computer. Thank you Nancy.
1995 Pacific Masters Swimming 1995 Long Course Top Ten
Copyright 1996 Michael W. Moore and Pacific Masters Swimming LMSC