Last update: May 4, 1996
WOMEN 25-29
| 50 METER FREESTYLE | |||
| 1. | RAAB, JAMIE M | 25 | 00:28.61 |
| 2. | WALKER ROWELL, ALICIA M | 26 | 00:28.97 |
| 3. | PATTERSON, MINDY K | 27 | 00:30.02 |
| 4. | KANAZAWA, CHRISTINE H | 28 | 00:30.14 |
| 5. | GHIGGERI, MICHELLE D | 26 | 00:30.28 |
| 6. | KNAPP, CHELSEA A | 25 | 00:30.70 |
| 7. | GARRITY, SUZANNE M | 27 | 00:31.11 |
| 8. | WHIPPLE, DIANA S | 28 | 00:31.34 |
| 9. | TOPP, DEBORAH A | 26 | 00:31.96 |
| 10. | HOYLE, KATHY A | 28 | 00:33.06 |
| 100 METER FREESTYLE | |||
| 1. | WALKER ROWELL, ALICIA M | 26 | 01:03.46 |
| 2. | LAMMERS, KATHRIN | 25 | 01:04.53 |
| 3. | KNAPP, CHELSEA A | 25 | 01:05.81 |
| 4. | GHIGGERI, MICHELLE D | 26 | 01:06.09 |
| 5. | MC DONOUGH, KIRA J | 28 | 01:06.12 |
| 6. | KANAZAWA, CHRISTINE H | 28 | 01:07.52 |
| 7. | PATTERSON, MINDY K | 27 | 01:07.86 |
| 8. | GARRITY, SUZANNE M | 27 | 01:08.99 |
| 9. | TOPP, DEBORAH A | 26 | 01:10.95 |
| 10. | KNORR, TRACY L | 25 | 01:12.61 |
| 200 METER FREESTYLE | |||
| 1. | KNAPP, CHELSEA A | 25 | 02:24.86 |
| 2. | MC DONOUGH, KIRA J | 28 | 02:27.13 |
| 3. | PATTERSON, MINDY K | 27 | 02:28.17 |
| 4. | LUNDMARK, JENNIFER A | 29 | 02:28.77 |
| 5. | WHIPPLE, DIANA S | 28 | 02:31.45 |
| 6. | GARRITY, SUZANNE M | 27 | 02:34.66 |
| 7. | KNORR, TRACY L | 25 | 02:39.69 |
| 8. | KIM, LISA H | 27 | 02:48.58 |
| 9. | COLLINS, JENNIFER R | 26 | 02:53.42 |
| 10. | SPRAGLE, LAURA L | 26 | 02:55.54 |
| 400 METER FREESTYLE | |||
| 1. | LAMMERS, KATHRIN | 25 | 04:45.07 |
| 2. | RAAB, JAMIE M | 25 | 05:00.35 |
| 3. | KNAPP, CHELSEA A | 25 | 05:03.10 |
| 4. | LUNDMARK, JENNIFER A | 29 | 05:20.50 |
| 5. | BLAKE, SUSIE K | 29 | 05:22.03 |
| 6. | COLLINS, JENNIFER R | 26 | 06:23.44 |
| 7. | PIERSON, BONNIE K | 26 | 06:27.55 |
| 800 METER FREESTYLE | |||
| 1. | GHIGGERI, MICHELLE D | 26 | 10:38.34 |
| 2. | BLAKE, SUSIE K | 29 | 10:41.65 |
| 3. | MC DONOUGH, KIRA J | 28 | 10:56.91 |
| 1500 METER FREESTYLE | |||
| 1. | BLAKE, SUSIE K | 29 | 21:10.69 |
| 2. | DUGGAN, KAREN L | 25 | 21:23.83 |
| 3. | KNORR, TRACY L | 25 | 22:15.08 |
| 4. | PARKER, ONDINE M | 28 | 25:46.12 |
| 50 METER BACKSTROKE | |||
| 1. | WALKER ROWELL, ALICIA M | 26 | 00:33.28 |
| 2. | DUGGAN, KAREN L | 25 | 00:35.18 |
| 3. | KANAZAWA, CHRISTINE H | 28 | 00:36.14 |
| 4. | KNORR, TRACY L | 25 | 00:38.76 |
| 5. | GARRITY, SUZANNE M | 27 | 00:41.70 |
| 100 METER BACKSTROKE | |||
| 1. | DUGGAN, KAREN L | 25 | 01:18.50 |
| 2. | PATTERSON, MINDY K | 27 | 01:22.06 |
| 3. | MC DONOUGH, KIRA J | 28 | 01:22.43 |
| 4. | LISTGARTEN, SHERALYN | 29 | 01:28.09 |
| 5. | GARRITY, SUZANNE M | 27 | 01:31.12 |
| 200 METER BACKSTROKE | |||
| 1. | DUGGAN, KAREN L | 25 | 02:48.73 |
| 2. | KNORR, TRACY L | 25 | 02:57.30 |
| 3. | KANAZAWA, CHRISTINE H | 28 | 02:57.79 |
| 4. | GARRITY, SUZANNE M | 27 | 03:10.20 |
| 5. | COLLINS, JENNIFER R | 26 | 03:28.59 |
| 6. | PARKER, ONDINE M | 28 | 03:35.51 |
| 50 METER BREASTROKE | |||
| 1. | LAMMERS, KATHRIN | 25 | 00:37.40 |
| 2. | COLLENTINE, KIMBERLY B | 29 | 00:40.10 |
| 3. | LUNDMARK, JENNIFER A | 29 | 00:41.72 |
| 4. | HOYLE, KATHY A | 28 | 00:42.16 |
| 5. | KNAPP, CHELSEA A | 25 | 00:44.77 |
| 6. | LISTGARTEN, SHERALYN | 29 | 00:44.77 |
| 7. | ROTH, TRACI L | 28 | 00:44.77 |
| 8. | PIERSON, BONNIE K | 26 | 00:47.02 |
| 100 METER BREASTROKE | |||
| 1. | DUGGAN, KAREN L | 25 | 01:23.90 |
| 2. | COLLENTINE, KIMBERLY | 29 | 01:26.66 |
| 3. | MC DONOUGH, KIRA J | 28 | 01:28.34 |
| 4. | LUNDMARK, JENNIFER A | 29 | 01:29.56 |
| 5. | COLYER, KRISTINE M | 29 | 01:32.14 |
| 6. | KIM, LISA H | 27 | 01:36.13 |
| 7. | HOYLE, KATHY A | 28 | 01:36.58 |
| 8. | ROTH, TRACI L | 28 | 01:37.54 |
| 9. | COLLINS, JENNIFER R | 26 | 01:47.54 |
| 200 METER BREASTROKE | |||
| 1. | DUGGAN, KAREN L | 25 | 02:59.88 |
| 2. | COLLENTINE, KIMBERLY B | 29 | 03:08.21 |
| 3. | BLAKE, SUSIE K | 29 | 03:11.97 |
| 4. | COLYER, KRISTINE M | 29 | 03:28.77 |
| 50 METER BUTTERFLY | |||
| 1. | RAAB, JAMIE M | 25 | 00:29.49 |
| 2. | WALKER ROWELL, ALICIA M | 26 | 00:30.10 |
| 3. | KANAZAWA, CHRISTINE H | 28 | 00:32.23 |
| 4. | DOOLITTLE, MARY H | 27 | 00:33.82 |
| 5. | PARKER, ONDINE M | 28 | 00:36.24 |
| 6. | COLLENTINE, KIMBERLY B | 29 | 00:36.39 |
| 7. | KIM, LISA H | 27 | 00:37.46 |
| 8. | KNAPP, CHELSEA A | 25 | 00:37.88 |
| 100 METER BUTTERFLY | |||
| 1. | RAAB, JAMIE M | 25 | 01:06.01 |
| 2. | WALKER ROWELL, ALICIA M | 26 | 01:09.40 |
| 3. | WHIPPLE, DIANA S | 28 | 01:17.69 |
| 4. | LUNDMARK, JENNIFER A | 29 | 01:21.18 |
| 200 METER BUTTERFLY | |||
| 1. | LAMMERS, KATHRIN | 25 | 02:31.73 |
| 2. | PARKER, ONDINE M | 28 | 03:15.07 |
| 200 METER IM | |||
| 1. | LAMMERS, KATHRIN | 25 | 02:35.34 |
| 2. | RAAB, JAMIE M | 25 | 02:40.61 |
| 3. | DUGGAN, KAREN L | 25 | 02:45.22 |
| 4. | BLAKE, SUSIE K | 29 | 02:46.13 |
| 5. | DOOLITTLE, MARY H | 27 | 02:49.01 |
| 6. | LUNDMARK, JENNIFER A | 29 | 02:51.23 |
| 7. | KNAPP, CHELSEA A | 25 | 02:54.83 |
| 8. | KNORR, TRACY L | 25 | 03:00.58 |
| 9. | WILLAUER, JULIE A | 28 | 03:07.92 |
| 10. | KIM, LISA H | 27 | 03:13.23 |
| 400 METER IM | |||
| 1. | BLAKE, SUSIE K | 29 | 05:46.77 |
| 2. | LUNDMARK, JENNIFER A | 29 | 06:03.91 |
| 3. | PARKER, ONDINE M | 28 | 07:05.29 |
To return to Top Ten Page
To Return to Pacific Masters Swimming Home Page
Much of this information is the result of Nancy Ridout, the Pacific Masters Swimming Chairman of Records, who organizes all of this information and puts it on computer. Thank you Nancy.
1995 Pacific Masters Swimming 1995 Long Course Top Ten
Copyright 1996 Michael W. Moore and Pacific Masters Swimming LMSC >