| DIV | DivPlace1 | Last Name | First Name | MiddleName | CLUB | AGE | TIME1 | NO. | OallPlace1 |
| F3539 | 1 | Shoule | Allison | 0 | 37 | 31:24.1 | 115 | 9 | |
| F4044 | 1 | Cook | Shelley | 032-S | 42 | 25:10.4 | 90 | 4 | |
| F5559 | 1 | Quinn | Phyllis | TOC | 56 | 22:12.8 | 35 | 2 | |
| F6064 | 1 | Litman | Jacklyn | BAY M | 61 | 30:56.0 | 93 | 8 | |
| M3539 | 1 | Swanson | Scott | 000-U | 36 | 29:28.8 | 92 | 7 | |
| M4044 | 1 | Burger | John | 044-S | 42 | 24:39.0 | 155 | 3 | |
| M4549 | 1 | Bedsworth | Jay | TOC | 47 | 25:31.8 | 67 | 5 | |
| M5054 | 1 | Houston | Aaron | 000-U | 51 | 20:25.8 | 154 | 1 | |
| M5559 | 1 | Fard | Mehdad | Z. | 259-S | 57 | 37:01.2 | 137 | 11 |
| M6064 | 1 | Yoder | Kyle | JA | SONOM | 60 | 33:38.1 | 162 | 10 |
| M6064 | 2 | Tuttle | Tony | 247-R | 60 | 38:53.8 | 148 | 12 | |
| M7074 | 1 | Ingalls | Donald | MVM | 74 | 26:46.1 | 88 | 6 |





