| DIV | DIVPLACE5 | Last Name | First Name | MiddleName | CLUB | AGE | TIME5 | NO. | OALLPLACE5 |
| F1924 | 1 | Rowe | Luane | TRI V | 22 | 06:37.8 | 17 | 1 | |
| F2529 | 1 | Moran | Lisal | SMMM | 27 | 07:45.2 | 50 | 5 | |
| F2529 | 2 | Jones | Michelle | KI | SDSM | 25 | 12:07.6 | 127 | 34 |
| F3034 | 1 | Peterman | Jody | UNAT | 30 | 11:21.4 | 133 | 31 | |
| F4549 | 1 | Jensen | Judy | MENLO | 45 | 08:35.5 | 64 | 17 | |
| F4549 | 2 | Beegle | Janet | MVM | 45 | 09:02.1 | 61 | 19 | |
| F4549 | 3 | Okeefe | Kimberley | F | BAM | 47 | 11:00.0 | 150 | 27 |
| F4549 | 4 | McHale | Carol | UNAT | 48 | 11:22.8 | 82 | 32 | |
| F4549 | 5 | Desmond | Joanne | TSUN | 45 | 12:37.7 | 124 | 35 | |
| F5054 | 1 | Meyer | Marguerite | OLYMP | 53 | 08:14.4 | 12 | 12 | |
| F5054 | 2 | Chinn | Annette | ECAM | 50 | 08:31.7 | 38 | 16 | |
| F5054 | 3 | Wall | Eileen | FREM | 54 | 08:54.9 | 60 | 18 | |
| F5054 | 4 | Bond | Debbie | 018-E | 54 | 09:56.0 | 113 | 23 | |
| F5054 | 5 | Rogers | Mary | UNAT | 54 | 10:06.4 | 174 | 25 | |
| F5054 | 6 | Rutherford | Kimberly | CRUZ | 52 | 11:17.8 | 78 | 29 | |
| F5054 | 7 | Weinstock | Ann | 50 | 11:38.9 | 187 | 33 | ||
| F5559 | 1 | Somners | Lorraine | SCAM | 55 | 08:20.3 | 10 | 14 | |
| F5559 | 2 | Hardin | Cheryl | A | 001-S | 55 | 10:17.3 | 104 | 26 |
| F6064 | 1 | Shoenberger | Linda | TAM | 64 | 09:38.0 | 212 | 21 | |
| F6064 | 2 | Harps | Katharine | 247-R | 64 | 15:50.7 | 167 | 39 | |
| F6569 | 1 | Barnea | Daniela | VA | 68 | 11:16.6 | 209 | 28 | |
| F7579 | 1 | Robben | Barbara | UNAT | 78 | 16:36.7 | 151 | 41 | |
| M3034 | 1 | Johnson | Brandon | E | UNAT | 30 | 06:38.7 | 1 | 2 |
| M3034 | 2 | Hanley | Nick | VACA | 33 | 07:44.4 | 6 | 4 | |
| M3034 | 3 | Hardcastle | Holden | PR | BAY | 34 | 07:53.0 | 18 | 6 |
| M3034 | 4 | Tuhulsli | Walker | WCM | 34 | 07:55.5 | 203 | 8 | |
| M3034 | 5 | Schonder | John | RPM | 33 | 08:03.1 | 49 | 9 | |
| M3539 | 1 | Berlin | Jon | E | 030-S | 39 | 07:55.3 | 36 | 7 |
| M3539 | 2 | Shoenberger | Deacon | TAM | 37 | 08:03.9 | 37 | 10 | |
| M3539 | 3 | Rai | Maneesh | 000-U | 39 | 14:12.6 | 153 | 38 | |
| M4044 | 1 | Cardineau | Yah | SRN | 44 | 07:14.6 | 179 | 3 | |
| M4044 | 2 | Dunn | Robert | ECAM | 44 | 08:06.1 | 182 | 11 | |
| M4549 | 1 | Koundakjian | Thomas | 46 | 17:04.4 | 186 | 42 | ||
| M5054 | 1 | O'Dea | John | TOC | 53 | 09:34.3 | 39 | 20 | |
| M5054 | 2 | Lee | Jack | TXLA | 54 | 10:02.1 | 106 | 24 | |
| M5559 | 1 | Young | Robert | E | UNAT | 55 | 08:14.7 | 27 | 13 |
| M5559 | 2 | Riley | Gail | ECAM | 57 | 09:44.5 | 181 | 22 | |
| M6064 | 1 | Bennett | Michael | RPM | 61 | 12:39.1 | 103 | 36 | |
| M6569 | 1 | Hoberg | Steve | L | 040-C | 65 | 08:30.5 | 30 | 15 |
| M6569 | 2 | Williamson | Leonard | 000-U | 67 | 11:19.8 | 123 | 30 | |
| M6569 | 3 | Read | Walt | UNAT | 68 | 20:57.1 | 166 | 43 | |
| M7074 | 1 | Bakke | Peter | L | 002-B | 70 | 12:44.3 | 111 | 37 |
| M7074 | 2 | Byramlur | David | STAN | 71 | 16:15.3 | 198 | 40 |





