39th Annual Rough Water Swim
BOYS AGE GROUP B1718 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
FEMALE AGE GROUP F1824 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 41 Stephanie Rebro 19 UNAT 693 21:09.85
2 47 Katie Grue 22 UNAT 603 21:35.20
3 185 Hilary Walecka 22 CRUZ 233 27:43.85
4 196 McKenzie Lee 20 UNAT 651 28:18.70
5 287 MacKenzie Gansert 19 593 34:31.00
MALE AGE GROUP M1824 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 1 Sam Shimomura 18 SANTA 206 17:16.30
2 10 Yutaro Sano 24 CRUZ 698 19:05.10
3 11 Evan Moore 23 CRUZ 489 19:19.90
4 21 Pierce Hunter 22 MELO 628 20:10.05
5 35 Sophie Heyman 19 368 21:00.40
6 100 William Wulftrange 19 SNM 365 23:34.65
7 138 Nathan Zucker 18 UNAT 495 25:13.05
8 252 Harry Ferdon 23 DC 403 31:39.15
FEMALE AGE GROUP F2529 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 116 Kelly Capell 29 UNAT 570 24:02.70
2 153 Molly Laughlin 27 650 26:08.80
3 158 Jenny Greenburg Bi 29 TEME 600 26:19.80
4 189 Nicole Danna 25 UNAT 582 27:53.35
5 197 Katie Harrington 26 DC 376 28:20.20
6 300 Julia Ando 29 549 37:20.70
MALE AGE GROUP M2529 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 20 Patrick Jacobson 27 SOBA 386 20:02.45
2 40 Egan Gans 26 TOC 592 21:08.90
3 200 Sean Lavelle 26 405 28:24.90
FEMALE AGE GROUP F3034 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 49 Virginie Jabbour 31 SWSF 630 21:42.15
2 82 Sarah Groskopf 31 BAC 601 23:06.90
3 120 Monica Carney 30 CRUZ 490 24:09.25
4 146 Shannon Tracey 33 TEME 228 26:03.80
5 168 Caroline Sorenson 30 MAM 214 26:42.45
6 188 Margaret Thompson 31 MAM 521 27:52.65
7 232 Alison Norton 33 UNAT 680 29:54.80
8 314 Madhuri Yechuri 34 MELO 381 41:07.25
MALE AGE GROUP M3034 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 22 Nicholas Neveling 32 SERC 677 20:12.60
2 31 Craig Gawlick 30 MVM 594 20:57.70
3 52 Jason Sheldon 34 RAMS 384 21:49.80
4 67 Joel Shoffner 31 207 22:19.00
5 72 John Schonder 33 RPM 498 22:38.15
6 128 Peter Binnings 33 TEME 563 24:41.45
7 143 Rob Dumouchel 31 CVMM 586 25:38.20
8 152 David Ramirez 33 TEME 270 26:07.65
9 172 Scott Newell 34 AZ 257 26:53.70
10 179 Kennell Wallace 33 383 27:24.05
11 190 Ulas Karaoz 32 UNAT 641 27:56.20
12 211 Andrew Gersh 32 360 28:52.90
13 248 Zach Novak 30 UNAT 681 31:16.45
FEMALE AGE GROUP F3539 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 90 Kelli Johnson 37 CMSC 635 23:22.35
2 121 Lisa Porcella 39 UNAT 689 24:09.65
3 122 Karla Rees 39 MVM 695 24:09.65
4 154 Virginia Justus 36 638 26:09.85
5 249 Katherine Stempien 35 PCAM 219 31:18.30
MALE AGE GROUP M3539 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 2 Trevor Gillis 36 LAMV 269 17:41.60
2 25 Holden Hardcastle 35 BAY 263 20:27.05
3 43 Aaron Yn 37 BAY 262 21:10.75
4 147 Jesse Cox 39 397 26:04.70
5 226 Scott Swanson 36 UNAT 221 29:36.10
FEMALE AGE GROUP F4044 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 61 Cynthia Hertzer 43 CRUZ 620 22:05.90
2 84 Marta Bechhoefer 44 CRUZ 559 23:10.60
3 101 Elizabeth Nilsen 44 CRUZ 679 23:34.70
4 130 Michele Ignoffo 42 CRUZ 629 24:51.00
5 162 Margaret Steere 43 PCAM 218 26:27.15
6 164 Cheryl Vistnes 42 350 26:29.90
7 198 Robin Simpson 44 MELO 208 28:21.30
8 210 Michele Sawtichano 42 MELOO 395 28:50.70
9 216 Roxane Phifer 41 DAM 252 29:14.40
10 260 Jennifer Harvey 41 VACA 615 32:16.70
11 264 Megan Mills 42 TCAM 536 32:32.25
12 277 Michelle Shiro 40 366 33:25.30
13 294 Anne Stark 43 TVM 217 35:42.20
14 306 Celia Chung 41 UNAT 576 37:37.85
MALE AGE GROUP M4044 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 15 John Chapman 41 UNAT 573 19:29.10
2 16 Scott Kaloust 42 MELO 639 19:30.90
3 24 Kevin Jeffery 40 UNAT 632 20:19.00
4 26 Kent Stietzel 42 MELO 363 20:41.80
5 46 Steven Hambright 40 UNAT 398 21:22.20
6 58 Adam Santner 41 TEME 699 21:59.20
7 125 Timothy Messner 44 FGST 670 24:35.90
8 144 John Cantlen 44 UNAT 373 25:38.50
9 174 Robert Cable 40 DC 569 26:56.40
FEMALE AGE GROUP F4549 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 33 Lynn Jolly 46 TOC 637 20:58.30
2 115 Jennifer Phalen 47 SCAM 687 23:56.10
3 129 Grace Schmidt 47 UNAT 494 24:50.35
4 227 Joanneke Verschuur 47 MAM 232 29:40.05
5 234 Salatti Karen 49 284 29:56.00
6 243 Sheila Rose 49 MAAC 696 31:01.55
7 272 Susan Quesada 49 TVM 691 33:15.25
8 295 Cynthia Skovlin 46 DC 210 36:06.60
MALE AGE GROUP M4549 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 5 Todd Arris 47 361 18:36.85
2 17 James Wanderer 46 STAN 380 19:46.40
3 27 Bart Lally 49 TOC 372 20:47.60
4 29 William Eagleton 45 MSST 488 20:52.15
5 39 Pete Hradecky 49 626 21:04.35
6 51 Douglas Cheline 46 SCSC 574 21:49.75
7 54 Robert Diehl 46 NVM 585 21:50.65
8 63 John Goble 49 ALMA 598 22:08.05
9 76 Jon Sisk 49 CRUZ 209 22:47.70
10 104 Robert Hennessy 49 UNAT 275 23:36.40
11 118 Richard Ayllon 49 STAN 552 24:07.55
12 119 Luis Gutierrez 48 WCM 606 24:09.25
13 131 Peter Bartu 47 DC 557 24:52.00
14 165 Bruce Barton 48 CMSC 556 26:37.75
15 171 Bill Melton 48 PRES 669 26:48.35
16 173 Wolfgand Dueregger 45 STAN 389 26:53.95
17 175 Philip Hagmann 49 UNA 268 26:58.65
18 177 Scott Tapley 48 UNAT 224 27:12.10
19 195 Michael Keane 46 CRUZ 276 28:15.30
20 202 Charles Wise 49 SMM 238 28:31.25
21 209 Murray Brozinsky 47 250 28:50.40
22 215 Peter Jensen 49 SCSC 633 29:12.65
23 267 Mark Gustin 48 DC 246 33:01.55
24 289 James Frew 48 DC 538 34:38.10
25 293 Johnson Limqueco 46 657 35:34.80
FEMALE AGE GROUP F5054 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 3 Susan Preston 50 STAN 690 17:50.50
2 57 Nancy Lewis 53 UNAT 654 21:58.85
3 68 Ann Cardoza 50 CRUZ 571 22:28.45
4 141 Robin Kramer 51 MBAY 646 25:25.80
5 148 Kristine Buckley 52 SMM 532 26:05.30
6 150 Jean Allan 53 BAY 548 26:06.55
7 194 Laura Hovden 51 PCAM 359 28:04.10
8 213 Julie Meis 54 WCM 668 29:03.95
9 221 Sharon Thomas 51 225 29:30.50
10 225 Laura Atkins 54 DC 375 29:33.55
11 233 Jennifer B Henry 52 RAMS 618 29:56.00
12 257 Denise Berro 52 UNAT 539 31:53.65
13 269 Lee Ann Parker 53 393 33:05.90
MALE AGE GROUP M5054 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 13 Chris Tainty 52 CRUZ 223 19:25.40
2 37 David De Cosse 51 CRUZ 583 21:00.90
3 73 Matt Yuen 52 ALMA 491 22:39.00
4 93 Clyde Mann 51 MVM 662 23:24.30
5 102 Martin Wollesen 50 SDSM 239 23:35.15
6 110 Michael Osmond 53 MERLO 273 23:45.30
7 139 Michael Alexnder 52 UNAT 279 25:15.40
8 145 Donald Brown 54 CRUZ 567 26:02.75
9 181 Robert Johansson 51 354 27:28.45
10 230 Barry Mansker 51 PRES 663 29:54.40
11 238 Frank Tuteur 54 SRM 258 30:30.00
12 244 David Franklin 50 MAAC 591 31:03.95
13 271 Kevin O'Connor 50 DC 682 33:14.20
14 274 Matt Towres 51 DOLPH 227 33:19.65
15 296 Dave Mandelkern 52 MELO 661 36:39.75
FEMALE AGE GROUP F5559 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 75 Linda Locklin 59 CRUZ 660 22:45.30
2 96 Robyn Shiely 56 FMMS 205 23:29.00
3 103 Lindabeth Schmucker 56 DAM 352 23:36.00
4 135 Karen Boyer 56 PCAM 565 25:04.30
5 160 Paty Hermosillo-P 55 PVMA 619 26:23.90
6 180 Sherie Michaile 57 PVMA 672 27:27.65
7 187 Kate Latham 59 MVM 649 27:51.35
8 237 Sharon Jamiesl 55 CRUZ 390 30:18.40
9 241 Kildine Harms 58 WCM 612 30:38.25
10 282 Marcella ( Kottmeie 55 SMM 645 33:58.60
11 286 Laurie Perry 58 TCAM 499 34:20.90
12 299 Emma Perez 56 USF 272 37:13.75
13 303 Lorna Newlin 55 DC 678 37:28.85
14 305 Cinda Gilliland 58 PVMA 597 37:37.20
15 308 Anne Arjani 55 AHSM 550 38:58.55
MALE AGE GROUP M5559 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 6 Sandy MacDonald 56 SMST 545 18:38.15
2 12 Fred Ferroggiaro 58 TOC 400 19:22.25
3 18 Peter Guadagni 57 WCM 604 19:47.30
4 28 Ron Emhoff 57 TVM 588 20:50.80
5 30 James Knight 58 SCSC 530 20:54.15
6 38 Robert Young 55 UNA 265 21:01.10
7 55 Lawrence Reed 58 PVMA 694 21:57.35
8 74 Cal Sloan 55 PCAM 356 22:43.10
9 80 Brad Bini 57 UNA 271 22:55.00
10 83 Mark Danna 56 UNAT 245 23:07.15
11 88 Tod Spedding 57 UNAT 215 23:16.00
12 94 Timothy Bodkin 58 SMM 564 23:24.35
13 109 Philip Cussen 58 SMM 581 23:42.60
14 134 William Seligmann 55 CRUZ 540 25:00.75
15 161 Leslie Harder 59 RAMS 610 26:26.60
16 163 Lamb Michael 57 CUDA 671 26:29.55
17 167 Kenneth Lalanne 58 MAM 244 26:42.10
18 169 Norm Sanders 59 SMM 697 26:43.70
19 229 Kenneth Whiting 56 251 29:49.90
20 246 James Cooney 58 SRM 535 31:11.10
21 270 Don Johnston 59 TVM 636 33:06.75
22 275 Jeff Ranta 58 DC 402 33:24.05
23 279 Eric Delaurentis 57 MVM 387 33:29.60
24 284 Bill Mar 59 MMS 281 34:04.65
25 302 Keith Nowell 58 SERC 364 37:28.80
26 313 John Cussen 57 580 40:47.00
FEMALE AGE GROUP F6064 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 92 Marianne Brems 63 MELO 509 23:23.80
2 178 Janie Glidden 62 RPM 371 27:22.65
3 207 Diane Akers 63 SMM 547 28:40.60
4 247 Sheila Monaghan 63 TCAM 541 31:13.35
5 251 Valerie Armento 61 UNAT 508 31:34.25
6 253 Janice Sollom-Broth 60 CRUZ 212 31:39.40
7 261 Nancy Hornor 60 DC 625 32:18.35
8 268 Rosemary McNally 64 MEMO 528 33:03.00
9 292 Margaret Walter 64 283 35:01.65
10 297 Linda Nowell 63 SERC 353 36:48.15
11 301 Trudy Molina 63 SERC 529 37:23.90
12 312 Anne Sasaki 62 DC 497 40:38.90
13 316 Susan Lauritzen 60 DC 396 41:41.70
14 317 Wendy Katzman 60 DC 394 41:43.10
MALE AGE GROUP M6064 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 19 Joel Wilson 63 CRUZ 411 19:49.75
2 36 Rick Trivett 64 RAMS 230 21:00.50
3 45 Lloyd Serra 60 BRCM 259 21:18.00
4 59 Bob Pinkham 60 WEST 517 22:01.30
5 65 Noel Laverty 60 UNA 243 22:11.60
6 70 Greg Mitchell 60 PVMA 673 22:32.75
7 86 Chuck Kight 64 RAMS 642 23:13.70
8 97 Dale Sollom-Broth 60 CRUZ 211 23:31.05
9 114 James Kennedy 60 CMAM 274 23:52.45
10 132 Dan Winterrowd 61 SMST 237 24:56.15
11 136 Stephen Small 60 UNAT 369 25:09.00
12 137 Christian Jochim 64 ALMA 634 25:11.30
13 159 Norman Hantzsche 63 RPM 609 26:20.55
14 176 John Nogue 64 242 27:01.05
15 182 John Guislin 62 STAN 605 27:32.10
16 183 Terry Horn 63 BAC 623 27:37.55
17 184 Steve Guzzetta 61 VV 385 27:42.55
18 191 Kenneth Marti 61 RAMS 519 27:56.45
19 201 John Henderson 63 UNAT 617 28:27.85
20 205 Douglas Ley 61 CRUZ 655 28:37.60
21 206 Michael Bennett 61 RPM 561 28:39.15
22 208 Michael Lavelle 60 OLY 260 28:47.10
23 218 James Douglas 60 UNA 266 29:23.55
24 245 Ross Bridges 64 STAN 523 31:05.95
25 250 Yank Wilson 63 UNAT 236 31:26.75
26 254 Ward Bushee 63 DC 277 31:46.25
27 256 Philip McLaughlin 62 TEME 280 31:48.10
28 262 John Hornor 62 DC 624 32:18.55
29 265 Kenneth Coren 62 DC 579 32:33.60
30 266 James Hentz 64 FOG 522 32:54.95
31 291 Naphtali Offen 62 DC 683 34:50.80
32 321 David Rummell 62 UNAT 516 43:44.20
FEMALE AGE GROUP F6569 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 228 Kate Coleman 69 USF 578 29:48.90
2 239 Daniela Barnea 68 UNAT 554 30:35.10
3 283 Alida Canale 66 CRUZ 543 34:02.95
4 309 Mary Cantini-Nork 68 DC 351 40:15.90
5 315 Janice Wood 65 DC 240 41:36.05
6 320 Deirdre Golani 65 USF 599 43:19.75
MALE AGE GROUP M6569 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 87 James Beglinger 66 BAY 379 23:14.90
2 133 Richard Arnason 65 SERC 278 24:59.30
3 155 Noah Zorickian 65 TOC 392 26:14.50
4 212 Leonard Williamson 67 UNAT 235 28:56.75
5 220 Andrew Stone 66 DOL 261 29:26.85
6 276 Peter Neubauer 67 DOL 267 33:24.65
7 285 Michael Lynch 65 PCAM 358 34:14.70
8 304 Chris Kilgus 65 406 37:36.40
9 310 Steve Hoberg 66 CRUZ 621 40:22.30
FEMALE AGE GROUP F7074 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 281 Susan White 70 TCAM 526 33:57.65
MALE AGE GROUP M7074 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 89 Robert Blackburn 74 PCAM 248 23:20.75
2 112 Ralph Brott 72 BAY 566 23:46.60
3 117 Allan Cartwright 70 LNM 511 24:03.95
4 263 John Fleming 72 249 32:21.35
5 273 Louis Stoddard 74 WCM 282 33:16.20
FEMALE AGE GROUP F7579 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 323 Barbara Robben 78 UNAT 285 44:18.60
MALE AGE GROUP M7579 ONE MILE SWIM
Place O'All Name Ag Club Bib # Time
===== ===== =================== == ===== ===== ==========
1 278 Jim Cotton 79 UNAT 512 33:27.40
**** FEMALE OVERALL ONE MILE WETSUIT/CAT 2 SUIT RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Margaurite Meyers 53 TOC 378 20:18.65
2 Erika Hanson 25 TOC 607 22:03.95
3 Martha Seaver 57 MVM 510 22:30.35
4 Sarah Gerhardt 38 CRUZ 595 23:23.45
5 Elaina Luke 22 CRUZ 544 23:25.35
6 Izzy Mayer 20 UNAT 666 23:31.50
7 Ryan Hanson Swane 25 TOC 608 23:31.80
8 Phyllis Quinn 56 TOC 692 23:41.05
9 Cynthia Koke 51 CMSC 644 23:45.75
10 Kim Wisckte 61 STAN 355 25:21.55
11 Robyn Levinson 19 MAM 653 26:15.10
12 Jennifer Lasch 39 WEST 648 26:19.15
13 Joy Hollenback 39 SERC 622 28:03.00
14 Rhannon Rodoni 47 PCA 241 28:36.60
15 Jacklyn Litman 61 BAY 658 29:07.30
16 Kathy Lee 43 UNAT 520 29:17.10
17 Diane Davis 61 DAM 533 29:25.70
18 Joanne Desmond 45 TSUN 584 29:31.85
19 Susan Harris 46 VACA 614 29:32.45
20 Regina Rus 59 MPM 513 30:12.80
21 Leslie Warren 54 SRM 234 31:47.15
22 Laura Ray 49 CRUZ 410 32:15.60
23 Janet Quinn 61 CRUZ 401 33:47.90
24 Janice Mc Call 59 MELO 667 34:32.65
25 Sandy Bardas 61 MELO 553 34:39.60
26 Mary Helen Chrisman 50 SVAM 542 42:00.50
**** MALE OVERALL ONE MILE WETSUIT/CAT 2 SUIT RESULTS ****
Place Name Ag Club Bib# Time
===== =================== == ===== ===== ==========
1 Matthew Benoit 24 TOC 562 18:35.45
2 Chris Bond 45 WCM 524 18:42.75
3 Tim Sheeper 49 MELO 496 18:45.85
4 Michael Martines 35 FDM 665 21:36.30
5 Walter Tuholski 34 WCM 231 21:50.25
6 Shane Means 34 TVM 264 21:58.15
7 Grayson Morris 35 TOC 676 22:07.95
8 Doug Putnam-Pite 55 CRUZ 362 22:37.90
9 Ross Modlin 57 PVMA 675 22:55.55
10 Stanley Switzer 60 SAC 222 23:12.80
11 Gary Workman 49 UNAT 492 23:37.40
12 Eric Martin 40 TEME 664 23:38.10
13 Eric Schleelein 54 TOC 374 23:38.50
14 David Gildea 69 MELO 596 23:51.65
15 Kenneth Fine 43 MELO 589 24:34.25
16 Scott Spiker 54 SRM 537 24:37.50
17 Chris Barta 46 TEME 555 24:38.05
18 Alan Levinson 61 MAM 652 25:27.05
19 Alan Budenz 61 DC 568 27:49.70
20 Donald Ingalls 74 MVM 515 28:02.40
21 Will Davis 61 DAM 534 28:24.35
22 Peter Kao 54 STAN 640 29:33.45
23 Mukund Sharma 35 RINC 493 29:54.80
24 Dave Buck 39 409 29:59.10
25 Joel Green I 41 QSS 399 32:06.20
26 Gilbert Young 39 408 38:08.95
27 Adam James 37 SERC 631 40:38.30
28 Raymond Williamson 73 AHSMM 377 42:10.50
29 Vinay Yadappanayar 35 DC 382 44:09.00