DIV PlacLAST NAME FIRST NAMECLUB AGE USMS# TIME75 OALLPLACE75
F2529 1Montmorency Jess TEME 26 381S-06HJ4 23:42.6 11
F4044 1Blesius Kathleen PCAM 41 381T-0408R 29:02.1 18
F4549 1Oliver Christine TCAM 48 381T-03M5H 24:12.1 12
F4549 2Polkes Helen MVM 46 381H-03WE9 24:28.0 14
F4549 3Undlin Laura OAK 45 3810-03Z2K 24:54.4 15
F4549 4Loberg Lori PCAM 47 381X-0600D 28:15.9 17
F5054 1Gordon Anne PCAM 52 381H-06NCH 27:58.0 16
F5054 2Holan Jerri BAM 52 381B-03GR1 30:24.1 19
F5559 1Quinn Phyllis TOC 55 381H-03F7Y 18:20.5 2
F5559 2Kuhlmann Eve TOC 56 381Y-03NTC 35:39.6 22
F5559 3Fullaway Diane 49ER 55 3818-078BF 40:51.0 23
M1824 1McCutchen Zachary NCAL 23 3819-070AR 19:09.4 3
M2529 1Anderson Steve UNAT 29 3511-05UVD 21:38.4 8
M3539 1Kochar Harpal GM 38 381H-06EE8 32:27.1 20
M3539 2Furrer Alejandro SJAM 36 3816-05U3H 33:26.1 21
M4044 1Vandell Jeff UNAT 42 NEW 22:47.9 10
M4549 1Nootbaar Tom WCM 47 3819-03Y7M 15:49.5 1
M4549 2Gaglianone Marcos UNAT 49 3810-03TE5 21:10.4 5
M5054 1Stone Michael WCM 51 3815-07CBS 19:23.8 4
M6064 1Cousins Bruce WCM 64 381P-03MA8 21:19.0 7
M6064 2Kendall Scot CRUZ 60 381F-065UR 22:17.1 9
M6569 1Gildea David MELO 67 3812-03G57 21:18.5 6
M7074 1Ingalls Donald MVM 73 381C-03GR2 24:17.2 13
|