OVERALL RESULTS ONE MILE SWIM
Place Name Age Sex Club Time1 Bib
===== =================== === === ====== ======== ====
1 Trevor Gillis 35 M UNAT 17:09.40 2
2 Sandy MacDonald 55 M SMST 17:33.25 8
3 Chris Bond 44 M WCM 18:07.50 52
4 Kurt Oeler 45 M TOC 18:49.30 51
5 Miriam Benjamin 14 F WCAB 19:03.35 90
6 Peter Guadagni 56 M WCM 19:07.35 6
7 Marguerite Meyer 52 F TOC 19:13.80 5
8 Cara Davidoff 25 F TOC 19:19.25 104
9 John Morales 53 M 19:22.00 103
10 Mike Keck 51 M TOC 19:30.05 1
11 Ron Emhoff 56 M TVM 19:35.05 55
12 Dave Matthews 48 M WCM 19:37.65 11
13 Nancy Prouty 40 F MELO 19:42.95 10
14 Bart Lally 48 M TOC 19:52.30 7
15 Melanie Michalak 27 F CRUZ 19:56.25 12
16 Ann Peters 48 F SMST 20:06.20 93
17 Brian Skuse 55 M NBA 20:15.55 89
18 Edward Rudloff Jr. 64 M TOC 20:16.95 53
19 Justin O'Reilly 41 M MPM 20:21.35 54
20 Cindy Clements 50 F TAM 20:29.90 14
21 Holden Hardcastle 34 M USF 20:35.75 82
22 Austin Lau 27 M BAM 20:41.00 17
23 Annette Chinn 49 F ECAM 21:06.30 13
24 Heather Lugassy 40 F TAM 21:19.50 19
25 David Witt 45 M WCM 21:33.85 21
26 Robert Young 54 M UNAT 21:42.25 61
27 James Beglinger 65 M BAY 21:42.40 87
28 Patrick Serpa 49 M SERPA 21:58.40 98
29 Iliana Oliveros 21 F ECAM 22:05.95 94
30 Bob Upshaw 61 M MAM 22:07.95 20
31 McKenzie Kemp 21 F RAMS 22:15.20 56
32 Megumi Ozawa 39 F MEMO 22:39.70 97
33 James Delacy 64 M WCM 23:00.35 63
34 Jennifer Phalen 46 F SCAM 23:09.30 57
35 Cindy Kemp 54 F RAMS 23:10.90 59
36 Lauren Boreta 26 F USF 23:12.70 37
37 Dan Nadaner 61 M CLOV 23:27.40 62
38 Marianne Brems 62 F MELO 23:44.55 18
39 Catherine Delneo 35 F SERC 23:51.85 86
40 Ralph Brott 71 M BAY 23:55.00 60
41 Marcia Benjamin 54 F MEMO 24:00.25 91
42 Dan Winterrowd 60 M SMST 24:05.55 15
43 Jesse Boardman 35 M PPP 24:09.20 23
44 Clay Cooper 53 M SNM 24:10.85 30
45 Lee Haris 57 M TOC 24:14.70 34
46 Karim Al-Khafaji 34 M STAN 24:19.15 22
47 Jane Lee 61 F MPSC 24:22.70 16
48 Caroline Graeub 24 F 24:34.60 100
49 Eric Rydman 45 M UNAT 24:38.15 71
50 John Knight 29 M WCM 24:39.20 102
51 Karin Rodriguez 39 F WOOD 24:50.15 27
52 Steve Caziarc 62 M MAM 24:56.20 80
53 Shannon O'Hare 33 M MPM 25:00.40 85
54 Gerald Gleeson 63 M WINE 25:09.65 25
55 John Cantlen 43 M DEC 25:32.85 88
56 Lee McCollum 62 M UNAT 26:09.25 29
57 Leah Guliasi 19 F UNAT 26:45.70 38
58 Steve Hern 52 M SMST 26:56.65 64
59 Kate Coleman 68 F USF 27:11.45 26
60 Jared Gouldy 39 M MPM 27:13.65 81
61 Martin Michael 67 M MELO 27:21.75 101
62 Alena Soldatova 61 F UNAT 27:22.80 39
63 Mindi Brenner 47 F SNM 27:25.50 73
64 Ed Lane 72 M WCM 27:26.15 70
65 Avi Zamir 60 M UNAT 27:40.75 68
66 Jessica Bailey 32 F MEMO 27:51.15 24
67 Kevin Bailey 34 M MEMO 27:51.75 36
68 Susan Munn 72 F DAM 27:58.20 31
69 Molly Hodgins 35 F NVM 28:38.50 32
70 Jane Woo 36 F MEMO 28:58.45 96
71 Tim Daleiden 43 M UNAT 28:59.40 47
72 Barbara Brown 57 F ECAM 29:14.55 49
73 Ron Scrivani 62 M UNAT 29:23.85 28
74 Kildine Harms 57 F WCM 29:39.30 42
75 Jacklyn Litman 60 F BAY 29:58.15 67
76 Glenda Carroll 67 F TAM 30:14.25 35
77 Jennifer Serpa 44 F UNAT 30:46.85 92
78 Richard Wheeler 60 M TAM 30:49.85 45
79 Betsey Vanderpool 43 F RAMS 31:13.40 76
80 Katherine Wheeler 28 F UNAT 31:17.50 40
81 Harlan Baum 54 M SCAM 31:26.75 106
82 James Cotton 78 M UNAT 31:30.75 84
83 Joe Nardini 54 M DEC 31:40.05 43
84 Donna Monroe 77 F WCM 31:54.20 66
85 Michelle Jones 24 F SDSM 32:00.55 65
86 John Fleming 71 M UNAT 32:57.30 83
87 Robert Fewster 73 M UNAT 34:02.25 48
88 Barbara Callison 78 F RINC 36:56.65 74
89 Joseph Carrillo 22 M MHSA 38:15.70 46
90 Joan Turner 44 F UNAT 42:11.05 50
91 Barbara Robben 77 F UNAT 42:56.70 75
92 Emery Weed 69 M ECAM 46:33.20 95
Redwood Coast USLA--Russian River Challenge Open Water Swims
SANTA ROSA, CALIFORNIA 07/16/2011
********** AGE GROUP RESULTS LIST ONE MILE*************
FEMALE AGE GROUP 13 - 14
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 5 Miriam Benjamin 14 WCAB 90 19:03.35
FEMALE AGE GROUP 19 - 24
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 29 Iliana Oliveros 21 ECAM 94 22:05.95
2 31 McKenzie Kemp 21 RAMS 56 22:15.20
3 50 Caroline Graeub 24 100 24:34.60
4 59 Leah Guliasi 19 UNAT 38 26:45.70
5 88 Michelle Jones 24 SDSM 65 32:00.55
MALE AGE GROUP 19 - 24
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 92 Joseph Carrillo 22 MHSA 46 38:15.70
FEMALE AGE GROUP 25 - 29
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 8 Cara Davidoff 25 TOC 104 19:19.25
2 15 Melanie Michalak 27 CRUZ 12 19:56.25
3 37 Lauren Boreta 26 USF 37 23:12.70
4 83 Katherine Wheeler 28 UNAT 40 31:17.50
MALE AGE GROUP 25 - 29
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 22 Austin Lau 27 BAM 17 20:41.00
2 52 John Knight 29 WCM 102 24:39.20
FEMALE AGE GROUP 30 - 34
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 69 Jessica Bailey 32 MEMO 24 27:51.15
MALE AGE GROUP 30 - 34
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 21 Holden Hardcastle 34 USF 82 20:35.75
2 48 Karim Al-Khafaji 34 STAN 22 24:19.15
3 55 Shannon O'Hare 33 MPM 85 25:00.40
4 70 Kevin Bailey 34 MEMO 36 27:51.75
FEMALE AGE GROUP 35 - 39
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 32 Megumi Ozawa 39 MEMO 97 22:39.70
2 41 Catherine Delneo 35 SERC 86 23:51.85
3 53 Karin Rodriguez 39 WOOD 27 24:50.15
4 72 Molly Hodgins 35 NVM 32 28:38.50
5 73 Jane Woo 36 MEMO 96 28:58.45
MALE AGE GROUP 35 - 39
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 1 Trevor Gillis 35 UNAT 2 17:09.40
2 45 Jesse Boardman 35 PPP 23 24:09.20
3 63 Jared Gouldy 39 MPM 81 27:13.65
FEMALE AGE GROUP 40 - 44
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 13 Nancy Prouty 40 MELO 10 19:42.95
2 24 Heather Lugassy 40 TAM 19 21:19.50
3 80 Jennifer Serpa 44 UNAT 92 30:46.85
4 82 Betsey Vanderpool 43 RAMS 76 31:13.40
5 93 Joan Turner 44 UNAT 50 42:11.05
MALE AGE GROUP 40 - 44
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 3 Chris Bond 44 WCM 52 18:07.50
2 19 Justin O'Reilly 41 MPM 54 20:21.35
3 57 John Cantlen 43 DEC 88 25:32.85
4 74 Tim Daleiden 43 UNAT 47 28:59.40
FEMALE AGE GROUP 45 - 49
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 16 Ann Peters 48 SMST 93 20:06.20
2 23 Annette Chinn 49 ECAM 13 21:06.30
3 34 Jennifer Phalen 46 SCAM 57 23:09.30
4 66 Mindi Brenner 47 SNM 73 27:25.50
MALE AGE GROUP 45 - 49
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 4 Kurt Oeler 45 TOC 51 18:49.30
2 12 Dave Matthews 48 WCM 11 19:37.65
3 14 Bart Lally 48 TOC 7 19:52.30
4 25 David Witt 45 WCM 21 21:33.85
5 28 Patrick Serpa 49 SERPA 98 21:58.40
6 51 Eric Rydman 45 UNAT 71 24:38.15
FEMALE AGE GROUP 50 - 54
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 7 Marguerite Meyer 52 TOC 5 19:13.80
2 20 Cindy Clements 50 TAM 14 20:29.90
3 35 Cindy Kemp 54 RAMS 59 23:10.90
4 43 Marcia Benjamin 54 MEMO 91 24:00.25
MALE AGE GROUP 50 - 54
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 9 John Morales 53 103 19:22.00
2 10 Mike Keck 51 TOC 1 19:30.05
3 26 Robert Young 54 UNAT 61 21:42.25
4 46 Clay Cooper 53 SNM 30 24:10.85
5 61 Steve Hern 52 SMST 64 26:56.65
6 84 Harlan Baum 54 SCAM 106 31:26.75
7 86 Joe Nardini 54 DEC 43 31:40.05
FEMALE AGE GROUP 55 - 59
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 75 Barbara Brown 57 ECAM 49 29:14.55
2 77 Kildine Harms 57 WCM 42 29:39.30
MALE AGE GROUP 55 - 59
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 2 Sandy MacDonald 55 SMST 8 17:33.25
2 6 Peter Guadagni 56 WCM 6 19:07.35
3 11 Ron Emhoff 56 TVM 55 19:35.05
4 17 Brian Skuse 55 NBA 89 20:15.55
5 47 Lee Haris 57 TOC 34 24:14.70
FEMALE AGE GROUP 60 - 64
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 39 Marianne Brems 62 MELO 18 23:44.55
2 49 Jane Lee 61 MPSC 16 24:22.70
3 65 Alena Soldatova 61 UNAT 39 27:22.80
4 78 Jacklyn Litman 60 BAY 67 29:58.15
MALE AGE GROUP 60 - 64
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 18 Edward Rudloff Jr. 64 TOC 53 20:16.95
2 30 Bob Upshaw 61 MAM 20 22:07.95
3 33 James Delacy 64 WCM 63 23:00.35
4 38 Dan Nadaner 61 CLOV 62 23:27.40
5 44 Dan Winterrowd 60 SMST 15 24:05.55
6 54 Steve Caziarc 62 MAM 80 24:56.20
7 56 Gerald Gleeson 63 WINE 25 25:09.65
8 58 Lee McCollum 62 UNAT 29 26:09.25
9 68 Avi Zamir 60 UNAT 68 27:40.75
10 76 Ron Scrivani 62 UNAT 28 29:23.85
11 81 Richard Wheeler 60 TAM 45 30:49.85
FEMALE AGE GROUP 65 - 69
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 62 Kate Coleman 68 USF 26 27:11.45
2 79 Glenda Carroll 67 TAM 35 30:14.25
MALE AGE GROUP 65 - 69
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 27 James Beglinger 65 BAY 87 21:42.40
2 64 Martin Michael 67 MELO 101 27:21.75
3 95 Emery Weed 69 ECAM 95 46:33.20
FEMALE AGE GROUP 70 - 74
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 71 Susan Munn 72 DAM 31 27:58.20
MALE AGE GROUP 70 - 74
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 42 Ralph Brott 71 BAY 60 23:55.00
2 67 Ed Lane 72 WCM 70 27:26.15
3 89 John Fleming 71 UNAT 83 32:57.30
4 90 Robert Fewster 73 UNAT 48 34:02.25
FEMALE AGE GROUP 75 - 79
Place O'All Name Age Club Bib Time1
===== ===== =================== === ===== ==== ==========
1 87 Donna Monroe 77 WCM 66 31:54.20
2 91 Barbara Callison 78 RINC 74 36:56.65
3 94 Barbara Robben 77 UNAT 75 42:56.70
|