|
|
Results |
|
Santa Cruz Masters
01 August 2010
MASTERS OVERALL RESULTS
Place Name Age Sex Team Time Bib #
===== =================== === === ====== ======== =====
1 Trevor Gillis 34 M UNAT 43:01.65 74
2 Peter Guadigni 55 M WCM 47:10.05 13
3 Walter Tuholski 32 M WCM 47:12.05 45
4 Jody Smith 41 F MVM 47:20.35 46
5 Sarah Deyoreo 22 F WCM 47:51.40 57
6 Dave Matthews 47 M WCM 48:25.90 64
7 James Knight 56 M CRUZ 50:10.30 30
8 Juliet Cox 42 F MAM 50:21.15 52
9 Patti Bavernfeind 43 F LVM 51:04.70 58
10 Michael Pyrch 51 M SCSC 51:40.90 71
11 Ron Emhoff 55 M TVM 51:57.65 24
12 Daniel Kenny 52 M SMMM 53:08.25 54
13 Bruce Sawhill 56 M CRUZ 53:09.50 62
14 Cindy Clements 49 F RAM 53:13.85 19
15 Kit Grattan 45 M UNAT 53:20.90 70
16 Joel Swartz 52 M SMMM 54:11.85 60
17 Robert Frappia 46 M NVM 54:41.15 61
18 Maria Deyoreo 23 F CRUZ 54:42.25 56
19 Randy Brown 62 M SMMM 55:13.10 51
20 Paul Brown 55 M CRUZ 55:40.85 76
21 Linda Locklin 57 F CRUZ 56:10.55 9
22 Philip Kilmartin 43 M UNAT 56:16.15 38
23 Ann Cardoza 48 F CRUZ 56:31.80 1
24 Hendrik Meerman 48 M CRUZ 57:04.80 23
25 Kevin Kirmse 47 M UNAT 57:06.90 8
26 Rob Dumouchel 29 M CVMM 58:26.30 10
27 Lindabeth Schmucker 54 F DAM 58:41.60 37
28 Jennifer Phalen 45 F SCAM 58:49.15 50
29 Barry Naughter 49 M SERC 59:16.15 31
30 Marta Bechhoefer 42 F CRUZ 60:26.35 43
31 Karla Rees 37 F MVM 60:34.10 22
32 Dan Nadaner 61 M CLOV 60:58.85 4
33 Kent Stiefzel 40 M ECYM 61:23.05 39
34 James Kennedy 58 M CMAM 62:16.80 65
35 Claire Lavery 51 F CCAM 62:38.75 67
36 Kristine Buckley 50 F SMMM 63:10.85 29
37 Jeff Everott 49 M SERC 63:58.30 41
38 Eric Rydman 44 M UNAT 64:05.30 68
39 Leslie Harder 57 M RAMS 64:51.05 18
40 Genevieve Bookwalte 33 F CRUZ 64:59.70 63
41 Dan Winterrowd 59 M SMST 66:02.95 28
42 Margaret Thompson 29 F MAM 67:01.00 20
43 Bonnie Brown 42 F SMMM 67:21.80 3
44 Virginia Justus 34 F MELO 67:44.65 66
45 Jeri Gintert 50 F CRUZ 68:02.10 75
46 Alan Budenz 59 M DC 68:33.55 6
47 Regina Rus 47 F MPM 69:32.95 14
48 Robert Johansson 49 M MHSC 70:51.40 33
49 Ulas Karaoz 30 M UNAT 71:36.45 72
50 James Nagamine 49 M SERC 72:54.60 98
51 Anthony Wynne 62 M RINC 75:05.95 59
52 Heidi Troutner 47 F CRUZ 75:26.75 73
53 Kildine Harms 56 F WCM 76:00.65 12
54 Cathe Pleasant 62 F CRUZ 79:15.80 15
55 Jerry Louden 68 M SERC 80:14.00 16
56 Susan White 68 F TCAM 80:32.30 99
57 Denise Berro 50 F UNAT 85:02.95 17
58 Thomas Canale 63 M CRUZ 87:11.35 49
59 Cathy Bump 49 F SERC 88:29.75 11
60 Trudy Moline 61 F SERC 90:04.90 53
61 Alida Canale 64 F CRUZ 91:40.95 48
62 Mary Cantini-Norkin 66 F DC 106:06.45 40
2010-08-02