|
|
Results |
|
Donner Lake
One Half Mile
16 August 2009
| HOT AUGUST CHILL | ||||||
| DONNER LAKE - AUGUST 16, 2009 | R LAKE - AUGUST 16, 2009 | |||||
| HALF MILE AGE GROUP RESULTS | MILE AGE GROUP RESULTS | |||||
| MALE A | GE GROUP: | 19 - 24 | ||||
| 1 | EVANS | RYAN | SNM | 23 | 10:17.9 | 102 |
| 2 | LOUIE | CHRIS | UNAT | 20 | 18:39.8 | 105 |
| FEMALE | AGE GROUP: | 19 - 24 | ||||
| MALE A | GE GROUP: | 25 - 29 | ||||
| FEMALE | AGE GROUP: | 25 - 29 | ||||
| 1 | OBERACKER | AMANDA | TTAM | 28 | 20:06.4 | 219 |
| MALE A | GE GROUP: | 30 - 34 | ||||
| FEMALE | AGE GROUP: | 30 - 34 | ||||
| 1 | VALOSEK | JENNIFER | TTAM | 34 | 16:14.8 | 221 |
| 2 | HULSTROM | MICHELLE | UNAT | 32 | 18:22.1 | 43 |
| MALE A | GE GROUP: | 35 - 39 | ||||
| FEMALE | AGE GROUP: | 35 - 39 | ||||
| MALE A | GE GROUP: | 40 - 44 | ||||
| 1 | BOND | CHRIS | WCM | 42 | 11:39.1 | 46 |
| 2 | SAIMRE | KARL | UNAT | 40 | 12:37.3 | 48 |
| 3 | REMBAC | ROSS | WCM | 42 | 12:39.0 | 112 |
| 4 | KATES | DAN | UNAT | 41 | 13:37.5 | 47 |
| 5 | SHOEMAKER | SCOTT | UNAT | 42 | 14:05.2 | 113 |
| 6 | SWANSON | MATTHEW | 44 | 19:22.4 | 214 | |
| 7 | TUCKER | THOMAS | DAM | 41 | 19:46.8 | 49 |
| FEMALE | AGE GROUP: | 40 - 44 | ||||
| 1 | ASNAULT | WENDY | CHIC | 40 | 12:30.9 | 98 |
| 2 | PHALEN | JENNIFER | SCAM | 44 | 14:21.6 | 97 |
| MALE A | GE GROUP: | 45 - 49 | ||||
| 1 | BRANCAMP | DAVID | SNM* | 47 | 10:53.6 | 59 |
| 2 | SCHMITZ | JOHN | LAMV | 48 | 11:40.0 | 63 |
| 3 | CARR | MIKE | SRM | 48 | 11:40.8 | 61 |
| 4 | MATTHEWS | DAVE | WCM | 46 | 11:43.7 | 60 |
| 5 | HART | JAMES | SNM | 49 | 12:44.8 | 101 |
| 6 | LORD | BRYAN | UNAT | 46 | 25:12.2 | 62 |
| FEMALE | AGE GROUP: | 45 - 49 | ||||
| 1 | CLEMENTS | CINDY | TAM | 48 | 12:23.4 | 53 |
| 2 | BUCKLEY | CHRISTINE | PLAM | 49 | 15:45.6 | 57 |
| 3 | PERCIN | LYDIA | UNAT | 45 | 22:42.8 | 51 |
| 4 | MACPHERSON | SARA | UNAT | 45 | 23:50.9 | 52 |
| MALE A | GE GROUP: | 50 - 54 | ||||
| 1 | MACDONALD | SANDY | SMSTM | 53 | 10:27.7 | 74 |
| 2 | O'NEILL | STEVE | LAMV | 51 | 13:17.8 | 78 |
| 3 | BREEN | DAVID | MELO | 53 | 15:50.8 | 103 |
| 4 | LOUIE | BRAD | UNAT | 51 | 18:38.1 | 106 |
| FEMALE | AGE GROUP: | 50 - 54 | ||||
| 1 | MORLAN | KATHY | UNAT | 50 | 12:24.3 | 70 |
| 2 | LOCKHART | CHRISTINE | CHIC | 51 | 13:41.2 | 95 |
| 3 | BREEN | BARBARA | MELO | 50 | 14:49.4 | 104 |
| 4 | WULFTANGE | KATIE | SNM | 53 | 17:53.4 | 68 |
| MALE A | GE GROUP: | 55 - 59 | ||||
| 1 | DIETRICH | JOE | TOC | 57 | 12:42.5 | 111 |
| 2 | WINTERROWD | DAN | SMSTM | 58 | 14:23.5 | 84 |
| 3 | MOORE | MICHAEL | USF | 59 | 14:32.5 | 96 |
| FEMALE | AGE GROUP: | 55 - 59 | ||||
| 1 | TUKUA | KAREN | WCM | 59 | 15:30.8 | 234 |
| MALE A | GE GROUP: | 60 - 64 | ||||
| 1 | HARMER | DAVID | TCAM | 62 | 14:39.2 | 86 |
| 2 | CHIAPELLA | KIRK | CVM | 62 | 14:54.0 | 110 |
| FEMALE | AGE GROUP: | 60 - 64 | ||||
| 1 | JONES | ALICE | SCR | 60 | 14:55.9 | 116 |
| MALE A | GE GROUP: | 65 - 69 | ||||
| 1 | KEARNS | LLOYD | PVMA | 69 | 24:09.9 | 89 |
| FEMALE | AGE GROUP: | 65 - 69 | ||||
| 1 | CARROLL | GLENDA | TAM | 65 | 17:42.3 | 88 |
| 2 | WHITE | SUSAN | TCAM | 67 | 19:20.1 | 87 |
| MALE A | GE GROUP: | 70 - 74 | ||||
| 1 | PRICE | KENT | STAN | 71 | 15:43.7 | 91 |
| 2 | FEWSTER | ROBERT | TVM | 71 | 20:12.2 | 92 |
| FEMALE | AGE GROUP: | 70 - 74 | ||||
| 1 | MUNN | SUSAN | DAM | 70 | 17:55.6 | 90 |
| 2 | MEYERS | DOT | SAC | 73 | 18:53.4 | 108 |
| MALE A | GE GROUP: | 75 - 99 | ||||
| FEMALE | AGE GROUP: | 75 - 99 | ||||
| 1 | MONROE | DONNA | WCM | 75 | 18:31.1 | 94 |
2009-07-10