|
|
Results
|
|
Spring Lake Open Water
16 May 2009
| Female Finishers | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | George | Heidi | LAMV | 33 | 18:42.9 |
| 2 | Hazen | Lisa | UNAT | 44 | 19:30.7 |
| 3 | Val | Laura | TAM | 57 | 21:00.2 |
| 4 | Sepulvado | Patricia | RAMS | 44 | 21:08.0 |
| 5 | Dane | Elizabeth | CRUZ | 29 | 21:53.4 |
| 6 | Duggan | Karen | WCM | 38 | 22:26.2 |
| 7 | Deasy | Michelle | TOC | 37 | 22:34.9 |
| 8 | Clements | Cindy | TAM | 48 | 22:37.9 |
| 9 | Christensen | Kate | Olympic Club | 49 | 22:42.7 |
| 10 | Morlan | Kathy | UNAT | 49 | 22:54.1 |
| 11 | Chinn | Annette | Golden Bear | 47 | 23:32.5 |
| 12 | Stites | Jane | Menlo Masters | 51 | 23:58.5 |
| 13 | Quinn | Phyllis | TOC | 53 | 23:59.5 |
| 14 | Athens | Allison | CRUZ | 28 | 24:08.0 |
| 15 | Nelson | Anna | RAMS | 55 | 24:56.8 |
| 16 | Carney | Monica | CRUZ | 26 | 25:03.7 |
| 17 | Topp | Suzanne | QUAC | 41 | 25:05.5 |
| 18 | Flaskerud | Devon | WCM | 27 | 25:26.1 |
| 19 | Majerus | Cecili | SCAM | 50 | 25:34.7 |
| 20 | Challburg | Karen | VACA | 44 | 25:48.8 |
| 21 | Brems | Marianne | Menlo Masters | 60 | 25:49.7 |
| 22 | Bair | Megan | FOG | 32 | 26:10.4 |
| 23 | Hansen | Jane | UNAT | 37 | 26:17.6 |
| 24 | Jones | Alice | SCAM | 59 | 26:19.9 |
| 25 | Kita | JoAnn | RAMS | 43 | 27:39.5 |
| 26 | Carpeneter | Kim | SMMM | 40 | 27:51.1 |
| 27 | Rogers | Mary | UNAT | 51 | 27:56.3 |
| 28 | Focha | Teresa | Modesto | 48 | 28:03.6 |
| 29 | Allan | Jean | BAY | 50 | 28:26.2 |
| 30 | Tukua | Karen | WCM | 59 | 28:29.2 |
| 31 | Brenner | Mindi | Sierra Nevada Marlins | 45 | 28:32.5 |
| 32 | Blanchard | Barbara | UNAT | 49 | 28:37.9 |
| 33 | Coleman | Kate | Strawberry Canyon Aquatic | 66 | 28:41.2 |
| 34 | Dutro | Cynthia | Melo | 60 | 29:13.3 |
| 35 | Buckley | Kristine | PCC | 49 | 29:27.9 |
| 36 | Zipp | Frederika | Dolphin Club | 47 | 30:04.3 |
| 37 | Scott | Emily | SRM | 29 | 30:16.8 |
| 38 | Harms | Kildine | WCM | 55 | 31:03.2 |
| 39 | Winters | Erin | UNAT | 32 | 31:18.3 |
| 40 | Loflin | Carol | WCM | 51 | 31:18.9 |
| 41 | Litman | Jacklyn | Bay Masters | 58 | 31:38.2 |
| 42 | Davis | Diane | DAM | 58 | 31:42.5 |
| 43 | Munn | Susan | DAM | 70 | 31:59.4 |
| 44 | Morris | Suzanne | BAY | 53 | 32:04.9 |
| 45 | Jaeger | Katy | SMMM | 39 | 32:08.6 |
| 46 | Carroll | Glenda | TAM | 65 | 32:16.8 |
| 47 | Binder | Claire | QUAC | 41 | 33:11.6 |
| 48 | Stretch | Nancy | Olympic Club | 69 | 33:32.3 |
| 49 | Mckenna | Mollie | South End Rowing Club | 45 | 33:40.1 |
| 50 | McHale | Carol | UNAT | 27 | 33:57.1 |
| 51 | Hendricks | Michela | UNAT | 34 | 33:58.8 |
| 52 | Walker | Diane | VACA | 48 | 34:55.9 |
| 53 | Myers | Dot | Sacramento Masters | 72 | 35:03.3 |
| 54 | Berro | Denise | UNAT | 49 | 35:17.8 |
| 55 | Monroe | Donna | WCM | 75 | 35:27.7 |
| 56 | Corbin | Tracy | Dolphin Club | 37 | 35:44.7 |
| 57 | Teklinski | Kara | USFM | 35 | 36:10.9 |
| 58 | Ploss | Lisa | UNAT | 48 | 36:55.7 |
| 59 | Durham | Patricia | San Mateo Masters | 70 | 38:11.1 |
| 60 | Hsueh | Yi | TNT Ironteam | 31 | 38:48.4 |
| 61 | Robben | Barbara | UNAT | 75 | 44:10.4 |
| 62 | Lambertson | Ann | San Mateo Masters | 79 | 48:43.4 |
| 63 | Cantini-Norkin | Mary | Dolphin Club | 65 | 48:51.7 |
| Male Finishers | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Wells | Barton | LAMV | 42 | 18:36.3 |
| 2 | Gillis | Trevor | SCSC | 33 | 18:44.7 |
| 3 | Macdonald | Sandy | Sierra Nevada Marlins | 53 | 19:22.1 |
| 4 | Morales | John | SRM | 51 | 20:48.4 |
| 5 | Carranza | Travis | UNAT | 24 | 20:51.6 |
| 6 | Knight | James | SCSC | 55 | 21:02.9 |
| 7 | Schmitz | John | LAMV | 48 | 21:03.4 |
| 8 | Oeler | Kurt | UNAT | 42 | 21:09.8 |
| 9 | Guadagni | Peter | WCM | 54 | 21:12.8 |
| 10 | Matthews | Dave | WCM | 45 | 21:23.6 |
| 11 | Tengrotenhuis | Dirk | TOC | 43 | 21:47.8 |
| 12 | Lillard | Nick | VACA | 26 | 21:55.8 |
| 13 | Jeha | John | CSSR | 50 | 22:12.9 |
| 14 | Emhoff | Ron | TVM | 54 | 22:15.9 |
| 15 | Rocca | Peter | MN Masters | 51 | 22:38.2 |
| 16 | Pyrch | Michael | SCSC | 50 | 22:42.5 |
| 17 | Foreaker | Don | SRM | 56 | 22:45.2 |
| 18 | Burns | Richard | TAM | 65 | 22:47.6 |
| 19 | Stone | Ethan | SRM | 31 | 22:54.5 |
| 20 | Davis | Matthew | Sacramento Masters | 29 | 23:09.2 |
| 21 | Small | Stephen | Loch Ness Masters | 57 | 23:19.4 |
| 22 | Gail | Riley | ECAM | 54 | 23:22.6 |
| 23 | Engber | Mike | Santa Clara | 47 | 23:24.6 |
| 24 | Ploss | Robert | Alameda Aquatic Masters | 51 | 23:51.1 |
| 25 | Goth | Stephen | TOC | 40 | 23:55.3 |
| 26 | Samson | Bjorn | UNAT | 31 | 24:11.4 |
| 27 | Stewart | David | VACA | 50 | 24:28.7 |
| 28 | Carter | Dave | UNAT | 54 | 24:44.6 |
| 29 | Kight | Chuck | RAMS | 61 | 24:46.9 |
| 30 | Morris | Scooter | BAY | 54 | 24:53.2 |
| 31 | Witt | David | WCM | 43 | 25:01.0 |
| 32 | Nelson | Rick | RAMS | 62 | 25:08.8 |
| 33 | Young | Robert | WCM | 52 | 25:14.2 |
| 34 | Heffelfinger | Eric | FOG | 33 | 25:19.6 |
| 35 | Adamson | Paul | ECAM | 50 | 25:34.3 |
| 36 | Luzmoor | Alan | UNAT | 47 | 25:39.8 |
| 37 | Silverberg | Robert | UNAT | 42 | 25:50.5 |
| 38 | Shoemaker | Scot | UNAT | 42 | 25:53.9 |
| 39 | Nadaner | Dan | Clovis | 59 | 25:59.9 |
| 40 | Winterrowd | Dan | Sierra Marlins | 58 | 26:01.4 |
| 41 | Remick | Peter | UNAT | 42 | 26:40.1 |
| 42 | Harder | Les | RAM | 56 | 27:22.2 |
| 43 | Cantlen | John | WACM | 41 | 27:51.8 |
| 44 | Fuller | Chip | UNAT | 38 | 28:27.0 |
| 45 | Tam | Mike | UNAT | 52 | 28:33.6 |
| 46 | Kida | Morita | SFTM | 37 | 28:36.7 |
| 47 | Semerau | Paul | UNAT | 34 | 28:40.2 |
| 48 | Gleeson | Gerald | FGMS | 61 | 28:47.2 |
| 49 | Alexander | Michael | LGSR | 49 | 29:59.3 |
| 50 | Anderson | Kristian | RAMS | 55 | 30:09.2 |
| 51 | Wheeler | Richard | TAM | 58 | 30:19.2 |
| 52 | Anderson | John | VACA | 66 | 30:21.1 |
| 53 | Prodoehl | Jason | SFTM | 37 | 30:42.7 |
| 54 | Ingalls | Donald | Mountain View Masters | 71 | 30:45.4 |
| 55 | Nothhelfer | David | UNAT | 38 | 31:00.3 |
| 56 | Davis | Will | DAM | 57 | 31:12.9 |
| 57 | Osborne | Daniel | USFM | 75 | 31:25.4 |
| 58 | Reis | Robert | DC Dolphin | 39 | 32:32.1 |
| 59 | Cotton | Jim | Coyotes | 76 | 33:11.5 |
| 60 | Moser | Dean | UNAT | 67 | 33:16.1 |
| 61 | Mustaro | Matt | SRM | 23 | 33:26.9 |
| 62 | Fewster | Robert | TVM | 70 | 34:17.8 |
| 63 | Fleming | John | UNAT | 68 | 36:01.8 |
| 64 | Weil | Stuart | Unattached | 54 | 36:06.9 |
| 65 | Albrecht | Robert | UNAT | 63 | 40:27.3 |
| 66 | Kearns | lloyd | PVM | 69 | 43:35.1 |
| 67 | Kafe | Robert | UNAt | 39 | 44:18.3 |
2009-01-18