|
|
Results |
|
Lake Natoma
26 September 2009
| COLD WATER CHALLENGE - 1-MILE MASTERS - FOLSOM, CA - SEPTEMBER 26, 2009 | |||||
| MEN 25-29 | |||||
| 1 | Shook | Alic | TSUN | 28 | 0:35:31 |
| MEN 30-34 | |||||
| 1 | Tuholski | Walter | WCM | 31 | 0:23:18 |
| 2 | Karaoz | Ulas | BAM | 32 | 0:29:03 |
| 3 | Huang | Philbert | DAM | 32 | 0:31:16 |
| MEN 40-44 | |||||
| 1 | Shoemaker | Scot | UNAT | 42 | 0:25:54 |
| 2 | Dasher | Donald | UNAT | 44 | 0:30:58 |
| 3 | Kopple | Erich | UNAT | 40 | 0:32:04 |
| 4 | Fedota | Jason | UNAT | 40 | 0:37:39 |
| MEN 45-49 | |||||
| 1 | Brancamp | David | SNM | 45 | 0:20:03 |
| 2 | McCracken | Bill | TVM | 48 | 0:21:06 |
| 3 | Schmitz | John | LAMV | 48 | 0:21:29 |
| 4 | Lally | Bart | TOC | 46 | 0:22:38 |
| 5 | Stewart | Brian | UNAT | 46 | 0:23:17 |
| 6 | Percin | Mark | UNAT | 45 | 0:28:13 |
| 7 | McKenna | David | UNAT | 48 | 0:28:33 |
| 8 | O'Sullivan | Richard | UNAT | 46 | 0:29:08 |
| 9 | Curran | Barry | UNAT | 48 | 0:29:09 |
| 10 | Jensen | Peter | SCSC | 46 | 0:31:44 |
| MEN 50-54 | |||||
| 1 | MacDonald | Sandy | SMST | 53 | 0:19:40 |
| 2 | Guadagni | Peter | WCM | 54 | 0:21:23 |
| 3 | Jeha | John | CSSR | 50 | 0:22:12 |
| 4 | Pyrch | Michael | SCSC | 50 | 0:22:35 |
| 5 | Dozier | Earl | TVM | 51 | 0:22:42 |
| 6 | Sheffer | Craig | SAC | 51 | 0:22:42 |
| 7 | Jacobs | John | SAC | 50 | 0:29:10 |
| 8 | Buchheit | Donald | SMST | 51 | 0:29:12 |
| 9 | Davis | James | SPS | 51 | 0:31:20 |
| 10 | Applegate | Kirk | BMSP | 50 | 0:33:53 |
| MEN 55-59 | |||||
| 1 | Laverty | Noel | SAC | 57 | 0:23:18 |
| 2 | Upshaw | Bob | MAM | 59 | 0:24:13 |
| 3 | Winterrowd | Dan | SMST | 58 | 0:27:15 |
| 4 | Anderson | Kristian | RAMS | 55 | 0:29:48 |
| 5 | Davis | Will | DAM | 58 | 0:31:09 |
| 6 | Kamphefner | Rex | LBD | 56 | 0:34:09 |
| MEN 60-64 | |||||
| 1 | Rudloff Jr. | Edward | TOC | 62 | 0:22:10 |
| 2 | Kight | Chuck | RAMS | 61 | 0:25:03 |
| 3 | Caziark | Steve | MAM | 60 | 0:27:32 |
| 4 | Kersten | Michael | SAC | 62 | 0:34:42 |
| 5 | Albright | Robert | UNAT | 64 | 0:45:54 |
| MEN 65-69 | |||||
| 1 | Burns | Richard | TAM | 66 | 0:23:03 |
| 2 | Jones | David | SAC | 66 | 0:31:25 |
| 3 | Fleming | John | UNAT | 69 | 0:36:55 |
| 4 | Kearns | Lloyd | PVM | 69 | 0:44:18 |
| MEN 70-74 | |||||
| 1 | Price | Kent | STAN | 71 | 0:29:11 |
| 2 | Fewster | Robert | TVM | 71 | 0:35:29 |
| WOMEN 18-24 | |||||
| 1 | Lee | Alexandria | WCM | 22 | 0:21:11 |
| 2 | Barrett | Vanessa | UNAT | 24 | 0:32:00 |
| WOMEN 25-29 | |||||
| 1 | Chinn | Sarah | MAM | 25 | 0:23:56 |
| 2 | Thompson | Margaret | MAM | 28 | 0:27:51 |
| WOMEN 30-34 | |||||
| 1 | Swanson | Eileen | CSSR | 34 | 0:22:12 |
| 2 | Winters | Erin | UNAT | 33 | 0:28:03 |
| WOMEN 35-39 | |||||
| 1 | Duggan | Karen | WCM | 39 | 0:23:25 |
| 2 | Sangiunet | Amanda | TOC | 38 | 0:25:01 |
| 3 | Linberg | Kristen | UNAT | 37 | 0:25:24 |
| WOMEN 40-44 | |||||
| 1 | Welting | Lauren | TOC | 43 | 0:21:01 |
| 2 | Cox | Juliet | MAM | 41 | 0:22:33 |
| 3 | Phalen | Jennifer | SCAM | 44 | 0:25:42 |
| 4 | Straw | Susan | TTST | 42 | 0:28:47 |
| WOMEN 45-49 | |||||
| 1 | Hazen | Lisa | UNAT | 45 | 0:19:56 |
| 2 | Peters | Ann | SMST | 46 | 0:22:49 |
| 3 | Tiedemann | Elizabeth | UNAT | 46 | 0:22:56 |
| 4 | Carroll | Jennifer | SMST | 46 | 0:25:40 |
| 5 | Seitz | Christine | TVM | 48 | 0:25:50 |
| 6 | Focha | Teresa | MAAC | 48 | 0:28:00 |
| 7 | Crosthwaite | Cathy | UNAT | 45 | 0:28:20 |
| 8 | Buckley | Kristine | PCAM | 49 | 0:30:02 |
| 9 | Felton | Anezka | TOC | 48 | 0:31:31 |
| 10 | Percin | Lydia | UNAT | 45 | 0:33:18 |
| 11 | Berro | Denise | UNAT | 49 | 0:35:09 |
| WOMEN 50-54 | |||||
| 1 | Morlan | Kathy | UNAT | 50 | 0:22:58 |
| 2 | Schmucker | Lindabeth | DAM | 53 | 0:24:01 |
| 3 | Lockhart | Christine | CHIC | 51 | 0:24:03 |
| 4 | Quinn | Phyllis | TOC | 54 | 0:24:28 |
| WOMEN 55-59 | |||||
| 1 | Val | Laura | TAM | 57 | 0:20:56 |
| 2 | Davis | Diane | DAM | 58 | 0:31:07 |
| 3 | Harms | Kildine | WCM | 55 | 0:32:43 |
| 4 | Armento | Valerie | UNAT | 57 | 0:34:54 |
| WOMEN 60-64 | |||||
| 1 | Monaghan | Sheila | TCAM | 60 | 0:31:53 |
| WOMEN 65-69 | |||||
| 1 | White | Susan | TCAM | 67 | 0:34:57 |
| WOMEN 70-74 | |||||
| 1 | Munn | Susan | Davis | 70 | 0:32:31 |
| * * * * * * * * * * * * * * * * MENS OVERALL WETSUIT * * * * * * * * * * * * * * * * * | |||||
| MEN 1-99 | |||||
| 1 | Erickson | Douglas | RHMS | 38 | 0:23:51 |
| 2 | Hood | Drew | UNAT | 50 | 0:27:25 |
| 3 | Krug | Steve | UNAT | 35 | 0:27:45 |
| 4 | Gerber | Spence | SMST | 51 | 0:28:54 |
| 5 | Campbell | Daniel | UNAT | 46 | 0:37:41 |
| * * * * * * * * * * * * * * * WOMENS OVERALL WETSUIT * * * * * * * * * * * * * * * | |||||
| WOMEN 1-99 | |||||
| 1 | Starrett | Gwen | UNAT | 54 | 0:26:32 |
| 2 | Wood | Eldore | EDHS | 45 | 0:26:58 |
| 3 | Hill | Patricia | UNAT | 41 | 0:28:15 |
| 4 | Kistner | Emily | MAM | 30 | 0:29:10 |
2009-10-03