|
|
Results
|
|
San Mateo Marlin Masters
25 April 2009
| Parkside Aquatic Mile Not Split by Gender | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Wells | Barton | UNAT | 42 | 19:32.0 |
| 2 | George | Heidi | UNAT | 34 | 19:46.2 |
| 3 | Gillis | Trevor | SCSC | 33 | 20:25.0 |
| 4 | Hazen | Lisa | UNAT | 44 | 21:06.5 |
| 5 | Gilman | Matthew | STAN | 32 | 21:53.2 |
| 6 | Schmitz | John | LAMV | 48 | 22:22.1 |
| 7 | Knight | James | SCSCM | 55 | 22:25.5 |
| 8 | Guadagni | Peter | WCM | 54 | 22:41.4 |
| 9 | Higdon | Dave | New Mexico | 45 | 23:02.8 |
| 10 | Dane | Liz | Cruz | 29 | 23:12.7 |
| 11 | Emhoff | Ron | TVM | 54 | 23:28.0 |
| 12 | Matthews | David | WCM | 45 | 23:31.8 |
| 13 | Garnier | Oliver | USF | 42 | 23:33.8 |
| 14 | Connolly | Darrin | USF | 37 | 24:01.2 |
| 15 | Clements | Cindy | TAM | 48 | 24:02.1 |
| 16 | John | Jeha | SRM | 50 | 24:04.7 |
| 17 | Engber | Michael | SCSC | 46 | 24:05.6 |
| 18 | Lewis | Nancy | UNAT | 49 | 24:06.8 |
| 19 | Bauernfeind | Patti | LNM | 42 | 24:11.0 |
| 20 | Morlan | Kathy | UNAT | 49 | 24:22.5 |
| 21 | Huber | Curt | SCSC | 49 | 24:38.3 |
| 22 | Lally | Bart | TOC | 46 | 24:40.9 |
| 23 | Campbell | Chris | MVM | 48 | 24:42.1 |
| 24 | Pyrch | Michael | SCSC | 49 | 24:57.9 |
| 25 | Sawhill | Bruce | CRUZ | 51 | 25:02.8 |
| 26 | Annette | Chin | BEAR | 47 | 25:10.1 |
| 27 | Jones | Samantha | MUM | 26 | 25:59.0 |
| 28 | Chuck | Kight | RAMS | 61 | 26:01.3 |
| 29 | Athens | Allison | CRUZ | 27 | 26:02.7 |
| 30 | White | Beth | SCSC | 42 | 26:08.8 |
| 31 | Schmucker | Lindabeth | DAM | 53 | 26:36.0 |
| 32 | Carney | Monica | CRUZ | 26 | 26:55.4 |
| 33 | Young | Robert | WCM | 52 | 27:09.1 |
| 34 | Shoemaker | Scot | UNAT | 42 | 27:11.8 |
| 35 | Brems | Marianne | MELO | 60 | 27:18.3 |
| 36 | Phalem | Jennifer | SCAM | 44 | 27:30.5 |
| 37 | Sangguinet | Amanda | TOC | 38 | 27:45.0 |
| 38 | Jones | Alice | SCAM | 59 | 27:50.0 |
| 39 | Harder | Les | Rams | 56 | 27:54.4 |
| 40 | Winterrowd | Dan | SMST | 58 | 28:09.5 |
| 41 | Nadaner | Dan | CVAS | 59 | 28:25.8 |
| 42 | Ratcliffe | Ronald | WAC | 45 | 29:18.1 |
| 43 | Buckley | Kristine | PCAM | 48 | 29:51.3 |
| 44 | Dutro | Cynthia | Melo | 60 | 30:08.7 |
| 45 | Alexander | Michael | LGSR | 49 | 30:26.5 |
| 46 | Coleman | Kate | SCAM | 66 | 30:46.1 |
| 47 | Borden | Peter | SMMM | 58 | 30:49.3 |
| 48 | Monaghan | Sheila | TCAM | 60 | 30:53.9 |
| 49 | Rydman | Eric | UNAT | 43 | 30:54.7 |
| 50 | Rexer | Peter | UNAT | 40 | 30:55.9 |
| 51 | Wu | Charles | MVM | 39 | 32:16.4 |
| 52 | Harms | Kildine | WCM | 55 | 32:39.4 |
| 53 | Bailie | Kaeti | SERC | 64 | 32:43.5 |
| 54 | Hardin | Cheryl | SMMM | 52 | 32:54.7 |
| 55 | Cotton | Jim | Coyote SC | 76 | 33:00.0 |
| 56 | Averchenkov | sergey | MELO | 27 | 33:01.8 |
| 57 | Davis | Diane | DAM | 58 | 33:05.3 |
| 58 | Loflin | Carol | WCM | 51 | 33:13.6 |
| 59 | Davis | Will | DAM | 57 | 33:22.0 |
| 60 | Ramos | Cesar | SCSC | 45 | 33:46.6 |
| 61 | Osborne | Dan | USFM | 75 | 33:57.6 |
| 62 | Reis | Robert | DC | 39 | 34:21.9 |
| 63 | Litman | Jacklyn | BAY | 58 | 34:56.8 |
| 64 | Fewster | Robert | TVM | 70 | 35:06.3 |
| 65 | Armento | Valerie | UNAT | 57 | 35:41.9 |
| 66 | Antonchuk | Rich | MELO | 71 | 35:48.0 |
| 67 | Flemming | John | UWAT | 68 | 35:55.3 |
| 68 | Perry | laurie | TCAM | 55 | 37:51.2 |
| 69 | McKenna | Mollie | SERC | 45 | 37:52.3 |
| 70 | White | Susan | TCAM | 66 | 37:59.5 |
| 71 | Panchal | Shyam | STAN | 33 | 39:16.2 |
| 72 | McCall | Janice | Melo | 56 | 39:26.7 |
| 73 | Yechun | Madhuri | Melo | 31 | 42:36.1 |
| 74 | Burke | Mary Leigh | MUM | 56 | 43:08.5 |
| 75 | Bardas | Sandy | MELO | 58 | 46:17.6 |
| 76 | Kearns | Lloyd | PVM | 69 | 47:54.7 |
| 77 | Cantini-Norkion | Mary | DC | 65 | 50:46.7 |
| 78 | Lambertson | Ann | SMMM | 78 | 51:47.1 |
| Wetsuit One Mile | |||||
| Place | Last Name | First Name | City | Age | Time |
| 1 | Ballack | Jon | PAC | 43 | 20:34.4 |
| 2 | Wolf | Andreas | SMMM | 35 | 21:17.0 |
| 3 | Storelli | Beth | SCUS | 22 | 23:28.4 |
| 4 | Semeral | Paul | UNAT | 34 | 27:15.6 |
| 5 | Madgic | Doug | YMCA | 43 | 27:35.4 |
| 6 | Barrantes | Sara | UNAT | 22 | 29:12.1 |
| 7 | Astalos | Lynn | MHSC | 46 | 31:13.8 |
| 8 | Luo | Anna | MVM | 46 | 32:30.1 |
| 9 | Andrikopoulos | Alysia | UNAT | 41 | 33:04.6 |
| 10 | Becerra | Michael | WCM | 27 | 34:06.5 |
| 11 | Bush | Ellyn | UNAT | 54 | 34:48.9 |
| 12 | Knapp | Ellen | SCUS | 19 | 34:59.2 |
| 13 | mai | luyen | SCUS | 19 | 35:07.4 |
| 14 | Chong | David | WCM | 26 | 35:15.7 |
| 15 | Rubin | Amy | UNAT | 44 | 36:06.3 |
| 16 | Wilner | Julie | MUM | 26 | 40:53.0 |
| Overall Finish List By Gender | |||||
| One Mile | |||||
| Female Finishers | |||||
| Place | Last Name | First Name | City | Age | Time |
| 1 | George | Heidi | UNAT | 34 | 19:46.2 |
| 2 | Hazen | Lisa | UNAT | 44 | 21:06.5 |
| 3 | Dane | Liz | Cruz | 29 | 23:12.7 |
| 4 | Clements | Cindy | TAM | 48 | 24:02.1 |
| 5 | Lewis | Nancy | UNAT | 49 | 24:06.8 |
| 6 | Bauernfeind | Patti | LNM | 42 | 24:11.0 |
| 7 | Morlan | Kathy | UNAT | 49 | 24:22.5 |
| 8 | Annette | Chin | BEAR | 47 | 25:10.1 |
| 9 | Jones | Samantha | MUM | 26 | 25:59.0 |
| 10 | Athens | Allison | CRUZ | 27 | 26:02.7 |
| 11 | White | Beth | SCSC | 42 | 26:08.8 |
| 12 | Schmucker | Lindabeth | DAM | 53 | 26:36.0 |
| 13 | Carney | Monica | CRUZ | 26 | 26:55.4 |
| 14 | Brems | Marianne | MELO | 60 | 27:18.3 |
| 15 | Phalem | Jennifer | SCAM | 44 | 27:30.5 |
| 16 | Sangguinet | Amanda | TOC | 38 | 27:45.0 |
| 17 | Jones | Alice | SCAM | 59 | 27:50.0 |
| 18 | Buckley | Kristine | PCAM | 48 | 29:51.3 |
| 19 | Dutro | Cynthia | Melo | 60 | 30:08.7 |
| 20 | Coleman | Kate | SCAM | 66 | 30:46.1 |
| 21 | Monaghan | Sheila | TCAM | 60 | 30:53.9 |
| 22 | Harms | Kildine | WCM | 55 | 32:39.4 |
| 23 | Bailie | Kaeti | SERC | 64 | 32:43.5 |
| 24 | Hardin | Cheryl | SMMM | 52 | 32:54.7 |
| 25 | Davis | Diane | DAM | 58 | 33:05.3 |
| 26 | Loflin | Carol | WCM | 51 | 33:13.6 |
| 27 | Litman | Jacklyn | BAY | 58 | 34:56.8 |
| 28 | Armento | Valerie | UNAT | 57 | 35:41.9 |
| 29 | Perry | laurie | TCAM | 55 | 37:51.2 |
| 30 | McKenna | Mollie | SERC | 45 | 37:52.3 |
| 31 | White | Susan | TCAM | 66 | 37:59.5 |
| 32 | McCall | Janice | Melo | 56 | 39:26.7 |
| 33 | Yechun | Madhuri | Melo | 31 | 42:36.1 |
| 34 | Burke | Mary Leigh | MUM | 56 | 43:08.5 |
| 35 | Bardas | Sandy | MELO | 58 | 46:17.6 |
| 36 | Cantini-Norkion | Mary | DC | 65 | 50:46.7 |
| 37 | Lambertson | Ann | SMMM | 78 | 51:47.1 |
| Male Finishers | |||||
| Place | Last Name | First Name | City | Age | Time |
| 1 | Wells | Barton | UNAT | 42 | 19:32.0 |
| 2 | Gillis | Trevor | SCSC | 33 | 20:25.0 |
| 3 | Gilman | Matthew | STAN | 32 | 21:53.2 |
| 4 | Schmitz | John | LAMV | 48 | 22:22.1 |
| 5 | Knight | James | SCSCM | 55 | 22:25.5 |
| 6 | Guadagni | Peter | WCM | 54 | 22:41.4 |
| 7 | Higdon | Dave | New Mexico | 45 | 23:02.8 |
| 8 | Emhoff | Ron | TVM | 54 | 23:28.0 |
| 9 | Matthews | David | WCM | 45 | 23:31.8 |
| 10 | Garnier | Oliver | USF | 42 | 23:33.8 |
| 11 | Connolly | Darrin | USF | 37 | 24:01.2 |
| 12 | John | Jeha | SRM | 50 | 24:04.7 |
| 13 | Engber | Michael | SCSC | 46 | 24:05.6 |
| 14 | Huber | Curt | SCSC | 49 | 24:38.3 |
| 15 | Lally | Bart | TOC | 46 | 24:40.9 |
| 16 | Campbell | Chris | MVM | 48 | 24:42.1 |
| 17 | Pyrch | Michael | SCSC | 49 | 24:57.9 |
| 18 | Sawhill | Bruce | Cruz | 51 | 25:02.8 |
| 19 | Chuck | Kight | RAMS | 61 | 26:01.3 |
| 20 | Young | Robert | WCM | 52 | 27:09.1 |
| 21 | Shoemaker | Scot | UNAT | 42 | 27:11.8 |
| 22 | Harder | Les | Rams | 56 | 27:54.4 |
| 23 | Winterrowd | Dan | SMST | 58 | 28:09.5 |
| 24 | Nadaner | Dan | CVAS | 59 | 28:25.8 |
| 25 | Ratcliffe | Ronald | WAC | 45 | 29:18.1 |
| 26 | Alexander | Michael | LGSR | 49 | 30:26.5 |
| 27 | Borden | Peter | SMMM | 58 | 30:49.3 |
| 28 | Rydman | Eric | UNAT | 43 | 30:54.7 |
| 29 | Rexer | Peter | UNAT | 40 | 30:55.9 |
| 30 | Wu | Charles | MVM | 39 | 32:16.4 |
| 31 | Cotton | Jim | Coyote SC | 76 | 33:00.0 |
| 32 | Averchenkov | sergey | MELO | 27 | 33:01.8 |
| 33 | Davis | Will | DAM | 57 | 33:22.0 |
| 34 | Ramos | Cesar | SCSC | 45 | 33:46.6 |
| 35 | Osborne | Dan | USFM | 75 | 33:57.6 |
| 36 | Reis | Robert | DC | 39 | 34:21.9 |
| 37 | Fewster | Robert | TVM | 70 | 35:06.3 |
| 38 | Antonchuk | Rich | MELO | 71 | 35:48.0 |
| 39 | Flemming | John | UWAT | 68 | 35:55.3 |
| 40 | Panchal | Shyam | STAN | 33 | 39:16.2 |
| 41 | Kearns | Lloyd | PVM | 69 | 47:54.7 |
| Wetsuit One Mile | |||||
| Female Finishers | |||||
| Place | Last Name | First Name | City | Age | Time |
| 1 | Storelli | Beth | SCUS | 22 | 23:28.4 |
| 2 | Barrantes | Sara | SCUS | 22 | 29:12.1 |
| 3 | Luo | Anna | MVM | 46 | 32:30.1 |
| 4 | Andrikopoulos | Alysia | UNAT | 41 | 33:04.6 |
| 5 | Bush | Ellyn | UNAT | 54 | 34:48.9 |
| 6 | Knapp | Ellen | SCUS | 19 | 34:59.2 |
| 7 | mai | luyen | SCUS | 19 | 35:07.4 |
| 8 | Rubin | Amy | UNAT | 44 | 36:06.3 |
| 9 | Wilner | Julie | MUM | 26 | 40:53.0 |
| Male Finishers | |||||
| Place | Last Name | First Name | City | Age | Time |
| 1 | Ballack | Jon | PAC | 43 | 20:34.4 |
| 2 | Wolf | Andreas | SMMM | 35 | 21:17.0 |
| 3 | Semeral | Paul | UNAT | 34 | 27:15.6 |
| 4 | Madgic | Doug | YMCA | 43 | 27:35.4 |
| 5 | Astalos | Lynn | MHSC | 46 | 31:13.8 |
| 6 | Becerra | Michael | WCM | 27 | 34:06.5 |
| 7 | Chong | David | WCM | 26 | 35:15.7 |
2009-01-18