|
|
Results |
|
Lake Natoma
26 September 2009
| COLD WATER CHALLENGE - 1/2 MILE MASTERS - FOLSOM, CA - SEPTEMBER 26, 2009 | |||||
| MEN 30-34 | |||||
| 1 | Tuholski | Walter | WCM | 31 | 0:12:37 |
| MEN 40-44 | |||||
| 1 | Shoemaker | Scot | UNAT | 42 | 0:13:54 |
| 2 | Witt | David | WCM | 43 | 0:15:00 |
| 3 | Dasher | Donald | UNAT | 44 | 0:16:05 |
| MEN 45-49 | |||||
| 1 | McCracken | Bill | TVM | 48 | 0:11:08 |
| 2 | Brancamp | David | SNM | 48 | 0:11:21 |
| 3 | Schmitz | John | LAMV | 48 | 0:11:32 |
| 4 | Lally | Bart | TOC | 46 | 0:12:33 |
| 5 | Curran | Barry | UNAT | 48 | 0:15:53 |
| 6 | O'Sullivan | Richard | UNAT | 46 | 0:16:13 |
| MEN 50-54 | |||||
| 1 | MacDonald | Sandy | SMST | 53 | 0:10:49 |
| 2 | Guadagni | Peter | WCM | 54 | 0:11:23 |
| 3 | Jeha | John | CSSR | 50 | 0:12:11 |
| 4 | Pyrch | Michael | SCSC | 50 | 0:12:18 |
| 5 | Dozier | Earl | TVM | 51 | 0:12:28 |
| 6 | Laverty | Noel | SAC | 51 | 0:12:47 |
| 7 | Jacobs | John | SAC | 50 | 0:15:41 |
| MEN 55-59 | |||||
| 1 | Upshaw | Bob | MAM | 59 | 0:13:08 |
| 2 | Winterrowd | Dan | SMST | 58 | 0:14:19 |
| 3 | Anderson | Kristian | RAMS | 55 | 0:16:28 |
| MEN 60-64 | |||||
| 1 | Rudloff Jr. | Edward | TOC | 62 | 0:12:01 |
| 2 | Kight | Chuck | RAMS | 61 | 0:13:32 |
| 3 | Caziarc | Steve | MAM | 60 | 0:14:17 |
| MEN 65-69 | |||||
| 1 | Burns | Richard | TAM | 66 | 0:12:54 |
| 2 | Jones | David | SAC | 66 | 0:17:04 |
| 3 | John | Fleming | UNAT | 69 | 0:19:52 |
| 4 | Kearns | Lloyd | PVM | 69 | 0:24:08 |
| MEN 70-74 | |||||
| 1 | Price | Kent | STAN | 71 | 0:15:59 |
| 2 | Fewster | Robert | TVM | 71 | 0:19:17 |
| WOMEN 18-24 | |||||
| 1 | Lee | Alexandria | WCM | 22 | 0:11:19 |
| WOMEN 25-29 | |||||
| 1 | Chinn | Sarah | MAM | 25 | 0:13:10 |
| 2 | Thompson | Margaret | MAM | 28 | 0:14:58 |
| WOMEN 30-34 | |||||
| 1 | Swanson | Eileen | CSSR | 34 | 0:12:05 |
| 2 | Winters | Erin | UNAT | 33 | 0:15:18 |
| WOMEN 35-39 | |||||
| 1 | Duggan | Karen | WCM | 39 | 0:13:03 |
| 2 | Sanguinet | Amanda | TOC | 38 | 0:13:49 |
| WOMEN 40-44 | |||||
| 1 | Welting | Laureen | TOC | 43 | 0:11:19 |
| 2 | Cox | Juliet | MAM | 41 | 0:12:17 |
| 3 | Phalen | Jennifer | SCAM | 44 | 0:14:06 |
| 4 | Straw | Susan | TTST | 42 | 0:14:58 |
| 5 | Porterfield | Shelli | DAC | 42 | 0:23:54 |
| WOMEN 45-49 | |||||
| 1 | Hazen | Lisa | UNAT | 45 | 0:11:18 |
| 2 | Tiedemann | Elizabeth | UNAT | 46 | 0:12:26 |
| 3 | Peters | Ann | SMST | 46 | 0:12:40 |
| 4 | Crosthwaite | Cathy | UNAT | 45 | 0:15:17 |
| 5 | Focha | Teresa | MAAC | 48 | 0:16:14 |
| 6 | Buckley | Kristine | PCAM | 49 | 0:16:20 |
| WOMEN 50-54 | |||||
| 1 | Morlan | Kathy | UNAT | 50 | 0:12:45 |
| 2 | Lockhart | Christine | CHIC | 51 | 0:12:53 |
| 3 | Quinn | Phyllis | TOC | 54 | 0:13:23 |
| 4 | Schmucker | Lindabeth | DAM | 53 | 0:13:28 |
| WOMEN 55-59 | |||||
| 1 | Val | Laura | TAM | 57 | 0:11:11 |
| 2 | Harms | Kildine | WCM | 55 | 0:17:29 |
| 3 | Armento | Valerie | UNAT | 58 | 0:18:51 |
| WOMEN 60-64 | |||||
| 1 | Monaghan | Sheila | TCAM | 60 | 0:17:18 |
| 2 | Felton | Aneska | TOC | 61 | 0:17:22 |
| WOMEN 65-69 | |||||
| 1 | White | Susan | TCAM | 67 | 0:19:08 |
| WOMEN 70-74 | |||||
| 1 | Munn | Susan | DAM | 70 | 0:17:45 |
| * * * * * * * * * * * * * * * MENS OVERALL WETSUIT * * * * * * * * * * * * * * | |||||
| MEN 1-99 | |||||
| 1 | Sarafa | Jeffrey | UNAT | 39 | 0:26:54 |
| * * * * * * * * * * * * * * WOMENS OVERALL WETSUIT * * * * * * * * * * * * * | |||||
| WOMEN 1-99 | |||||
| 1 | Dean-Crowley | Kelley | UNAT | 39 | 0:18:38 |
2009-10-03