|
|
Results
|
|
Millerton Lake One Mile National Championships
11 May 2009
| Female 18 to 24 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Gill | Meg | UNAT | 24 | 19:38.7 |
| 2 | Focha | Jessica | MAAC | 21 | 25:03.6 |
| Female 25 to 29 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Lyons | Katie | TOC | 27 | 20:40.4 |
| 2 | Olsen | Rebekay | MVN | 28 | 21:01.3 |
| 3 | Riegels | Samantha | RINC | 29 | 22:00.8 |
| 4 | Thompson | Margaret | MAM | 27 | 24:53.9 |
| 5 | Thompson | Caroline | MAM | 26 | 25:46.6 |
| 6 | Monahan | Jaimie | UNAT | 29 | 26:46.8 |
| Female 30 to 34 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | George | Heidi | LAMV | 33 | 17:46.8 |
| 2 | Vasey | Adrianne | STAN | 30 | 21:33.8 |
| 3 | Downing | Jennifer | NEM | 30 | 23:16.0 |
| 4 | Bair | Megan | FOG | 32 | 25:09.3 |
| Female 35 to 39 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Kolman | Aimee | UNAT | 39 | 20:51.2 |
| 2 | Daly | Cheryl | MESC | 37 | 21:18.9 |
| 3 | Streater | Barbara | VMST | 38 | 21:51.8 |
| 4 | Sakovich | Anneka | SCAQ | 35 | 22:17.1 |
| 5 | Sanguinet | Amanda | TOC | 38 | 25:27.9 |
| 6 | Singer | Shannon | PNA | 39 | 27:45.1 |
| Female 40 to 44 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Hazen | Lisa | UNAT | 44 | 19:07.7 |
| 2 | Welting | Laureen | TOC | 43 | 20:33.3 |
| 3 | Cox | Juliet | MAM | 40 | 20:36.4 |
| 4 | Franklin | Rebecca | SQST | 40 | 20:49.2 |
| 5 | Bauernfeind | Patti | LNM | 42 | 20:56.5 |
| 6 | Seymour | Liz | WCM | 41 | 21:06.6 |
| 7 | Asnault | Wendy | CHIC | 40 | 21:35.8 |
| 8 | Hagadorn | Heather | CMS | 44 | 21:44.9 |
| 9 | Hunter | Dee | SQST | 43 | 22:18.5 |
| 10 | Bechhoefer | Marta | UNAT | 41 | 23:48.5 |
| 11 | Thomas | Michella | SDSM | 42 | 24:01.0 |
| 12 | Phalen | Jennifer | SCAM | 44 | 25:07.9 |
| 13 | Konis | Kelly | NBA | 42 | 27:20.3 |
| 14 | Kaufmann | Karen | VMST | 44 | 31:50.2 |
| Female 45 to 49 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Brown | Denise | UNAT | 49 | 19:40.4 |
| 2 | Simpson | Susanne | NOVA | 48 | 20:04.0 |
| 3 | Craven | Leslie | NEM | 49 | 22:08.8 |
| 4 | Lewis | Nancy | UNAT | 49 | 22:17.5 |
| 5 | Scott | Sheryl | NEM | 46 | 22:41.1 |
| 6 | Garnier | Kathy | CMS | 48 | 23:55.8 |
| 7 | Focha | Teresa | MAAC | 48 | 27:28.4 |
| 8 | Buckley | Kristine | PCAM | 48 | 27:43.1 |
| 9 | Thomson | Tami | MAAC | 45 | 30:51.3 |
| 10 | Berro | Denise | UNAT | 48 | 33:43.0 |
| Female 50 to 54 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Meyer | Marguerite | TOC | 50 | 20:04.7 |
| 2 | Grilli | Tracy | NEM | 51 | 20:53.9 |
| 3 | Bennett | Lisa | SQST | 52 | 21:00.0 |
| 4 | Osborn | Ahelee | UNAT | 50 | 21:22.8 |
| 5 | Cook | Jenny | SCAQ | 50 | 21:34.2 |
| 6 | Beckman | Sharon | NEM | 51 | 21:47.4 |
| 7 | Finch | Merry | YCMS | 54 | 22:10.5 |
| 8 | Lockhart | Christine | CHIC | 50 | 22:49.9 |
| 9 | Heller | Judy | STAN | 53 | 24:29.2 |
| 10 | Mitchell | Alison | MVN | 54 | 25:17.2 |
| 11 | VanCleave | Julie | WMAC | 50 | 25:27.3 |
| 12 | Downey | Susan | CVAS | 50 | 25:59.1 |
| 13 | Igel | Victoria | SPAS | 53 | 25:59.3 |
| Female 55 to 59 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Val | Laura | TAM | 57 | 19:39.1 |
| 2 | Roche | Carolyn | CMS | 57 | 22:16.6 |
| 3 | Summers | Jeanna | OREG | 55 | 26:08.2 |
| 4 | Wright | Jill | SAWS | 56 | 27:04.7 |
| 5 | Callaway | Linda | MOST | 55 | 27:57.3 |
| 6 | Milner | Nancy | OREG | 57 | 28:20.7 |
| 7 | Litman | Jacklyn | BAY | 58 | 30:48.6 |
| Female 60 to 64 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Dunbar | Barbara | SDSM | 60 | 21:16.2 |
| 2 | Schoenberger | Linda | TAM | 61 | 24:08.1 |
| 3 | Dillon | Sally | PNA | 62 | 25:38.8 |
| 4 | Young | Lydia | CMS | 60 | 28:34.8 |
| 5 | Monaghan | Sheila | TCAM | 60 | 29:07.7 |
| 6 | Anziano | Marcia | CMS | 64 | 29:14.0 |
| 7 | Baptista | Barbara | MAM | 62 | 32:00.9 |
| 8 | Devries | Marta | LVM | 63 | 35:50.2 |
| Female 65 to 69 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Marr | Jackie | SDSM | 65 | 23:49.7 |
| 2 | Coleman | Kate | SCAM | 66 | 27:07.8 |
| 3 | Ridout | Nancy | TAM | 67 | 27:22.8 |
| 4 | Barnea | Daniela | STAN | 65 | 29:16.6 |
| 5 | Carroll | Glenda | TAM | 65 | 30:15.4 |
| 6 | Stretch | Nancy | TOC | 69 | 31:53.1 |
| 7 | McDowell-Cramer | Peggy | UNAT | 67 | 32:03.5 |
| 8 | Westergaard | Leslie | DAM | 65 | 34:11.5 |
| 9 | White | Susan | TCAM | 66 | 35:29.7 |
| 10 | Croissant | Eileen | CMS | 69 | 38:35.7 |
| Female 70 to 74 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Munn | Susan | DAM | 70 | 30:13.9 |
| 2 | Jordan | Betsy | SDSM | 71 | 30:35.9 |
| Female 75 to 79 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Monroe | Donna | WCM | 75 | 32:42.8 |
| 2 | Robben | Barbara | UNAT | 75 | 41:20.8 |
| 3 | Goggin | Georgia | MOST | 79 | 48:18.3 |
| Female 85 to 89 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Meyer | Margery | TOC | 86 | 38:16.0 |
| Male 18 to 24 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Levine | Jeff | GSC | 24 | 25:24.3 |
| Male 25 to 29 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Hurst | Clayton | LVM | 26 | 19:37.5 |
| 2 | Roper | Matthew | DAM | 28 | 21:01.4 |
| 3 | Dorman | Brandon | UNAT | 25 | 22:53.3 |
| 4 | Dumouchel | Rob | CSAM | 27 | 24:52.6 |
| Male 30 to 34 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Gillis | Trevor | SCSC | 33 | 18:02.5 |
| 2 | Bachman | Bryan | MINN | 34 | 20:14.3 |
| 3 | Tetzlaff | Maurice | WMAC | 32 | 21:26.3 |
| 4 | Eandi | Robert | CVAS | 31 | 25:29.1 |
| 5 | Shipley | Bill | EQNX | 34 | 25:42.5 |
| 6 | Stark | William | UNAT | 34 | 31:49.8 |
| Male 35 to 39 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Blessing | Tyler | TXLA | 36 | 19:32.6 |
| 2 | Connolly | Darrin | USF | 37 | 21:07.8 |
| 3 | Damm | James | CVAS | 37 | 22:49.5 |
| 4 | Sanders | Drew | TOC | 38 | 23:00.2 |
| Male 40 to 44 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Erwin | Jeff | SAWS | 44 | 17:09.6 |
| 2 | Wells | Barton | LAMV | 41 | 17:36.7 |
| 2 | Shaffer | Mike | VCM | 43 | 17:36.7 |
| 4 | Dickson | Kurt | ARIZ | 41 | 17:53.4 |
| 5 | Schab | Barry | CVAS | 41 | 19:28.9 |
| 6 | Barriger | Jeffrey | SOAR | 43 | 19:38.1 |
| 7 | Miller | Simon | UCLA | 42 | 19:38.5 |
| 8 | Waud | Timothy | OREG | 41 | 19:46.0 |
| 9 | Bunker | Morgan | LVM | 40 | 19:49.0 |
| 10 | Baron | Kurtis | VCM | 44 | 19:49.2 |
| 11 | Collins | Michael | 42 | 20:35.2 | |
| 12 | Borton | Dan | ROSE | 40 | 20:45.4 |
| 13 | ten Grotenhuis | Dirk | TOC | 42 | 21:04.2 |
| 14 | Mitchell | Jeffrey | 40 | 21:28.8 | |
| 15 | Lopopolo | Jerry | SOBA | 41 | 22:40.9 |
| 16 | Fernald | Robert | GBM | 41 | 22:44.7 |
| 17 | Vanhoven | Paul | WCM | 44 | 24:43.5 |
| 18 | Tingey | Tanner | CVAS | 43 | 27:20.7 |
| 19 | Orlando | Steven | 40 | 29:12.7 | |
| Male 45 to 49 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Wells | Scott | EAJM | 47 | 18:15.6 |
| 2 | Wuest | Frank | NEM | 48 | 19:12.4 |
| 3 | McCracken | Bill | TVM | 47 | 19:15.2 |
| 4 | Jackson | Keith | CVAS | 46 | 19:20.3 |
| 5 | Mahoney | Jerry | SBM | 47 | 19:35.7 |
| 6 | Coquillard | Moby | SMMM | 45 | 19:57.3 |
| 7 | Johnston | Mark | CMS | 48 | 20:01.3 |
| 8 | Schmitz | John | LAMV | 47 | 20:02.0 |
| 9 | Buck | Bryan | UCI | 46 | 20:10.7 |
| 10 | Matysek | Jim | MOVY | 49 | 21:22.7 |
| 11 | Engber | Michael | SCSC | 46 | 21:41.3 |
| 12 | Lally | Bart | TOC | 45 | 22:26.6 |
| 13 | Neiswonger | Richard | MVN | 49 | 22:30.0 |
| 14 | Thompson | Ron | OREG | 49 | 23:18.3 |
| 15 | Traynor | John | IM | 49 | 23:40.0 |
| 16 | Wright | Dowain | CVAS | 49 | 24:32.8 |
| Male 50 to 54 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | McDonald | Sandy | SMST | 53 | 18:38.9 |
| 2 | Seibt | Andreas | 020-IM | 50 | 19:31.5 |
| 3 | Pyrch | Michael | SCSC | 50 | 21:32.0 |
| 4 | Emhoff | Ron | TVM | 54 | 21:43.5 |
| 5 | Bremel | Dave | CVAS | 51 | 25:20.2 |
| 6 | Hall | Jim | CVAS | 51 | 27:42.8 |
| 7 | Franson | Thomas | CVAS | 51 | 31:52.4 |
| 8 | Karby | Michael | CVAS | 52 | 32:00.4 |
| 9 | Ricks | Shaun | UNAT | 52 | 33:54.1 |
| Male 55 to 59 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Krauser | Larry | HMS | 55 | 19:12.0 |
| 2 | Bell | Alan | PNA | 58 | 19:46.3 |
| 3 | Ferroggiaro | Fred | TOC | 55 | 19:49.7 |
| 4 | Knight | James | SCSC | 55 | 20:01.8 |
| 5 | Penn | William | PNA | 57 | 20:58.8 |
| 6 | Foreaker | Don | SRM | 56 | 22:16.2 |
| 7 | Small | Stephen | LNM | 56 | 22:18.2 |
| 8 | Miller | Steven | WM | 55 | 23:30.8 |
| 9 | McGregor | Cary | MAM | 58 | 24:54.2 |
| 10 | Moore | Michael | USF | 58 | 25:30.3 |
| 11 | Nadaner | Dan | CLOV | 59 | 25:51.6 |
| 12 | Harder | Leslie | RAMS | 56 | 26:25.9 |
| Male 60 to 64 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Wilson | Joel | CRUZ | 60 | 19:51.6 |
| 2 | Rudloff | Edward | TOC | 61 | 19:59.6 |
| 3 | Cerny | William | UTAH | 61 | 22:05.7 |
| 4 | Ettinger | Tom | ROSE | 60 | 22:53.7 |
| 5 | DeLacy | James | WCM | 62 | 23:13.6 |
| 6 | Kight | Chuck | RAMS | 61 | 24:09.8 |
| 7 | Harmer | David | TCAM | 61 | 25:24.0 |
| 8 | Cousins | Bruce | WCM | 61 | 28:01.0 |
| Male 65 to 69 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Landis | Tom | OREG | 66 | 21:27.3 |
| 2 | Raffaelli | Larry | VCM | 65 | 22:23.8 |
| 3 | Burns | Richard | TAM | 65 | 22:24.4 |
| 4 | Willert | Dan | WCM | 66 | 22:55.4 |
| 5 | Molnar | Ronald | CMS | 67 | 23:17.0 |
| 6 | Dawson | Bill | MELO | 66 | 23:47.7 |
| 7 | Wood | Michael | VCM | 66 | 26:54.4 |
| 8 | Halff | Henry | MOST | 66 | 27:24.7 |
| 9 | Gibson | William | UNAT | 65 | 32:02.9 |
| 10 | Fleming | John | UNAT | 68 | 34:08.6 |
| 11 | Reynolds | Bing | CMS | 68 | 49:04.9 |
| Male 70 to 74 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Ingalls | Donald | MVM | 70 | 31:00.7 |
| 2 | Fewster | Robert | TVM | 70 | 33:25.6 |
| Male 75 to 79 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Radcliff | David | ORER | 75 | 22:47.4 |
| 2 | Beach | Robert | SPM | 78 | 28:42.5 |
| 3 | Osborne | Daniel | USF | 75 | 31:33.4 |
| 4 | Baker | Donald | SDSM | 78 | 35:21.3 |
| 5 | Anderson | Paul | RINC | 75 | 37:25.3 |
| Male 80 to 84 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Wolle | Jordan | SDSM | 80 | 35:58.7 |
2009-05-21