|
|
Results
|
|
Lake Mendocino
27 June 2009
| Female 25 to 29 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Sleasman | Laura | MELO | 29 | 44:41.5 |
| 2 | Scott | Emily | SRM | 29 | 53:41.2 |
| Female 30 to 34 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Vasey | Adrianne | STAN | 30 | 40:10.3 |
| 2 | Richards | Erika | Wine | 31 | 42:56.5 |
| 3 | Mendoza-Martens | Nicole | WCM | 32 | 43:06.0 |
| 4 | Odwyer | Erin | WINE | 32 | 43:48.7 |
| 5 | Kenyon | Alia | SRM | 31 | 1:04:25.8 |
| Female 35 to 39 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Prouty | Nancy | MELO | 38 | 40:05.9 |
| 2 | Sanguinet | Amanda | TOC | 38 | 51:00.2 |
| 3 | Stimson | Katie | MELO | 37 | 56:08.7 |
| 4 | Fogg | Sally | SRM | 37 | 1:04:25.9 |
| Female 40 to 44 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Bechhoefer | Marta | CRUZ | 41 | 45:42.0 |
| 2 | Skinner-Kita | JoAnn | RAM | 42 | 50:14.6 |
| 3 | Carter | Nicole | UNAT | 42 | 57:26.4 |
| Female 45 to 49 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Hazen | Lisa | UNAT | 45 | 35:53.5 |
| 2 | Ward | Lisa | WCM | 45 | 39:59.4 |
| 3 | Henry | BJ | WCM | 45 | 40:08.4 |
| 4 | Clements | Cindy | TAM | 48 | 40:37.8 |
| 5 | Christensen | Kate | TOC | 49 | 40:58.5 |
| 6 | Davis | Catherine | WINE | 49 | 48:00.5 |
| 7 | Buckley | Kristine | PCAM | 49 | 51:15.5 |
| 8 | Focha | Teresa Marie | MAAC | 48 | 53:19.0 |
| 9 | Brenner | Mindi | SNM | 45 | 53:51.2 |
| 10 | Sammarco | Laura-Anne | SMMM | 49 | 54:57.9 |
| Female 50 to 54 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Morlan | Kathy | UNAT | 50 | 40:21.8 |
| 2 | Quinn | Phyllis | OLYM | 53 | 41:58.7 |
| 3 | Schumucker | Lindabeth | DAM | 53 | 45:08.7 |
| 4 | Gardner | Laura | BAC | 51 | 52:35.6 |
| 5 | Hardin | Cheryl | SMMM | 52 | 56:56.8 |
| 6 | Austin | Brenda | BAYM | 54 | 1:02:41.9 |
| 7 | Muir | Guila | PNA | 54 | 1:10:21.2 |
| Female 55 to 59 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Val | Laura | TAM | 57 | 35:28.5 |
| 2 | Tukua | Karen | WCM | 59 | 52:46.8 |
| 3 | Soldatova | Alena | UNAT | 59 | 54:43.3 |
| 4 | Davis | Diane | DAM | 58 | 57:52.6 |
| 5 | Litman | Jacklyn | BAYM | 58 | 59:49.9 |
| 6 | Armento | Valerie | UNAT | 58 | 1:04:18.2 |
| Female 65 to 69 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Coleman | Kate | SCAM | 66 | 52:59.0 |
| 2 | Carroll | Glenda | TAM | 65 | 59:43.0 |
| 3 | Anson | Susan | SCAM | 69 | 1:00:51.6 |
| 4 | Cantini-Norkin | Mary | DC | 65 | 1:33:03.3 |
| Female 70 to 74 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Munn | Susan | DAM | 70 | 59:13.0 |
| 2 | Durham | Patricia | SMM | 71 | 1:10:58.7 |
| Male 25 to 29 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Davis | Matthew | DAM | 29 | 40:19.7 |
| Male 30 to 34 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Gillis | Trevor | SCSC | 33 | 34:08.8 |
| Male 40 to 44 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Cardineau | Yan | SRM | 41 | 34:36.6 |
| 2 | Garnier | Olivier | USF | 42 | 38:59.7 |
| 3 | Temgrotenhuse | Dirk | TOC | 43 | 40:20.7 |
| 4 | McDonald | Jim | VSMS | 42 | 42:01.6 |
| 5 | Castro | Luiz | UNAT | 44 | 43:11.8 |
| 6 | Karbe | Frank | OLYM | 41 | 44:00.7 |
| 7 | Langner | Mikael | USF | 40 | 45:03.0 |
| 8 | Cantlen | John | WACM | 41 | 49:22.6 |
| Male 45 to 49 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Brancamp | David | SNM | 47 | 37:36.3 |
| 2 | Schmitz | John | LAMV | 48 | 38:18.7 |
| 3 | Matthews | Dave | WCM | 46 | 38:22.2 |
| 4 | Lally | Bart | TOC | 47 | 40:49.5 |
| 5 | Engber | Mike | SCSC | 46 | 42:12.8 |
| 6 | Carlin | Kelly | UNAT | 46 | 43:08.6 |
| 7 | Jacobson | Thomas | FOG | 49 | 46:38.3 |
| 8 | Vandersteen | Ash | UNAT | 45 | 57:04.4 |
| Male 50 to 54 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | MacDonald | Sandy | SIERRA | 53 | 34:31.9 |
| 2 | Pyrch | Michael | SCSC | 50 | 40:18.2 |
| 3 | Louis | Evan | CRUZ | 52 | 51:33.6 |
| 4 | Tuteur | Frank | SRM | 51 | 53:54.8 |
| 5 | Baum | Harlan | SCAM | 52 | 55:10.4 |
| 6 | Brooks | John | DC | 54 | 1:15:02.5 |
| Male 55 to 59 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Knight | James | SCSC | 55 | 38:30.3 |
| 2 | Foreaker | Donald | SRM | 57 | 41:43.5 |
| 3 | Carter | Dave | UNAT | 55 | 43:42.8 |
| 4 | Caziarc | Steve | UNAT | 55 | 47:52.0 |
| 5 | Kief | Leon | SMMM | 56 | 47:57.1 |
| 6 | Winterrowd | Dan | SMST | 58 | 48:47.4 |
| 7 | Nadaner | Dan | CVAS | 59 | 50:08.6 |
| 8 | Anderson | Kristian | RAMS | 55 | 55:49.9 |
| 9 | Davis | Will | DAM | 57 | 56:58.9 |
| 10 | Wheeler | Richard | TAM | 58 | 1:01:04.2 |
| 11 | Sale | Josh | NBA | 55 | 1:02:32.6 |
| 12 | Kapetanic | Peter | MHSC | 56 | 1:18:37.4 |
| Male 60 to 64 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Wilson | Joel | CRUZ | 60 | 38:38.5 |
| 2 | Kight | Chuck | RAM | 61 | 45:49.7 |
| 3 | De Lacy | James | WCM | 62 | 46:53.4 |
| Male 65 to 69 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Burns | Richard | TAM | 66 | 44:06.1 |
| 2 | Bratt | Ralph | BAYM | 69 | 51:30.7 |
| 3 | Anderson | John | VACA | 67 | 54:28.8 |
| 4 | Kearns | Lloyd | PVM | 69 | 1:14:01.2 |
| Male 70 to 74 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Ingalls | Donald | MVM | 71 | 1:01:35.5 |
| Male 75 to 79 | |||||
| Place | Last Name | First Name | Club | Age | Time |
| 1 | Cotton | Jim | CSC | 76 | 58:18.2 |
| 2 | Osborne | Daniel | USFM | 75 | 1:00:50.0 |
2009-06-28