|
|
Results
|
|
Lake Berryessa
6 June 2009
| Place | Last Name | First Name | club | Bib No | Age | Time |
| 1 | Heim-Bowen | Suzanne | WCM | 322 | 50 | 43:05.7 |
| 2 | Weisenthal | Laurin | UNAT | 824 | 25 | 43:40.2 |
| 3 | Hazen | Lisa | UNAT | 318 | 44 | 43:54.2 |
| 4 | Hernandez | Sarah | DAM | 330 | 24 | 45:27.2 |
| 5 | Huang | Jessica | USF | 1075 | 24 | 45:34.8 |
| 6 | Becks | Danielle | OC | 49 | 27 | 46:15.3 |
| 7 | Roble | Elizabeth | WAC | 645 | 27 | 46:16.9 |
| 8 | Lyons | Katie | TOC | 1035 | 28 | 46:19.0 |
| 9 | Moore | Stephanie | SAC | 545 | 26 | 46:46.1 |
| 10 | Seelos | Elizabeth | SCMA | 696 | 22 | 46:47.5 |
| 11 | Smith | Jody | UNAT | 726 | 40 | 46:48.6 |
| 12 | Swanson | Eileen | CSSR | 1025 | 34 | 46:55.1 |
| 13 | White | Lisa | TVM | 827 | 24 | 47:03.8 |
| 14 | Bauernfeind | Patti | LNM | 44 | 42 | 47:09.3 |
| 15 | Cox | Juliet | Manatee AQ Masters | 1208 | 41 | 47:13.3 |
| 16 | Glaser | Kathy | SCAQ | 263 | 27 | 47:40.0 |
| 17 | Meyer | Marguerite | TOC | 526 | 50 | 47:41.7 |
| 18 | Dane | Elizabeth | CRUZ | 165 | 29 | 47:51.9 |
| 19 | Guzman | Shanna | OC | 288 | 32 | 47:53.3 |
| 20 | Brown | Joelle | SCAM | 91 | 23 | 48:29.3 |
| 21 | Callaghan | Kimberly | DAM | 106 | 27 | 48:45.9 |
| 22 | Morlan | Kathy | UNAT | 548 | 50 | 49:02.1 |
| 23 | Santos | Debbie | WCM | 1232 | 41 | 49:08.2 |
| 24 | Riddell | Ali | OC | 635 | 29 | 49:13.8 |
| 25 | Henry | BJ | WCM | 326 | 45 | 49:15.6 |
| 26 | DiPrete | Catheryne | TAM | 181 | 45 | 49:16.5 |
| 27 | Tukua | Rebecca | WCM | 787 | 26 | 49:17.1 |
| 28 | Clements | Cindy | TAM | 1249 | 48 | 49:18.9 |
| 29 | Moody | Erin | UNAT | 543 | 25 | 49:21.4 |
| 30 | Prouty | Nancy | MELO | 620 | 38 | 49:22.4 |
| 31 | Riegels | Samantha | RINC | 1086 | 29 | 49:23.1 |
| 32 | Suchomel | Susan | UNAT | 756 | 23 | 49:23.6 |
| 33 | Miller | Molly | USFM | 533 | 25 | 49:25.4 |
| 34 | Gertz | Jessie | UNAT | 253 | 26 | 49:27.1 |
| 35 | O'Leary | Shauna | SMMM | 580 | 32 | 49:30.7 |
| 36 | Duggan | Karen | WCM | 191 | 38 | 49:33.6 |
| 37 | Martinez | Lisa | DAM | 1030 | 33 | 49:35.5 |
| 38 | Filler | Morgan | UNAT | 222 | 33 | 49:47.6 |
| 39 | Beissmann | Becky | SRM | 1076 | 36 | 49:53.1 |
| 40 | McNamara | Margaret | AAM | 513 | 49 | 49:58.2 |
| 41 | Rodde | Heather | OC | 647 | 32 | 50:07.1 |
| 42 | Christensen | Kate | Tol | 1202 | 49 | 50:19.5 |
| 43 | Labusch | Meike | USF | 426 | 36 | 50:37.7 |
| 44 | Couch | Stephanie | Menlo Masters | 159 | 44 | 50:38.4 |
| 45 | Baker | Julie | DAM | 37 | 32 | 50:39.3 |
| 46 | Sommers | Lorraine | SCAM | 733 | 52 | 50:42.8 |
| 47 | Thompson | Holly | NVM | 774 | 28 | 50:46.2 |
| 48 | Hewitt | Robin | PAC - Western Athletic Cl | 331 | 39 | 51:24.6 |
| 49 | Hong | Han | WAC | 1106 | 27 | 51:27.8 |
| 50 | Masluk | Genii | LVTC | 1057 | 35 | 51:47.9 |
| 51 | ODwyer | Erin | WINE | 575 | 32 | 51:53.9 |
| 52 | Tomola | Katie | SCAM | 777 | 37 | 51:54.2 |
| 53 | Bralsted | Melissa | 151-Bay | 1087 | 37 | 52:04.0 |
| 54 | Mendoza-Martens | Nicole | WCM | 521 | 32 | 52:10.6 |
| 55 | Quinn | Phyllis | TOC | 622 | 53 | 52:11.3 |
| 56 | McMichael | Lisa | NVM | 1201 | 43 | 52:12.7 |
| 57 | Jaubert | Leslie | SRM | 365 | 51 | 52:16.3 |
| 58 | Cantlen | Kelly | UNAT | 111 | 41 | 52:17.7 |
| 59 | Richards | Ericka | Wine Country | 1014 | 31 | 52:22.9 |
| 60 | Nelson | Brooke | Golden Gateway Tennis and | 563 | 30 | 52:59.7 |
| 61 | Carney | Monica | CRUZ | 115 | 26 | 53:08.4 |
| 62 | Bailey | Linda | LVTC | 31 | 37 | 53:22.6 |
| 63 | Dasher | Sarah | DAM | 168 | 27 | 53:28.9 |
| 64 | Leary | Joyce | UNAT | 1074 | 33 | 53:35.3 |
| 65 | Sara | Bothwell | MVM | 675 | 33 | 53:54.6 |
| 66 | Benjamin | Bonnie | USF | 58 | 34 | 53:55.3 |
| 67 | Stone | Alice | WCM | 749 | 40 | 53:58.5 |
| 68 | Gray | Kara | WCM | 279 | 43 | 53:59.9 |
| 69 | Nevitt | Jennifer | Western Athletic Clubs | 564 | 47 | 54:18.1 |
| 70 | Bechhoefer | Marta | CRUZ | 47 | 41 | 54:27.3 |
| 71 | Wright | Erica | DAM | 1002 | 34 | 54:29.8 |
| 72 | Silva | Leslie | Walnut Creek | 1204 | 53 | 54:40.8 |
| 73 | Dean | Margie | WCM | 175 | 47 | 54:41.6 |
| 74 | Hall | Ali | Maryland Masters | 292 | 47 | 54:48.9 |
| 75 | Eskilson Galvin | Suzanne | OC | 206 | 33 | 54:50.4 |
| 76 | Challburg | Karen | VACA | 125 | 44 | 54:53.8 |
| 77 | Coudright | Jessica | 1013 | 24 | 55:06.5 | |
| 78 | Barber | Nicky | BAC | 1044 | 37 | 55:12.5 |
| 79 | Cardoza | Ann | SCAM | 113 | 47 | 55:21.5 |
| 80 | Anaya | Cyane | TEME | 13 | 37 | 55:36.7 |
| 81 | Stewart | Carmel | DAM | 745 | 31 | 55:38.5 |
| 82 | Lewis | Laurie | BAY | 1223 | 47 | 55:43.7 |
| 83 | Tucker-Mohl | Jessica | UNAT | 784 | 31 | 55:47.0 |
| 84 | Hooker | Kimberly | Western Athletic Club Mas | 344 | 41 | 55:47.7 |
| 85 | Frederick | Tunisia | VACA | 240 | 26 | 56:05.4 |
| 86 | Liu | Ouida | USF | 459 | 28 | 56:10.1 |
| 87 | Nilsen | Elizabeth | UNAT | 571 | 41 | 56:16.9 |
| 88 | Brems | Marianne | MELO | 84 | 60 | 56:20.5 |
| 89 | Jones | Alice | SCAM | 380 | 59 | 56:32.4 |
| 90 | Fitz-Faulkner | Eileen | UNAT | 226 | 49 | 56:38.5 |
| 91 | Cafferata | Lindsey | TEME | 103 | 29 | 57:01.5 |
| 92 | Phelps | Elizabeth | SHMS | 601 | 21 | 57:02.3 |
| 93 | Giannecchini | Christine | SRM | 1006 | 29 | 57:06.5 |
| 94 | Goldman | Lisa | SCAM | 270 | 41 | 57:08.0 |
| 95 | Riddell | Carol | SCAM | 636 | 61 | 57:11.1 |
| 96 | O'Hearn | Heather | MAAC | 578 | 33 | 57:12.3 |
| 97 | Shoenberger | Linda | TAM | 710 | 61 | 57:14.9 |
| 98 | Fleming | Jill | Burlingame Aquatic Club | 227 | 46 | 57:15.5 |
| 99 | Beegle | Janet | MVM | 50 | 42 | 57:24.5 |
| 100 | Jacques | Catherine | WCM | 262 | 40 | 57:24.6 |
| Place | Last Name | First Name | club | Bib No | Age | Time |
| 101 | Cothran | Tawny | SCAM | 156 | 30 | 57:29.2 |
| 102 | Faria | Isabel | DAM | 212 | 33 | 57:33.5 |
| 103 | Montoya | Nicole | WCM | 542 | 41 | 57:37.1 |
| 104 | Grenham | Meghan | UNAT | 281 | 31 | 57:38.3 |
| 105 | Contin | Rebecca | UNAT | 151 | 30 | 57:38.3 |
| 106 | De Jesus | Margarita | USF | 1089 | 27 | 57:56.3 |
| 107 | Hladik | Michelle | UNAT | 338 | 31 | 58:00.9 |
| 108 | Hanoian | Ani | WCM | 298 | 29 | 58:01.3 |
| 109 | Hanoian | Sossi | DAM | 299 | 21 | 58:02.0 |
| 110 | Sanguinet | Amanda | OC | 674 | 38 | 58:33.9 |
| 111 | Huang | Cathy | USFM | 353 | 54 | 58:37.5 |
| 112 | Thompson | Margaret | MAM | 775 | 28 | 58:41.1 |
| 113 | Murai | Emily | LAMV | 1073 | 33 | 58:42.4 |
| 114 | Klencke | Barbara | BAY | 408 | 52 | 58:48.2 |
| 115 | Tong | Connie | STAN | 778 | 37 | 59:04.5 |
| 116 | Weigand | Michelle | UNAT | 821 | 39 | 59:14.9 |
| 117 | Alber-Glanstaet | Virginia | BAY | 9 | 38 | 59:25.3 |
| 118 | Walitt | Jessica | SFTM | 810 | 29 | 59:37.2 |
| 119 | Coleman | Kate | SCAM | 143 | 66 | 59:38.8 |
| 120 | Barrett | Sue | SMST | 42 | 39 | 59:47.1 |
| 121 | Miller | Janet | WCM | 532 | 36 | 59:49.7 |
| 122 | Dalidowicz | Monica | SCAM | 1095 | 31 | 59:50.3 |
| 123 | Howell | Kate | Healdsburg Masters | 349 | 26 | 1:00:00.3 |
| 124 | Stromberg | Deborah | DAM | 754 | 35 | 1:00:09.6 |
| 125 | Focha | Teresa | MAAC | 1222 | 48 | 1:00:19.4 |
| 126 | Bushman | Sari | BAY | 101 | 30 | 1:00:39.3 |
| 127 | Gray | Alisa | SCAM | 278 | 31 | 1:00:40.2 |
| 128 | Skinner-Kita | Joann | RAMS | 719 | 43 | 1:00:46.0 |
| 129 | Higgins | Allison | DAM | 332 | 25 | 1:00:52.4 |
| 130 | Weddle | Jessica | SCAM | 820 | 24 | 1:00:54.7 |
| 131 | Lemen | Olivia | SCAM | 444 | 31 | 1:00:54.9 |
| 132 | Thompson | Caroline | MAM | 772 | 27 | 1:00:59.4 |
| 133 | Bell | Jeanette | DAM | 51 | 48 | 1:01:02.9 |
| 134 | Brewer | Dana | TAM | 87 | 50 | 1:01:18.9 |
| 135 | Tukua | Karen | WCM | 788 | 59 | 1:01:23.5 |
| 136 | Franklin | Kristen | UNAT | 236 | 46 | 1:01:49.4 |
| 137 | Bradley | Karen | NVM | 82 | 46 | 1:01:53.9 |
| 138 | McGlennon | Sue | MELO | 507 | 58 | 1:02:06.5 |
| 139 | Buckley | Kristine | PCAM | 93 | 49 | 1:02:30.9 |
| 140 | Blanchard | Barbara | UNAT | 72 | 49 | 1:02:54.3 |
| 141 | O'Hare | Tracey | UNAT | 576 | 47 | 1:03:00.1 |
| 142 | DiRado | Marit | SRM | 182 | 45 | 1:03:07.2 |
| 143 | Allan | Jean | Bay | 10 | 50 | 1:03:16.1 |
| 144 | Tilley | Rebecca | Dolphin Club | 776 | 48 | 1:03:28.5 |
| 145 | Walters | Gabrielle | UNAT | 814 | 50 | 1:03:33.3 |
| 146 | Scott | Emily | SRM | 692 | 29 | 1:03:49.0 |
| 147 | Anderson | Laura | DAM | 15 | 46 | 1:04:05.4 |
| 148 | Cooke | Kim | UNAT | 154 | 36 | 1:04:57.7 |
| 149 | Chan | Stephanie | DAM | 130 | 27 | 1:05:01.2 |
| 150 | Lambert | Caroline | Stanford Masters | 429 | 51 | 1:05:02.4 |
| 151 | Rounseville | Theresa | WCM | 661 | 38 | 1:05:13.9 |
| 152 | Sneed | Lorraine | MELO | 731 | 47 | 1:05:19.3 |
| 153 | Segal | Karin | WACM | 699 | 51 | 1:06:00.9 |
| 154 | Sandner | Kathryn | MAAC | 673 | 52 | 1:06:02.0 |
| 155 | Zipp | Frederika | Dolphin Club | 846 | 47 | 1:06:04.1 |
| 156 | Lippolis | Ellen | Vaca | 1203 | 51 | 1:06:06.0 |
| 157 | Mehl | Sarah | serc | 518 | 26 | 1:06:10.1 |
| 158 | Uldricks | Jennifer | unat | 1097 | 35 | 1:06:13.7 |
| 159 | Techner | Danielle | JCCM | 767 | 22 | 1:06:33.8 |
| 160 | Monaghan | Sheila | TCAM | 538 | 60 | 1:06:43.5 |
| 161 | Goebel | Elizabeth | DAM | 267 | 24 | 1:06:52.7 |
| 162 | Winsberg | Mimi | MECU | 1022 | 0 | 1:07:14.5 |
| 163 | Michaile | Sherie | PVMA | 529 | 54 | 1:07:47.8 |
| 164 | Bergmann | Susan | MAM | 62 | 49 | 1:07:58.3 |
| 165 | Schonauer | Anne | Temescal Aquatic Masters | 685 | 32 | 1:08:03.5 |
| 166 | Barnea | Daniela | Stanford | 40 | 65 | 1:08:31.5 |
| 167 | Hardin | Cheryl | SMMM | 300 | 52 | 1:08:33.2 |
| 168 | Davos | Diane | DAM | 173 | 58 | 1:08:38.4 |
| 169 | Harms | Kildine | WCM | 302 | 55 | 1:08:50.3 |
| 170 | Johnson | Kate | MAM | 375 | 55 | 1:08:57.6 |
| 171 | Latham | Kate | MVM | 436 | 56 | 1:09:10.2 |
| 172 | McDonald | Judy | DAM | 505 | 51 | 1:09:31.1 |
| 173 | Carroll | Glenda | TAM | 118 | 65 | 1:10:09.7 |
| 174 | Lovrin | Melanie | SRM | 1098 | 31 | 1:10:43.0 |
| 175 | Clarke | Jenna | UNAT | 140 | 34 | 1:11:32.8 |
| 176 | Litman | Jacklyn | BAY | 457 | 58 | 1:11:48.2 |
| 177 | Serebin | Lisa | MTRC | 701 | 49 | 1:11:50.6 |
| 178 | Pritchard | Sarah | NVM | 618 | 43 | 1:12:11.7 |
| 179 | Olmsted | Christina | UNAT | 582 | 37 | 1:12:52.6 |
| 180 | Bucon | Anne | El Dorado Hills Sports Cl | 94 | 50 | 1:12:56.1 |
| 181 | Monroe | Donna | WCM | 539 | 75 | 1:13:07.6 |
| 182 | Starkey | Tracy | UNAT | 740 | 51 | 1:14:13.0 |
| 183 | Porter | Virginia | SRM | 614 | 57 | 1:14:44.6 |
| 184 | Brown | Barbara | WCM | 92 | 55 | 1:15:10.0 |
| 185 | Austin | Brenda | BAY | 22 | 54 | 1:15:10.9 |
| 186 | Myers | Dot | UNAT | 1021 | 72 | 1:16:03.3 |
| 187 | Jobst | Silke | UNAT | 370 | 41 | 1:16:12.9 |
| 188 | Pearce | Ranie | Orinda Aquatic Masters | 593 | 48 | 1:16:19.4 |
| 189 | McCormick | Cyndy | UNAT | 504 | 37 | 1:16:31.4 |
| 190 | Grundman | Jeanine | CRUZ | 286 | 36 | 1:18:04.2 |
| 191 | Marcon | Betty | UNAT | 483 | 47 | 1:18:37.9 |
| 192 | McMally | Rosemary | SERC | 1221 | 61 | 1:18:56.7 |
| 193 | Ploss | Lisa | UNAT | 612 | 48 | 1:19:05.1 |
| 194 | Kline | Kathleen | MAM | 409 | 52 | 1:19:55.6 |
| 195 | Maxwell | Sylvie | UNAT | 498 | 44 | 1:20:03.4 |
| 196 | Hiser | Miriam | SERC | 1233 | 48 | 1:20:33.3 |
| 197 | Muir | Guila | PNA | 554 | 54 | 1:22:38.8 |
| 198 | Roloff | Christine | UNAT | 654 | 46 | 1:23:20.4 |
| 199 | Hart | Robin | MAM | 305 | 54 | 1:23:44.6 |
| 200 | Wu | Nan | UNAT | 1207 | 44 | 1:23:53.3 |
| Place | Last Name | First Name | club | Bib No | Age | Time |
| 201 | DiRienzo | Tina | Southend rowing club | 183 | 51 | 1:24:52.3 |
| 202 | Bump | Cathy | South End Rowing Club | 95 | 48 | 1:26:49.3 |
| 203 | Perry | Laurie | TCAM | 1213 | 55 | 1:27:41.1 |
| 204 | Gillon | Jean | menlo masters | 259 | 57 | 1:29:12.5 |
| 205 | Caldwell | Joan | MELO | 104 | 58 | 1:29:16.7 |
| 206 | Burke | Mary-Leigh | MVM | 98 | 57 | 1:33:13.4 |
| 207 | Saldana | Evangelina | Temescal Aquatic Masters | 667 | 55 | 1:35:17.6 |
| 208 | Petro | Susan | USFM | 600 | 59 | 2:00:35.9 |
| Male Finishers | ||||||
| Place | Last Name | First Name | club | Bib No | Age | Time |
| 1 | Santos | Rogue | Walnut Creek | 1071 | 41 | 40:25.8 |
| 2 | Johnson | Darryl | Arden Hills | 376 | 46 | 40:56.7 |
| 3 | Gillis | Trevor | SCSCM | 258 | 33 | 41:01.7 |
| 4 | MacDonald | Sandy | SMST | 480 | 53 | 41:47.4 |
| 5 | Callaghan | Mark | DAM | 105 | 29 | 43:06.1 |
| 6 | Lenihan | Bill | OC | 445 | 40 | 43:07.0 |
| 7 | Bell | Alan | PNA | 52 | 59 | 43:33.8 |
| 8 | Grady | Rex | SRM | 1090 | 44 | 43:34.2 |
| 9 | Bond | Chris | WCM | 76 | 42 | 43:35.7 |
| 10 | Ferroggiaro | Fred | TOC | 221 | 55 | 44:09.6 |
| 11 | Herman | David | USF | 1082 | 25 | 44:10.5 |
| 12 | Atchison | Dean | USF | 20 | 38 | 44:31.6 |
| 13 | Smith | Stephen | SAC | 724 | 42 | 44:59.0 |
| 14 | Kearney | Greg | TERA | 1080 | 18 | 45:03.4 |
| 15 | Matthews | Dave | WCM | 496 | 45 | 45:07.1 |
| 16 | Lawrence | David | WINE | 1077 | 31 | 45:09.0 |
| 17 | Wilson | Joel | CRUZ | 832 | 60 | 45:13.4 |
| 18 | Carr | Mike | SRM | 117 | 48 | 45:14.0 |
| 19 | Knight | James | SCSC | 410 | 55 | 45:17.7 |
| 20 | Keck | Mike | OC | 391 | 49 | 45:21.0 |
| 21 | Hale | Dave | SRM | 1052 | 53 | 45:25.7 |
| 22 | Carranza | Travis | UNAT | 1084 | 24 | 45:37.4 |
| 23 | Candelaria | Daniel | Sierra Marlins | 110 | 41 | 45:38.6 |
| 24 | Tengrotenhuis | Dirk | TOC | 768 | 43 | 46:00.2 |
| 25 | Woollgar | Mark | Arden Hills | 834 | 47 | 46:35.2 |
| 26 | Sheeper | Tim | Melo | 1046 | 45 | 46:38.6 |
| 27 | Hitchings | Andy | SAC | 337 | 45 | 47:00.0 |
| 28 | Panzica | Dean | Olympic Club | 1063 | 46 | 47:03.3 |
| 29 | Jeha | John | CSSR | 1060 | 50 | 47:06.7 |
| 30 | Rudloff, Jr. | Edward | OC | 662 | 61 | 47:08.7 |
| 31 | Myers | Greg | TOC | 1045 | 57 | 47:19.9 |
| 32 | Humphrey | Rob | PAC | 355 | 45 | 47:23.8 |
| 33 | Smart | Matt | UNAT | 723 | 29 | 47:35.1 |
| 34 | Smrz | Paul | WCM | 730 | 26 | 47:36.4 |
| 35 | Schenstrom | Warren | SRM | 681 | 51 | 47:40.7 |
| 36 | Aronowitz | Steven | UNAT | 1068 | 30 | 47:41.4 |
| 37 | Emhoff | Ron | TVM | 203 | 54 | 47:43.2 |
| 38 | Foreaker | Don | SRM | 1064 | 57 | 47:45.5 |
| 39 | Ryan | Kyle | DAM | 664 | 20 | 47:45.8 |
| 40 | Kleine | Benjamin | WACM | 407 | 33 | 47:52.4 |
| 41 | Robinson | Craig | SMS | 643 | 30 | 48:02.5 |
| 42 | Garnier | Olivier | USFM | 250 | 42 | 48:19.6 |
| 43 | Sills | Brad | WACM | 714 | 38 | 48:34.0 |
| 44 | Frazer | Kevin | UNAT | 239 | 18 | 48:37.0 |
| 45 | Johnson | Ron | WCM | 377 | 44 | 48:44.1 |
| 46 | Reed | Mitchell | OAK | 628 | 39 | 48:53.0 |
| 47 | Harrison | Rob | St Helena Masters | 1085 | 32 | 48:53.6 |
| 48 | Moughamian | Raffi | SCAM | 552 | 30 | 48:55.7 |
| 49 | Madigan | Joe | NVM | 481 | 36 | 49:05.3 |
| 50 | Yu | Aaron | USF | 841 | 33 | 49:05.6 |
| 51 | Kerr | Evan | UNAT | 394 | 44 | 49:15.1 |
| 52 | Ottersberg | John | USF | 1039 | 46 | 49:19.2 |
| 53 | Pyrch | Michael | Santa Clara Swim | 1010 | 50 | 49:26.5 |
| 54 | Dozier | Earl | TVM | 188 | 51 | 49:27.8 |
| 55 | Sheldon | Jason | RAMS | 707 | 31 | 49:29.3 |
| 56 | Langner | Mikael | USF | 432 | 40 | 49:34.9 |
| 57 | Riley | Gail | ECAM | 638 | 54 | 49:35.8 |
| 58 | Engber | Mike | SCSC | 204 | 46 | 49:46.4 |
| 59 | Connolly | Darrin | USF | 1032 | 37 | 49:52.0 |
| 60 | Ploss | Robert | AAM | 611 | 51 | 50:02.4 |
| 61 | Robert | David | BAM | 1042 | 53 | 50:08.9 |
| 62 | Upshaw | Bob | MAM | 795 | 59 | 50:31.9 |
| 63 | Harris | Scott | DAM | 303 | 55 | 50:34.9 |
| 64 | Duggan | Patrick | WCM | 192 | 45 | 50:37.2 |
| 65 | kirmse | kevin | UNAT | 403 | 46 | 50:40.4 |
| 66 | McRae | Audie | TSUN | 516 | 24 | 50:41.3 |
| 67 | schenck | Niklas | SFTM | 680 | 27 | 50:47.1 |
| 68 | Cheung | Casey | SFTM | 134 | 35 | 50:50.2 |
| 69 | Flanagan | Sean | SF TSUMAM | 1050 | 43 | 51:00.0 |
| 70 | Montoya | Jay | WCM | 541 | 38 | 51:11.4 |
| 71 | Tuholski | Walter | WCM | 786 | 31 | 51:23.8 |
| 72 | Burks | Rob | TTAM | 99 | 38 | 51:37.3 |
| 73 | Bladock | Cyril | Aussi | 71 | 65 | 51:46.1 |
| 74 | Deacon | Ted | DAM | 174 | 59 | 51:52.0 |
| 75 | Boone | Jon | WCM | 1007 | 45 | 51:55.5 |
| 76 | Reed | Lawrence | PVMA | 1048 | 55 | 52:07.0 |
| 77 | Mann | Clyde | MVM | 1053 | 47 | 52:09.3 |
| 78 | Cook | Doug | Walnut Creek | 1055 | 46 | 52:09.8 |
| 79 | Gilmore | Brian | UNAT | 261 | 43 | 52:14.5 |
| 80 | Kusznir | Andrew | WCM | 425 | 43 | 52:17.4 |
| 81 | Allison | Andrew | SCAM | 1065 | 24 | 52:23.8 |
| 82 | Dietrich | Joe | UNAT | 180 | 56 | 52:25.1 |
| 83 | Small | Stephen | INM | 722 | 56 | 52:31.7 |
| 84 | Low | Don | NVM | 468 | 37 | 52:33.2 |
| 85 | Leonardini | Tony | SHMS | 1083 | 29 | 52:41.1 |
| 86 | Carter | David | UNAT | 120 | 54 | 52:43.0 |
| 87 | Wilkening | Jon | UNAT | 830 | 35 | 52:43.9 |
| 88 | Lentz | Mark | WCM | 1066 | 44 | 52:49.6 |
| 89 | Stewart | David | VACA | 746 | 50 | 53:03.3 |
| 90 | Haynes | Nathaniel | SFTM | 315 | 28 | 53:05.1 |
| 91 | Goble | Jared | VNAT | 1051 | 24 | 53:10.1 |
| 92 | Shoaf | Doug | UNAT | 1072 | 47 | 53:21.5 |
| 93 | Young | Robert | WCM | 840 | 52 | 53:22.0 |
| 94 | Neill | Thomas | SCAM | 562 | 56 | 53:23.9 |
| 95 | Adamson | Paul | EAM | 1027 | 50 | 53:27.9 |
| 96 | Johnson | Mikal | NVM | 374 | 29 | 53:30.9 |
| 97 | Dugan | Tom | Walnut Creek Masters | 1093 | 50 | 53:36.0 |
| 98 | Sanders | Drew | OC | 672 | 39 | 53:40.8 |
| 99 | Stewart | Brian | UNAT | 747 | 45 | 53:57.5 |
| 100 | Page | Chris | Napa Valley | 1026 | 37 | 54:01.6 |
| Place | Last Name | First Name | club | Bib No | Age | Time |
| 101 | Vasquez | Rick | 1016 | 45 | 54:09.8 | |
| 102 | Heffelfinger | Eric | FOG | 320 | 33 | 54:44.9 |
| 103 | Stoddard | Andrew | 1102 | 29 | 54:48.7 | |
| 104 | Marks | Scott | UNAT | 485 | 43 | 54:53.3 |
| 105 | Morehouse | Charles | TEME | 1033 | 34 | 54:54.1 |
| 106 | Salk | Darin | DAM | 668 | 47 | 54:56.9 |
| 107 | Stone | Mark | CRUZ | 750 | 51 | 55:01.0 |
| 108 | Adams | Scott | SCAM | 4 | 51 | 55:05.6 |
| 109 | Shoemaker | Scot | UNAT | 709 | 42 | 55:08.9 |
| 110 | Kight | Chuck | RAMS | 399 | 61 | 55:11.2 |
| 111 | Mitchell | Greg | PVMA | 535 | 57 | 55:16.0 |
| 112 | Schroeder | Paul | Woodland Swim Team Master | 687 | 47 | 55:30.5 |
| 113 | Black | Cameron | DAM | 70 | 32 | 55:41.6 |
| 114 | Vitale Jr | Philip | TSU | 1047 | 35 | 55:53.4 |
| 115 | Chan | Henry | SMMM | 131 | 30 | 56:01.2 |
| 116 | Stratford | Hank | WCM | 752 | 43 | 56:06.7 |
| 117 | Sublett | Brian | UNAT | 755 | 50 | 56:08.2 |
| 118 | Nadaner | Dan | CVAS | 557 | 59 | 56:23.7 |
| 119 | Piazza | Michael | WCM | 606 | 63 | 56:25.5 |
| 120 | Taylor | Douglas | DAM | 1028 | 50 | 56:27.0 |
| 121 | Wurtzel | Harvey | UNAT | 835 | 62 | 56:33.8 |
| 122 | Hutchinson | John | WCM | 356 | 48 | 56:36.5 |
| 123 | McCarty | Tom | OC | 501 | 63 | 56:41.0 |
| 124 | Trauger | Tom | BAM | 779 | 45 | 56:48.5 |
| 125 | Oldehoff | Will | JCCM | 579 | 24 | 57:26.2 |
| 126 | Halperin | Ernst | SFTM | 293 | 45 | 57:30.5 |
| 127 | McCarty | Lyle | DAM | 500 | 48 | 57:33.0 |
| 128 | Tatzin | Don | OAK | 765 | 57 | 57:38.6 |
| 129 | Vanhoven | Paul | WCM | 802 | 45 | 58:19.0 |
| 130 | Kief | Leon | SMMM | 398 | 56 | 58:37.3 |
| 131 | Goldman | Mark | DAM | 269 | 37 | 58:40.4 |
| 132 | Sheehan | Paul | STAN | 1012 | 34 | 58:57.7 |
| 133 | Lunt | Jim | SCAM | 474 | 60 | 59:05.3 |
| 134 | Walker | Byron | MAAC | 812 | 50 | 59:12.2 |
| 135 | Gregory | Matthew | WAC | 1118 | 32 | 59:18.0 |
| 136 | Cantlen II | John | WACM | 112 | 41 | 59:19.9 |
| 137 | Newman | Robert | NVM | 1008 | 55 | 59:22.1 |
| 138 | Everett | Jeff | SERC | 209 | 48 | 59:23.3 |
| 139 | Galvin | Christopher | USF | 246 | 39 | 59:25.0 |
| 140 | Zais | Craig | DAM | 844 | 51 | 59:38.7 |
| 141 | Rhett | Don | SCAM | 633 | 65 | 59:39.2 |
| 142 | Aquilina | David | SHMS | 18 | 43 | 59:41.0 |
| 143 | Johnson | Jarrett | Dam | 1001 | 32 | 59:44.4 |
| 144 | Eccles | Matt | UNAT | 199 | 45 | 59:44.6 |
| 145 | Davis | Mike | DAC | 170 | 35 | 59:56.5 |
| 146 | Breuner | James | UNAT | 85 | 56 | 1:00:03.8 |
| 147 | Price | Kent | STAN | 617 | 71 | 1:00:20.0 |
| 148 | Marmesh | Riley | BAY | 1078 | 24 | 1:00:25.2 |
| 149 | Kreutzen | Jeffrey | USF | 417 | 42 | 1:00:29.8 |
| 150 | Harder | Leslie | RAMS | 1040 | 56 | 1:00:39.7 |
| 151 | Conkey | James | SNM | 149 | 53 | 1:00:46.9 |
| 152 | McKendall | Raymond | UNAT | 509 | 49 | 1:00:52.8 |
| 153 | Schulz | Bill | DAM | 791 | 51 | 1:00:54.9 |
| 154 | Hirsekorn | John | UNAT | 336 | 52 | 1:01:11.4 |
| 155 | Rydman | Eric | UNAT | 665 | 43 | 1:01:13.2 |
| 156 | Helming | Nathan | UNAT | 323 | 25 | 1:01:28.6 |
| 157 | Kida | Moriaki | TSUN | 1081 | 38 | 1:01:33.1 |
| 158 | Grosholz | Edwin | DAM | 283 | 50 | 1:01:35.4 |
| 159 | Reynolds | Brad | Penguin Masters | 1067 | 62 | 1:01:41.7 |
| 160 | Louie | Brad | UNAT | 466 | 51 | 1:01:45.0 |
| 161 | Hamilton | Brian | TOL | 1005 | 31 | 1:02:19.9 |
| 162 | Wada | Ellison | FOG | 809 | 29 | 1:02:33.1 |
| 163 | Yen | Stanley | SAC | 837 | 52 | 1:03:02.1 |
