|
|
Results |
|
Donner Lake
Hot August Chill
16 August 2009
| Place | Last Name | First Name | Team | Age | Sex | Time |
| ===== | ========== | ============ | ======= | === | === | ========== |
| 1 | EVANS | RYAN | SNM | 23 | M | 19:41.1 |
| 2 | MACDONALD | SANDY | SMSTM | 53 | M | 20:04.2 |
| 3 | BRANCAMP | DAVID | SNM* | 47 | M | 20:07.4 |
| 4 | BALZER | MATTHEW | NONE | 28 | M | 21:59.2 |
| 5 | SCHMITZ | JOHN | LAMV | 48 | M | 22:03.7 |
| 6 | BOND | CHRIS | WCM | 42 | M | 22:06.7 |
| 7 | MATTHEWS | DAVE | WCM | 46 | M | 22:07.6 |
| 8 | CARR | MIKE | SRM | 48 | M | 22:11.3 |
| 9 | JOHNSON | CLIFF | SNM | 57 | M | 22:20.3 |
| 10 | BELLER | DEREK | UNAT | 42 | M | 23:42.5 |
| 11 | MORLAN | KATHY | UNAT | 50 | F | 23:53.3 |
| 12 | CLEMENTS | CINDY | TAM | 48 | F | 24:22.7 |
| 13 | ASNAULT | WENDY | CHIC | 40 | F | 24:30.6 |
| 14 | SAIMRE | KARL | UNAT | 40 | M | 24:46.3 |
| 15 | WEISS | SHARON | SNM | 46 | F | 24:51.0 |
| 16 | REMBAC | ROSS | WCM | 42 | M | 24:54.5 |
| 17 | DIETRICH | JOE | TOC | 57 | M | 25:04.3 |
| 18 | BUCHANAN | LINDA | 52 | F | 25:07.6 | |
| 19 | HART | JAMES | SNM | 49 | M | 25:29.0 |
| 20 | SCHMUCKER | LINDABETH | DAM | 53 | F | 25:38.1 |
| 21 | O'NEILL | ELAINE | LAMV | 46 | F | 25:42.7 |
| 22 | BHISITKUL | ROBERT | USF | 47 | M | 26:14.6 |
| 23 | PUTNAM-PIT | DOUG | 52 | M | 26:23.0 | |
| 24 | MERRYMAN | SCOTT | UNAT | 19 | M | 26:24.4 |
| 25 | GOETZ | KATRINA | 44 | F | 26:35.1 | |
| 26 | LOCKHART | CHRISTINE | CHIC | 51 | F | 26:44.1 |
| 27 | SLOAN | JIM | SNM | 53 | M | 26:51.9 |
| 28 | PHALEN | JENNIFER | SCAM | 44 | F | 26:55.5 |
| 29 | SHOEMAKER | SCOTT | UNAT | 42 | M | 27:18.7 |
| 30 | SULLIVAN | JAMES | CVM | 56 | M | 27:29.2 |
| 31 | KATES | DAN | UNAT | 41 | M | 27:37.8 |
| 32 | HARMER | DAVID | TCAM | 62 | M | 27:49.7 |
| 33 | COOPER | CLAY | SNAM | 51 | M | 27:55.9 |
| 34 | BREEN | BARBARA | MELO | 50 | F | 28:35.9 |
| 35 | JONES | ALICE | SCR | 60 | F | 28:37.3 |
| 36 | MOORE | MICHAEL | USF | 59 | M | 28:46.9 |
| 37 | SULLIVAN | CLAUDIA | CVM | 46 | F | 28:55.2 |
| 38 | SAINT | RICH | NA | 44 | M | 28:56.7 |
| 39 | WINTERROWD | DAN | SMSTM | 58 | M | 29:02.1 |
| 40 | OBERACKER | AMANDA | TTAM | 28 | F | 29:37.9 |
| 41 | RYDMAN | ERIC | 43 | M | 29:40.3 | |
| 42 | DANNA | MARK | UNAT | 52 | M | 30:10.3 |
| 43 | CHIAPELLA | KIRK | CVM | 62 | M | 30:16.4 |
| 44 | BUCKLEY | CHRISTINE | PLAM | 49 | F | 30:18.8 |
| 45 | LOUIE | BRAD | UNAT | 51 | M | 30:27.4 |
| 46 | PRICE | KENT | STAN | 71 | M | 30:31.1 |
| 47 | TUKUA | KAREN | WCM | 59 | F | 30:38.2 |
| 48 | BRENNER | MINDI | SNM | 45 | F | 30:43.2 |
| 49 | AARON | BILL | 50 | M | 30:52.5 | |
| 50 | VAN HORN | WILLIAM | TOC | 70 | M | 31:07.9 |
| 51 | VALOSEK | JENNIFER | TTAM | 34 | F | 31:16.3 |
| 52 | STRAW | SUSAN | UNAT | 42 | F | 31:25.2 |
| 53 | UNDLIN | LAURA | OAC | 44 | F | 32:11.3 |
| 54 | BUCHHEIT | DONALD | SMSTM | 51 | M | 32:39.2 |
| 55 | OCONNELL | TERRY | 49 | M | 35:13.2 | |
| 56 | DERYK | NATALIE | TTAM | 50 | F | 35:17.3 |
| 57 | BAYLESS | JOE | TTAM | 47 | M | 35:21.8 |
| 58 | CARROLL | GLENDA | TAM | 65 | F | 36:09.1 |
| 59 | MUNN | SUSAN | DAM | 70 | F | 36:17.2 |
| 60 | MONROE | DONNA | WCM | 75 | F | 38:17.7 |
| 61 | WHITE | SUSAN | TCAM | 67 | F | 38:21.4 |
| 62 | MEYRS | DOT | SAC | 73 | F | 38:27.0 |
| 63 | MARTIN | SHARMISA | SNM | 50 | F | 38:27.8 |
| 64 | OKADA | SABRINA | OAK | 45 | F | 39:03.9 |
| 65 | AKERS | DON | SNM | 45 | M | 40:55.8 |
| 66 | KAMPHEFNER | REX | EDHSC | 56 | M | 41:24.4 |
| 67 | FREEMAN | LYLE | UNAT | 59 | M | 42:54.3 |
| 68 | MOORE | DOROTHY | OAK | 57 | M | 46:14.2 |
| 69 | KEARNS | LLOYD | PVMA | 69 | M | 48:11.9 |
| 70 | BELL | SUSAN | RAM | 58 | F | 48:24.1 |
2009-07-10