|
|
Results |
|
Lake Sonoma
22 August 2009
| W/18-24 | |||||
| Team | Age | Time | |||
| 1 | Maclean | Caetlan | North Bay Aquatics | 23 | 28:51.00 |
| W/25-29 | |||||
| 1 | Louderback | Kelsey | MPM | 25 | 29:43.00 |
| 2 | Paster | Kristina | MPM | 26 | 32:08.00 |
| 3 | Scott | Emily | Santa Rosa Masters | 29 | 37:04.00 |
| W/30-34 | |||||
| 1 | Swanson | Eileen | Club Sport Fremont | 34 | 26:16.00 |
| 2 | O'Dwyer | Erin | Wine County Masters | 32 | 27:22.00 |
| 3 | Delneo | Cathy | South End Rowing Club | 33 | 30:46.00 |
| 4 | Fergot | Sarah | MPM | 34 | 30:53.00 |
| 5 | Bair | Megan | fog City Masters | 32 | 32:19.00 |
| 6 | Benjamin | Bonnie | University of San Francisco | 34 | 32:52.00 |
| W/35-39 | |||||
| 1 | Labusch | Meike | University of San Francisco | 37 | 29:16.00 |
| 2 | Linberg | Kristen | Unattached | 37 | 30:50.00 |
| 3 | Sanguinet | Amanda | The Olympic Club | 38 | 32:30.00 |
| 4 | Kurdy | Colleen | Unattached | 35 | 36:15.00 |
| 5 | Melly | Leigh | Santa Clara Swim Club Masters | 38 | 57:04.00 |
| W/40-44 | |||||
| 1 | Welting | Laureen | The Olympic Club | 43 | 24:22.00 |
| 2 | Phalen | Jennifer | Strawberry Canyon Aquatic | 44 | 29:45.00 |
| 3 | Engelskirchen | Elizabeth | Tamalpais Aquatics Masters | 43 | 30:47.00 |
| 4 | Skinner-Kita | Joann | Rocklin Aquatics | 43 | 30:59.00 |
| 5 | Hayman | Lorna | Parkpoint Patriots | 42 | 32:19.00 |
| W/45-49 | |||||
| 1 | Hazen | Lisa | Unattached | 45 | 24:14.00 |
| 2 | Ward | Lisa | Walnut Creek Masters | 45 | 26:15.00 |
| 3 | Henry | Bj | Western Athletic Club Masters | 45 | 26:18.00 |
| 4 | Chinn | Annette | Golden Bear Swimming | 47 | 28:25.00 |
| 5 | Davis | Catherine | Wine County Masters | 49 | 29:51.00 |
| 6 | Blanchard | Barbara | Unattached | 49 | 33:09.00 |
| 7 | Buckley | Kristine | Peninsula Covenant Aquatic Mas | 49 | 34:10.00 |
| 8 | Joyce | Martha | Tamalpais Aquatics Masters | 49 | 35:35.00 |
| 9 | Fornage | Julia | Rolling Hills Mud Sharks | 48 | 36:35.00 |
| 10 | Trout | Juliann | Unattached | 48 | 36:53.00 |
| 11 | Walker | Diane | Vacaville Swim Club | 48 | 41:16.00 |
| W/50-54 | |||||
| 1 | Meyer | Marguerite | The Olympic Club | 50 | 25:26.00 |
| 2 | Morlan | Kathy | Unattached | 50 | 26:48.00 |
| 3 | Wheeler | Barbara | Tamalpais Aquatics Masters | 52 | 26:58.00 |
| 4 | Quinn | Phyllis | The Olympic Club | 53 | 28:15.00 |
| 5 | Schmucker | Lindabeth | Davis Aquatic Masters | 53 | 29:02.00 |
| 6 | Hauer | Ann | North Bay Aquatics | 53 | 33:38.00 |
| 7 | Marder | Valerie | Santa Rosa Masters | 52 | 36:22.00 |
| W/55-59 | |||||
| 1 | Val | Laura | Tamalpais Aquatics Masters | 57 | 24:31.00 |
| 2 | Tukua | Karen | Walnut Creek Masters | 59 | 34:13.00 |
| 3 | Soldatova | Alena | Unattached | 59 | 35:05.00 |
| 4 | Davis | Diane | Davis Aquatic Masters | 58 | 37:27.00 |
| 5 | Litman | Jacklyn | Bay Masters | 58 | 38:35.00 |
| 6 | Porter | Virginia | Santa Rosa Masters | 57 | 40:07.00 |
| 7 | Ahlgren | Peggy | Parkpoint Patriots | 58 | 40:32.00 |
| 8 | Evans | Patricia | South End Rowing Club | 57 | 43:13.00 |
| 9 | Smith | Carol | Bay Masters | 57 | 56:00.00 |
| W/60-64 | |||||
| 1 | Jones | Alice | Strawberry Canyon Aquatic | 60 | 31:07.00 |
| 2 | Felton | Anezka | The Olympic Club | 61 | 35:57.00 |
| 3 | Tevis | Maggie | Rolling Hills Mud Sharks | 61 | 37:43.00 |
| 4 | Gottlieb | Judith | Unattached | 64 | 43:00.00 |
| 5 | Thomas | Arline | Unattached | 62 | 44:06.00 |
| W65-59 | |||||
| 1 | Ridout | Nancy | Tamalpais Aquatics Masters | 67 | 32:13.00 |
| 2 | Carroll | Glenda | Tamalpais Aquatics Masters | 65 | 42:07.00 |
| 3 | Wistrom | Theresa | Wine County Masters | 65 | 47:42.00 |
| W70-74 | |||||
| 1 | Munn | Susan | Davis Aquatic Masters | 70 | 36:20.00 |
| W/75-79 | |||||
| 1 | Robben | Barbara | Unattached | 75 | 53:48.00 |
| M/18-24 | |||||
| 1 | Felton | Brooks | Unattached | 23 | 25:18.00 |
| M/25-29 | |||||
| 1 | Davis | Matthew | Sacramento Masters | 29 | 26:44.00 |
| M/30-34 | |||||
| 1 | Yu | Aaron | University of San Francisco | 34 | 27:37.00 |
| 2 | Hardcastle | Holden | University of San Francisco | 32 | 29:03.00 |
| 3 | Heffelfinger | Eric | fog City Masters | 33 | 30:18.00 |
| 4 | Volper | Jules | Wine County Masters | 30 | 42:55.00 |
| M/35-39 | |||||
| 1 | Benson | Keith | Tamalpais Aquatics Masters | 36 | 27:12.00 |
| 2 | Torres | Deric | Santa Rosa Masters | 37 | 40:37.00 |
| 3 | Tienda | Mike | Ellis Electric Eels | 39 | 43:49.00 |
| M/40-44 | |||||
| 1 | Bond | Chris | Walnut Creek Masters | 42 | 24:45.00 |
| 2 | Garnier | Olivier | University of San Francisco | 42 | 25:36.00 |
| 3 | Engelskirchen | Adam | Tamalpais Aquatics Masters | 41 | 27:15.00 |
| 4 | Dunn | Rob | el Cerrito Aquatic Masters | 41 | 27:30.00 |
| 5 | Witt | David | Walnut Creek Masters | 43 | 28:12.00 |
| 6 | Shoemaker | Scot | Unattached | 42 | 30:15.00 |
| 7 | Reed | Thomas | Chico Masters Swimming | 42 | 31:40.00 |
| 8 | Rydman | Eric | Unattached | 43 | 32:05.00 |
| 9 | Cantlen | John | Unattached | 41 | 34:27.00 |
| 10 | Hernandez | Luis | San Rafael Aquatic Teams | 40 | 36:38.00 |
| 11 | Cookson | Forrest | Unattached | 43 | 43:20.00 |
| M/45-49 | |||||
| 1 | Brancamp | David | Sierra Nevada Masters | 47 | 23:59.00 |
| 2 | Schmitz | John | LAMV | 48 | 25:20.00 |
| 3 | Carr | Mike | Santa Rosa Masters | 48 | 25:43.00 |
| 4 | Lally | Bart | The Olympic Club | 46 | 27:05.00 |
| 5 | Delaney | Joe | Tamalpais Aquatics Masters | 48 | 27:17.00 |
| 6 | Condon | Doug | Unattached | 46 | 28:34.00 |
| 7 | Davis | Brian | Wine County Masters | 48 | 30:27.00 |
| 8 | Lee | Jeff | Unattached | 49 | 36:49.00 |
| 9 | Deller | Brian | Unattached | 49 | 38:02.00 |
| 10 | Kearns | Lloyd | Petaluma Valley Masters | 45 | 47:34.00 |
| --- | Gutierrez | Luis | Walnut Creek Masters | 45 | DQ |
| M/50-54 | |||||
| 1 | Emhoff | Ron | Tri Valley Masters | 54 | 26:19.00 |
| 2 | Pyrch | Michael | Santa Clara Swim Club Masters | 50 | 26:55.00 |
| 3 | Jeha | John | Club Sport San Ramon | 50 | 26:57.00 |
| 4 | Esposti | Jerry | Wine County Masters | 53 | 37:13.00 |
| 5 | Weidner | Robert | Peninsula Covenant Aquatic Mas | 52 | 38:19.00 |
| 6 | Spiker | Scott | Santa Rosa Masters | 52 | 42:23.00 |
| 7 | Roman | Raul | Wine County Masters | 52 | 45:06.00 |
| M/55-59 | |||||
| 1 | Knight | James | Santa Clara Swim Club Masters | 55 | 25:22.00 |
| 2 | Ferroggiaro | Fred | The Olympic Club | 55 | 26:40.00 |
| 3 | Foreaker | Don | Santa Rosa Masters | 57 | 27:25.00 |
| 4 | Carter | David | Unattached | 55 | 28:48.00 |
| 5 | Holmes | David | The Olympic Club | 55 | 29:20.00 |
| 6 | Ligh | Randy | Courtside Masters Swim Club | 59 | 30:30.00 |
| 7 | Winterrowd | Dan | Sierra Marlins Swim Team Mast | 58 | 31:20.00 |
| 8 | Harder | Les | Rocklin Aquatics | 56 | 31:22.00 |
| 9 | Davis | Will | Davis Aquatic Masters | 58 | 37:15.00 |
| M/60-64 | |||||
| 1 | Kight | Chuck | Rocklin Aquatics | 61 | 25:11.00 |
| 2 | Rudolf Jr. | Edwards | The Olympic Club | 62 | 26:25.00 |
| 3 | Wurtzel | Harvey | Unattached | 62 | 31:14.00 |
| 4 | Caziarc | Steve | Manatee Aquatic Masters Inc | 60 | 31:24.00 |
| 5 | Dick | William | The Olympic Club | 62 | 31:28.00 |
| 6 | Gleeson | Gerald | Fountaingrove Master Swimming | 62 | 34:49.00 |
| M/65-69 | |||||
| 1 | Burns | Richard | Tamalpais Aquatics Masters | 66 | 27:06.00 |
| 2 | Moser | Dean | Unattached | 67 | 39:44.00 |
| 3 | Fleming | John | Unattached | 30 | 43:10.00 |
| 4 | Smithline | Neil | Unattached | 68 | 55:16.00 |
| M/70-74 | |||||
| 1 | Laramie | Mike | South End Rowing Club | 73 | 36:30.00 |
| 2 | Ingalls | Donald | Mountain View Masters | 71 | 37:22.00 |
| 3 | Fewster | Robert | Tri Valley Masters | 71 | 41:19.00 |
2009-08-29