|
|
Results
|
|
Walnut Creek Masters
19-21 October 2007
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
2007 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 48
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 23 DAVIS, LAURA 54.0 UN 23 CARRANZA, TRAVIS
51.0 USF 23 BELLIVEAU, ADRIENNE 43.0 USF 20 DOLAR, KEVIN
48.0 MAM 23 CHINN, SARAH 32.0 LVTC 19 WOOD, JACOB
41.0 BAY 22 ROBERTSON, HOLLY 9.0 UN 24 BLASINGAME, SCOTT
33.0 DAM 20 SIEGEL, TARA
33.0 MAM 22 UELTZEN, ALEXI
24.0 DAM 21 BRAGGIN, JACQUELYN
23.0 TVM 23 PETERSEN, LISA
23.0 BAY 23 DEGENKOLB, AMELIA
14.0 DAM 22 NONAKA, SARA
12.0 TVM 21 GENTRY, KELLY
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
39.0 WCM 27 BEISHEIM, AMY 61.0 WCM 28 NONAKA, ANDY
38.0 BAY 27 BROWN, LARA 46.0 BAY 27 KETTERLING, JOE
32.0 TOC 25 WILLEY, KRIS 45.0 TVM 29 CONWAY, ADAM
27.0 WCM 28 HARRIS, KASEY 43.0 WCM 25 MIKUNI, RUSSELL
26.0 SRM 27 GIANNECCHINI, CHRISTINE 28.0 FOG 28 CARSE, MICHAEL
21.0 REDT 26 CONWAY, ERIN 20.0 WCM 29 BROWN, ANDY
20.0 SMMM 28 WOODS, ANNA 19.0 WCM 25 SMRZ, PAUL
7.0 WCM 29 NONAKA, MARISSA 17.0 PCAM 28 LEE, JOSHUA
7.0 UN 27 HAYATI, KATIA 16.0 TOC 26 WALSH, KEVIN
13.0 WACM 29 HARRIGAN, MATTHEW
12.0 WCM 27 MIKUNI, AARON
7.0 WCM 28 MELLINGER, JEFF
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 CRUZ 31 GUZMAN, SHANNA 60.0 MAM 34 SELINGER, ILI
47.0 ALMA 33 PANKHURST, CARRIE 51.0 BAY 30 KETTERLING, CASEY
37.0 WCM 33 HAACK, ANGELA 47.0 MAM 30 NISENBAUM, ADAM
32.0 WCM 31 AZZOPARDI, SHAWNA 41.0 ALMA 33 PANKHURST, BRYAN
28.0 BAY 30 KALMAR, DAWN 26.0 BAY 32 TRAMMELL, MATTHEW
25.0 WCM 31 FLEMER, MICHELE 25.0 WCM 31 DENNIS, ANDREW
25.0 OAK 34 MILLIMAN, MESHELLE 23.0 BAY 33 DUDLEY, SCOTT
24.0 UN 34 WESTPHAL, BENTLEY 23.0 UN 34 BACHTIGER, WALTER
13.0 BAY 34 WOODS, KARA 12.0 TAM 34 BENSON, KEITH
9.0 WCM 32 PIETRAS, GINA 10.0 MAM 34 COLES, GYASI
9.0 WCM 30 BURCH, KATIE 5.0 LVTC 32 BREMER, PEER-TIMO
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
56.0 WCM 39 SANTOS, DEBBIE 58.0 WCM 39 SANTOS, ROQUE
46.0 MVM 35 REES, KARLA 51.0 MAM 37 HALE, WILLIAM
43.0 MAM 37 RUBLEIN, SUSANNE 50.0 BAY 36 HARRINGTON, MATT
41.0 WCM 37 DUGGAN, KAREN 49.0 SRM 39 CARDINEAU, YAN
35.0 WCM 39 STONE, ALICE 47.0 MAM 38 FERNANDEZ, CARLOS
34.0 MAM 36 GIRARD, SUZIE 32.0 LBG 36 SCOLLON, ERIK
21.0 BAY 38 INGLE, JULIE 25.0 TSUN 36 PRODOEHL, JASON
19.0 WCM 36 STRONG, SUSAN 20.0 BAY 39 GUILLORY, DANIEL
18.0 MAM 37 MIKLOSI, CHANTAL 20.0 BAY 36 NAKAMURA, GARY
17.0 BAY 35 ABODEELY, MARLA 19.0 TSUN 36 KIDA, MORIAKI
17.0 WCM 39 BENEDETTO, DESS 18.0 STAN 39 SCHEINER, ANDREW
16.0 WCM 37 ROGERS, LORI 16.0 PCAM 36 DOEPP, DAVID
14.0 TVM 37 ALDAG, LINDSEY 15.0 MELO 37 SARAFA, JEFFREY
13.0 WCM 36 BILLETER, BRIDGET 12.0 WCM 37 CULPEPPER, SPENCE
10.0 BAY 37 ALBER-GLANSTAETTEN, VIR
9.0 MAM 39 COX, JULIET
8.0 TAM 38 BACHTIGER, JASMINE
7.0 BAY 37 PAK, JULIA
6.0 MAM 37 CURRY, CINDY
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
54.0 WCM 43 WARD, LISA 61.0 MAM 40 HAMILTON, RICK
40.0 SRM 42 BEAL, LAURA 44.0 WCM 41 BOHM, ERIC
29.0 WCM 43 HUNT, ROBIN 40.0 WCM 41 LEARY, NEIL
29.0 USF 44 DORNAN, GWEN 35.0 MELO 41 SHEPHERD, PETER
27.0 MAM 42 NYLUND, JANE 29.0 WCM 44 NOOTBAAR, TOM
24.0 BAY 40 KRUIDERING, MARIEKE 27.0 MAM 43 WOMACK, LANCE
21.0 PCAM 42 BECKER, MARGARET 27.0 SRM 40 BUENROSTRO, JOSE
21.0 PCAM 43 COUCH, STEPHANIE 26.0 WCM 43 VANHOVEN, PAUL
19.0 MELO 43 SHEEPER, LISA 26.0 BAY 42 AVERY, CLARK
18.0 WCM 44 WILLIAMS, MARY 22.0 WCM 41 HEANEY, MICHAEL
18.0 MELO 42 LACY, SANDY 21.0 USF 43 CHAPPELL, MATTHEW
16.0 WCM 43 HENRY, B. J. 19.0 WCM 42 CHAVEZ, FRED
16.0 WCM 43 KESSLER, CAROL ANN 18.0 OREG 43 CORBEAU, JAMES
15.0 RHMS 43 VISCARDI, JOSIE 17.0 WCM 41 RIVERA, HANK
7.0 LOM 41 BOYLE, CATHERINE 14.0 WCM 43 CHAO, HECTOR
7.0 UNAT 40 BAUERNFEIND, PATTI 12.0 UN 41 AHERN, JOHN
6.0 WCM 42 GRAY, KARA 6.0 UN 44 ECCLES, MATT
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 MELO 45 MATENA, JANA 61.0 SRM 49 MORALES, JOHN
49.0 RHMS 48 LEPINSKI, COKIE 53.0 BAY 45 WU, THOMAS
48.0 TVM 49 BILICH, BONNIE 43.0 WCM 45 GOTHBERG, BRAD
45.0 SRM 47 NOWACK, SUSAN 35.0 WCM 45 PORCELLA, JOHN
42.0 MAAC 46 SERVAS, KAREN 30.0 SRM 47 CARR, MIKE
38.0 HMSW 46 HILL, JAYNE 27.0 WCM 46 BOATWRIGHT, DAVID
31.0 WCM 49 STEVENS, NINA 25.0 SRM 49 DUNN, JOE
29.0 WCM 48 MOORE, OLIVIA 24.0 MAAC 48 WALKER, BYRON
27.0 BAY 46 LEWIS, LAURIE 23.0 SMMM 49 SWARTZ, JOEL
26.0 BAY 45 WATLINGTON, B. GALE 21.0 UN 47 TAYLOR, RONALD
23.0 WCM 46 ROEMER, PAULA 19.0 LNM 46 RYAN, KEVIN
23.0 MAAC 46 FOCHA, TERESA 12.0 LVTC 48 HAMZA, ALEX
19.0 SRM 49 TERHORST, HERMINE 9.0 WCM 47 HALBRECHT, KENNETH
18.0 WCM 46 CURRAN, MARGEE 6.0 WCM 47 HUTCHINSON, JOHN
15.0 WCM 45 ADLER, FELICIA
13.0 BAY 45 FREE, SUE
12.0 OAK 49 SKILTON, SUSAN
11.0 TCAM 46 HILL, SIOBHAN
9.0 TCAM 48 HORAK, KATHLEEN
8.0 TCAM 45 THALMAN, KELLY
7.0 WCM 45 DEAN, MARGIE
6.0 TCAM 46 ENOS, DEBORAH
5.0 BAY 48 CHAN, KIMIKO
4.0 SMMM 45 JOSHUA, DEANNE
4.0 BAM 48 HOLAN, JERRI
3.0 SRM 46 COFFEE, CASSANDRA
2.0 UN 47 LUBBEN, BARBARA
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 WCM 51 CRITTENDEN, LEIANNE 63.0 UN 50 KANZLER, MATTHEW
48.0 BAY 50 KLENCKE, BARBARA 55.0 MAM 50 HEATH, ROBERT
47.0 TOC 52 QUINN, PHYLLIS 49.0 WCM 52 GUADAGNI, PETER
37.0 WCM 53 HARMS, KILDINE 43.0 SRM 50 CANALES, FRANCISCO
36.0 WCM 52 SWIGERT, DEBBIE 43.0 MAM 54 FARLEY, FRED
33.0 MAAC 51 SANDNER, KATHY 37.0 BAY 51 SKUSE, BRIAN
27.0 UN 51 WERNER, LISA 36.0 UN 50 CARTER, PAUL
23.0 LVTC 52 BROWN, RITA 32.0 SRM 50 SCHENSTROM, WARREN
21.0 UN 50 SULLIVAN, LYNN 25.0 BAY 53 MORRIS, SCOOTER
12.0 PNA 52 VEGA, MIRTHA 22.0 BAY 51 STUART, SID
9.0 WCM 51 LANDERS, PATTY 21.0 TCAM 50 GASS, MATTHEW
9.0 RINC 53 SCHWARTZ, JUDITH 18.0 WCM 50 OBRIEN, KERRY
9.0 MELO 53 STRAUSS, JUDY 18.0 LNM 53 SHAKER, AMIN
8.0 WCM 51 MARNELL, MARY 15.0 WCM 53 MOYES, ANTHONY
4.0 BAY 54 TOKARS, ALICE 12.0 SMMM 54 KIEF, LEON
9.0 SAC 50 SHEFFER, CRAIG
8.0 BAY 50 HATHAWAY, JOHN
6.0 UCPA 52 GOUPIL, DOMINIQUE
4.0 WCM 52 KUBOKAWA, JON
3.0 OMM 52 CHRISTIANSEN, KEN
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 TAM 56 VAL, LAURA 63.0 MAM 57 CLEMMONS, JIM
59.0 BAY 57 LITMAN, JACKLYN 56.0 SRM 55 FOREAKER, DON
49.0 RHMS 59 TEVIS, MAGGIE 45.0 SRM 55 STERNE, ERIK
35.0 BAM 57 MOORHEAD, MARY 43.0 LNM 56 RIDINGER, KIM
27.0 MVM 55 BURKE, MARY LEIGH 32.0 SMMM 59 BROWN, RANDY
23.0 RINC 59 KELLY, SUE 30.0 MAM 57 MC GREGOR, CARY
19.0 UN 55 SMRZ-KOPECKOVA, HELENA 30.0 SAC 55 OTTERSEN, CRAIG
16.0 RHMS 58 CLARK, GILLIAN 23.0 RHMS 55 SUTTON-BEATTIE, ERIC
13.0 WCM 57 TAUB, PAMELA 21.0 MAM 58 MC CLELLAND, MAC
8.0 BAY 55 SMITH, CAROL 19.0 TOC 55 LAVELLE, MICK
7.0 BAY 55 HIGDON, MARTHA 16.0 RHMS 56 GLOYSTEIN, JAMES
15.0 SRM 58 RUBINGER, MARTIN
12.0 STAN 57 CECI, LOUIS
10.0 USF 57 MOORE, MICHAEL
9.0 SMMM 57 FLANNIGAN, JOHN
60-64
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 MAM 60 SHAPS, RUTH 59.0 TAM 64 BURNS, RICHARD
58.0 STAN 63 BARNEA, DANIELA 51.0 SAC 60 UGARKOVICH, DAVID
51.0 WCM 60 SCOTT, STEPHANIE 42.0 RHMS 62 PIERCE, DONALD
25.0 TCAM 62 GARRETSON, RUTH 41.0 BAY 61 BEGLINGER, JAMES
23.0 MAM 61 CASO, SUSIE 38.0 TCAM 62 DANIELS, LARRY
21.0 BAM 61 LECONTE, BARBARA 33.0 BAM 61 PASTOR, ALVARO
15.0 WCM 64 CHIN, LISA 30.0 WCM 62 GALINE, DONALD
11.0 DAM 60 HORNOF, KRISTINE 27.0 WCM 61 DENNIS, D. CRAIG
9.0 TAM 60 SHOENBERGER, LINDA 27.0 TOC 60 RUDLOFF, EDWARD JR
6.0 BAM 63 PALMER, CAROL 27.0 TAM 63 FROST, KENNETH A JR
23.0 WCM 61 SMYERS, JESSE
18.0 BAM 62 WOODRUFF, MICHAEL
17.0 HMSW 62 TRULL, JOHN
16.0 MAM 62 FITSCHEN, GARY
12.0 WCM 61 KING, JAMES
9.0 SRM 63 LOMBARDI, ROBERT
9.0 WCM 61 PIAZZA, MICHAEL
8.0 SMMM 60 BRENNER, GARY
6.0 UN 60 WURTZEL, HARVEY
5.0 MAM 64 JACOBY, GORDON
3.0 TCAM 60 DUVAL, DAVID
3.0 WCM 60 FLICKINGER, TOM
2.0 WCM 60 ROTHWAY, ROBERT
65-69
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
41.0 TCAM 68 HARRIS, CAROL 63.0 TCAM 65 TODD, RICHARD
36.0 NBA 69 SNOEK, SARA 59.0 LNM 65 CARTWRIGHT, ALLAN
18.0 RINC 69 MACPHERSON, CAROL 51.0 WCM 68 PERILMAN, JIM
43.0 TCAM 66 ANNING, WILLIAM
39.0 TCAM 68 FAIRFIELD, DAVID
25.0 RINC 66 SHAW, JAMES
16.0 BAM 66 GARNETT, BERNIE
13.0 SMMM 69 PANKO, STANLEY
12.0 WCM 65 STRATTON, NEIL
6.0 MELO 65 DAWSON, BILL
5.0 ECAM 67 LOSS, THOMAS
5.0 BAY 68 BROTT, RALPH
70-74
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 SMMM 72 MC CUBBIN, MIEK 59.0 STAN 70 FASBENDER, BARRY
55.0 WCM 74 MONROE, DONNA 57.0 WCM 71 HAWORTH, A. EMORY
54.0 RINC 74 CALLISON, BARBARA 56.0 WCM 74 MAYO, ROBERT
45.0 WCM 70 HAWORTH, JOYCE 44.0 MELO 73 SULZBACH, JOHN
44.0 ALMA 72 TEGNER, THYRA 37.0 TCAM 74 GARRETSON, ROBERT
33.0 UN 73 ROBBEN, BARBARA 27.0 SMMM 70 PETERSON, DICK
21.0 NBA 73 SNOEK, PETER
18.0 OAK 73 MILLIMAN, MIKE
16.0 WCM 73 MORNER, STAN
5.0 USF 74 GROHE, WILLIAM
75-79
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 76 HIRSCH, ANN 63.0 AAM 76 JONES, ASHLEY
59.0 WCM 78 OWENS, BARBARA 48.0 SMMM 79 STUPFEL, DON
52.0 WCM 78 MC MILLAN, BETTY 48.0 WCM 75 STUPFEL, NORMAN
9.0 SMMM 77 LAMBERTSON, ANN 40.0 TCAM 77 FRIEL, EDWARD
32.0 WCM 75 NIEMAN, FRANK
27.0 CVM 77 HATHAWAY, PIERRE
19.0 CVM 78 GOLDSMITH, HARRY
16.0 MAAC 77 SCHLANGE, GUNTER
80-84
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 SMMM 81 STUPFEL, GLORIA 27.0 WCM 80 TRASK, FRED
54.0 SMMM 82 MANINGO, ASAKO
16.0 WCM 80 GERMOLUS, DIXIE
85-89
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 85 HOWELL, JAE 63.0 SCAM 85 MC CALL, TOM
18.0 WCM 86 PREVETZ, PATRICIA 9.0 WCM 87 SMITH, RICHARD
2007-10-21