|
|
Results
|
|
Spring Lake Revision 1
19 May 2007
| Sex/Age Group | Last | First | Club Abbreviation | Age | Time |
| M/18-24 | |||||
| 1 | Carranza | Travis | UNAT | 22 | 21.01 |
| W/18-24 | |||||
| 1 | Rempe | Rachel | RHMS | 24 | 25.50 |
| M/25-29 | |||||
| 1 | Hardcastle | Holden | USF | 29 | 23.35 |
| 2 | Stone | Ethan | SRM | 29 | 23.36 |
| W/25-29 | |||||
| 1 | Brown | Lara | USF | 26 | 23.16 |
| 2 | Young | Megann | FOG | 27 | 26.37 |
| 3 | Cafferta | Lindsey | TEME | 27 | 27.36 |
| M/30-34 | |||||
| 1 | Hefflefinger | Eric | FOG | 31 | 26.55 |
| W/30-34 | |||||
| 1 | Parkinson | Natalie | WCM | 33 | 22.39 |
| 2 | Hauptman | Danielle | USF | 33 | 33.17 |
| 3 | Sosnowski | Shauna | UNAT | 33 | 33.57 |
| 4 | Hays | Meghan | SMMM | 34 | 35.27 |
| 5 | Cyphers | Rachal | UNAT | 32 | 35.29 |
| M/35-39 | |||||
| 1 | Suro | Francisco | USF | 36 | 21.14 |
| 2 | Kohlmeier | Brian | SCSC | 37 | 21.23 |
| 3 | Southern | Larry | BAM | 35 | 25.47 |
| 4 | Oesterling | Scott | STAN | 37 | 26.00 |
| 5 | Schulman | Michael | TEME | 38 | 27.44 |
| 6 | Neff | David | UNAT | 38 | 28.31 |
| 7 | Morrill | James | VACA | 36 | 29.13 |
| 8 | Salopeak | Albert | UNAT | 35 | 31.00 |
| 9 | Watkins | Mark | UNAT | 38 | 31.33 |
| 10 | Andersen | Lars | SRM | 35 | 32.21 |
| 11 | Ades | Stan | UNAT | 36 | 35.45 |
| 12 | Dong | Bo | UNAT | 35 | 41.57 |
| 13 | Lawry | Brendan | UNAT | 35 | 42.08 |
| W/35-39 | |||||
| 1 | Topp | Suzanne | UNAT | 39 | 25.43 |
| 2 | Mladinich | Leslie | WCM | 36 | 30.43 |
| 3 | Jhaveri | Suha | BAY | 38 | 36.12 |
| M/40-44 | |||||
| 1 | Barringer | Jeff | UNAT | 41 | 21.12 |
| 2 | Matthews | David | WCM | 43 | 22.04 |
| 3 | Hitchings | Andy | SAC | 43 | 22.52 |
| 4 | Engber | Michael | SCSC | 44 | 24.02 |
| 5 | Gilmore | Brian | UNAT | 41 | 24.36 |
| 6 | Witt | David | UNAT | 41 | 25.52 |
| 7 | Schoemaker | Scott | UNAT | 40 | 28.11 |
| 8 | Wagner | Christian | UNAT | 43 | 28.35 |
| 9 | Greene | Richard | UNAT | 44 | 32.13 |
| 10 | Jim | Carabini | UNAT | 40 | 42.14 (DQ) |
| W/40-44 | |||||
| 1 | Hazen | Lisa | SCSC | 42 | 20.31 |
| 2 | Schuster | Laura | MVM | 41 | 26.12 |
| 3 | Challburg | Karen | VACA | 42 | 26.28 |
| 4 | Mchale | Carol | UNAT | 43 | 31.55 |
| 5 | Ducey | Maria | USF | 44 | 35.19 |
| M/45-49 | |||||
| 1 | Pyrch | Michael | SCSC | 48 | 25.36 |
| 2 | Alexander | Michael | LGMS | 47 | 27.38 |
| 3 | McRonald | Keith | UNAT | 45 | 28.04 |
| 4 | Zamanillo | Daniel | UNAT | 45 | 30.49 |
| W/45-49 | |||||
| 1 | Clements | Cindy | TAM | 46 | 22.45 |
| 2 | Morlan | Kathy | VACA | 47 | 22.49 |
| 3 | Christenson | Kate | TOC | 47 | 24.07 |
| 4 | Lepinski | Cokie | UNAT | 47 | 26.05 |
| 5 | Buckley | Krisitine | SMMM | 47 | 28.54 |
| 6 | Blanchard | Barbara | UNAT | 47 | 29.50 |
| 7 | Sammarco | Laura-anne | SMMM | 47 | 31.48 |
| 8 | Berro | Denise | SAC | 47 | 33.45 |
| 9 | Cronin | Elise | UNAT | 49 | 35.07 |
| 10 | Walker | Diane | VACA | 46 | 37.31 |
| M/50-54 | |||||
| 1 | McDonald | Sandy | SIER | 51 | 20.07 |
| 2 | Knight | James | SCSC | 53 | 22.37 |
| 3 | Emhoff | Ron | TVM | 52 | 22.50 |
| 4 | Small | Stephan | LNM | 54 | 23.54 |
| 5 | Catts | John | UNAT | 53 | 24.38 |
| 6 | Young | Robert | UNAT | 50 | 25.34 |
| 7 | Ottersen | Craig | SAC | 54 | 25.46 |
| 8 | Carter | David | UNAT | 52 | 25.38 |
| 9 | Sterne | Eric | UNAT | 54 | 26.04 |
| 10 | Archibald | Paul | UNAT | 52 | 26.24 |
| 11 | Hoisl | Herbert | UNAT | 50 | 26.51 |
| 12 | Tama | Michael | UNAT | 50 | 28.10 |
| 13 | McDonough | Jay | WINE | 54 | 28.23 |
| 14 | Kaiser | Steven | SAC | 54 | 34.04 |
| 15 | Kapetanic | Peter | MHSC | 54 | 37.33 |
| W/50-54 | |||||
| 1 | Sommers | Lorraine | SCAM | 50 | 22.48 |
| 2 | Benjamin | Marcia | WCM | 50 | 26.15 |
| 3 | Roebuck | Sheila | UNAT | 50 | 30.54 |
| 4 | Littlefield | Nancy | SMMM | 53 | 37.09 |
| M/55-59 | |||||
| 1 | Laverty | Noel | SAC | 55 | 23.10 |
| 2 | Trivett | Richard | RAMS | 59 | 23.48 |
| 3 | Rudloff | Edward | TOC | 59 | 25.07 |
| 4 | Murphey | Philip | SERC | 57 | 26.00 |
| 5 | Kight | John | RAM | 59 | 26.31 |
| 6 | Nadaner | Dan | STAN | 57 | 27.26 |
| 7 | Burror | James | AAM | 59 | 29.07 |
| 8 | Winterwood | Daniel | BAY | 56 | 29.24 |
| 9 | Benjamin | David | WCM | 57 | 29.41 |
| 10 | Hantzsche | Norman | TEME | 58 | 31.22 |
| 11 | Gleeson | Gerald | UNAT | 59 | 31.14 |
| 12 | Davis | Will | DAM | 56 | 31.22 |
| W/55-59 | |||||
| 1 | Brems | Marianna | MELO | 58 | 26.54 |
| 3 | Davis | Diane | DAM | 56 | 31.56 |
| 4 | Litman | Jacklyn | BAY | 56 | 32.26 |
| 5 | Jeroslow | Phyllis | SCAM | 55 | 38.38 |
| M/60-64 | |||||
| 1 | Harmer | David | TOUL | 60 | 26.04 |
| 2 | Wisner | Kenneth | UNAT | 61 | 26.14 |
| 3 | Leader | Samuel | UNAT | 60 | 33.39 |
| 4 | Fair | James | ECYM | 60 | 33.52 |
| 5 | Rust | David | UNAT | 60 | 35.01 |
| 6 | Agnew | John | SRM | 63 | 35.20 |
| W/60-64 | |||||
| 1 | Carrol | Glenda | TAM | 63 | 35.05 |
| M/65-69 | |||||
| 1 | Cartwright | Allan | LNM | 65 | 26.39 |
| 2 | Price | Kent | STAN | 68 | 27.28 |
| 3 | Fairfield | David | TCAM | 67 | 27.52 |
| 4 | Lane | Ed | WCM | 68 | 30.21 |
| 5 | Flemming | John | UNAT | 66 | 35.03 |
| 6 | Fewster | Robert | TVM | 68 | 36.16 |
| 7 | Orth | Peter | UNAT | 68 | 39.28 |
| 8 | Kearns | Lloyd | UNAT | 67 | 39.31 |
| 9 | Ciampi | Norman | RHMS | 68 | 43.25 |
| W/65-69 | |||||
| 1 | Springer | Susan | STAN | 68 | 39.26 |
| M/70-74 | |||||
| W/70-74 | |||||
| 1 | Myers | Dott | SAC | 70 | 35.16 |
| 2 | Robben | Barbara | UNAT | 73 | 48.05 |
| M/75-79 | |||||
| 1 | Friel | Ed | TCAM | 76 | 38.39 |
| W/75-70 | |||||
| M/80-84 | |||||
| 1 | Rodgers | Fred | USF | 84 | 49.45 |
2007-06-16