|
|
Results
|
|
Walnut Creek Masters - TriValley
Masters
April 7-9, 2006
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
2006 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
56.0 WCM 23 TUKUA, REBECCA 63.0 DAM 24 FELL, BENJAMIN
50.0 SCAM 21 AU, LAUREN 43.0 USF 20 BLINKOV, MIKHAIL
42.0 TVM 19 GENTRY, KELLY 39.0 USF 22 EWALD, BRUNO
41.0 CRUZ 23 CARNEY, MONICA 34.0 USF 23 CHRISTENSEN, MATTHEW
34.0 TVM 21 MORUZA, MARY 34.0 TOC 24 MARSHALL, GARY
26.0 USF 19 TANIGAWA, LINDSAY 28.0 CRUZ 24 GUEST, SHAUN
24.0 USF 21 TERHORST, ALLISON 27.0 USF 22 LOVE, AUSTIN
23.0 DAM 24 CALLAGHAN, KIMBERLY 26.0 DAM 24 BAIER, BRIAN
22.0 DAM 21 LAU, CHOI-TING 21.0 DAM 22 CABEBE, MELVIN ABRAHAM
16.0 MAM 24 THOMPSON, CAROLINE 20.0 USF 22 SCHAEFFER, MATTHEW
15.0 USF 24 VAN TONDER, CORNELIA 15.0 WCM 24 DINGELDEIN, GEORGE
12.0 USF 20 BARTLETT, ELISABETH 14.0 USF 23 LATHAM, RUSSELL
12.0 MELO 23 MILLER, ELANA 13.0 UN 19 FREEMAN, MICHAEL
12.0 DAM 21 FISH, KARI 11.0 DAM 21 GOMEZ, IVAN
10.0 USF 24 DE JESUS, MARGARITA 9.0 TOC 24 DAVIE, MATTHEW
10.0 DAM 24 HERMELINE, ANDREA 9.0 WCM 24 MIRKOVICH, BRIAN
9.0 DAM 21 ENCALADA, AMY 7.0 DAM 22 HAYDU, BRANDON
9.0 DAM 24 KALAF, NICOLE
9.0 USF 21 SANGALANG, KRISTINA
8.0 UN 19 BRAGGIN, JACQUELYN
8.0 WACM 24 HONG, HAN
7.0 DAM 23 CHAN, LAURA
3.0 USF 21 ROMO, LAURA
1.0 USF 22 IWAMOTO, YUKO
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
45.0 CRUZ 29 LOVELL, ALLISON 57.0 DAM 26 NONAKA, ANDY
38.0 USF 25 LIU, OUIDA 47.0 DAM 25 ROPER, MATTHEW
36.0 USF 28 WAGNER, ALLISON 37.0 WCM 27 BROWN, ANDY
34.0 UN 28 MINETREE, COURTNEY 36.0 DAM 25 HENRY, MATTHEW
33.0 DAM 26 HULT, BRITTA 35.0 STAN 29 BECKER, LAURENCE
30.0 USF 25 REILLY, CATIE 34.0 TVM 25 SCHWENDINGER, TODD
28.0 DAM 27 WONG, MARISSA 31.0 DAM 26 CALLAGHAN, MARK
27.0 DAM 26 GRANT, SAMANTHA 31.0 DAM 27 WALKER, MARTIN
25.0 DAM 27 SKILES, TOVAH 25.0 SRM 28 STONE, ETHAN
23.0 TOC 27 TAMAYO, NICOLE 24.0 STAN 29 GILMAN, MATTHEW
22.0 USF 25 BARTON, CASIE 21.0 RAMS 28 CAZADD, JOSHUA
21.0 CRUZ 29 GUZMAN, SHANNA 17.0 DAM 28 RIEGELS, HANS
17.0 USF 29 PALMER, CAROLINE 12.0 DAM 25 MAHER, DEVIN
17.0 TOC 29 RODDE, HEATHER 11.0 FOG 26 CARSE, MICHAEL
17.0 SCAM 28 GRAY, ALISA 10.0 UN 25 JACKSON, KEAKA
15.0 WCM 25 BRAINARD, SARAH 10.0 DAM 28 SUN, ALBERTO
14.0 WCM 26 HANOIAN, ANI 10.0 TVM 29 LOFTUS, JOE
13.0 USF 29 ESKILSON, SUZANNE 9.0 SAC 26 MARLATT, MATTHEW
12.0 USF 29 CHURCHILL, MARISA 9.0 USF 28 VAN HORN, TODD
11.0 USF 29 PRASSAS, ELIZABETH 8.0 WCM 26 JONES, RYAN
11.0 SAC 28 MCPHEE, ILANA 7.0 TOC 29 GAGGERO, DAVID
11.0 USF 28 DI GENNARO, CARLA 5.0 BAM 28 HOENIG, MICHAEL
10.0 DAM 28 SILVA, JILLIAN 5.0 PCA 27 LEE, JOSH
9.0 TVM 26 PAULSON, CHRISTINE 4.0 USF 27 MC AVOY, ARJUN
9.0 WCM 25 BEISHEIM, AMY 2.0 DAM 27 BROOKS, BRIAN
8.0 VACA 25 FANDELL, ELIZABETH 2.0 WCM 29 KRAUSS, TRENTIN
8.0 TAM 26 ROBINSON, MICHELE 2.0 DAM 29 CURTIS, JONATHAN
8.0 USF 26 SNOW, SARAH 2.0 DAM 25 MEER, JONATHAN
8.0 MAM 25 THOMPSON, MARGARET
5.0 DAM 28 VALLET, MARIE-CHRISTIN
5.0 DAM 25 KINIERY, CARISSA
4.0 HTUB 29 BAMBURY, STEPHANIE
4.0 SCAM 25 CHARBONNEAU, KRISTINA
4.0 USF 26 SELIG, KIM
3.0 USF 29 TONG, ANA-SOPHIA
3.0 WCM 29 FLEMER, MICHELE
3.0 WCM 29 AZZOPARDI, SHAWNA
2.0 SMMM 27 CHOW, JACKIE
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 33 HANLEY, CATHERINE 52.0 FORD 32 COMMINGS, JEFF
52.0 WCM 30 SALCEDO, HELEN 50.0 MELO 34 PERKINS, CHARLES
51.0 MAM 34 MC GLENNEN, MOLLY 45.0 MAM 32 SELINGER, ILI
43.0 TCAM 34 SLATER, CASEY 39.0 DAM 31 ROAT, CHRISTOPHER
36.0 TOC 34 DEASY, MICHELLE 32.0 SMMM 33 MOORE, PETER
33.0 SNM 33 HOWELL, JAN 31.0 TOC 34 MC KAY, MATTHEW
28.0 WCM 30 PIETRAS, GINA 29.0 TOC 32 WANIE, LEE
26.0 SRM 30 MALECHA, LISA 28.0 USF 32 RENKO, JOHN
25.0 USF 34 COLLINS, JENNIFER 26.0 GAJA 31 WELTING, EVAN
22.0 USF 34 GERI, ELIZABETH 25.0 SCSC 30 GILLIS, TREVOR
20.0 UN 33 REES, KARLA 24.0 STAN 32 SUNDGREN, GARY
20.0 TVM 30 SWANSON, EILEEN 22.0 SCAM 30 RITTER, JUSTIN
19.0 TCAM 32 ALESNA, ANNIE 20.0 USF 34 CONNOLLY, DARRIN
18.0 USF 31 JESPERSON, MICHELLE 17.0 DAM 31 OLIVER, JOHN
16.0 DAM 30 LINDEMAN, COLBY 15.5 USF 33 PRIAHIN, KONSTANTIN
15.0 USF 33 BRAISTED, MELISSA 12.0 MVM 32 BRYSON, NICK
12.0 ALMA 31 PANKHURST, CARRIE 12.0 WCM 31 ELDER, RICHARD
12.0 USF 33 HARRINGTON, DIANA 11.0 DAM 34 MARTIN, TONY
10.0 USF 34 ONETO, KATHERINE 11.0 TVM 32 MARIAN, JAIME
10.0 USF 31 RICHEY, SUSAN 9.0 TSUN 34 PRODOEHL, JASON
9.0 MELO 31 SHIVIK, MAIDA 7.0 DAM 33 BIELLO, JOSEPH
9.0 CRUZ 30 JUSTUS, VIRGINIA 6.0 TSUN 34 KIDA, MORIAKI
8.0 USF 31 WHINERY, JOY 6.0 USF 30 ALDEN, JEREMY
8.0 TCAM 32 NEWTON, BRIANA 5.0 USF 34 HARRINGTON, MATT
7.0 WCM 34 CHRISTENSEN, KELLY 5.0 TVM 32 HIRAOKA, MICHAEL
7.0 USF 34 ANICICH, EMILY 5.0 TVM 32 RIDOSKO, DANIEL
7.0 USF 33 LABUSCH, MEIKE 4.0 USF 32 DUDLEY, SCOTT
6.0 TCAM 31 VAN NOORD, MICHELA 3.5 TVM 33 ABBOTT, ANDREW
6.0 USF 33 VELASQUEZ, MICHELLE 3.0 TVM 34 REILLY, TIM
6.0 DAM 30 FARIA, ISABEL RUTE 1.0 RINC 32 JEPSON, LINC
6.0 DAM 30 MARTINEZ, LISA
5.0 USF 30 PAOLA, MAGGIE
5.0 SNM 31 HUSTED, ROBIN
2.0 USF 32 BLUM, DANA
1.0 USF 34 HOWELL, HILARY
1.0 USF 30 LETSON, MARY
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 35 ZAMANIAN, ALISON 59.0 WCM 38 SANTOS, ROQUE
51.0 WCM 37 SCHULTZ-SANTOS, DEBBIE 49.0 MAM 35 HALE, WILLIAM
50.0 MAM 35 RUBLEIN, SUSANNE 48.0 MAM 36 FERNANDEZ, CARLOS
44.0 WCM 35 DUGGAN, KAREN 47.5 MAM 38 FINNEY, PETER
35.0 MAM 35 BRAKEMAN, JEN 43.0 WCM 35 RENDIC, DIKAN
32.0 USF 37 LOVEJOY, RACHEL 28.0 USF 35 GAWEL, SCOTT
30.0 TAM 35 LUGASSY, HEATHER 27.5 SAC 39 SMITH, STEPHEN
29.0 MELO 39 CAPEN, TASHA 27.0 VACA 38 HAMILTON, RICK
27.0 UN 36 DIXON, MICHELE 21.0 CRUZ 39 CHASE, BRUCKNER
26.0 USF 36 MYERS, TRACY 18.0 WCM 39 HEANEY, MICHAEL
23.0 WCM 37 GHIGGERI, MICHELLE 17.0 WCM 39 BOHM, ERIC
19.0 TVM 37 ELSON, DENISE 16.0 USF 37 JONES, CHRISTOPHER
17.0 MAM 35 GIRARD, SUZIE 16.0 TOC 36 LARSON, GREG
16.0 WCM 39 MORGAN, KIMBERLY 16.0 MAM 37 KAUFMAN, SETH
16.0 WCM 35 ROGERS, LORI 16.0 STAN 37 SCHEINER, ANDREW
14.0 TVM 36 BATTAGLIA, ROBYN 15.0 MELO 39 SHEPHERD, PETER
13.0 TVM 37 SULLIVAN, CAMERON 14.0 TOC 39 HOLLES, GAVIN
13.0 CRUZ 38 BECHHOEFER, MARTA 13.0 UN 37 TUJO, CHARLES
11.0 MAM 36 CURRY, CINDY 13.0 USF 35 GIESING, KRISTOPHER
7.0 SUNY 38 ZELJAK, MAUREEN 13.0 USF 39 MILLER, ERIC
6.0 USF 37 JEONG, MICHELLE 12.0 MVM 39 FROBENIUS, REX
5.0 DAM 37 ANDRADA-BROWN, EMILY 11.0 CRUZ 35 STECKLEY, ADAM
4.0 USF 35 JONES, MARTINA 11.0 USF 35 TURPIN, JASON
4.0 RHMS 38 GERSHIK, LANI 11.0 DAM 38 BROWN, THOMAS
4.0 UN 36 MC GUINN, CHRISTINE 10.0 USF 38 CONSIDINE, DANIEL
3.0 WCM 38 BROWN, TRISH 9.0 USF 36 MC BRIDE, PATRICK
2.0 MAM 35 HAMILTON, LORALEE 7.0 WCM 38 MONTOYA, TOM
1.0 TVM 37 HANSEN, KERRI 7.0 USF 39 ORADHALLAIGH, CONALL
7.0 CVM 36 CHAD, OWENS
6.0 USF 39 STEINFELD, GRANT
6.0 WCM 39 LOWRY, SCOTT
6.0 USF 35 ATCHISON, DEAN
4.0 USF 39 IRSCHICK, MICHAEL
4.0 USF 36 GALVIN, CHRISTOPHER JO
3.0 HTUB 39 REEVES, GEVAN
3.0 USF 35 PERUTZ, MARK
2.0 USF 38 WALKER, JOHN
1.0 USF 36 STAHL, JOEL
1.0 USF 36 NOBLE, BRIAN
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
55.0 MELO 43 MATENA, JANA 60.0 UN 41 BRISBANE, ROGER
50.5 AQUM 42 JOY, JANINE 60.0 WCM 42 CHAO, HECTOR
49.0 TOC 40 WELTING, LAUREEN 48.0 WCM 41 STAHL, STEPHEN
41.0 MAM 41 NYLUND, JANE 42.0 SNM 42 ALLEN, BRANT
40.0 MELO 41 SHEEPER, LISA 34.0 RAMS 43 SPANGLER, BRIAN
38.0 WCM 44 ROEMER, PAULA 28.0 TVM 44 MC CRACKEN, BILL
33.0 WCM 44 SOTELO-OSBORNE, SOPHIA 27.0 USF 41 SMITH, CURTICE
22.0 DAM 42 KOOP, STEPHANIE 23.0 CRUZ 42 ADAMS, BRIAN
21.5 ALMA 42 HUNT, ALLISON 22.0 WCM 41 VANHOVEN, PAUL
21.0 USF 43 DUCEY, MARIA 19.0 SCAM 42 ENDRES, PAUL
20.0 CMSC 40 BLAKE, SUSIE 18.0 USF 43 OTTERSBERG, JOHN
18.0 WCM 44 CURRAN, MARGEE 18.0 STAN 44 HOWE, BRADLEY
18.0 TVM 43 SEITZ, CHRIS 18.0 ALMA 40 MEACHAM, BRAD
17.0 WCM 40 GRAY, KARA 17.0 STAN 43 ANTONICK, GARY
16.0 MAAC 42 STOUGHTENBOROUGH, TRINA 16.0 WCM 41 JOHNSON, RON
15.0 TVM 42 LA BERGE, KARIN 14.0 TAM 41 HAVEMAN, JON
15.0 WCM 42 HENRY, B. J. 14.0 BMW 42 JACOBS, THOMAS
13.0 WCM 40 MULLINS, CORBY 13.0 WCM 43 PORCELLA, JOHN
11.0 MAM 41 PERRY, REBECCA 13.0 TSUN 44 MYERS, KEITH
10.0 MAM 43 SOSNOFF, GRANATE 12.0 SMMM 43 MARTINEZ, TED
9.0 WCM 42 HUNT, ROBIN 11.0 USF 40 KEARNEY, MICHAEL
6.0 TCAM 41 HOUGH, BOBBI 10.0 MVM 41 DAHLGREN, PETER
6.0 RAMS 41 HARVEY, KRISTINE 9.0 TOC 40 ARRIS, TODD
6.0 UN 40 ASAI, LEEANN 9.0 SMMM 41 RASIMUS, ERICH
6.0 WCM 40 CHALMERS, MAUREEN 9.0 CRUZ 43 PARKER, JOHN
4.0 TCAM 43 THALMAN, KELLY 8.0 SMST 44 PEREZ, FRED
3.0 WCM 41 KESSLER, CAROL ANN 6.0 SMMM 42 HUGGINS, THOMAS
3.0 MVM 40 VIRET, KATE 6.0 TVM 41 FALLS, ETHAN
3.0 SRM 43 APPLE, MALI 4.0 WCM 42 TUREK, PAUL
3.0 USF 42 STORZ, ELIZABETH 4.0 TOC 43 PANZICA, DEAN
2.0 USF 41 DUNN, ANN 4.0 USF 41 CHAPPELL, MATTHEW
2.0 RHMS 41 VISCARDI, JOSIE 4.0 USF 41 SMITH, MILES
1.0 FGST 44 ALLBRIGHT, LISA 2.0 MAM 41 WOMACK, LANCE
1.0 USF 44 HALL, ALI 2.0 USF 41 GLASER, GEOFFREY
1.0 SAC 44 REUSS, SCOTT
1.0 LNM 44 RYAN, KEVIN
1.0 OAK 44 HARVILL, THOMAS
1.0 USF 40 HENNING, MEL
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
59.0 RAMS 45 MAGINNIS, TERRI 55.0 RHMS 45 ERICSSON, KEN
57.0 TOC 47 MEYER, MARGUERITE 49.0 WCM 48 VOLPP, BRYAN
49.0 TVM 48 BILICH, BONNIE 45.0 SRM 48 MORALES, JOHN
41.0 RHMS 46 LEPINSKI, COKIE 43.0 MAM 49 HEATH, ROBERT
33.0 DAM 48 OSBORN, AHELEE SUE 28.0 UN 45 TAYLOR, RONALD
31.0 WCM 46 MOORE, OLIVIA 26.0 SAC 45 BRENAN, ANDREW
30.0 WCM 49 OBRIEN, CHARLENE 23.0 WCM 49 OBRIEN, KERRY
27.0 SRM 46 HAFNER, HILARY 22.0 BAY 49 SKUSE, BRIAN
22.0 MELO 46 BASILE, KATY 22.0 SRM 48 DUNN, JOE
21.0 WCM 49 LANDERS, PATTY 20.0 TOC 49 CORLISS, STUART
18.0 USF 49 BYRNES, BARBARA 18.0 STAN 45 TIDMARSH, GEORGE
18.0 VACA 46 MORLAN, KATHERYN 18.0 SRM 45 CARR, MIKE
16.0 FGST 48 SULLIVAN, LYNN 18.0 RAMS 47 SANDERS, GREGG
14.0 WCM 47 HAMWAY, MINDY 17.0 SMMM 49 PROSEN, DENNIS
14.0 SRM 47 TERHORST, HERMINE 15.0 MVM 45 CAMPBELL, CHRIS
12.0 SCSC 48 CROWDER, BARBARA 14.0 USF 49 MANTEY, ARTHUR
12.0 WCM 45 MC NAMARA, CAREN 12.0 TVM 48 DOZIER, EARL
12.0 TVM 47 MC GREGOR-CRANE, IZZIE 12.0 ALMA 45 AUCHARD, ROBERT
11.0 WCM 47 STEVENS, NINA 11.0 UN 45 LAGER, ROBERT
11.0 TAM 49 WHEELER, BARBARA 11.0 WCM 45 HALBRECHT, KENNETH
11.0 CSC 48 CASTELLANOS, NOEL 10.0 SMMM 48 SWARTZ, JOEL
10.0 TCAM 48 MARMESH, CAREY 10.0 DAM 49 WOODRUFF, DAVID
10.0 TOC 46 CHRISTENSEN, KATE 9.0 MELO 47 FERO, MIKE
8.0 FGST 49 GRAY, GAIL 9.0 SCSC 45 REID, CAMERONO
8.0 MELO 47 BREEN, BARBARA 8.0 YCRC 49 LEE, STANLEY
7.0 STAN 48 LAMBERT, CAROLINE 7.0 MVM 45 STAMOS, BASIL
7.0 TAM 47 JAKOBI, JESSICA 7.0 STAN 46 FUSELIER, STEPHEN
7.0 DAM 48 KREUTZER, ULRIKE 7.0 MELO 46 HUMPHREY, AL
7.0 FGST 48 HARPER, HEATHER 7.0 SCAQ 45 CONRAD, BRETT
5.0 UN 49 BENJAMIN, MARCIA 7.0 TVM 47 ALTEN, ALEXANDER
5.0 USF 45 COLLINGS, MARI 7.0 HTUB 49 SCHINDLER, TOM
5.0 FGST 47 DOWNEY, SUSAN 7.0 USF 48 SINGER, ROBERT
4.0 SMMM 48 RYNER, LISA 6.0 WCM 47 DUGAN, TOM
4.0 FGST 47 WIEGAND, IRENE 6.0 MAM 48 HUFFMAN, MARK
4.0 UN 46 BREWER, DANA 6.0 USF 49 PEREZ, PETER
3.0 USF 46 ULIAN, DEBORAH 5.0 TOC 46 SCHILLING, ALEXANDER
3.0 TCAM 49 RODDY, NANCY 5.0 TVM 46 MARTIN, MARK
2.0 HTUB 46 SOUZA, CHRISTINA 4.0 USF 45 EWING, JACK
1.0 LNM 49 JENKINS, JILL 4.0 WCM 45 GRAY, KEVIN
4.0 WCM 45 GRIFFITH, WAYNE
3.0 USF 46 MC CORMACK, MICHAEL
2.0 TVM 46 VAN RIPER, JOHN
1.0 DAM 49 FRICK, GREG
1.0 CRUZ 47 CHRISTIANSEN, MARK
1.0 TVM 47 SKULINA, KEN
1.0 RHMS 47 COCHRANE, JAMES
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
54.0 TAM 54 VAL, LAURA 47.0 WCM 51 GUADAGNI, PETER
54.0 USF 50 HUANG, CATHY 44.0 MAM 52 FARLEY, FRED
50.0 TOC 50 QUINN, PHYLLIS 42.0 RHMS 51 VAN BOER, ERIC
47.0 FGST 53 REYNAUD, CAROLINE 42.0 UT 52 COCKBURN, ALISTAIR
45.0 TAM 52 EISENMAN, JUDY 29.0 TOC 50 WILLIAMS, SCOTT
39.0 YCRC 51 FINCH, MERRY 27.0 TVM 54 CRANE, JOHN
37.0 USF 54 BURRRELL, GRENDEL 27.0 WCM 50 ROEMER, JOHN
33.0 WCM 54 BRITTINGHAM, REGINA 25.0 MAM 51 PANKEY, CHRISTOPHER
26.0 YCRC 51 TAYLOR, BARBARA 23.0 USF 51 HARVEY, TIM
21.0 MAM 53 STANTON, SUSAN 21.0 SRM 53 FOREAKER, DON
20.0 RHMS 53 POWELL, SUSIE 21.0 USF 52 FORD, KENT
14.0 WCM 51 HARMS, KILDINE 20.0 USF 52 MUNDSCHAU, STEVE
14.0 TCAM 52 TUFTS, MARY 19.0 WCM 54 STEWART, CHRIS
14.0 RHMS 50 VIRTA, SUSAN 18.0 LNM 53 SMALL, STEPHEN
13.0 ALMA 52 DOBISZ, ELIZABETH 18.0 SCSC 50 CROWDER, ROBERT
13.0 ALMA 50 SHEEHAN, CATHY 18.0 UN 54 WHATLEY, THOMAS
12.0 WCM 52 REILLY, KAREN 17.0 TVM 50 WHITE, DAVID
11.0 MAM 51 DONALDSON, CLAIRE 17.0 MAM 54 LEVINSON, ALAN
11.0 USF 50 HUCKABAY, EMMA 15.0 USF 54 PENCE, BRAD
9.0 RINC 51 SCHWARTZ, JUDITH 15.0 STAN 50 COLVARD, CARL
9.0 LNM 50 MUENTER, KAREN 15.0 SRM 53 STERNE, ERIK
8.0 ECYM 51 SPRAGGE, PHYLLIS 10.0 UN 53 OTTERSEN, CRAIG
7.0 WCM 50 DASH, MELON 10.0 WCM 53 HART, GENE
7.0 MELO 51 STRAUSS, JUDY 10.0 SAC 51 BLAGDON, MARK
7.0 USF 52 CUTLER, NANCY 9.0 CCAT 50 HELM, JIM
6.0 LNM 54 SOLLOM-BROTHERTON, JANI 9.0 USF 54 ANDREWS, BRYAN
6.0 USF 54 MELAMED, ANN 9.0 STAN 50 KEMP, JAMES
6.0 OAK 54 BARSAMIAN TEMAN, BETSY 8.0 SAC 50 BACHOS, MICHAEL
5.0 TCAM 52 GERBER, MARY 7.0 MAM 54 INMAN, GRANT
5.0 OAK 51 BOORTZ, MARIELLA 6.0 MHSC 53 KAPETANIC, PETER
3.0 TOC 51 KUHLMANN, EVE 5.0 USF 51 BURKE, BILL
3.0 TVM 51 MCCAFFREY, CINDY 4.0 TVM 51 MARSHALL, DOUG
2.0 TVM 54 MORUZA, CHRISTINE 4.0 DAM 50 DEITS, PAUL
1.0 USF 52 DUNN, AUDREY 4.0 TSUN 54 AHLMAN, DAVID
3.0 HTUB 53 LADD, GARY
3.0 TSUN 51 MURRAY, STEVE
3.0 USF 54 KUNIHARA, DANIEL
2.0 TOC 52 HOLMES, DAVID
2.0 DAM 50 ROSS, MARC
2.0 UN 52 BAYON, BRENT
2.0 RAMS 54 KELLOGG, GEORGE
1.0 TVM 53 FORREST, MICHAEL
1.0 WCM 51 KING, JOHN
1.0 TVM 52 COUTO, JOE
1.0 SCAM 53 THOMAS, RALPH
1.0 MAM 52 WEITZ, STEPHEN
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 MAM 58 SHAPS, RUTH 58.0 WCM 59 DE LACY, JAMES
52.0 BAY 55 LITMAN, JACKLYN 58.0 MAM 55 CLEMMONS, JIM
46.0 WCM 56 TUKUA, KAREN 45.0 SAC 58 UGARKOVICH, DAVID
37.0 USF 57 CAMPBELL, MARTHA 37.0 WCM 59 DENNIS, D. CRAIG
36.0 RHMS 58 TEVIS, MAGGIE 32.0 TAM 58 THOMAS, DICK
34.0 WCM 56 ALEXANDER, MARTHA 29.0 ALMA 58 JOCHIM, CHRISTIAN
31.0 MELO 55 MC GLENNON, SUE 28.0 USF 56 ATONDO, RICHARD
27.0 RHMS 58 CLARK, GILLIAN 27.0 MAM 55 MC GREGOR, CARY
26.0 MAM 59 CASO, SUSIE 27.0 SMMM 58 BROWN, RANDY
24.0 DAM 57 HORSLEY, SUZANNE 25.0 DAM 59 MC PHERSON, ANDREW
22.0 DAM 58 HORNOF, KRISTINE 24.0 TAM 59 PARLAPIANO, GARY
19.0 TCAM 57 PAROLA, SHERYL 24.0 WCM 59 SMYERS, JESSE
16.0 DAM 59 CROSS-DREW, CANDACE 21.0 CRUZ 57 WILSON, JOEL
13.0 USF 58 PASHELINSKY, ERIN 15.0 MAAC 58 FRAILING, JOHN
13.0 USF 58 CRUISE, KATHLEEN 13.0 MAM 57 MC CLELLAND, MAC
12.0 TVM 55 MAGUIRE, NANCY 11.0 SCAM 57 COHEN, JEREMY
11.0 USF 58 CALLAHAN, BUNNY 10.0 VCM 56 FOOTE, DAVID
10.0 USF 58 LAUGHLIN, ALSTON 9.0 UN 58 LEE, JOHN
9.0 SNM 56 MILLER, CELESTE 9.0 RHMS 55 GLOYSTEIN, JAMES
8.0 WCM 55 TAUB, PAMELA 9.0 USF 55 BORTMAN, CAMO
7.0 WCM 57 DANIEL, MAUREEN 9.0 SMST 55 WINTERROWD, DANIEL
7.0 USF 57 BAILEY, KATHY 8.0 BAM 59 PASTOR, ALVARO
7.0 UN 58 WEBER, CHRIS 7.0 WCM 56 KELLER, JOHN
3.0 WCM 59 BARRETT, PENNY 6.0 MVM 56 ABNEY, GREG
6.0 WCM 58 NELSON, NEIL
4.0 TAM 55 STEINER, JONATHAN
2.0 SCSC 55 AZARFAR, SHONE
2.0 DAM 58 RUDA, JEFFREY
1.0 WCM 58 ROTHWAY, ROBERT
60-64
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 STAN 61 BARNEA, DANIELA 52.0 TCAM 64 TODD, RICHARD
50.0 USF 61 ALLEN, SUSAN 48.0 TAM 62 BURNS, RICHARD
42.0 DAM 64 DUGAN, BETTY 47.0 OAK 60 JACOBBERGER, RICHARD
42.0 DAM 63 WESTERGAARD, LESLIE 38.0 ECYM 60 BULLOCK, MICHAEL
36.0 USF 61 CHAITKIN, LAUREN 36.0 TOC 60 BIRNIE, TIM
36.0 TAM 64 RIDOUT, NANCY 32.0 TOC 60 MCCARTY, TOM
30.0 MAM 63 MC PARTLAND, PEG 29.0 WCM 61 OLSON, ROBERT
30.0 USF 63 ROSE, POLLY 27.0 TAM 61 FROST, KENNETH A JR
24.0 SMMM 62 ZURLINDEN, ELISABETH 22.0 LODI 60 DANIELS, LARRY
23.0 WCM 62 CHIN, LISA 21.0 BAM 60 WOODRUFF, MICHAEL
17.0 TCAM 62 MC VICKER, JULIE 18.0 TVM 61 BOGGS, PAUL
12.0 TCAM 60 BIRDSALL, CONNIE 17.0 RHMS 61 VIGUIE, GEORGE
7.0 MELO 64 LONG, ANNE 16.0 RHMS 61 DAVIS, DON
15.0 MAM 60 WOODRUFF, DENNIS
12.0 MAM 62 JACOBY, GORDON
11.0 BAM 61 STURGES, STEVE
11.0 USF 60 WISCOMB, LANCE
10.0 HTUB 62 COLLINS, RICHARD
10.0 USF 63 MOREY, GEORGE
9.0 USF 62 FREEMAN, DALE
9.0 SCAM 60 CASSIDY, ANDREW
9.0 RHMS 60 PIERCE, DONALD
9.0 USF 62 SNAPE, WILLIAM
9.0 WCM 64 STRATTON, NEIL
8.0 SMMM 62 LEUTEN, BOB
8.0 WCM 61 BURR, KEN
8.0 SMMM 64 SHOEMAKER, ROSS
5.0 CMSC 63 DAVIES, TOM
4.0 USF 61 WEINTRAUB, ELIAS
4.0 WCM 61 CLEVENGER, ROBERT
2.0 USF 63 FABIAN, RICHARD
65-69
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 DAM 67 MUNN, SUSAN 58.0 WCM 66 BLEDSOE, DENNIS
54.0 TOC 66 STRETCH, NANCY 54.5 WCM 67 PERILMAN, JIM
42.0 WCM 69 MORNER, SALLY 52.0 STAN 68 FASBENDER, BARRY
36.0 ALMA 68 KERLEY, LISAMARIE 49.0 TCAM 66 FAIRFIELD, DAVID
34.0 USF 67 HAGIWARA, TANAKO 43.0 MVM 68 INGALLS, DONALD
33.0 USF 69 KEEVE, DEBORAH 41.5 WCM 69 HAWORTH, A. EMORY
31.0 WCM 68 HAWORTH, JOYCE 36.0 WCM 66 LANE, ED
23.0 SCAM 65 ANSON, SUSAN 26.0 USF 67 SAUNDERS, CHRISTOPHER
18.0 TCAM 66 SMITH, MAGGIE 24.0 SMMM 68 PANKO, STANLEY
14.0 USF 68 REQUADT, CAROL 20.0 TVM 67 FEWSTER, ROBERT
7.0 SMMM 67 DURHAM, PATRICIA 15.0 LAM 66 TISCH, THOMAS
6.0 MVM 69 CURRY, KATE 7.0 BAY 66 BROTT, RALPH
70-74
