|
|
Results
|
|
Walnut Creek
High Point Individual
13 October 2006
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
WALNUT CREEK MASTERS
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 48
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
27.0 USF 22 BELLIVEAU, ADRIENNE 18.0 BAY 24 KATTAN, OMAR
27.0 WCM 24 TUKUA, REBECCA
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
47.0 OMM 29 KURTZIG, MEGHEN 63.0 DAM 27 NONAKA, ANDY
43.0 VACA 25 FANDELL, ELIZABETH 30.0 UN 27 MURPHEY, RAY
28.0 BAM 27 KASAMATSU, TAMI 27.0 VACA 28 WARE, CHRISTOPHER
25.0 WCM 26 DURINGER, NICOLE 25.0 DAM 27 WALKER, MARTIN
25.0 WCM 26 BEISHEIM, AMY 15.0 MAM 28 GOUAUX, MATTHEW
23.0 BAY 29 BREAN, LINDSAY
18.0 BAY 29 KALMAR, DAWN
18.0 STAN 27 OTTO, JULIA
9.0 WCM 27 MORELLI, LAUREN
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
60.0 STAN 34 REES, KARLA 43.0 SMMM 31 BADGER, TODD
59.0 BAY 33 WETSTONE, SUSAN 27.0 WCM 34 WEN, PATRICK
37.0 WCM 32 HAACK, ANGELA 27.0 WCM 31 ELDER, RICHARD
32.0 WCM 30 FLEMER, MICHELE 23.0 BAY 31 TRAMMELL, MATTHEW
27.0 WCM 34 HANLEY, CATHERINE 23.0 TEME 33 SMITH, COURTNEY
24.0 BAY 34 ABODEELY, MARLA 22.0 TEME 30 ROBERTSON, PAUL
21.0 USF 34 HARRINGTON, DIANA 10.0 USF 32 DARNELL, JOSHUA
16.0 WCM 30 AZZOPARDI, SHAWNA 9.0 TEME 34 BISHOP, MICHAEL
14.0 WCM 32 MILLER, INNA 9.0 TAM 34 ERICKSON, DOUGLAS
12.0 MELO 32 CORDERO, JESSICA 9.0 TEME 32 BURKE, JOSHUA
11.0 WCM 31 MASTEN, SUZIE 6.0 TEME 34 DEPEW, KEVIN
9.0 WCM 31 PIETRAS, GINA 1.0 BAY 33 HIRARAGI, HAJIME
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
58.0 WCM 38 SCHULTZ-SANTOS, DEBBIE 59.0 VACA 39 HAMILTON, RICK
54.0 WCM 36 ZAMANIAN, ALISON 30.0 BMW 36 GHILARDI, NICO
54.0 WCM 36 DUGGAN, KAREN 28.0 BAY 38 GUILLORY, DANIEL
27.0 UN 38 DAVID, NICOLE 24.0 WCM 38 DE BOISBLANC, MICHAEL
25.0 TVM 36 ALDAG, LINDSEY 24.0 STAN 38 SCHEINER, ANDREW
25.0 MAM 36 RUBLEIN, SUSANNE 12.0 MAM 37 MC CARTHY, JOSEPH
24.0 USF 37 LOVEJOY, RACHEL 10.0 TSUN 35 KIDA, MORIAKI
18.0 BMW 37 HERLAAR, ELLEN 9.0 WCM 38 SANTOS, ROQUE
14.0 RHMS 37 MURPHY, CHRISTY 9.0 WCM 35 RENDIC, DIKAN
11.0 OAK 39 ONOYAMA-BALL, MARI 7.0 UN 38 HARRIS, JONATHAN
5.0 BAY 36 PAK, JULIA 5.0 WCM 36 CULPEPPER, SPENCE
4.0 WCM 35 PILI, CAROL
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
54.0 MELO 44 MATENA, JANA 59.0 WCM 42 CHAO, HECTOR
44.0 MELO 40 CAPEN, TASHA 50.0 WCM 40 LEARY, NEIL
37.0 RHMS 44 MAMMOSER, MARY 43.0 WCM 44 GOTHBERG, BRAD
33.0 WCM 41 GRAY, KARA 34.0 MAM 42 WOMACK, LANCE
27.0 WCM 40 MORGAN, KIMBERLY 28.0 MAM 41 CRAVEN, ROB
25.0 WCM 41 HANSEN, EILEEN 21.0 WCM 44 MC GHEE, PAUL
25.0 MVM 40 GEE, SHARLENE 21.0 WCM 41 CHAVEZ, FRED
24.0 WCM 44 ADLER, FELICIA 18.0 WCM 42 VANHOVEN, PAUL
22.0 WCM 42 HUNT, ROBIN 14.0 CSPF 41 TAKEUCHI, SHINJI
20.0 BAY 41 MILLER, SCOTIA 9.0 EMBY 43 ECCLES, MATT
19.0 RHMS 44 FLYNN, BETH 7.0 WCM 40 HEANEY, MICHAEL
19.0 RAMS 42 HARVEY, KRISTINE 6.0 TEME 41 BENZ, ANDREW
19.0 TCAM 44 THALMAN, KELLY 6.0 BAY 42 BROWNE, LAWRENCE
15.0 SMMM 41 DONATH, KATHRYN 4.0 BAY 41 AVERY, CLARK
14.0 RHMS 42 VISCARDI, JOSIE
12.0 OAK 42 OKADA, SABRINA
5.0 WCM 42 GITTINGS, TRACY
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 RAMS 46 MAGINNIS, TERRI 59.0 SRM 48 MORALES, JOHN
59.0 WCM 48 HEIM-BOWEN, SUZANNE 45.0 WCM 45 BOATWRIGHT, DAVID
56.0 RHMS 47 LEPINSKI, COKIE 42.0 MVM 45 CAMPBELL, CHRIS
47.0 USF 45 HALL, ALI 32.0 WCM 46 HALBRECHT, KEN
30.0 WCM 48 STEVENS, NINA 27.0 MELO 48 DAVIS, JOSEPH
26.0 BAY 49 KLENCKE, BARBARA 27.0 WCM 49 OBRIEN, KERRY
21.0 MAAC 45 SERVAS, KAREN 26.0 RHMS 48 COCHRANE, JAMES
20.0 VACA 47 MORLAN, KATHERYN 23.0 TCAM 49 GASS, MATTHEW
18.0 BAY 45 LEWIS, LAURIE 21.0 WCM 45 JACQUES, JON
18.0 WCM 47 ENEIDI, ANDREA 13.0 RAMS 47 SANDERS, GREGG
17.0 MAAC 45 FOCHA, TERESA 9.0 WCM 49 VOLPP, BRYAN
17.0 UN 45 COFFEE, CASSANDRA 7.0 STAN 48 FREEMAN, CRAIG
16.0 TCAM 47 HORAK, KATHLEEN
15.0 OAK 49 MOORE, DOROTHY
14.0 TAM 47 BREWER, DANA
13.0 BAY 48 GARDNER, LAURA
10.0 RHMS 46 BOORSTEIN, TRISH
3.0 WCM 46 HEISE, KATHLEEN
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 50 CRITTENDEN, LEIANNE 60.0 WCM 51 GUADAGNI, PETER
48.0 TAM 52 EISENMAN, JUDY 59.0 RHMS 52 VAN BOER, ERIC
46.0 TCAM 53 TUFTS, MARY 57.0 MAM 53 FARLEY, FRED
44.0 WCM 52 HARMS, KILDINE 45.0 RHMS 54 SUTTON-BEATTIE, ERIC
42.0 RHMS 54 POWELL, SUSIE 21.0 BAY 50 SKUSE, BRIAN
28.0 TCAM 51 HOPSON, LINDA 18.0 BAY 52 MORRIS, SCOOTER
27.0 WCM 50 LANDERS, PATTY 7.0 UN 50 AUSTIN, STEVE
20.0 TCAM 52 PERRY, LAURIE 6.0 UN 51 ADKISON, BILL
17.0 OAK 52 BOORTZ, MARIELLE
13.0 WCM 50 BENJAMIN, MARCIA
7.0 NBA 50 NEWTON, DEBORAH
7.0 RHMS 54 ADKISON, MELISSA
7.0 RHMS 50 BOWDEN, LAUREL
5.0 BAY 54 SMITH, CAROL
5.0 WCM 50 DOWELL, SIDNEY
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
56.0 BAY 56 LITMAN, JACKLYN 63.0 MAM 56 CLEMMONS, JIM
54.0 TAM 55 VAL, LAURA 39.0 TSUN 55 AHLMAN, DAVID
40.0 RHMS 58 TEVIS, MAGGIE 39.0 MAM 56 MC GREGOR, CARY
37.0 DAM 59 HORNOF, KRISTINE 32.0 RHMS 55 GLOYSTEIN, JAMES
30.0 WCM 59 SCOTT, STEPHANIE 27.0 MAM 57 MC CLELLAND, MAC
27.0 MAM 59 SHAPS, RUTH 25.0 TCAM 55 MC CARDY, JOHN
25.0 MELO 56 MC GLENNON, SUE 25.0 DAM 59 MC PHERSON, ANDREW
21.0 WCM 55 BRITTINGHAM, REGINA 24.0 LNM 55 RIDINGER, KIM
21.0 RHMS 58 CLARK, GILLIAN 23.0 ALMA 58 JOCHIM, CHRISTIAN
16.0 TAM 59 SHOENBERGER, LINDA 21.0 ALMA 59 LEE, JOHN
10.0 WCM 58 DANIEL, MAUREEN 20.0 UN 57 RUBINGER, MARTIN
9.0 TAM 58 JONES-ROY, SUZY 19.0 SMST 56 WINTERROWD, DANIEL
6.0 WCM 56 TAUB, PAMELA 14.0 TAM 59 MEYERHOFF, RICK
11.0 SCAM 58 COHEN, JEREMY
7.0 MAM 55 LEVINSON, ALAN
6.0 BAM 56 RHODES, ERIC
6.0 MELO 57 GOLDMAN, JOHN
6.0 WCM 59 ROTHWAY, ROBERT
60-64
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 STAN 62 BARNEA, DANIELA 63.0 TAM 63 BURNS, RICHARD
53.0 DAM 64 NORRIS, ROSWITA 43.0 LODI 61 DANIELS, LARRY
45.0 TAM 64 RIDOUT, NANCY 43.0 TAM 62 FROST, KENNETH A JR
30.0 MAM 64 MC PARTLAND, PEG 40.0 TCAM 64 TODD, RICHARD
29.0 TCAM 63 BIETZ, ZANDRA 30.0 BAM 61 WOODRUFF, MICHAEL
27.0 MAM 60 CASO, SUSIE 30.0 RHMS 62 VIGUIE, GEORGE
23.0 TCAM 60 WILLIAMS, CONNIE 29.0 DAM 60 FRAMPTON, JAMES
6.0 TAM 63 PECHOULTRES, MEREDITH 29.0 SMMM 64 SHOEMAKER, ROSS
26.0 RHMS 62 DAVIS, DON
25.0 WCM 61 GALINE, DONALD
16.0 RHMS 61 PIERCE, DONALD
16.0 MAM 63 JACOBY, GORDON
12.0 WCM 60 PIAZZA, MICHAEL
12.0 OAK 61 JACOBBERGER, RICHARD
8.0 TAM 64 WRIGHT, BEN
7.0 WCM 64 SILVEY, FREDERICK
65-69
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 DAM 68 MUNN, SUSAN 56.0 STAN 69 FASBENDER, BARRY
57.0 DAM 65 DUGAN, BETTY 45.0 WCM 67 PERILMAN, JIM
53.0 CMS 65 DYCK, GRACE 45.0 DAM 68 NORRIS, ROBERT
33.0 RINC 67 OLSON, JEANNINE 43.0 TOC 65 BASSI, RICHARD
13.0 TCAM 67 SMITH, MAGGIE 42.0 CMS 65 DYCK, MEL
7.0 WCM 65 DUBRIN, BEVERLY 39.0 TCAM 67 FAIRFIELD, DAVID
30.0 BAY 67 BROTT, RALPH
28.0 TCAM 66 HELM, FRANK M JR
16.0 TCAM 66 WILLIAMS, JOHN
14.0 SMMM 68 PANKO, STANLEY
11.0 BAY 65 OLSSON, TED
11.0 WCM 67 LANE, ED
9.0 ECAM 66 LOSS, THOMAS
2.0 WCM 69 STODDARD, LOUIS
70-74
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
60.0 WCM 73 MONROE, DONNA 59.0 WCM 73 MAYO, ROBERT
36.0 MELO 72 KAY, ANN 52.0 WCM 70 HAWORTH, A. EMORY
26.0 BAM 72 ROBBEN, BARBARA 39.0 WCM 72 MORNER, STAN
7.0 TAM 71 ALEXANDRE, MARY 37.0 WCM 74 STUPFEL, NORMAN
32.0 MELO 72 SULZBACH, JOHN
31.0 OAK 72 MILLIMAN, MIKE
19.0 TAM 74 COOK, ROBERT
18.0 WCM 73 BROWN, DONALD
17.0 WCM 71 PEDDER, STAN
11.0 WCM 73 DANIEL, JACK
75-79
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 75 HIRSCH, ANN 54.0 AAM 75 JONES, ASHLEY
59.0 WCM 77 OWENS, BARBARA 48.0 SMMM 78 STUPFEL, DON
16.0 MVM 78 DANTO, ELOISE 36.0 SMMM 76 CAMPBELL, ROGER
9.0 WCM 79 GERMOLUS, DIXIE 28.0 WCM 79 TRASK, FRED
12.0 MELO 75 AMMANN, CHARLES
80-84
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 WCM 84 HOWELL, JAE 54.0 SCAM 84 MC CALL, TOM
53.0 SMMM 80 STUPFEL, GLORIA 52.0 USF 83 ROGERS, FRED
43.0 SMMM 81 MANINGO, ASAKO
38.0 TAM 81 HEIM, BEA
36.0 TOC 84 MEYER, MARGERY
85-89
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
18.0 WCM 85 PREVETZ, PATRICIA 45.0 DAM 87 CARLSON, STEVE
2006-10-15