|
|
Results
|
|
Walnut Creek Masters
November 4-6, 2005
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1001
PACIFIC MASTERS SHORT COURSE METERS MEET (WCM)
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 48
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
55.0 MAM 21 CHINN, SARAH 63.0 DAM 24 ROPER, MATTHEW
45.0 WCM 23 TUKUA, REBECCA 32.0 WCM 24 ESTANDIAN, GEOFREY
29.0 FIRE 21 DEGENKOLB, AMELIA 29.0 DAM 24 MAIN, BRADLEY
27.0 DAM 20 NONAKA, SARA 26.0 SCAM 21 WILSON, DANIEL
25.0 DAM 19 BRAGGIN, JACQUELYN 25.0 RAMS 21 NEWMAN, ERIK
9.0 SCAM 21 AU, LAUREN
9.0 WCM 24 PROBST, KIM
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
54.0 CRUZ 29 LOVELL, ALLISON 61.0 WCM 27 BROWN, ANDY
42.0 SMMM 29 TANER, LIESL 48.0 STAN 27 FIENE, JONATHAN
34.0 WCM 26 MORELLI, LAUREN 29.0 DAM 26 WALKER, MARTIN
20.0 BAM 26 KASAMATSU, TAMI 19.0 MAM 27 GIOUAUX, MATTHEW
18.0 SMMM 29 CASSIDY, SHANNON 18.0 STAN 29 BECKER, LAURENCE
16.0 SCAM 28 GRAY, ALISA 9.0 DAM 26 NONAKA, ANDY
15.0 WCM 28 HANOIAN, LENYA
14.0 WCM 29 MC CURRY, MICHELE
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
51.0 RAMS 33 MILLER, MICHELLE 63.0 SMMM 33 MOORE, PETER
41.0 MELO 31 ALSBERG, STEPHANIE 33.0 TSUN 34 PRODOEHL, JASON
36.0 WCM 33 HANLEY, CATHERINE 29.0 LVTC 31 SCHMIT, SCOTT
36.0 WCM 30 PIETRAS, GINA 26.0 UCLA 33 WEN, PATRICK
23.0 UNAT 33 BRUCE, KIM 25.0 WCM 30 ELDER, RICHARD
16.0 WCM 30 SALCEDO, HELEN 20.0 TAM 34 BURRELL, ARUNDEL
16.0 WCM 31 CHIN, TIFFANY 16.0 WCM 34 RENDIC, DIKAN
14.0 USF 34 ALLEN-EPPENBACH, MARISA 15.0 TSUN 34 KIDA, MORIAKI
6.0 VACA 34 MORRILL, JAMES
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 37 SCHULTZ-SANTOS, DEBBIE 55.0 VACA 36 HAMILTON, RICK
49.0 MELO 39 PARKS, KAREN 54.0 WCM 37 SANTOS, ROQUE
32.0 MELO 39 CAPEN, TASHA 49.0 MELO 39 SHEPHERD, PETER
23.0 MAM 35 CURRY, CINDY 33.0 UNAT 37 SCHEINER, ANDREW
21.0 WCM 38 BROWN, TRISH 28.0 SMMM 37 CHADWICK, SCOTT
18.0 RHMS 38 GERSHIK, LANI 15.0 BAM 38 GLASNAPP, JAMES
18.0 WCM 35 COATE, STEPHANIE 13.0 SCAM 35 SARAFA, JEFFREY
12.0 OAK 36 HUCHINGSON, ANN 6.0 WCM 39 HEANEY, MICHAEL
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
59.0 MELO 43 MATENA, JANA 48.0 WCM 42 GOTHBERG, BRAD
44.0 MAM 41 PERRY, REBECCA 46.0 SMMM 42 HUGGINS, THOMAS
42.0 MAM 40 NYLUND, JANE 37.0 RAMS 43 SPANGLER, BRIAN
36.0 CMS 40 HAGADORN, HEATHER 34.0 MVM 44 CAMPBELL, CHRIS
35.0 MELO 43 APPLEWHITE, JULIETTE 33.0 WCM 43 PORCELLA, JOHN
35.0 WCM 40 KERR, MICHELLE 31.0 SMMM 40 SCHWENGER, JOHN
34.0 WCM 41 KESSLER, CAROL 30.0 UNAT 44 HARVILL, THOMAS
34.0 WCM 44 CURRAN, MARGEE 27.0 WCM 44 BOATWRIGHT, DAVID
24.0 WCM 43 HONENS, KELLY 26.0 SMST 44 PEREZ, FRED
24.0 UNAT 44 SOL, REBECCA 26.0 RAMS 42 NEUMAN, LARRY
20.0 WCM 43 ADLER, FELICIA 25.0 UNAT 42 ADAMS, BRIAN
15.0 TCAM 43 THALMAN, KELLY 25.0 WCM 41 CHAO, HECTOR
14.0 SCAM 41 MURPHY, KATHLEEN 24.0 WCM 41 VANHOVEN, PAUL
13.0 BAM 42 ANDERSOSN, MEREDITH 22.0 MAM 40 CRAVEN, BOB
9.0 OAK 41 OKADA, SABRINA 18.0 RAMS 44 WILLIAMSON, DOUG
8.0 RHMS 41 VISCARDI, JOSIE 17.0 UNAT 42 BOLD, RICHARD
8.0 RHMS 42 SHAVER, ANNE 14.0 TSUN 41 HALPERIN, ERNST
5.0 WCM 43 DEXTER, KATHY 12.0 MVM 40 LANTERMAN, SCOTT
10.0 BMW 44 HILLAN, KENNETH
9.0 OAK 42 ENGS, JOHN
9.0 SRLM 44 RYAN, KEVIN
5.0 WCM 40 CHAVEZ, FRED
4.0 UNAT 41 ROMDHANE, BECHIR
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 RAMS 45 MAGINNIS, TERRI 52.0 SRM 47 MORALES, JOHN
57.0 TOC 46 MEYER, MARGUERITE 38.0 MELO 46 HUMPHREY, AL
50.0 WCM 49 CRITTENDEN, LEINNE 33.0 PNA 45 LITTLEFIELD, JAMES
48.0 RHMS 46 LEPINSKI, COKIE 31.0 RHMS 47 COCHRANE, JAMES
34.0 TCAM 48 FAIRFIELD, ALLISON 27.0 MELO 47 ARCUNI, PHILLIP
26.0 VACA 46 MORLAN, KATHERYN 25.0 UNAT 47 JEHN, JOHN
20.0 WCM 49 LANDERS, PATTY 22.0 MAM 48 HEATH, ROBERT
20.0 RHMS 45 ALUSHIN, PATRICIA 21.0 TAM 49 SPELLBERG, GEOFF
20.0 WCM 49 BOYER, KAREN 19.0 WCM 47 DUGAN, TOM
16.0 OAK 47 SKILTON, SUSAN 19.0 WCM 45 HEATH, BROOK
16.0 SCSC 48 CROWDER, BARBARA 18.0 SMMM 47 SWARTZ, JOEL
14.0 TVM 47 BILICH, BONNIE 18.0 RAMS 45 SIEBERT, RICKY
13.0 BAM 46 HOLAN, JERRI 18.0 LGSR 46 DEMING, JAMES
12.0 TAM 48 WHEELER, BARBARA 18.0 UNAT 49 SKUSE, BRIAN
11.0 SMMM 48 LEE, CINDY 18.0 RAMS 46 SANDERS, GREGG
10.0 UNAT 45 CROSSLEY, KIMBERLEY 13.0 TCAM 48 GASS, MATTHEW
9.0 ECAM 49 GESNER, MARIANNE
9.0 SMMM 48 SWAIN, NITSA
8.0 RHMS 49 BOWDEN, LAUREL
7.0 LGSR 48 DEMING, CAROL
6.0 WCM 49 OBRIEN, CHARLENE
6.0 MELO 46 BASILE, KATY
5.0 SMMM 48 RYNER, LISA
5.0 WCM 49 DOWELL, SIDNEY
4.0 WCM 45 RIFE, GAIL
3.0 WCM 47 CHRISTIE, CATHIE
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
56.0 RHMS 53 ADKINSON, MELISSA 63.0 STAN 50 KEMP, JAMES
44.0 USF 50 HUCKABAY, EMMA 58.0 RHMS 51 VAN BOER, ERIC
41.0 TAM 52 EISENMAN, JUDY 55.0 WCM 50 GUADAGNI, PETER
36.0 TAM 54 VAL, LAURA 41.0 WCM 54 STEWART, CHRIS
36.0 RHMS 53 POWELL, SUSIE 35.0 LNM 54 RIDINGER, KIM
34.0 RHMS 50 VIRTA, SUSAN 35.0 SRM 53 STERNE, ERIK
30.0 WCM 51 HARMS, KILDINE 34.0 SRM 53 FOREAKER, DON
27.0 WCM 54 BRITTINGHAM, REGINA 29.5 WCM 53 HAUFLER, STEVE
23.0 OAK 51 PALMER, TEDDY 23.0 WEST 53 PINKHAM, BOB
22.0 MELO 51 STRAUSS, JUDY 19.0 WCM 53 HART, GENE
13.0 TAM 52 TULL, JIM
12.0 RHMS 53 SUTTON-BEATTIE, ERIC
10.0 OAK 50 JANSKY, CHRIS
10.0 WCM 54 MC GOWAN, MIKE
8.5 RAMS 50 PORCELLA, DAVID
8.0 RHMS 54 GLOYSTEIN, JAMES
7.0 SCSC 50 CROWDER, ROBERT
6.0 RAMS 53 KELLOGG, GEORGE
6.0 WCM 52 MAXSON, MARK
4.0 MAM 52 WEITZ, STEPHEN
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
57.0 WCM 58 SCOTT, STEPHANIE 61.0 MAM 55 CLEMMONS, JIM
41.0 CHIC 58 THOMAS-WILL, MARJI 54.0 WCM 59 DE LACY, JAMES
36.0 WCM 55 TUKUA, KAREN 48.0 DAM 58 MC PHERSON, ANDREW
29.0 DAM 58 HORNOF, KRISTINE 48.0 ECYM 59 BULLOCK, MICHAEL
27.0 MAM 58 SHAPS, RUTH 36.0 LAM 58 THOMAS, DICK
27.0 BAM 55 MOORHEAD, MARY 25.0 OREG 56 STARK, ALLEN
20.0 SMMM 59 KOLBISEN, IRENE 23.0 SMST 55 WINTERROWD, DANIEL
18.0 SNM 58 SHOENBERGER, LINDA 22.0 TAM 55 STEINER, JONATHAN
14.0 WCM 57 DANIEL, MAUREEN 19.0 MAM 56 MC CLELLAND, MAC
14.0 RHMS 57 CLARK, GILLIAN 16.0 UN 59 FAIRFIELD, PAUL
5.0 MAM 59 CASO, SUSIE 13.0 SMMM 57 BROWN, RANDY
10.0 WCM 55 SCHIFF, SAMUEL
60-64
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
56.0 DAM 63 NORRIS, ROSWITA 50.0 PNA 60 MCCOLLY, MICHAEL
55.0 MELO 60 COLLIN, EDITH 50.0 TAM 62 BURNS, RICHARD
43.0 SRM 61 WISTROM, THERESA 50.0 MELO 63 DAWSON, BILL
27.0 SCAM 63 COLEMAN, KATE 44.0 OAK 60 JACOBBERGER, RICHARD
26.0 WCM 62 CHIN, LISA 43.0 TAM 61 FROST, KENNETH
9.0 MAM 63 MC PARTLAND, PEG 39.0 TCAM 63 TODD, RICHARD
28.0 SMMM 60 GALINE, DONALD
23.0 LODI 60 DANIELS, LARRY
22.0 RHMS 61 VIGUIE, GEORGE
18.0 MAM 62 JACOBY, GORDON
18.0 SMMM 63 SHOEMAKER, ROSS
18.0 TCAM 60 JONES, MIKE
14.0 BAM 60 WOODRUFF, MICHAEL
14.0 UNAT 63 PENZEL, ALFRED
13.0 MELO 60 COLLIN, JOHN
12.0 WCM 63 STRATTON, MEIL
11.0 RHMS 60 DAVIS, DON
10.0 WCM 61 OLSON, ROBERT
6.0 WCM 63 SILVEY, FREDERICK
3.0 WCM 63 BOSCOVICH, HAROLD
65-69
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 DAM 67 MUNN, SUSAN 49.0 WACM 67 INGALLS, DONALD
55.0 UNAT 67 SNOEK, SARA 46.0 WCM 66 PERILMAN, JIM
47.0 WCM 68 HAWORTH, JOYCE 45.0 TCAM 66 FAIRFIELD, DAVID
32.0 SMMM 65 ROEPKE, ELIZABETH 41.0 DAM 67 NORRIS, ROBERT
9.0 WCM 69 MORNER, SALLY 39.0 STAN 68 FASBENDER, BARRY
6.0 SCAM 65 ANSON, SUSAN 38.0 WCM 69 HAWORTH, A. EMORY
32.0 TOC 68 FOX, ROBERT
27.0 TCAM 65 HELM, FRANK
27.0 WCM 66 LANE, ED
26.0 UNAT 66 BOWMAN, DALE
20.0 TCAM 65 KLEMAN, KARL
20.0 SMMM 67 PANKO, STANLEY
17.0 ECAM 65 LOSS, THOMAS
11.0 UNAT 69 LYONS, GEORGE
5.0 WCM 68 STODDARD, LOUIS
70-74
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 74 HIRSCH, ANN 63.0 WCM 71 MORNER, STAN
61.0 MELO 71 KAY, ANN 63.0 WCM 72 MAYO, ROBERT
50.0 WCM 73 DUNCAN, JEAN 41.0 USF 72 GROHE, WILLIAM
48.0 WCM 72 MONROE, DONNA 39.0 MELO 71 SULZBACH, JOHN
35.0 ALMA 70 TEGNER, THYRA 36.0 UNAT 71 SNOEK, PETER
32.0 USF 72 BENSU, JANET 19.0 WCM 72 DANIEL, JACK
30.0 RINC 72 CALLISON, BARBARA 16.0 TAM 73 COOK, ROBERT
23.0 SMMM 70 MC CUBBIN, MIEK 7.0 USF 71 OSBORNE, DANIEL
75-79
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
54.0 USF 76 OWENS, BARBARA 43.0 SMMM 77 STUPFEL, DON
53.0 WCM 78 GERMOULUS, DIXIE 41.0 WCM 78 TRASK, FRED
51.0 SMMM 79 STUPFEL, GLORIA 27.0 SMMM 75 CAMPBELL, ROGER
36.0 WCM 76 MCMILLAN, BETTY 18.0 CVM 75 HATHAWAY, PIERRE
32.0 SMMM 75 LAMBERTSON, ANN
27.0 WCM 79 BIDWELL, CORALIE
80-84
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 TOC 83 MEYER, MARGERY 63.0 SCAM 83 MCCALL, TOM
39.0 TAM 80 HEIM, BEA 61.0 USF 82 ROGERS, FRED
85-89
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
27.0 SMMM 89 ETIENNE, AUDREY 57.0 WCM 87 JOHNSTON, WILLIAM
45.0 WCM 85 SMITH, RICHARD
90-94
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
27.0 WCM 92 HANSON, SUSAN
2005-11-06