|
|
Pacific Masters Championships
|
|
April 29-May 1, 2005
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT
SYSTEM SERIAL # 1001
2005 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 46
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
60.0 USF 21 CARLIN, JOSEFA 61.0 DAM 24 ROPER, MATT
43.0 WCM 22 TUKNA, REBECCA 46.0 DAM 23 FELL, BEN
42.0 CRUZ 22 MILLER, STEPHANIE 37.0 DAM 24 HENRY, MATT HENRY
42.0 USF 24 BARTON, CASIE 36.0 TVM 24 SCHWENDINGER, TODD
41.0 USF 23 NISHIMOTO, IRIS 34.0 SCSC 24 SPOON, RYAN
40.0 WACM 24 HOLLAND, CHRISSY 34.0 USF 19 BLINKOV, MISHA
40.0 USF 24 LIU, OUIDA 22.0 USF 22 CHRISTENSEN, MATTHEW
39.0 MAM 21 CHINN, SARAH 21.0 TOC 24 LEAHY, JAMES
37.0 SCAM 20 AU, LAUREN 20.0 SCAM 20 SHIOSAKI, DANIEL
26.0 CRUZ 22 CARNEY, MONICA 19.0 USF 19 WONG, KEVIN
25.0 USF 24 GROSKOPF, SARAH 18.0 USF 21 BRUNO, EWALD
25.0 CHIC 19 SALAZAR, BRIANA 18.0 USF 21 LOVE, AUSTIN
22.0 USF 19 TANIGAWA, LINDSAY 14.0 USF 19 TAM, BILLY
20.0 DAM 21 HIGGINS, ALLISON 14.0 WCM 23 MIRKOVICH, BRIAN
18.0 TOC 24 DORR, MCCALL 13.0 FIRE 22 LING, DANIEL
18.0 FIRE 22 SELLON, RACHEL 12.0 SCAM 20 WILSON, DANIEL
18.0 USF 24 PERRY DE CARVALHO, RACH 12.0 SCAM 22 BERKELEY, PATRICK
13.0 TVM 19 FIUD, NICOLE 9.0 TOC 24 HESSLER, CARL
13.0 DAM 24 KINIERY, CARISSA 7.0 DAM 24 LEMKE, ZEB
10.0 VACA 24 FANDELL, ELIZABETH 6.0 SCAM 19 LOWRY, ROSS
10.0 SMST 24 BILLING, KAREN 4.0 SCAM 24 HAMZEHPOUR, SOHEIL
9.0 CRUZ 23 PAINTER, SARA 4.0 SCAM 22 KLEIN, ANDREW
7.0 MAM 24 THOMPSON, MARGARET 3.0 SCSC 23 SCHWARZ, SNOOP
5.0 DAM 20 FAHY, MEGHAN
3.0 MAM 23 THOMPSON, CAROLINE
3.0 DAM 23 KALAF, NICOLE
3.0 USF 24 DE JESUS, MARGARITA
3.0 USF 20 ROMO, LAURA
3.0 USF 21 IWAMOTO, YUKO
3.0 DAM 22 CHAN, LAURA
1.0 USF 24 DUDKOWSKI, LIZ
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL #
1001
2005 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 46
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 USF 27 WAGNER, ALLISON 59.0 DAM 25 NONAKA, ANDY
48.0 MBAY 27 MINETREE, COURTNEY 48.0 WCM 26 BROWN, ANDY
44.0 CRUZ 28 GUZMAN, SHANNA-LYNN 34.0 UNAT 29 MARSIC, SCOTT
39.0 DAM 26 WONG, MARISSA 33.0 TVM 27 BONNER, MICHAEL
39.0 SMMM 28 TANER, LIESL 31.0 SCSC 29 GILLIS, TREVOR
31.0 DAM 29 LINDEMAN, COLBY 29.0 WCM 26 HORNER, CHRISTIAN
30.0 TVM 29 SCHWENDINGER, SHAWNA 25.0 USF 27 VAN HORN, TODD
30.0 DAM 26 SKILES, TOVAH 20.0 SAC 29 SHEERAN, MATT
29.0 TOC 28 REHRMANN, ELISABETH 18.0 SNM 29 BIKIC, NEBOJSA
27.0 WCM 27 JENSEN, BETH 16.0 USF 26 MC COY, ARJUN
22.0 SCAM 27 CROWN, SUSAN 16.0 RAMS 27 CAZADD, JOSHUA
20.0 TOC 26 OMPHROY, NICOLE 16.0 SMMM 29 BERTAIN, SEAN
19.0 USF 28 SPOTT, RACHEL 15.0 UNAT 26 HESS, CHRIS
19.0 WCM 26 GRAVENDAAL, HEATHER 15.0 SCAM 26 BARDET, PHILIPPE
17.0 WCM 26 MORELLI, LAUREN 13.0 USF 28 MORRIS, GRAYSON
14.0 DAM 29 FARIA, ISABEL 11.0 WCM 27 SORENSEN, JACK
14.0 TVM 25 PAULSON, CHRISTINE 7.0 DAM 26 WALKER, MARTIN
13.0 CRUZ 29 JUSTUS, VIRGINIA 7.0 PCAM 26 LEE, JOSH
11.0 BAM 26 KASAMATSU, TAMI 6.0 USF 29 YU, AARON
11.0 USF 28 SWEEN, KATIE 6.0 MELO 28 HOLLAND, WALLACE
11.0 PCAM 28 OBOYLE, ERIN 6.0 MVM 29 HAIK, FLORENT
9.0 USF 28 CHURCHHILL, MARISA 5.0 USF 29 MENGEL, WADE
8.0 USF 27 TILDS, KATRINA 5.0 SCAM 29 MOSCHEL, MATHIAS
7.0 WCM 25 HANOIAN, ANI 5.0 BAM 26 STURGES, GABE
7.0 USF 29 LETSON, MARY 4.0 STAN 26 FIENE, JONATHAN
7.0 UNAT 29 REECE, KATHERINE 3.0 DAM 25 MEER, JONATHAN
7.0 CRUZ 28 NEWTON, KELLY 3.0 USF 29 SILVA, JANSSEN
6.0 DAM 27 SILVA, JILLIAN 2.0 DAM 27 SMITH, NEVADA
6.0 WCM 29 HARSCH, TRICIA
5.0 USF 29 WALTER, KATE
5.0 TVM 29 PEARSON, LOREN
4.0 WCM 26 MESSIAN, NICOLE
4.0 SCAM 28 MC DONOUGH, LAURIE
3.0 DAM 27 MCPHEE, ILANA
2.0 MELO 27 YOUNG, ANNE
1.0 WCM 27 HANOIAN, LENYA
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL #
1001
2005 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 46
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
58.0 MAM 33 MC GLENNEN, MOLLY 50.0 DAM 33 WINSOR, BRAD
49.0 WCM 34 DUGGAN, KAREN 46.5 WCM 30 HOFFMAN, BRYAN
49.0 CHIC 33 REECE GAZDA, MARGARET 46.0 TOC 31 MCWHORTER, MICHAEL
47.0 USF 33 COLLINS, JENNIFER 40.0 UNAT 30 THOMAS, MICHAEL
40.0 SNM 32 HOWELL, JAN 39.0 USF 31 RENKO, JOHN
39.0 MAM 34 RUBLEIN, SUSANNE 38.0 TOC 33 MC KAY, MATTHEW
31.0 WCM 34 BAILEY, JAMIE 27.0 MAM 34 HALE, WILLIAM
30.0 WCM 33 STRONG, SUSAN 26.0 MAM 31 SELINGER, ILI
26.0 USF 33 MALMO, ELIZABETH 26.0 USF 34 HARRINGTON, MATT
20.0 MVM 32 REES, KARLA 22.0 FIRE 30 BEVILLE, RY
19.0 WCM 33 CHRISTENSEN, KELLY 21.0 WCM 30 ELDER, RICHARD
18.0 RAMS 33 BAKER, JILL 19.0 TVM 32 ABBOTT, ANDREW
16.0 FIRE 30 BAKER, SUZANNE 19.0 UNAT 33 JEFFREY, KEITH
14.0 MAM 34 GIRARD, SUZIE 18.0 SNM 31 SAVCIC, NIKOLA
14.0 WCM 30 CHIN, TIFFANY 16.0 USF 34 GIESING, KRISTOPHER
13.0 MAM 34 MIKLOSI, CHANTAL 14.0 WCM 34 RENDIC, DIKAN
13.0 UNAT 30 PANKHURST, CARRIE 12.0 USF 34 GAWEL, SCOTT
13.0 USF 30 JOHNSON, KELLI 11.0 USF 30 HOCHLEUTNER, RIAN
10.0 MAM 34 CURRY, CINDY 11.0 UNAT 33 MC DONNELL, ROB
8.0 USF 32 LABUSCH, MEIKE 10.0 TSUN 33 HISE, BRAD
8.0 USF 32 ANICICH, EMILY 9.0 TVM 31 RIDOSKO, DANIEL
7.0 USF 30 JESPERSON, MICHELLE 8.0 SMMM 32 KEARNS, DAN
7.0 TVM 33 WATKINS, BECKA 7.0 USF 32 MAURER, STEWART
7.0 USF 32 ABODEELY, MARLA 6.0 WCM 30 GETTY, MATT
7.0 MELO 30 ALSBERG, STEPHANIE 6.0 CHIC 31 PETRUZZELLI, KEN
7.0 MELO 30 SHIVIK, MAIDA 6.0 USF 34 ATCHISON, DEAN
6.0 USF 33 HOWELL, HILARY 5.5 PCAM 33 DOEPP, DAVID
5.0 SCAM 31 STRUIK, EMMA 5.0 USF 30 TRAMMELL, MATTHEW
5.0 USF 32 EDLER, MONICA 3.0 USF 32 PALMER, CRAIG
4.0 USF 30 WHINERY, JOY 2.0 TVM 33 LOUGHNANE, LEE
3.0 OAK 32 BENISEK, ERIN 1.0 LVTC 30 SCHMIT, SCOTT
2.0 DAM 32 SCHLATTER, CHRISTINA
2.0 USF 32 VELASQUEZ, MICHELLE
1.0 UNAT 34 SHAFA, ATOSSA
1.0 USF 30 BLUM, DANA
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL #
1001
2005 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 46
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 35 ZAMANIAN, ALISON 61.0 WCM 37 SANTOS, ROQUE
56.0 TOC 39 WELTING, LAUREEN 45.0 VACA 37 HAMILTON, RICK
49.0 USF 37 TRIPONEZ, ANNAICK 43.0 MAM 37 FINNEY, PETER
47.0 LGSR 39 HEER, JACKIE 41.0 MAM 35 FERNANDEZ, CARLOS
37.0 LGSR 38 DRISCOLL, HEATHER 41.0 OAK 37 WENTZEL, BRIAN
36.0 WCM 36 GHIGGERI, MICHELLE 37.0 WCM 35 WEN, BRENDON
30.0 TOC 35 EASTON, SANDIE 36.0 DAM 35 HOFTYZER, ERNIE
24.0 MAM 35 SAND, KRISTIN 34.0 RHMS 39 ROSS, DUNCAN
21.0 MAM 37 COX, JULIET 33.0 SRM 39 MC CARTHY, DARREN
19.0 WCM 39 GRAY, KARA 25.0 UNAT 37 SNYDER, DAN SNYDER
18.0 CHIC 38 AIRD, BETSY 24.0 WCM 38 BOHM, ERIC
18.0 BAM 39 BLEUL-GOHLKE, CORNELIA 24.0 SMMM 39 SCHWENGER, JOHN
17.0 CRUZ 35 HERTZER, CYNTHIA 20.0 USF 39 LITVINOV, OLEG
17.0 USF 36 LOVEJOY, RACHEL 20.0 USF 36 JONES, CHRISTOPHER
14.0 MELO 38 CAPEN, TASHA 16.0 SNM 35 PETRILLA, ERIC
13.0 WCM 38 MACDONALD, DINA 15.0 MAM 35 FORDYCE, PAUL
11.0 LGSR 39 WOODBURN, SHERI 15.0 SNM 37 PEHRSON, JAMES
10.0 MELO 38 PARKS, KAREN 14.0 WCM 38 HEANEY, MIKE
9.0 RHMS 36 MADUENO, GAIL 13.0 USF 35 MC BRIDE, PATRICK
8.0 WCM 39 GOODSELL, JOANNE 9.0 FIRE 38 STAMENKOVIC, VOJISLAV
8.0 USF 35 DOWD, JENNIFER 8.0 SCAM 35 WILLIAMS, KEVIN
8.0 USF 35 ZOLLER, DIANA 8.0 WCM 37 RICHARDS, EDWARD
8.0 USF 39 FOLKERTH, ELIZABETH 8.0 MAM 36 HALE, BERNARD
7.0 SCAM 39 VOELM, LIANNE 7.0 USF 37 RUSHFORD, MARK
5.0 TVM 35 HALL, TAMMY 7.0 WCM 38 MONTOYAA, TOM
5.0 WCM 37 SCHULTZ-SANTOS, DEBBIE 6.0 MAM 36 KAUFMAN, SETH
5.0 WCM 38 MORGAN, KIMBERLY 6.0 MELO 38 SHEPHERD, PETER
5.0 SMMM 38 HICKS, JENNY 5.0 WCM 38 LOWRY, SCOTT
4.0 ALMA 39 KERLEY, LISAMARIE 5.0 NVM 35 MARSHALL, JOHN
4.0 TVM 37 SULLIVAN, CAMERON 5.0 WCM 39 RATKOVSKY, GREG
3.0 TVM 39 KAEHMS, JANET 4.0 WCM 37 STANEC, JOHN
3.0 USF 36 ASK, JULIE 4.0 USF 37 WALKER, JOHN
1.0 USF 36 GAMBLE, AMANDA 4.0 MVM 37 CASTRO, MARCELO
1.0 WCM 39 CREED, AMY 3.0 TSUN 37 GONZALEZ, ERNESTO
3.0 MAM 39 CRAVEN, ROB
3.0 USF 35 EHM, CHARLES
3.0 USF 37 CONSIDINE, DANIEL
2.0 MAM 38 SWEETING, STEVEN
2.0 USF 35 DONGON, ARTEMIO
1.0 USF 35 NOBLE, BRIAN
1.0 USF 37 ROWEN, JOHN
1.0 MAM 39 GLAUN, STUART
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL #
1001
2005 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 46
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
58.0 RAMS 44 MAGINNIS, TERRI MAGINNI 53.0 UNAT 40 BRISBANE, ROGER
44.0 YCRC 41 SMITH, DIANE 51.0 WCM 41 DUGGAN, PATRICK
44.0 CHIC 40 DONALDSON, DEBORAH 51.0 FIRE 40 STEINER, JOHAN
39.0 MELO 42 MATENA, JANA 49.0 WCM 41 CHAO, HECTOR
31.0 UNAT 41 JOY, JANINE 39.0 SNM 43 BRANCAMP, DAVID
30.0 WCM 44 MCNAMARA, CAREN 33.0 WCM 42 TITTLE, KENNETH
27.0 BMW 43 HALL, ALI 32.0 MELO 43 HOWE, BRADLEY
27.0 MAM 40 PERRY, REBECCA 28.0 WCM 40 VANHOVEN, PAUL
25.0 WCM 43 CURRAN, MARGEE 27.0 TVM 43 MCCRACKEN, BILL
25.0 WCM 42 ANGELONI, LAURA 26.0 WCM 42 GOTHBERG, BRAD
24.0 SRM 42 FOSTER, ANN 19.0 TOC 44 HENDRICKSON, JOHN
22.0 MAM 40 NYLUND, JANE 19.0 TVM 42 KIRK, TIM
21.0 WCM 43 FERRIS, MARY JO 18.0 USF 40 SMITH, CURTICE
18.0 DAM 41 HALSTED, KERRY 18.0 WCM 43 BOATWRIGHT, DAVID
18.0 MAM 42 SOSNOFF, GRANATE 17.0 WCM 40 STODDARD, DAVID
17.0 MELO 43 APPLEWHITE, JULIETTE 16.0 UNAT 42 MARTINEZ, TED
16.0 WCM 41 HENRY, B. J. 16.0 USF 44 EWING, JACK
14.0 TVM 42 TOSCHI, ROBYN 14.0 SRM 40 WILSON, TODD
13.0 WHSC 42 DEWEY, VICKY 14.0 USF 40 CHAPPELL, MATTHEW
12.0 MAM 42 MILLS, ROBIN 13.0 MVM 43 CAMPBELL, CHRIS
12.0 USF 41 DUCEY, MARIA 12.0 SMMM 41 HUGGINS, THOMAS
11.0 RHMS 41 URSIN, DIANE 11.0 CRUZ 42 PARKER, JOHN
11.0 WCM 42 HONENS, KELLY 7.0 SMMM 40 RASIMUS, ERICH
9.0 WCM 41 HANSEN, SUZY 6.0 WCM 44 HALBRECHT, KENNETH
8.0 BAM 42 MITCHELL, LILLIAN 6.0 WCM 43 JACQUES, JON JACQUES
7.0 DAM 41 KOOP, STEPHANIE 6.0 WCM 44 HALLAHAN, JACK
7.0 SRM 44 BARTELS, HILARY 5.0 MAM 42 ROBINSON, RICHARD
(RICK
6.0 TVM 42 SEITZ, CHRIS 5.0 WCM 40 LENTZ, MARK
6.0 UNAT 40 HUNTER, DANA 5.0 CSPF 40 TAKEUCHI, SHINJI
5.0 MAM 40 BENNETT, JILL 5.0 MELO 43 MARSHALL, SCOTT
5.0 USF 40 DUNN, ANN 4.0 USF 42 OTTERSBERG, JOHN
4.0 RHMS 43 FLYNN, BETH 4.0 USF 41 INOUYE, ROBERT
4.0 RHMS 40 VISCARDI, JOSIE 4.0 UNAT 41 JACOBS, TOM
3.0 WCM 41 WILLIAMS, MARY 4.0 SAC 40 BOEDTKER, MARKUS
3.0 SMMM 41 BEAMAN, JEWEL 3.0 WCM 40 JOHNSON, RON
3.0 LGSR 40 CLAYVILLE, HOLLY 3.0 SMST 43 PEREZ, FRED
2.0 RHMS 44 ALUSHIN, PATRICIA 3.0 USF 40 DASTE, FERRELL
2.0 RHMS 42 MAMMOSER, MARY 3.0 WCM 44 GRAY, KEVIN
2.0 ALMA 41 HUNT, ALLISON 2.0 TVM 41 MANGOLD, PAUL
1.0 MELO 41 STRAUSE, SUE 2.0 CRUZ 42 CLARK, JAY
1.0 USF 42 WATLINGTON, B. GALE 2.0 WCM 41 TUREK, PAUL
1.0 SCAM 40 MURPHY, KATHLEEN 1.0 DAM 44 RADER, DAVID
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL #
1001
2005 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 46
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
56.0 TVM 47 BILICH, BONNIE 63.0 SRM 47 MORALES, JOHN
53.0 SRM 45 HAFNER, HILARY 54.0 MAM 48 HEATH, ROBERT
42.0 WCM 45 MOORE, OLIVIA 51.0 STAN 48 KANZLER, MATTHEW
35.0 USF 49 OGILVIE, CAROL 30.0 USF 45 WAGNER, CHRISTOPHER
34.0 WCM 46 HEIM-BOWEN, SUZANNE 29.0 MELO 45 HUMPHREY, AL
28.0 UNAT 47 SULLIVAN, LYNN 26.0 UNAT 48 SPURZEM, PETER
28.0 MELO 49 JONES, BARBARA 25.0 MVM 46 KOZLOWSKI, KIRK
27.0 WCM 48 OBRIEN, CHARLENE 24.0 RHMS 49 ADKISON, BILL
27.0 CHIC 46 LOCKHART, CHRISTINE 23.0 WCM 48 OBRIEN, KERRY
26.0 WCM 47 SOSO, CATHERINE 22.0 FIRE 45 CZEKALA, STEVEN
20.0 CVM 47 BURROWS, CINDI 21.0 USF 48 SINGER, ROBERT
19.0 SRM 45 DAVIS, CATHERINE 20.0 USF 48 MANTEY, ARTHUR
19.0 WCM 48 LANDERS, PATTY 19.0 TVM 47 DOZIER, EARL
18.0 TAM 48 WHEELER, BARB 19.0 UNAT 45 WILSON, KURT
16.0 SCAM 48 SOMMERS, LORRAINE 18.0 TVM 49 ROY, JEFF
15.0 NVM 46 HICKEL, JESSIE 18.0 MELO 45 TIDMARSH, GEORGE
14.0 SMMM 47 LEE, CINDY 17.0 DAM 48 WOODRUFF, DAVID
14.0 TVM 47 BRACKEN, JUDY 16.0 MAM 45 SIHNER, CRAIG
13.0 RINC 47 LAMBERT, CAROLINE 16.0 YCRC 48 LEE, STANLEY
12.0 USF 48 BYRNES, BARBARA 12.0 TVM 48 FATTLAR, KENNETH
12.0 TOC 49 QUINN, PHYLLIS 11.0 OAK 49 JANSKY, CHRIS
11.0 SRM 46 TERHORST, HERMINE 10.0 USF 48 PEREZ, PETER
11.0 CUDA 47 MAHONEY, LISA 8.0 AAM 47 SHARPE, RANDELL
11.0 TAM 46 JAKOBI, JESSICA 8.0 WCM 46 DUGAN, TOM
11.0 BAM 48 LUCERO, BLYTHE 7.0 WCM 48 OSHIRO, CHRISTOPHER
9.0 SMMM 47 RYNER, LISA 7.0 MAM 46 STORRS, BRUCE
8.0 MELO 45 BASILE, KATY 7.0 MELO 48 JONES, BRIAN
8.0 USF 48 SHIELDS, MICHELE 6.0 SMMM 47 SWARTZ, JOEL
7.0 SMMM 46 NEBELING, SARA 6.0 TVM 45 STOLL, KURT
6.0 WCM 45 SULLIVAN, SARAH 6.0 WCM 47 MARTIN, JAMES
6.0 OAK 46 SKILTON, SUSAN 5.0 USF 47 MITCHELL, DAVID
5.0 DAM 45 BUSTAMANTE, XIMENA 5.0 RHMS 46 COCHRANE, JAMES
5.0 HTUB 45 SOUZA, CHRISTINA 5.0 STAN 45 FUSELIER, STEPHEN
4.0 USF 49 MARROCCO, JUDY 5.0 BMW 48 SKUSE, BRIAN
4.0 SRM 46 MARIANI, JEANNE 4.0 TVM 45 SUEKSDORF, MARK
4.0 USF 47 OSBORN, AHELEE 2.0 TVM 45 SILK, JAMES
3.0 DAM 47 KREUTZER, ULRIKE KREUTZ 2.0 MVM 46 FREEMAN, GRIFF
3.0 WCM 47 GRAVEM, MARIAN 2.0 TVM 46 SKULINA, KEN
3.0 UNAT 47 ANTONAKOS, LAUREN 2.0 WCM 45 HEATH, BROOK
3.0 TVM 48 CURTIS, LINDA 1.0 CRUZ 46 MONTGOMERY, KURT
3.0 USF 49 HUCKABAY, EMMA LOU
2.0 SMMM 47 SWAIN, NITSA
1.0 USF 45 ULIAN, DEBORAH
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL #
1001
2005 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 46
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 TAM 53 VAL, LAURA 51.0 RINC 51 FARLEY, FRED
55.0 YCRC 50 FINCH, MERRY 47.0 SNM 50 RYDER, MIKE
50.5 USF 50 HUANG, CATHY 46.0 RHMS 50 VAN BOER, ERIC
42.5 USF 54 BURRRELL, GRENDEL 39.0 WCM 50 GUADAGNI, PETER
38.0 TCAM 51 TUFTS, MARY 39.0 WCM 52 HAUFLER, STEVEN
35.0 TAM 50 EISENMAN, JUDY 38.0 USF 51 MUNDSCHAU, STEVE
29.0 RHMS 52 POWELL, SUSIE 28.0 WCM 53 STEWART, CHRIS
28.0 WCM 54 KAHN, SALLY 24.0 USF 53 PENCE, BRAD
27.0 WCM 53 BRITTINGHAM, REGINA 20.0 TVM 53 CRANE, JOHN
25.0 LM 52 HUMPHREYS, KAREN 20.0 USF 51 FORD, KENT
20.0 USF 51 CUTLER, NANCY 19.0 WCM 53 HART, GENE
18.0 WCM 52 MARINI, LYNN 18.0 UNAT 50 HELM, JIM
18.0 FGST 52 REYNAAUD, CAROLINE 15.0 CVM 52 BASTIEN, ROB
16.0 MELO 50 PINTO, REBECCA 15.0 CRUZ 53 DRULIAS, WILLIAM
14.5 MAM 52 STANTON, SUSAN 15.0 SRM 52 STERNE, ERIK
14.0 USF 53 ORBELIAN, MARCIA 15.0 BMW 53 WHATLEY, THOMAS
12.0 CUDA 52 OSTROFF, PAMELA 14.0 SRM 52 FOREAKER, DON
11.0 WCM 51 REILLY, KAREN REILLY 14.0 TVM 50 WHITE, DAVID
11.0 USF 50 MC GOWAN, MARLA 14.0 WCM 50 MOYES, JOHN
10.5 DAM 51 HIGGINS, JANE 12.0 SMMM 52 ELLIOTT, FRANK
10.0 YCRC 50 TAYLOR, BARBARA 11.0 HTUB 52 LADD, GARY
10.0 MAM 54 PHILLIPS, BARBARA 10.0 DAM 53 MORRIS, STEPHEN
9.0 BAM 54 MOORHEAD, MARY 9.0 STAN 53 BRODERICK, TIM
9.0 CRUZ 51 MUHOBERAC, LINDA 9.0 SRM 53 HENDRICKSON, MIKE
8.0 WCM 51 HARMS, KILDINE 9.0 SNM 54 LINTZ, STEVEN
8.0 WCM 52 ROGERS, KERRY 9.0 MELO 54 RODGERS, DENNIS
8.0 ALMA 51 DOBISZ, LIZ 8.0 USF 53 ANDREWS, BRYAN
8.0 TVM 54 MAGUIRE, NANCY 8.0 TAM 51 TULL, JIM
4.0 USF 50 BUZOLICH, MARILYN 7.0 MHSC 52 KAPETANIC, PETER
3.0 USF 51 NICCOLLS, DJ 7.0 USF 50 ORBELIAN, GEORGE
2.0 MELO 51 MC CLEARY, LOIS 5.0 MAM 53 ALDERSON, TOM
5.0 RAC 53 BLACK, JAMIE BLACK
5.0 LNM 53 VIRTUE, PAUL
5.0 MBAY 54 MC GREGOR, CARY
5.0 WCM 53 AHLMAN, DAVID
5.0 SCAM 52 THOMAS, RALPH
4.0 DAM 51 HARRIS, SCOTT
4.0 BAM 54 RHODES, ERIC
4.0 LNM 52 SMALL, STEPHEN
3.0 RHMS 54 GLOYSTEIN, JAMES
3.0 FOG 54 MOORE, MICHAEL
3.0 USF 50 BURKE, BILL
2.0 UNAT 53 SMITH, CRAIG
2.0 UNAT 50 SOTO, PETE
2.0 WCM 54 SCHIFF, SAAMUEL
1.0 USF 51 MORGAN, JONATHAN
1.0 RAMS 53 KELLOGG, GEORGE
1.0 DAM 51 CALVERT, DOUG
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL #
1001
2005 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 46
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
60.0 SNM 55 MILLER, CELESTE 55.0 MAM 55 CLEMMONS, JIM
53.0 MAM 57 SHAPS, RUTH 50.0 CRUZ 56 WILSON, JOEL
40.0 USF 56 CAMPBELL, MARTHA 49.0 LAM 57 THOMAS, DICK
37.0 WCM 57 SCOTT, STEPHANIE 42.0 WCM 58 DE LACY, JAMES
37.0 WCM 55 TUKNA, KAREN 36.0 USF 56 DAHLIN, DUKE
34.0 MELO 56 DUTRO, CYNTHIA 36.0 DAM 58 MCPHERSON, ANDY
34.0 SMST 56 ROCKHOLM, ELLEN 36.0 SAC 57 UGARKOVICH, DAVID
25.0 SNM 57 SHOENBERGER, LINDA 35.0 BAM 55 GRANT, BILL
24.0 MELO 59 COLLIN, EDITH 28.0 USF 55 ATONDO, RICHARD
22.0 MAM 58 CASO, SUSIE 27.0 OREG 56 STARK, ALLEN
18.0 RHMS 57 TEVIS, MAGGIE 25.0 WCM 58 SMYERS, JESSE
15.0 DAM 58 CROSS-DREW, CANDACE 25.0 OAK 59 JACOBBERGER, RICHARD
14.0 DAM 56 HORSLEY, SUZANNE 22.0 OAK 56 SHESTAKOV, ALEK
14.0 USF 56 BAILEY, KATHY 18.0 ALMA 57 JOCHIM, CHRISTIAN
12.0 DAM 56 MOREAU, KAY 15.0 VCM 55 FOOTE, DAVID
10.0 USF 57 PASHELINSKY, ERIN 12.0 SMMM 59 GALINE, DONALD
6.0 WCM 57 DANIEL, MAUREEN 12.0 UNAT 57 SHASTID, JON
6.0 WCM 58 MC GARVEY, PATRICIA 11.0 MAM 59 FITSCHEN, GARY
4.0 SMMM 58 MC NALLY, ROSEMARY 11.0 ECYM 59 BULLOCK, MICHAEL
4.0 WCM 56 AARON, CATHY 11.0 ECYM 56 TYSON, MABRY
1.0 BAM 58 STURGES, KATHLEEN 11.0 TOC 59 MC CARTY, THOMAS
10.0 BMW 55 HORN, TERRY
9.0 WCM 58 PIAZZA, MICHAEL
8.0 LODI 59 DANIELS, LARRY
6.0 WCM 58 DENNIS, D. CRAIG
6.0 SMMM 56 RADETICH, LARRY
4.0 MELO 59 KECK, CHAD
4.0 MAM 57 VOORHIES, MICHAEL
4.0 WCM 56 PURYEAR, STEPHEN
3.0 CHIC 56 FARRELL, ROY
3.0 BAM 59 WOODRUFF, MICHAEL
3.0 USF 57 VAILLANCOURT, GUY
3.0 WCM 55 KELLER, JOHN
3.0 MAM 57 BRUCE, JOHN
3.0 MAM 56 MC CLELLAND, MAC
3.0 USF 56 SCHILLER, RANDY
2.0 SCAM 56 COHEN, JEREMY
2.0 UNAT 57 HINKELMAN, EDWARD
1.0 RAMS 57 KIGHT, CHUCK
