|
|
Results
|
|
San Mateo Pentathlon
August 6, 2005
| MEN | |||||||||
| Name | Age by 12/05 | Affiliation | 100 FLY (2) | 100 Back (3) | 100 Breast (3) | 100 Free (2) | 200 Medley (2) | Total | Place |
| 19-24 | |||||||||
| 25-29 | |||||||||
| 30-34 | |||||||||
| 35-39 | |||||||||
| Rick Hamilton | 38 | VACA | 01:05.67 | 01:06.38 | 01:19.97 | 00:59.12 | 02:27.87 | 06:59.01 | 1 |
| 40-44 | |||||||||
| Roger Brisbane | 41 | UNAT | 01:02.76 | 01:12.59 | 01:25.21 | 00:58.90 | 02:39.55 | 07:19.01 | 1 |
| Brian Adams | 42 | UNAT | 01:19.65 | 01:21.53 | 01:26.13 | 01:08.81 | 02:49.96 | 08:06.08 | 2 |
| 45-49 | |||||||||
| Ronald Taylor | 45 | UNAT | 01:12.37 | 01:12.79 | 01:26.34 | 01:08.63 | 02:44.69 | 07:44.82 | 1 |
| 50-54 | |||||||||
| Pete Soto | 51 | UNAT | 01:45.47 | 01:14.01 | |||||
| 55-59 | |||||||||
| Daniel Winterrowd | 55 | SMST | 01:34.50 | 01:47.94 | 01:42.19 | 01:17.67 | 03:18.18 | 09:40.48 | 1 |
| David Rust | 59 | SRM | 01:43.68 | 01:44.56 | 01:24.75 | ||||
| Cary McGregor | 55 | MBAY | 01:24.27 | 01:38.57 | 03:08.81 | ||||
| 60-64 | |||||||||
| Don Galine | 60 | SMMM | 01:24.00 | 01:06.31 | 03:08.44 | ||||
| 65-69 | |||||||||
| Jim Perilman | 66 | WCM | 01:31.56 | 01:32.42 | 03:25.77 | ||||
| 70-74 | |||||||||
| William Grohe | 72 | USF | 02:16.34 | 02:04.31 | 02:14.53 | 01:34.07 | 04:29.46 | 12:38.71 | 1 |
| 75-79 | |||||||||
| Don Stupfel | 77 | SMMM | 02:05.24 | 02:33.72 | 01:44.62 | ||||
| 80-84 | |||||||||
| Tom McCall | 82 | SCAM | 02:39.17 | 02:27.40 | 02:27.20 | 02:08.08 | 05:02.19 | 14:44.04 | 1 |
| WOMEN | |||||||||
| Name | Age by 12/05 | Affiliation | 100 FLY (2) | 100 Back (2) | 100 Breast (2) | 100 Free (2) | 200 Medley (2) | Total | Place |
| 19-24 | |||||||||
| Alicia Koht | 24 | SMMM | 01:22.67 | 01:21.38 | 01:33.02 | 01:08.28 | 02:51.34 | 08:16.69 | 1 |
| 25-29 | |||||||||
| 30-34 | |||||||||
| Meike Labusch | 33 | USF | 01:22.85 | 01:10.69 | |||||
| Diana Harrington | 32 | USF | 01:33.92 | 01:28.34 | 03:32.00 | ||||
| Jen Baran | 30 | SMMM | 01:16.58 | 01:27.62 | 01:33.20 | 01:16.71 | 02:51.03 | 08:25.14 | 1 |
| 35-39 | |||||||||
| 40-44 | |||||||||
| Rebecca Perry | 40 | MAM | 01:18.82 | 01:22.21 | 01:39.68 | 01:17.40 | 03:00.83 | 08:38.94 | 2 |
| Jana Matena | 43 | MELO | 01:16.89 | 01:20.00 | 01:28.47 | 01:04.47 | 02:43.08 | 07:52.91 | 1 |
| 45-49 | |||||||||
| Cokie Lepinski | 46 | RHMS | 01:28.44 | 01:30.85 | 01:30.90 | 01:15.98 | 03:07.17 | 08:53.34 | 1 |
| 50-54 | |||||||||
| 55-59 | |||||||||
| 60-64 | |||||||||
| Daniela Barnea | 61 | STAN | 01:34.21 | 01:42.58 | 01:39.71 | 01:33.67 | 03:28.70 | 09:58.87 | 1 |
| 65-69 | |||||||||
| 70-74 | |||||||||
| Ann Hirsch | 74 | WCM | 01:55.29 | 01:57.17 | 01:51.06 | 01:40.50 | 03:57.84 | 11:21.86 | 1 |
| 75-79 | |||||||||
| Asako Maningo | 79 | SMMM | 02:07.75 | 01:54.78 | |||||
| Gloria Stupfel | 79 | SMMM | 04:54.84 | 02:55.69 | 03:49.12 | 02:46.22 | 07:33.12 | 21:58.99 | 1 |
| 80-84 | |||||||||
2005-09-27