|
|
Results
| |
| Tuolumne Co. Aq./Sonora H.S. | Hy-Tek's MEET MANAGER 11:54 AM 10/30/2004 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Tuolumne County Aquatics Masters 2004 - 10/30/2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tuolumne County Aquatics Masters 2004 Meet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Results - TCAM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 19-24 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rains, Shiloh S | 22 | Tuolumne County Aquatics Maste-SN | 1:43.77 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Kristiana D | 19 | Tuolumne County Aquatics Maste-SN | 2:03.20 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 25-29 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Autrey, Allison E | 29 | Tuolumne County Aquatics Maste-SN | 1:12.63 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 30-34 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parola, Casey P | 33 | Tuolumne County Aquatics Maste-SN | 58.93 | 82 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Newton, Brie M | 30 | Tuolumne County Aquatics Maste-SN | 1:06.60 | 33 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Rees, Karla E | 31 | Mountain View Masters-PC | 1:13.69 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mills, Megan L | 34 | Tuolumne County Aquatics Maste-SN | 1:25.86 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 40-44 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Kellie M | 40 | Tuolumne County Aquatics Maste-SN | 1:20.45 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sarah, Eanna | 40 | Tuolumne County Aquatics Maste-SN | 1:25.24 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 45-49 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marmesh, Carey L | 47 | Tuolumne County Aquatics Maste-SN | 1:02.81 | 56 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairfield, Allison G | 47 | Tuolumne County Aquatics Maste-SN | 1:15.17 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Forster, Jodie B | 45 | Tuolumne County Aquatics Maste-SN | 1:17.92 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rhodes, Julia M | 48 | Tuolumne County Aquatics Maste-SN | 1:22.48 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hausserman, Heidi | 46 | Unattached | 1:24.81 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | How, Sue E | 45 | Tuolumne County Aquatics Maste-SN | 1:26.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hopson, Linda K | 49 | Tuolumne County Aquatics Maste-SN | 1:32.41 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wolf, Rita D | 49 | Tuolumne County Aquatics Maste-SN | 1:34.70 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Roddy, Nancy E | 47 | Tuolumne County Aquatics Maste-SN | 1:47.46 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 50-54 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tufts, Mary M | 51 | Tuolumne County Aquatics Maste-SN | 1:07.34 | 29 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Gerber, Marylou L | 50 | Tuolumne County Aquatics Maste-SN | 1:16.22 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | DeGennaro, Cookie B | 53 | Tuolumne County Aquatics Maste-SN | 1:19.82 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jasmer, Ellie L | 51 | Tuolumne County Aquatics Maste-SN | 1:21.69 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 55-59 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brodeur, Carol R | 57 | Heartland Swim Association Mas-PC | 1:23.07 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Parola, Sheryl | 55 | Tuolumne County Aquatics Maste-SN | 1:36.45 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Tracy A | 59 | Tuolumne County Aquatics Maste-SN | 1:40.84 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Connie L | 57 | Tuolumne County Aquatics Maste-SN | 1:43.57 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Birdsall, Connie L | 59 | Tuolumne County Aquatics Maste-SN | 1:47.70 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 60-64 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rodd, Gail G | 61 | Tuolumne County Aquatics Maste-SN | 1:43.20 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 70-74 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Callison, Barbara F | 71 | Rinconada Masters-PC | 1:29.55 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 75-79 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maningo, Asako A | 79 | San Mateo Marlins Masters-PC | 1:36.50 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 19-24 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steele, Jr C | 23 | Tuolumne County Aquatics Maste-SN | 52.68 | 88 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lucich, Nick J | 21 | Tuolumne County Aquatics Maste-SN | 1:04.35 | 19 | |||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 40-44 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fasth, Gerry A | 44 | Unattached | 59.28 | 46 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Miller, Micha | 42 | Tuolumne County Aquatics Maste-SN | 1:01.36 | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Banks, Matt D | 43 | Tuolumne County Aquatics Maste-SN | 1:01.44 | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Perez, Fred | 43 | Sierra Marlins Masters-PC | 1:02.47 | 29 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Todd, Jim | 41 | Tuolumne County Aquatics Maste-SN | 1:20.79 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nieh, Larry T | 44 | Tuolumne County Aquatics Maste-SN | 1:26.67 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 45-49 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gass, Matt E | 47 | Tuolumne County Aquatics Maste-SN | 1:06.53 | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Kiel, Chuck P | 48 | Tuolumne County Aquatics Maste-SN | 1:08.67 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 50-54 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Clemmons, Jim | 54 | Manatee Aquatic Masters-PC | 53.35 | 83 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Winterrowd, Daniel M | 54 | Sierra Marlins Masters-PC | 1:10.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | DeGennaro, Thomas P | 54 | Tuolumne County Aquatics Maste-SN | 1:20.67 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dean, Jim J | 50 | Tuolumne County Aquatics Maste-SN | 1:21.15 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 55-59 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daniels, Larry N | 58 | Lodi Masters-PC | 1:00.08 | 41 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Harmer, Dave | 57 | Tuolumne County Aquatics Maste-SN | 1:01.37 | 34 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Carter, Larry A | 56 | Tuolumne County Aquatics Maste-SN | 1:21.48 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 60-64 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Todd, Dick T | 62 | Tuolumne County Aquatics Maste-SN | 58.75 | 49 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Helm, Frank M | 64 | Tuolumne County Aquatics Maste-SN | 1:14.07 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Anning, Bill | 63 | Tuolumne County Aquatics Maste-SN | 1:28.53 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 65-69 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fairfield, David M | 65 | Tuolumne County Aquatics Maste-SN | 1:06.42 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Russell, Hank | 67 | Tuolumne County Aquatics Maste-SN | 1:32.73 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reiss, L. Philip | 67 | Tuolumne County Aquatics Maste-SN | 1:38.39 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 70-74 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grohe, William E | 71 | University of San Francisco-PC | 1:19.51 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Anderson, Paul N | 71 | Rinconada Masters-PC | 1:21.98 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Garretson, Bob B | 71 | Tuolumne County Aquatics Maste-SN | 1:28.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 19-24 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, Kristiana D | 19 | Tuolumne County Aquatics Maste-SN | 1:08.01 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 30-34 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Howell, Jan | 32 | Sierra Nevada Masters-PC | 31.80 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mills, Megan L | 34 | Tuolumne County Aquatics Maste-SN | 45.99 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 40-44 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hunt, Allison | 40 | Alameden Masters-PC | 35.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Focha, Teresa M | 43 | Tuolumne County Aquatics Maste-SN | 46.23 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 45-49 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rhodes, Julia M | 48 | Tuolumne County Aquatics Maste-SN | 44.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Scott, Angela | 45 | Tuolumne County Aquatics Maste-SN | 46.27 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wolf, Rita D | 49 | Tuolumne County Aquatics Maste-SN | 49.17 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | How, Sue E | 45 | Tuolumne County Aquatics Maste-SN | 54.70 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 50-54 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gerber, Marylou L | 50 | Tuolumne County Aquatics Maste-SN | 45.25 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 55-59 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Russell, Tracy A | 59 | Tuolumne County Aquatics Maste-SN | 52.23 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Birdsall, Connie L | 59 | Tuolumne County Aquatics Maste-SN | 56.47 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 75-79 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maningo, Asako A | 79 | San Mateo Marlins Masters-PC | 49.38 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 19-24 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Lucich, Nick J | 21 | Tuolumne County Aquatics Maste-SN | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 45-49 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Haussermann, John | 45 | Unattached | 34.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Naviaux, William J | 45 | Unattached | 35.63 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 50-54 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dean, Jim J | 50 | Tuolumne County Aquatics Maste-SN | 55.46 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 55-59 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Mike Q | 59 | Tuolumne County Aquatics Maste-SN | 38.70 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 60-64 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Helm, Frank M | 64 | Tuolumne County Aquatics Maste-SN | 40.38 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kleman, Karl F | 64 | Tuolumne County Aquatics Maste-SN | 41.41 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 70-74 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garretson, Bob B | 71 | Tuolumne County Aquatics Maste-SN | 47.38 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 75-79 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schaufel, Bob | 77 | Unattached | 45.37 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 19-24 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Rains, Shiloh S | 22 | Tuolumne County Aquatics Maste-SN | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 25-29 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lemmons, Sarah L | 27 | Unattached | 1:07.24 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Autrey, Allison E | 29 | Tuolumne County Aquatics Maste-SN | 1:24.55 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carter, Margie M | 29 | Tuolumne County Aquatics Maste-SN | 1:25.29 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 30-34 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parola, Casey P | 33 | Tuolumne County Aquatics Maste-SN | 1:07.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Howell, Jan | 32 | Sierra Nevada Masters-PC | 1:12.30 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Newton, Brie M | 30 | Tuolumne County Aquatics Maste-SN | 1:17.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rees, Karla E | 31 | Mountain View Masters-PC | 1:19.25 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 40-44 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hunt, Allison | 40 | Alameden Masters-PC | 1:14.02 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Focha, Teresa M | 43 | Tuolumne County Aquatics Maste-SN | 1:38.97 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Murphy, Kellie M | 40 | Tuolumne County Aquatics Maste-SN | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 45-49 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marmesh, Carey L | 47 | Tuolumne County Aquatics Maste-SN | 1:17.14 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairfield, Allison G | 47 | Tuolumne County Aquatics Maste-SN | 1:28.24 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Forster, Jodie B | 45 | Tuolumne County Aquatics Maste-SN | 1:34.21 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hausserman, Heidi | 46 | Unattached | 1:34.54 | ||||||||||||||||||||||||||||||||||||||||||||
| (Event 5 Women 45-49 100 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scott, Angela | 45 | Tuolumne County Aquatics Maste-SN | 1:39.27 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hopson, Linda K | 49 | Tuolumne County Aquatics Maste-SN | 1:46.37 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 50-54 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tufts, Mary M | 51 | Tuolumne County Aquatics Maste-SN | 1:18.50 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jasmer, Ellie L | 51 | Tuolumne County Aquatics Maste-SN | 1:31.29 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gerber, Marylou L | 50 | Tuolumne County Aquatics Maste-SN | 1:31.50 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blair, Pamela | 54 | Tuolumne County Aquatics Maste-SN | 1:39.21 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 55-59 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brodeur, Carol R | 57 | Heartland Swim Association Mas-PC | 1:33.66 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Connie L | 57 | Tuolumne County Aquatics Maste-SN | 1:53.73 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 70-74 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Callison, Barbara F | 71 | Rinconada Masters-PC | 1:40.59 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 19-24 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Steele, Jr C | 23 | Tuolumne County Aquatics Maste-SN | 1:04.10 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 40-44 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Banks, Matt D | 43 | Tuolumne County Aquatics Maste-SN | 1:16.48 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Perez, Fred | 43 | Sierra Marlins Masters-PC | 1:16.52 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Todd, Jim | 41 | Tuolumne County Aquatics Maste-SN | 1:32.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nieh, Larry T | 44 | Tuolumne County Aquatics Maste-SN | 1:48.69 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 45-49 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Haussermann, John | 45 | Unattached | 1:10.26 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gass, Matt E | 47 | Tuolumne County Aquatics Maste-SN | 1:12.60 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Naviaux, William J | 45 | Unattached | 1:13.08 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 50-54 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Winterrowd, Daniel M | 54 | Sierra Marlins Masters-PC | 1:27.23 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 55-59 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Harmer, Dave | 57 | Tuolumne County Aquatics Maste-SN | 1:12.40 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jones, Mike Q | 59 | Tuolumne County Aquatics Maste-SN | 1:24.26 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Carter, Larry A | 56 | Tuolumne County Aquatics Maste-SN | 1:32.81 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 60-64 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kleman, Karl F | 64 | Tuolumne County Aquatics Maste-SN | 1:23.44 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 65-69 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fairfield, David M | 65 | Tuolumne County Aquatics Maste-SN | 1:21.33 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 70-74 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grohe, William E | 71 | University of San Francisco-PC | 1:43.16 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 75-79 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schaufel, Bob | 77 | Unattached | 1:55.80 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 25-29 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carter, Margie M | 29 | Tuolumne County Aquatics Maste-SN | 1:34.68 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 30-34 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rees, Karla E | 31 | Mountain View Masters-PC | 1:21.88 | 51 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Women 30-34 100 Yard Breaststroke) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Newton, Brie M | 30 | Tuolumne County Aquatics Maste-SN | 1:24.84 | 39 | |||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 45-49 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hausserman, Heidi | 46 | Unattached | 1:39.32 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hopson, Linda K | 49 | Tuolumne County Aquatics Maste-SN | 1:51.21 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roddy, Nancy E | 47 | Tuolumne County Aquatics Maste-SN | 1:51.41 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50-54 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Blair, Pamela | 54 | Tuolumne County Aquatics Maste-SN | 1:35.15 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Jasmer, Ellie L | 51 | Tuolumne County Aquatics Maste-SN | 1:40.21 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 70-74 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Callison, Barbara F | 71 | Rinconada Masters-PC | 1:52.80 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 40-44 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Micha | 42 | Tuolumne County Aquatics Maste-SN | 1:14.59 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Perez, Fred | 43 | Sierra Marlins Masters-PC | 1:14.73 | 50 | |||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 45-49 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kiel, Chuck P | 48 | Tuolumne County Aquatics Maste-SN | 1:35.84 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50-54 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| --- | DeGennaro, Thomas P | 54 | Tuolumne County Aquatics Maste-SN | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 60-64 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Todd, Dick T | 62 | Tuolumne County Aquatics Maste-SN | 1:14.19 | 52 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Kleman, Karl F | 64 | Tuolumne County Aquatics Maste-SN | 1:37.19 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 65-69 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reiss, L. Philip | 67 | Tuolumne County Aquatics Maste-SN | 1:46.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Russell, Hank | 67 | Tuolumne County Aquatics Maste-SN | 1:58.73 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 19-24 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, Kristiana D | 19 | Tuolumne County Aquatics Maste-SN | 4:38.93 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 25-29 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Autrey, Allison E | 29 | Tuolumne County Aquatics Maste-SN | 2:34.72 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 30-34 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Parola, Casey P | 33 | Tuolumne County Aquatics Maste-SN | 2:10.08 | 73 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Mills, Megan L | 34 | Tuolumne County Aquatics Maste-SN | 3:04.65 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 40-44 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Murphy, Kellie M | 40 | Tuolumne County Aquatics Maste-SN | 2:59.79 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sarah, Eanna | 40 | Tuolumne County Aquatics Maste-SN | 3:09.16 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Montanez, Gina | 43 | Tuolumne County Aquatics Maste-SN | 4:12.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 45-49 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marmesh, Carey L | 47 | Tuolumne County Aquatics Maste-SN | 2:24.97 | 29 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Forster, Jodie B | 45 | Tuolumne County Aquatics Maste-SN | 2:48.17 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fairfield, Allison G | 47 | Tuolumne County Aquatics Maste-SN | 2:48.36 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hausserman, Heidi | 46 | Unattached | 2:59.96 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | How, Sue E | 45 | Tuolumne County Aquatics Maste-SN | 3:14.84 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hopson, Linda K | 49 | Tuolumne County Aquatics Maste-SN | 3:20.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Roddy, Nancy E | 47 | Tuolumne County Aquatics Maste-SN | 3:57.60 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 50-54 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||
