|
|
Results
| |
Pacific Masters Short Course Yards
Championships 2004
April 2-4, 2004
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 46
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
58.0 WACM 23 HO, TARA 53.0 DAM 24 NONAKA, ANDY
51.0 USF 22 NISHIMOTO, IRIS 47.0 DAM 23 LEMKE, ZEBRON
45.0 WCM 24 HARRIS, KASEY 44.0 DAM 24 CALLAGHAN, MARK
45.0 USF 23 LIU, OUIDA 36.0 DAM 23 ROPER, MATTHEW
44.0 CRUZ 22 CHO, JULIE 27.0 GSM 23 MEER, JONATHAN
30.0 SMMM 23 KOHT, ALICIA 27.0 SCAM 19 WILSON, DANIEL
27.0 USF 23 BARTON, CASIE 24.0 USF 24 PANTOJA, CARLOS
25.0 DAM 23 FELDMAN, RHONDA 16.0 UNAT 21 BANNAN, BRETT
24.0 DAM 22 BEDWELL, JENNIFER 14.0 TOC 24 RODDE, BRIAN
22.0 SAC 24 JASMANN, CHRISTINE 13.0 USF 23 MUNSON, MICHAEL
21.0 USF 24 FLANIGAN, ERIN
21.0 USF 24 OLSON, MEGAN
18.0 DAM 22 HILLS, KIMBERLY
17.0 DAM 20 HIGGINS, ALLISON
17.0 FOG 23 NAKAI, KEIKO
17.0 USF 23 DUDKOWSKI, LIZ
15.0 USF 24 YING, CHELLIS
14.0 DAM 21 MOSS, ANICA
14.0 USF 23 PERRY, RACHEL
13.0 USF 23 GROSKOPF, SARAH
12.0 DAM 20 GAYDOS, LAURA
11.0 MVM 22 FARRIS, JENNIFER
11.0 DAM 19 SANTIAGO, LEONELA
9.0 USF 22 DE JESUS, MARGARITA
8.0 USF 19 RUDD, CLARE
8.0 USF 21 SCHWARZ, CLAUDIA
7.0 SMST 23 BILLING, KAREN
6.0 USF 20 IWAMOTO, YUKO
6.0 SMMM 24 CHOW, CAROLINE
5.0 TAM 24 ROBINSON, MICHELE
2.0 DAM 23 JOHNSON, BROOKE
1.0 USF 20 SAUEKSOOT, NICOLE
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
45.0 USF 26 WAGNER, ALLISON 40.0 USF 25 YAMAGUCHI, GARRET
41.0 CRUZ 27 LOVELL, ALLISON 37.0 DAM 25 BRENNAN, CURTIS
37.0 USF 25 NISHIMOTO, AMBER 36.0 SMMM 28 BERTAIN, SEAAN
28.0 DAM 25 SKILES, TOVAH 35.0 USF 26 HARDCASTLE, HOLDEN
27.0 BMW 25 KOLBISEN, ANYA 24.0 DAM 29 OLIVER, JOHN
24.0 MVM 29 BARELLA, LISA 24.0 TOC 26 GREENWOOD, SCOTT
24.0 USF 26 TRUITT, CAREY 23.0 WCM 26 MENNA, GREGORY
24.0 USF 27 ESKILSON, SUZANNE 18.0 RAMS 26 CAZADD, JOSHUA
24.0 USF 29 JESPERSON, MICHELLE 17.0 DAM 26 SUN, ALBERTO
23.0 SMMM 27 TANER, LIESL 17.0 USF 29 KELLY, ANDREW
22.0 DAM 25 WONG, MARISSA 16.0 BAM 25 STURGES, GABE
22.0 TOC 25 OMPHROY, NICOLE 16.0 USF 26 COUNTS, GLENN
21.0 USF 29 WHINERY, JOY 16.0 WCM 25 BROWN, ANDY
21.0 BMW 29 MUGHANNAM, LENA 13.0 MELO 27 SILVESTRI, ANDREW
19.0 TOC 25 SHEA, KELLY 13.0 USF 25 MC AVOY, ARJUN
19.0 BAM 25 KASAMATSU, TAMI 12.0 USF 26 VAN HORN, TODD
16.0 UNAT 29 PANKHURST, CARRIE 12.0 STAN 25 FIENE, JONATHAN
15.0 SMMM 25 TRUJILLO, ALICIA 11.0 USF 27 MORRIS, GRAYSON
12.0 USF 27 BARTETT, MARGARET 11.0 USF 29 GAGNER, SCOTT
12.0 SAC 28 KILPATRICK, KAIRA 7.0 MAM 29 ALVARADO, LEO
9.0 USF 28 WALTER, KATE 7.0 USF 28 YU, AARON
8.0 TEME 29 JUDD, JESSICA 4.0 USF 28 SILVA, JANSSEN
6.0 USF 29 NEWMAN, SARAH 3.0 MVM 27 HAIK, FLORENT
6.0 DAM 26 SILVA, JILLIAN 3.0 FOG 29 RICE, PETER
6.0 MELO 29 ALSBERG, STEPHANIE 3.0 UNAT 27 BOWLING, RYAN
5.0 USF 29 BENJAMIN, BONNIE 2.0 MELO 28 SCOPP, DAVID
5.0 USF 27 KLIEGMAN, RACHEL
4.0 SMMM 25 CHOW, JACKIE
4.0 USF 28 TAYLOR, SARA
4.0 UNAT 27 REECE, KATHERINE
2.0 MVM 27 MAURER, LAURA
2.0 USF 27 TIBOR, LISA
2.0 HSTM 29 KEPENYES, AGNES
1.0 AAM 28 PICHA, BETH
1.0 AAM 25 JOHNSEN, ELIZABETH
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
57.0 MAM 32 MC GLENNEN, MOLLY 49.0 WACM 30 MC WHORTER, MICHAEL
53.0 STAN 30 HANSON, FRANKIE 46.0 MELO 32 PERKINS, CHARLES
45.0 USF 32 COLLINS, JENNIFER 41.0 MAM 30 SELINGER, ILI
43.0 NVVM 30 LEIGH-WOOD, CAROLINE 38.0 MAM 34 FORDYCE, PAUL
35.0 WCM 33 DUGGAN, KAREN 36.0 USF 32 SIEBERT, LOREN
35.0 SNM 31 HOWELL, JAN 33.0 TOC 32 MC KAY, MATTHEW
35.0 CHIC 32 REECE-GAZDA, MARGARET 28.0 MVM 31 LIU, ALAN
30.0 TOC 32 DEASY, MICHELLE 25.0 TVM 31 ABBOTT, ANDREW
28.0 BMW 32 KREPPEL, TRACI 25.0 BMW 30 MACKENZIE, ROBERT
27.0 MAM 33 RUBLEIN, SUSANNE 23.0 TOC 30 WANIE, LEE
21.0 MVM 31 REES, KARLA 20.0 WCM 34 WEN, BRENDON
19.0 USF 34 ST JOHN, ALICIA 19.0 TAM 32 ERICKSON, DOUGLAS
18.0 SAC 31 WALKER, STEPHANIE 18.0 USF 34 MUELLER, MARCUS
16.0 SMMM 33 DRAVENSTOTT, LAURA 17.0 USF 33 GIESING, KRISTOPHER
16.0 MAM 34 SAND, KRISTIN 16.0 SMMM 32 GILHOOLY, BRIAN
14.0 USF 34 WILDER, DEBORAH 16.0 SCAM 34 WILLIAMS, KEVIN
13.0 USF 33 MAYLANDER, NOELLE 15.0 WCM 33 RENDIC, DIKAN
11.0 USF 31 LABUSCH, MEIKE 14.0 SCAM 34 KOHLMEIER, BRIAN
11.0 CRUZ 32 GOOD, TRICIA 12.0 TOC 34 GOTH, STEPHEN
10.0 SMMM 31 RANGEL, HEATHER 11.0 USF 33 GAWEL, SCOTT
9.0 USF 32 HOWELL, HILARY 11.0 USF 32 HARRINGTON, MATT
9.0 SRM 30 CURTIN, BECKY 10.0 SMMM 32 WANG, RICHARD
7.0 BMW 34 HERLAAR, ELLEN 10.0 HTUB 34 PETERSEN, ETHAN
6.0 SMMM 32 KINGSFIELD KEARNS, KRIS 9.0 TAM 30 BAECHTIGER, WALTER
6.0 USF 31 ABODEELY, MARLA 9.0 MELO 33 INGARDIA, MICHAEL
5.0 USF 31 VELASQUEZ, MICHELLE 9.0 USF 33 HAMRICK, JAMES
5.0 MAM 33 MIKLOSI, CHANTAL 8.0 TAM 32 FROST, KENNETH
4.0 MAM 33 GIRARD, SUZIE 6.0 USF 34 NOBLE, BRIAN
3.0 USF 33 LUNDSTEDT, KATRINA 6.0 DAM 33 KOBERLE, THOMAZ
2.0 SMMM 31 HAYS, MEGAN 6.0 STAN 33 ORAM, JOHN
2.0 SMMM 33 LABADIE, COLLEEN 5.0 SMMM 31 KEARNS, DAN
2.0 USF 33 JONES, MARTINA 5.0 USF 34 MC BRIDE, PATRICK
2.0 CRUZ 32 KNOWLES, PATRICIA 5.0 BMW 32 MONTOYA, JAY
2.0 BMW 31 SHULTS, KIMBERLEE 5.0 BMW 30 PETTIT, JASON
1.0 USF 32 EDLER, MONICA 4.0 USF 33 CULPEPPER, SPENCE
1.0 USF 34 ZOLLER, DIANA 4.0 SMMM 34 AUMOND, KIKO
4.0 BAM 32 PINGREE, MARK
3.0 DAM 30 HEFFERNAN, MARK
3.0 USF 33 PERUTZ, MARK
3.0 MELO 33 ROSE, MARK
2.0 USF 31 MC AVOY, PAUL
2.0 USF 30 DUDLEY, SCOTT
1.0 USF 31 GRAHN, MATTHEW
1.0 MVM 32 ORGINOS, YANNIS
1.0 USF 30 JANUSZ, MARK
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
52.0 TOC 38 WELTING, LAUREEN 61.0 SNM 37 LAURIE, ROB
48.0 WCM 35 SCHULTZ-SANTOS, DEBBIE 60.0 WCM 36 SANTOS, ROQUE
45.0 BAM 37 BLEUL-GOHLKE, CORNELIA 53.0 VACA 36 HAMILTON, RICK
45.0 STAN 35 SMITH, JODY 48.0 MAM 36 FINNEY, PETER
44.0 LGSR 37 HEER, JACKIE 33.0 RHMS 38 ROSS, DUNCAN
36.0 TOC 39 SCHRIGER, JOAN 27.0 WCM 37 BOHM, ERIC
34.0 MELO 39 SHEEPER, LISA 26.0 SRM 35 HAUCK, BRIAN
30.0 MELO 37 CAPEN, TASHA 21.0 AAM 38 MATTHEWS, GREG
30.0 RHMS 37 ROSS, BETSY 18.0 SRM 39 WILSON, TODD
29.0 YCRC 36 JENKINS, HOLLY 15.0 UNAT 39 GRATTAN, KIT
26.0 LGSR 37 DRISCOLL, HEATHER 14.0 MELO 37 SHEPHERD, PETER
21.0 DAM 35 GILLIGAN, KAREN 12.0 SRM 38 MC CARTY, DARREN
21.0 CHIC 38 DONALDSON, DEBORAH 11.0 LGSR 36 SNYDER, DANIEL
15.0 RINC 39 HUNTER, DANA 10.0 SRM 38 BIEHL, ANDREW
12.0 USF 38 OMAN, FEYNA 10.0 WCM 37 HEANEY, MICHAEL
11.0 USF 36 BAIDWAN, PINDER 10.0 MAM 35 KAUFMAN, SETH
9.0 WCM 39 KESSLER, CAROL 9.0 FIRE 37 STEMENKOVIC, VOJISLAV
9.0 WCM 35 GHIGGERI, MICHELLE 9.0 USF 39 GLASER, GEOFFREY
9.0 RINC 37 KANAZAWA, CHRISTINE 8.0 BMW 37 JOHNSTON, ROSS
9.0 STAN 37 SMITH, ANDREA 8.0 SRM 38 MAC PHAIL, JAMES
9.0 USF 35 CARPENTER, KIM 7.0 TOC 38 ARRIS, TODD
8.0 USF 35 ASK, JULIE 7.0 USF 35 EHM, CHARLES
7.0 RHMS 35 MADUENO, GAIL 7.0 WCM 36 MONTOYA, TOM
7.0 DAM 38 WILKINSON, KARI 7.0 MVM 35 BAKER, GARY
6.0 WCM 38 GRAY, KARA 6.0 SMMM 39 STRETCH, JAMES
5.0 SMMM 37 HICKS, JENNIFER 6.0 UNAT 36 SCHAB, BARRY
5.0 BMW 35 BACINO, KIMBERLY 6.0 USF 35 JONES, CHRISTOPHER
5.0 MAM 35 FORDYCE, ELIZABETH 5.0 USF 39 SMITH, CURTICE
5.0 MELO 35 BRATTON, KERRY 5.0 WCM 35 RICHARDS, EDWARD
4.0 USF 39 KABOT, LISA 3.0 TEME 38 BENZ, ANDREW
4.0 RHMS 39 VOLKER, JOSIE 3.0 USF 39 OBOYLE, KEVIN
1.0 RINC 35 THOMPSON, SUZANNE 2.0 TOC 36 GIGLIO, ROBERT
1.0 USF 38 FOLKERTH, ELIZABETH 1.0 SRM 37 POPPE, CARL
1.0 MAM 36 BRAIS, MARTIN
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 RAMS 43 MAGINNIS, TERRI 52.0 RMM 44 SMITH, PAUL
51.0 MVM 43 DONAHUE, SUSAN 40.0 SNM 40 ALLEN, BRANT
44.0 WCM 43 MC NAMARA, CAREN 37.0 WCM 41 TITTLE, KENNETH
38.0 WCM 44 MOORE, OLIVIA 34.0 SMMM 40 HUGGINS, THOMAS
30.0 MELO 41 MATENA, JANA 33.0 WCM 40 CHAO, HECTOR
30.0 WCM 40 HENRY, B. J. 27.0 UNAT 42 HOWE, BRADLEY
25.0 SMMM 40 BEAMAN, JEWEL 26.0 SCAM 40 ENDRES, PAUL
24.0 AAM 43 LA PAY, SIMONE 26.0 NVVM 40 MURPHY, JOHN
24.0 USF 40 MICHAEL, TAIT 23.0 TVM 44 STOLL, KURT
20.0 SRM 41 FOSTER, ANN 23.0 WCM 42 BOATWRIGHT, DAVID
17.0 SRM 44 DAVIS, CATHERINE 17.0 MVM 43 CAMPBELL, CHRIS
16.0 MELO 44 BASILE, KATY 16.0 SMMM 41 COQUILLARD, MOBY
15.0 MELO 42 KIERNAN, GINGER 16.0 USF 40 CAST, CARTER
15.0 STAN 44 CORLISS, LINDA 16.0 UNAT 43 TAYLOR, RONALD
15.0 RHMS 42 COFFEE, CASSANDRA 16.0 WACM 40 KAMELL, SAM
15.0 RHMS 41 FLYNN, BETH 14.0 WACM 40 ROTH, JIM
14.0 SRM 43 BARTELS, HILARY 14.0 STAN 44 FUSELIER, STEPHEN
14.0 ALMA 40 HUNT, ALLISON 13.0 WCM 41 GOTHBERG, BRAD
12.0 RHMS 43 ALUSHIN, PATRICIA 13.0 MELO 44 HUMPHREY, AL
12.0 USF 41 DUCEY, MARIA 13.0 MELO 40 SHEEPER, TIM
11.0 SRM 40 BRANSCOMB, JULIE 12.0 SVAM 43 SAMUEL, WARREN
9.0 SMMM 43 MILLER, LEZLEE 12.0 MELO 42 MARSHALL, SCOTT
8.0 RHMS 41 MAMMOSER, MARY 12.0 UNAT 41 MARTINEZ, TED
8.0 DAM 43 BUSTAMANTE, XIMENA 11.0 MAM 44 SIHNER, CRAIG
8.0 RHMS 43 BOORSTEIN, TRISH 11.0 SMST 42 PEREZ, FRED
7.0 BAM 44 BENNETT, PAMELA A. D. 9.0 USF 44 KINNEY, JOHN
7.0 USF 41 WATLINGTON, B. GALE 9.0 SMMM 40 KELLY, JIM
4.0 RHMS 44 SKELTON, MADRIS 8.0 CSPF 41 BILLMIRE, STEVE
4.0 LNM 44 THOMAS, BARBARA 8.0 BMW 41 REED, COLIN
3.0 SMMM 44 LA BERGE, KRISTIN 7.0 AAM 42 GRACE, MIKE
3.0 WCM 44 CHOVANES, BETSY 6.0 DAM 43 RADER, DAVID
2.0 SMMM 44 SAMMARCO, LAURA-ANNE 6.0 SAC 43 BRENAN, ANDREW
2.0 AHSM 42 HOWE, JACQUELINE 5.0 SAC 40 MUTH, DAVID
2.0 USF 43 COLLINGS, MARI 5.0 SMMM 42 ALANDT, ROBERT
2.0 AAM 44 MC NAMARA, MARGARET 4.0 USF 40 GEE, MATTHEW
2.0 USF 44 AHO, KIRSTI 4.0 BMW 40 MURAKAMI, GARY
2.0 MHSC 44 VARTANIAN, SUSANNA 4.0 UNAT 44 WILSON, KURT
1.0 MELO 41 BLACKBURN, SHELBY 4.0 USF 43 EWING, JACK
1.0 AAM 42 FELTS, JOHN
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
59.0 WCM 45 HEIM-BOWEN, SUZANNE 56.0 MELO 45 ARCUNI, PHILIP
55.0 SMMM 46 LEE, CINDY 48.0 STAN 46 KANZLER, MATTHEW
48.0 TOC 45 MEYER, MARGUERITE 42.0 WCM 46 VOLPP, BRYAN
42.0 CHIC 45 LOCKHART, CHRISTINE 41.0 SRM 46 MORALES, JOHN
41.0 MELO 45 RENEAU, FRANCES 41.0 RAMS 45 SANDERS, GREGG
34.0 WCM 47 CRITTENDEN, LEIANNE 33.0 MAM 47 HEATH, ROBERT
30.0 YCRC 49 FINCH, MERRY 31.0 BMW 47 SKUSE, BRIAN
27.0 WCM 48 SWIGERT, DEBBIE 31.0 TOC 47 CORLISS, STUART
26.0 MELO 48 JONES, BARBARA 30.5 MVM 45 KOZLOWSKI, KIRK
24.0 USF 48 OGILVIE, CAROL 29.0 SNM 49 RYDER, MIKE
23.0 RHMS 47 ERIKSEN, FELICIA 29.0 RHMS 49 VAN BOER, ERIC
22.0 TOC 48 QUINN, PHYLLIS 26.0 WCM 47 OBRIEN, KERRY
19.0 TAM 45 JAKOBI, JESSICA 21.0 RHMS 48 ADKISON, BILL
17.0 USF 48 HUANG, CATHY 21.0 TOC 48 WILLIAMS, SCOTT
16.0 MELO 45 BREEN, BARBARA 14.5 UNAT 45 TANZILLO, MARK
16.0 BMW 45 GARDNER, LAURA 14.0 AAM 49 WHITE, PAUL
13.0 USF 46 OSBORN, AHELEE SUE 14.0 SRM 46 CANALES, FRANCISCO
13.0 SRM 46 JAUBERT, LESLIE 12.0 CHIC 45 FARRAR, KENNETH
12.0 MVM 45 SMITH, IRENE 11.0 SMMM 46 SWARTZ, JOEL
12.0 YCRC 49 TAYLOR, BARBARA 11.0 USF 47 MANTEY, ARTHUR
11.0 RINC 46 LAMBERT, CAROLINE 10.0 SMMM 47 PROSEN, DENNIS
11.0 MELO 49 STRAUSS, JUDY 9.0 LGSR 45 DEMING, JAMES
10.0 USF 47 BYRNES, BARBARA 9.0 SAC 46 SHEFFER, CRAIG
10.0 CUDA 46 MAHONEY, LISA 9.0 SVAM 48 HELM, JIM
9.0 MELO 47 PARKE, DIANE 7.0 MELO 45 FERO, MIKE
7.0 DAM 49 HIGGINS, JANE 6.0 STAN 46 CROWLEY, BRIAN
7.0 RHMS 47 BOWDEN, LAUREL 6.0 MAM 46 HUFFMAN, MARK
6.0 MELO 49 PINTO, REBECCA 6.0 RINC 49 SMITH, DAN
5.0 MAM 45 FOGE, LESLIE 5.0 RHMS 45 COCHRANE, JAMES
4.0 USF 49 BUZOLICH, MARILYN 4.0 USF 47 MARKIEWICZ, EVAN
4.0 UNAT 45 ALBRECHT, KRISTINE 4.0 USF 49 BURKE, BILL
3.0 SMMM 46 WAIK, VIRGINIA 4.0 SMMM 48 KEENAN, KEVIN
2.0 DAM 46 TRIANA-ECHEVERRIA, LUZ 4.0 SRM 46 NORTH, HARRY
1.0 SMMM 46 RYNER, LISA 4.0 AAM 46 SHARPE, RANDELL
4.0 YCRC 47 LEE, STANLEY
4.0 SMMM 48 SANCHEZ, MARC
3.0 HSTM 45 GRAEBE, HAROLD
3.0 LGSR 45 KIRWAN, PETER
2.0 HTUB 47 SCHINDLER, TOM
2.0 USF 46 SINGER, ROBERT
1.0 MELO 47 KOLOVSON, CURTIS
1.0 TSUN 46 GRAY, KEITH
1.0 DAM 48 DEITS, PAUL
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 CHIC 53 PANIGHETTI, CAMILLE 63.0 MAM 53 CLEMMONS, JIM
54.0 WCM 54 ALEXANDER, MARTHA 56.0 RINC 50 FARLEY, FRED
43.0 RHMS 51 POWELL, SUSIE 44.0 USF 50 MUNDSCHAU, STEVE
43.0 MELO 52 BRITTINGHAM, REGINA 41.0 SRM 51 STERNE, ERIK
38.0 TAM 50 EISENMAN, JUDY 31.0 UNAT 51 OTTERSEN, CRAIG
37.0 USF 50 SAAL, MARY 31.0 RINC 53 LEVINSON, DAVID
34.0 USF 50 CUTLER, NANCY 30.0 WCM 52 STEWART, CHRIS
32.0 MAM 51 STANTON, SUSAN 27.0 DAM 52 MORRIS, STEPHEN
22.0 USF 52 ORBELIAN, MARCIA 25.0 USF 54 ATONDO, RICHARD
21.0 USF 53 BLENDE, SUNNY 23.0 SRM 51 FOREAKER, DON
21.0 BMW 51 TOKARS, ALICE 22.0 USF 50 FORD, KENT
20.0 MELO 53 MC GLENNON, SUE 22.0 WCM 51 HART, GENE
20.0 MELO 51 LANGMUIR, VIRGINIA 16.0 SMMM 50 SWEENEY, JAMES
18.0 TAM 52 VAL, LAURA 15.0 SCSC 51 BANNAN, CHARLES
15.0 DAM 51 PAPPONE, JERI 15.0 MBAY 53 MC GREGOR, CARY
14.0 CUDA 51 OSTROFF, PAMELA 14.0 MAM 52 LEVINSON, ALAN
14.0 CUDA 53 SMYTH, JOANNE 13.0 HTUB 51 LADD, GARY
13.0 BMW 53 LITMAN, JACKLYN 12.0 MELO 53 RODGERS, DENNIS
12.0 ALMA 50 DOBISZ, ELIZABETH 11.0 BAM 54 GRANT, BILL
7.0 WCM 53 TAUB, PAMELA 10.0 BMW 54 HORN, TERRY
5.0 UNAT 54 MORISHIMA, EMIKO 10.0 SRM 52 HENDRICKSON, MICHAEL
4.0 CRUZ 51 BASEGIO-LAURIANO, SUSAN 10.0 MHSC 51 KAPETANIC, PETER
4.0 MAM 50 JOHNSON, KATE 10.0 RHMS 53 GLOYSTEIN, JAMES
4.0 HSTM 53 ENGEBERG, LINDA 10.0 SAC 52 SIGMAN, DAVID
3.0 MAM 51 GIUSTI, VICKIE 10.0 LNM 52 VIRTUE, PAUL
3.0 CRUZ 52 FARRIS, NANCY 9.0 TOC 51 GRIFFITH, JAMES
2.0 USF 51 BAILEY, KATHY 7.0 SMMM 54 FRANK, DENNIS
1.0 SMMM 50 HORN, ELIZABETH 7.0 SCAM 51 THOMAS, RALPH
7.0 USF 54 BOLAND, JOHN
6.0 FOG 53 MOORE, MICHAEL
6.0 SRM 52 RILEY, TOM
5.0 CVM 51 FIGUEROA, STEVE
5.0 SMMM 51 ELLIOTT, FRANAK
4.0 USF 50 OCHMAN, JAMES
3.0 DAM 50 CALVERT, DOUG
3.0 RAMS 52 KELLOGG, GEORGE
2.0 TAM 53 STEINER, JONATHAN
1.0 TVM 52 MC CARTHY, J PATRICK
1.0 SMMM 50 BODKIN, TIMOTHY
1.0 UNAT 54 AZARTAR, SHONE
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 MAM 56 SHAPS, RUTH 45.0 TOC 55 SPIEKER, R. TOD
59.0 STAN 59 BARNEA, DANIELA 44.0 RHMS 59 DAVIS, DON
39.0 MAM 57 CASO, SUSAN 44.0 WCM 57 DE LACY, JAMES
37.0 RHMS 56 TEVIS, MAGGIE 36.0 DAM 57 MC PHERSON, ANDREW
34.0 USF 59 ALLEN, SUSAN 35.0 ALMA 56 JOCHIM, CHRISTIAN
33.0 USF 59 CHAITKIN, LAUREN 33.0 TOC 57 DICK, BILL
29.0 DAM 57 BON DURANT, GAYLE 31.0 SAC 56 UGARKOVICH, DAVID
26.0 USF 55 CAMPBELL, MARTHA 26.0 LAM 56 THOMAS, DICK
22.0 TOC 55 BOHLANDER, RAMONA 23.0 LODI 58 DANIELS, LARRY
21.0 CHIC 56 THOMAS-WILL, MARJI 23.0 SMMM 58 GALINE, DONALD
18.0 SNM 56 SHOENBERGER, LINDA 22.0 TAM 59 OLSON, ROBERT
16.0 DAM 55 HORSLEY, SUZANNE 19.0 MELO 58 COLLIN, JOHN
9.0 MELO 58 COLLIN, EDITH 19.0 ECYM 58 BULLOCK, MICHAEL
7.0 WCM 55 APPLE, KATE 18.0 TOC 58 MC CARTY, THOMAS
7.0 SMMM 56 MC NALLY, ROSEMARY 17.0 HSTM 57 SHOEMAKER, JAMES
5.0 MAM 56 SUTHERLAND, BARBARA 17.0 SCAM 55 COHEN, JEREMY
16.0 DAM 57 RICHARDS, JOHN
14.0 SMMM 56 BRENNER, GARY
12.0 BAM 58 WOODRUFF, MICHAEL
12.0 MAM 55 MC CLELLAND, MAC
12.0 BAM 59 STURGES, STEVE
12.0 USF 58 WISCOMB, LANCE
8.0 SMMM 55 MANISCALCO, TONY
8.0 WCM 58 PIAZZA, MICHAEL
8.0 BMW 57 MAC KENZIE, THOMAS
7.0 WCM 55 PURYEAR, STEPHEN
6.0 MAM 56 BRUCE, JOHN
1.0 SRM 56 HENDRICKSON, STEVE
60-64
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
56.0 TOC 64 STRETCH, NANCY 63.0 TAM 61 CAZALET, EDWARD
54.0 DAM 62 DUGAN, BETTY 57.0 STAN 60 GILDEA, DAVID
38.0 USF 61 ROSE, POLLY 46.0 MELO 61 DAWSON, BILL
36.0 TAM 62 RIDOUT, NANCY 43.0 WCM 64 BLEDSOE, DENNIS
32.0 DAM 61 NORRIS, ROSWITA 37.0 TCAM 62 TODD, RICHARD
31.0 SRM 60 WISTROM, THERESA 32.0 SJAM 60 GIBSON, GORDEN
21.0 DAM 61 WESTERGAARD, LESLIE 27.0 TAM 60 BURNS, RICHARD
21.0 MAM 61 MC PARTLAND, PEG 25.0 SMMM 62 SHOEMAKER, ROSS
9.0 MELO 62 LONG, ANNE 22.0 LNM 62 CARTWRIGHT, ALLAN
19.0 USF 60 FREEMAN, DALE
19.0 FOG 60 PUTMAN, DOUGLAS
18.0 MELO 60 MICHAEL, MARTIN
14.0 RINC 62 PRAEL, CHRISTOPHER
14.0 MAM 60 JACOBY, GORDON
12.0 MELO 63 MC LACHLAN, MURRAY
12.0 LAM 64 TISCH, THOMAS
11.0 MVM 60 POWELL, RUSSELL
10.0 TAM 61 WRIGHT, BEN
7.0 USF 60 SNAPE, WILLIAM
6.0 RINC 63 LORTON, JACK
65-69
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
56.0 MELO 69 KAY, ANN 54.0 WCM 67 HAWORTH, A. EMORY
54.0 DAM 65 MUNN, SUSAN 50.0 SMMM 67 PETERSON, DICK
48.0 WCM 65 KRAETZER, MIDGE 47.0 DAM 65 NORRIS, ROBERT
44.0 USF 65 HAGIWARA, TANAKO 47.0 WACM 65 INGALLS, DONALD
36.0 MEND 68 BRANSCOMB, TESSIE 43.0 WCM 65 PERILMAN, JIM
34.0 WCM 67 MORNER, SALLY 39.0 STAN 66 FASBENDER, BARRY
33.0 MVM 67 CURRY, KATE 36.0 MHSC 67 THORNTON, TIM
30.0 WCM 66 HAWORTH, JOYCE 33.0 WCM 69 MORNER, STAN
26.0 UNAT 65 SNOEK, SARA 29.0 MELO 69 SULZBACH, JOHN
22.0 MELO 68 FRENCH, LOUISE 28.0 TOC 66 FOX, ROBERT
7.0 SMMM 65 DURHAM, PATRICIA 22.0 USF 68 FLEMING, JACK
20.0 SMMM 66 PANKO, STANLEY
18.0 USF 65 SAUNDERS, CHRISTOPHER
18.0 UNAT 69 TAYLOR, ROBERT
16.0 DAM 66 FITZHUGH, E. LEE
15.0 USF 69 DRACUP, JOHN
12.0 MAM 69 BRYANT, HERB
9.0 WCM 69 PEDDER, STAN
8.0 UNAT 69 SNOEK, PETER
7.0 MAM 67 CHAPIN, CLAIRE
70-74
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 WCM 73 HIRSCH, ANN 63.0 WCM 70 MAYO, ROBERT
58.0 RINC 71 CALLISON, BARBARA 61.0 SMMM 71 STUPFEL, NORMAN
50.0 WCM 72 ALEXANDER, JOAN 50.0 USF 70 GROHE, WILLIAM
48.0 WCM 70 MONROE, DONNA 46.0 MELO 73 BENNETT, RICHARD
48.0 WCM 71 DUNCAN, JEAN 38.0 USF 70 GALVIN, BARRY
47.0 LM 74 OWENS, BARBARA 37.0 USF 70 OSBORNE, DANIEL
34.0 USF 71 ALLEN, MARY 24.0 USF 74 DANIELSON, BOB
25.0 SMMM 73 LAMBERTSON, ANN 9.0 USF 71 KLINE, HOWARD
17.0 USF 71 BENSU, JANET
