|
|
Results
| |
Folsom Lake Open Water Swim
Sept 20, 2003
| Folsom Lake Open Water Swim | ||||
| September 20, 2003 | ||||
| 1-Mile | ||||
| Place | Name | Team | Age | Time |
| Women | 19 to 24 | |||
| 1. | Samantha Grant | DAM | 24 | 23:10 |
| 2. | Karen Billing | SMST | 22 | 25:48 |
| 3. | Tunisia Frederick | FAC | 20 | 28:38 |
| 4. | Kathy Rogers | UNAT | 23 | 36:14 |
| Women | 25 to 29 | |||
| 1. | Laura Feeney | WEST | 25 | 29:17 |
| 2. | Melissa Kellar | UNAT | 29 | 29:18 |
| Women | 30 to 34 | |||
| 1. | Katherine Gilman | UNAT | 32 | 24:00 |
| 2. | Rachel Witover | RAMS | 30 | 25:52 |
| 3. | Jessica Moll | BAM | 31 | 28:12 |
| 4. | Stephanie Sloan | RAMS | 30 | 31:09 |
| 5. | Jennifer West | MAM | 34 | 39:17 |
| Women | 35 to 39 | |||
| 1. | Cheryl Cannon | RAMS | 38 | 25:16 |
| 2. | Adrienne Anderson | DAC | 37 | 26:35 |
| 3. | Laura Colette | UNAT | 39 | 26:37 |
| 4. | Cynthia Hankins | RAMS | 37 | 29:13 |
| 5. | Cori Boone | UNAT | 36 | 33:21 |
| 6. | Susan Mencarini | UNAT | 39 | 33:36 |
| 7. | Annette Fineburg | DAM | 38 | 33:50 |
| 8. | Patricia Decker | SAC | 38 | 34:02 |
| 9. | Cynthia Hansen | SCSC | 36 | 36:46 |
| 10. | Barbara West | DAM | 36 | 39:21 |
| Women | 40 to 44 | |||
| 1. | Ann L. Peters | UNAT | 40 | 22:14 |
| 2. | Cindy Clements | TAM | 42 | 22:18 |
| 3. | Elizabeth Tiedmann | UNAT | 40 | 22:32 |
| 4. | Heike Mansoor | UNAT | 41 | 22:33 |
| 5. | Katheryn Morlan | VACA | 44 | 24:55 |
| 6. | Linda L. Corliss | STAN | 44 | 26:38 |
| 7. | Kristine Buckley | TAM | 43 | 29:20 |
| 8. | Denise Berro | SAC | 43 | 29:42 |
| 9. | Jane Poulsen | STAN | 43 | 31:55 |
| 10. | Carol Lahti | HMSC | 44 | 36:19 |
| 11. | Heidi Wilson | UNAT | 41 | 36:31 |
| 12. | Jacquie McQuay | DAM | 43 | 36:58 |
| 13. | Carol Haverstock | DAM | 40 | 39:32 |
| Women | 45 to 49 | |||
| 1. | Suzanne Heim-Bowen | WCM | 45 | 19:52 |
| 2. | Kristine Albrecht | UNAT | 45 | 29:25 |
| 3. | Elise Cronin | UNAT | 45 | 33:28 |
| 4. | Tony Toohey | RAMS | 46 | 33:37 |
| 5. | Kathy Beiler | RAMS | 49 | 35:57 |
| Women | 50 to 54 | |||
| 1. | Marianne Brems | MELO | 54 | 25:29 |
| 2. | Julie Schaplowsky | SMST | 50 | 27:05 |
| 3. | Jane Lee | RAMS | 54 | 28:16 |
| 4. | Alena Soldatova | UNAT | 53 | 28:30 |
| 5. | Sheila Monaghan | TCAM | 54 | 29:30 |
| 6. | Wendy Roeca | UNAT | 54 | 36:23 |
| 7. | Susan Bell | RAMS | 53 | 43:42 |
| Women | 55 to 59 | |||
| 1. | Ellen Rockholm | UNAT | 55 | 25:39 |
| 2. | Linda Shoenberger | SNM | 55 | 25:49 |
| 3. | Arline Thomas | UNAT | 56 | 34:09 |
| 4. | Theresa Wistrom | ACM | 59 | 35:26 |
| 5. | Beverly Connor | BAM | 56 | 48:48 |
| Women | 60 to 64 | |||
| 1. | Susan Munn | DAM | 64 | 29:26 |
| 2. | Susan E. White | TCAM | 61 | 33:31 |
| 3. | Sherrill Futrell | UNAT | 60 | 44:04 |
| Women | 65 to 69 | |||
| 1. | Donna Monroe | WCM | 69 | 35:04 |
| 2. | Susan Springer | STAN | 65 | 35:54 |
| 3. | Janet Olsen | RAMS | 66 | 38:02 |
| 4. | Joyce M. Haworth | WCM | 66 | 39:20 |
| Women | 70 to 74 | |||
| 1. | Ann Lambertson | SMMM | 73 | 42:11 |
| Men | 19 to 24 | |||
| 1. | Andy Nonaka | WCM | 23 | 20:07 |
| 2. | Abe Eustice | VACA | 24 | 28:07 |
| Men | 25 to 29 | |||
| 1. | Nate Mahoney | BAM | 28 | 25:36 |
| 2. | Hans Riegeles | DAM | 25 | 26:42 |
| Men | 30 to 34 | |||
| 1. | Joe Dowd | SMST | 32 | 25:18 |
| 2. | John Fusano | UNAT | 33 | 36:24 |
| Men | 35 to 39 | |||
| 1. | Jason Dunlap | UNAT | 36 | 31:37 |
| 2. | Martin Brandt | WEST | 38 | 31:46 |
| 3. | Isla Wallace | WEST | 39 | 33:08 |
| Men | 40 to 44 | |||
| 1. | David Boatwright | WCM | 41 | 22:02 |
| 2. | Daniel Tilly | VAM | 41 | 22:11 |
| 3. | Paul Johnson | UNAT | 41 | 23:39 |
| 4. | Sam Seto | UNAT | 43 | 24:08 |
| 5. | Steve Enos | UNAT | 42 | 28:21 |
| 6. | Fred Perez | SMST | 42 | 30:31 |
| 7. | Martin King | SMST | 40 | 31:38 |
| Men | 45 to 49 | |||
| 1. | Sandy MacDonald | SAC | 47 | 20:02 |
| 2. | Craig Sheffer | SAC | 45 | 22:08 |
| 3. | Brian Skuse | BMW | 47 | 22:16 |
| 4. | Ron Emhoff | TVM | 48 | 22:25 |
| 5. | Donald Buchheit | UNAT | 45 | 29:06 |
| 6. | James Cooney | SRM | 49 | 31:18 |
| 7. | Kris Anderson | RAMS | 49 | 31:20 |
| 8. | Don Margolis | UNAT | 47 | 33:29 |
| 9. | Mike Goodwin | UNAT | 49 | 34:06 |
| 10. | Ken Skulina | TVM | 45 | 34:27 |
| 11. | Kenneth Lalanne | RAMS | 49 | 36:24 |
| Men | 50 to 54 | |||
| 1. | Jim Clemmons | MAM | 53 | 22:27 |
| 2. | Michael Horwath | RATZ | 53 | 23:01 |
| 3. | Steve Thompson | SMST | 50 | 23:30 |
| 4. | Stephen Small | LNM | 51 | 24:00 |
| 5. | Scott Harris | DAM | 50 | 24:02 |
| 6. | Noel Laverty | SAC | 51 | 24:31 |
| 7. | Leslie Harder | RAMS | 50 | 24:59 |
| 8. | James Christian | SMST | 51 | 25:25 |
| 9. | Don Tatzin | OAK | 51 | 27:25 |
| 10. | George Kellogg | RAMS | 51 | 28:42 |
| 11. | Bill Kissick | RAMS | 51 | 29:19 |
| 12. | Ron Scrivani | UNAT | 54 | 33:05 |
| 13. | Mark Ordway | UNAT | 50 | 33:55 |
| 14. | Mike Clemmons | UNAT | 50 | 44:27 |
| Men | 55 to 59 | |||
| 1. | Jim Merchant | STAN | 57 | 22:55 |
| 2. | David Ugarkovich | SAC | 56 | 25:38 |
| 3. | Tom Davies | WACM | 59 | 26:44 |
| 4. | James Burror | AAM | 55 | 26:51 |
| 5. | David Harmer | TCAM | 56 | 27:08 |
| 6. | Dennis Robinson | VAM | 55 | 29:29 |
| 7. | Charles A. Mallory | TCAM | 55 | 36:34 |
| 8. | Steve Metzgar | RAMS | 55 | 41:38 |
| 9. | Robert Albrecht | UNAT | 58 | 50:26 |
| Men | 60 to 64 | |||
| 1. | Allan Cartwright | LNM | 61 | 23:54 |
| 2. | Ralph Brott | BMW | 64 | 27:01 |
| 3. | David Fairfield | TCAM | 64 | 27:28 |
| 4. | Frank Hecm | TCAM | 63 | 28:22 |
| 5. | Ross Shoemaker | SMMM | 61 | 41:53 |
| 6. | Lloyd Kearns | UNAT | 63 | 46:05 |
| Men | 75 to 69 | |||
| 1. | A. Emory Haworth | WCM | 67 | 31:14 |
| 2. | Juhta Lingys | SMMM | 67 | 37:24 |
| Men | 70 to 74 | |||
| 1. | Roger Campbell | SMMM | 73 | 35:42 |
| Men | 75 to 79 | |||
| 1. | Stan Aldrich | SAC | 78 | 38:37 |
| 1-Mile | ||||
| Men | 80 to 84 | |||
| 1. | Fred Rogers | USF | 80 | 57:56 |
4/12/02