|
|
Results
| |
Santa Cruz Masters
July 11-13, 2003
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS LONG COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 44
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
59.0 USF 23 LIU, OUIDA 63.0 WCM 24 NONAKA, ANDY
55.0 USF 22 NISHIMOTO, IRIS 25.0 UNAT 21 RAMIREZ, JAMES
37.0 SMMM 24 CHOW, CAROLINE 23.0 XSCA 20 JARRED, DAVIS
36.0 DAM 23 FELDMAN, RHONDA 23.0 WCM 24 RAAB, KEVIN
29.0 CSPF 19 COTE, JOCELYN 16.0 UNAT 22 VIDAURRI, RUDY
27.0 TOC 24 KOLBISEN, ANYA 13.0 CRUZ 23 EDMONDS, ERIK
23.0 FOG 22 DE JESUS, MARGARITA
21.0 CSPF 19 LAM, JESSICA
16.0 WCM 21 PIN, NICOLE
15.0 CSPF 19 GARCIA, JANINE
15.0 USF 21 SCHWARZ, CLAUDIA
14.0 CSPF 19 DAVID, ANDREA
13.0 CRUZ 23 BRUMFIELD, RACHAEL
13.0 CSPF 19 KIEFT, KIMBERLY
13.0 WCM 24 MESSIAN, NICOLE
11.0 UNAT 23 DEUTSCH, SARAH
7.0 CSPF 20 KARPINSKI, JULIA
7.0 CSPF 20 JEFFS, AMANDA
4.0 CRUZ 22 MAC COLL, LAURA
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
57.0 SCAM 28 SALCEDO, HELEN 54.0 MELO 28 MEDIAVILLA, ANDRES
44.0 USF 25 NISHIMOTO, AMBER 36.0 TAM 29 MACKENZIE, ROBERT
42.0 SMMM 29 MUGHANNAM, LENA 32.0 SMMM 27 MURRAY, JOHN
32.0 SMMM 28 KAZAKOFF, HEATHER 32.0 MVM 25 BURNSIDE, NATHAN
30.0 SMMM 27 KONDO-MURRAY, MICHELLE 29.0 MBAY 28 SORENSEN, ANDREW
25.0 USF 27 ESKILSON, SUZANNE 28.0 USF 29 RENKO, JOHN
25.0 SMMM 27 TANER, LIESL 22.0 USF 26 SELWAY, ANDREW
16.0 TSUN 27 GILLILAND, SARA 19.0 USF 25 MC AVOY, ARJUN
14.0 CRUZ 26 KRAISS, NICOLE 19.0 UNAT 29 SARRIGEORGIDIS, KOSTAS
13.0 WCM 26 SACKASH, ERIN 15.0 WCM 26 STEWART, DON
10.0 USF 27 SPOTT, R. FARRAH 12.0 USF 29 WOLF, CHRISTOPHER
9.0 USF 29 NEWMAN, SARAH
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 UNAT 34 EASTON, SANDIE 58.0 SCAM 34 KOHLMEIER, BRIAN
50.0 BMW 32 KREPPEL, TRACI 47.0 MVM 31 LIU, ALAN
44.0 WCM 32 STRONG, SUSAN 43.0 MELO 34 TAMBLING, DAVID
43.0 MVM 31 REES, KARLA 27.0 TOC 32 MC KAY, MATTHEW
36.0 WCM 34 GHIGGERI, MICHELLE 24.0 USF 34 MC BRIDE, PATRICK
27.0 CRUZ 31 KATZNELSON, NATASHA 24.0 STAN 32 ORGINOS, YANNIS
23.0 WCM 31 CHRISTENSEN, KELLY 23.0 USF 32 HARRINGTON, MATT
21.0 USF 33 ST. JOHN, ALICIA 22.0 MAM 33 HALE, WILLIAM
18.0 USF 31 LABUSCH, MEIKE 22.0 USF 30 MC GIBBON, ANDREW
18.0 CRUZ 34 HERTZER, CYNTHIA 19.0 WCM 34 WEN, BRENDON
16.0 USF 31 EDLER, MONICA 19.0 MBAY 30 STEJSKAL, JAROSLAV
16.0 USF 32 HOWELL, HILARY 14.0 USF 34 NOBLE, BRIAN
15.0 CRUZ 32 KNOWLES, PATRICIA
14.0 BAM 30 GILLILAND, ELIZABETH
10.0 CSPF 30 WONG, NIKKI
9.0 RINC 33 HOEFT, SHELLEY
8.0 USF 31 HARRINGTON, DIANA
8.0 BMW 34 BACINO, KIMBERLY
7.0 STAN 30 HANSON, FRANKIE
7.0 USF 34 YORK, KELLY
6.0 WCM 32 GEARY, HEATHER
4.0 WCM 32 LORENTE, SHENAY
1.0 USF 32 IANTUONO, NIKKI
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 TOC 38 WELTING, LAUREEN 52.0 WCM 35 SANTOS, ROQUE
49.0 WCM 36 MONICA, MARIA 50.0 RHMS 38 ROSS, DUNCAN
44.0 MVM 35 HOERBER, KATHLEEN 48.0 WCM 37 HEANEY, MICHAEL
42.0 MELO 37 CAPEN, TASHA 48.0 USF 39 SMITH, CURTICE
39.0 CSPF 39 COLETTE, LAURA 43.0 SMMM 38 SCHWENGER, JOHN
38.0 LGSR 37 HEER, JACKIE 35.0 MELO 37 SHEPHERD, PETER
36.0 WCM 35 SCHULTZ-SANTOS, DEBBIE 33.0 WCM 39 CHAO, HECTOR
34.0 RHMS 37 ROSS, BETSY 30.0 CSPF 38 TAKEUCHI, SHINJI
27.0 WCM 39 ELLIOTT, DONNA 15.0 DAM 35 RUBIN, WILLIAM
25.0 BMW 38 MILLER, SCOTIA 15.0 SMMM 37 GERNAAT, RUSSELL
17.0 LGSR 37 DRISCOLL, HEATHER 13.0 CRUZ 38 FIELD, NORMAN
13.0 SCSC 36 HANSEN, CYNTHIA 10.0 TEME 38 BENZ, ANDREW
11.0 SMMM 37 HICKS, JENNIFER 4.0 SMMM 38 BATTAGLIA, GARY
10.0 RINC 37 KANAZAWA, CHRISTINE
10.0 WCM 39 KESSLER, CAROL
9.0 TSUN 35 CONGDON, LISA
8.0 RHMS 35 MADUENO, GAIL
8.0 CSPF 37 TAKEUCHI, YUKIKO
6.0 TSUN 36 DESMOND, JOANNE
6.0 USF 38 HERRING, BELINDA
3.0 USF 38 MC DONOUGH, MAUREEN
2.0 USF 39 VOLKER, JOSIE
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 TOC 44 MEYER, MARGUERITE 46.0 SMMM 40 HUGGINS, THOMAS
53.0 MELO 41 MATENA, JANA 39.0 XRMM 44 SMITH, PAUL
46.0 MVM 43 DONAHUE, SUSAN 34.0 MVM 42 CAMPBELL, CHRIS
37.0 RHMS 43 DIAL, CATHY 31.0 MELO 44 HUMPHREY, AL
34.0 DAC 41 CAMARRA, DANIELA 28.0 UNAT 41 HOWE, BRADLEY
27.0 BMW 40 KIM, ELIZABETH 27.0 WCM 42 BOATWRIGHT, DAVID
25.0 MELO 44 RENEAU, FRANCES 27.0 BMW 40 MC AWEENEY, MICHAEL
25.0 RHMS 43 COCHRANE, SUZANNE 27.0 CSPF 41 CARTER, MARK
24.0 RHMS 41 FLYNN, BETH 25.0 SAC 42 REUSS, SCOTT
22.0 XWHS 41 DEWEY, VICKY 24.0 BMW 40 REED, COLIN
18.0 USF 40 DUCEY, MARIA 22.0 SCAM 40 ENDRES, PAUL
17.0 MELO 42 KIERNAN, GINGER 19.0 USF 43 EWING, JACK
16.0 RHMS 42 COFFEE, CASSANDRA 18.0 MELO 40 SHEEPER, TIM
14.0 SMMM 43 MILLER, LEZLEE 16.0 SAC 43 BRENAN, ANDREW
13.0 DAM 43 BUSTAMANTE, XIMENA 16.0 LGSR 44 DEMING, JAMES
12.0 DAM 42 MOLLOY, BARBARA 14.0 MAM 44 SIHNER, CRAIG
5.0 SMMM 44 NEBELING, SARA 12.0 USF 41 BHISITKUL, ROBERT
3.0 USF 44 ULIAN, DEBORAH 11.0 MELO 41 NIGHAN, BILL
10.0 RINC 43 HUBBELL, BOB
9.0 CRUZ 40 PARKER, JOHN
7.0 MELO 42 MARSHALL, SCOTT
6.0 WCM 41 SCHLESINGER, PAUL
2.0 CRUZ 44 CHRISTIANSEN, MARK
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
55.0 SMMM 46 LEE, CINDY 55.0 WCM 46 VOLPP, BRYAN
54.0 WCM 45 HEIM-BOWEN, SUZANNE 55.0 MELO 45 ARCUNI, PHILIP
48.0 UNAT 47 CRITTENDEN, LEIANNE 43.0 MELO 48 KEMP, JAMES
35.0 WCM 45 DAYMOND, DIANA 43.0 WCM 46 OBRIEN, KERRY
27.0 USF 46 BONDURANT, CHELLEY 36.0 SMMM 46 KENNY, DANIEL
26.0 TOC 48 QUINN, PHYLLIS 36.0 RHMS 49 VAN BOER, ERIC
26.0 RHMS 47 BOWDEN, LAUREL 29.0 RHMS 48 ADKISON, BILL
24.0 MELO 49 SCHWARTZ, JUDITH 23.0 MVM 49 NORMAN, MARK
22.0 MELO 49 STRAUSS, JUDY 22.0 XWHS 45 DEWEY, ANDY
22.0 MELO 46 FARMER, ELSPETH 22.0 SMMM 45 SWARTZ, JOEL
22.0 WCM 46 SINOR, KATHIE 22.0 SMMM 46 PROSEN, DENNIS
20.0 WCM 47 OBRIEN, CHARLENE 21.0 TOC 48 WILLIAMS, SCOTT
19.0 DAM 46 KREUTZER, ULRIKE 18.0 SAC 46 SHEFFER, CRAIG
16.0 WCM 47 LANDERS, PATTY 17.0 USF 49 BURKE, BILL
16.0 USF 48 OGILVIE, CAROL 15.0 MAM 46 HEATH, ROBERT
13.0 LGSR 46 DEMING, CAROL 13.0 WCM 46 OSHIRO, CHRISTOPHER
10.0 SCAM 47 AGUIAR, PRISCILLA 11.0 RINC 45 DING, GREGORY
10.0 SMMM 46 RYNER, LISA 9.0 RINC 49 SMITH, DAN
9.0 TAM 49 EISENMAN, JUDY 9.0 USF 47 MANTEY, ARTHUR
8.0 SMMM 46 SWAIN, NITSA 8.0 UNAT 49 QUIROZ, NICHOLAS
7.0 WCM 45 HAMWAY, MINDY 8.0 TSUN 47 FITZGIBBONS, BRIAN
6.0 RINC 45 HAAS, CAT 6.0 WCM 46 MONICA, TOM
4.0 CSPF 47 WATANUKI, DEBRA 6.0 STAN 46 ROSENBERG, WILLIAM
1.0 MELO 45 FREITAS, KIM 4.0 WCM 48 KUBOKAWA, JON
1.0 WCM 47 ANGELO, THOMAS
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 TAM 52 VAL, LAURA 58.0 MAM 53 CLEMMONS, JIM
43.0 USF 50 SAAL, MARY 57.0 RINC 50 FARLEY, FRED
39.0 BMW 50 TOKARS, ALICE 47.0 BMW 50 GARRETT, RICHARD
37.0 MELO 53 MC GLENNON, SUE 44.0 SMMM 50 SWEENEY, JAMES
35.0 BAM 53 MOORHEAD, MARY 37.0 RINC 53 LEVINSON, DAVID
30.0 BMW 51 HIGDON, MARTHA 33.0 TAM 51 STERNE, ERIK
27.0 USF 50 CUTLER, NANCY 30.0 DAM 52 MORRIS, STEPHEN
25.0 TOC 54 BOHLANDER, RAMONA 24.0 USF 52 ANDREWS, BRYAN
15.0 BMW 53 LITMAN, JACKLYN 23.0 UNAT 52 WHATLEY, THOMAS
14.0 WCM 53 TAUB, PAMELA 22.0 SMMM 50 ELLIOTT, FRANK
8.0 SMMM 50 LITTLEFIELD, NANCY 20.0 MBAY 53 MC GREGOR, CARY
7.0 CRUZ 50 ROBINSON, LAUREL 19.0 MELO 51 STRNAD, JEFF
19.0 TSUN 50 MEIER-WINDES, CRIS
17.0 SCSC 51 HOSOYA, YASUHIRO
17.0 BMW 54 HORN, TERRY
15.0 CGIS 52 KENNEDY, JAMES
14.0 SMST 50 THOMPSON, STEVE
12.0 TSUN 52 AHLMAN, DAVID
11.0 FOG 53 MOORE, MICHAEL
11.0 SCAM 50 AGUIAR, GLENN
9.0 UNAT 50 BALLARD, G.W.
9.0 RHMS 52 GLOYSTEIN, JAMES
8.0 MHSC 51 KAPETANIC, PETER
5.0 WCM 50 SINOR, RICK
4.0 SMMM 54 FRANK, DENNIS
3.0 DAM 50 CALVERT, DOUG
1.0 LGSR 52 CURTIS, DOUG
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 STAN 59 BARNEA, DANIELA 54.0 TOC 55 SPIEKER, R. TOD
59.0 USF 59 ALLEN, SUSAN 45.0 CVM 56 DENIO, GALEN
47.0 MBAY 56 MORAVEC, EVA 43.0 TOC 57 DICK, BILL
42.0 RHMS 55 TEVIS, MAGGIE 36.0 ALMA 55 JOCHIM, CHRISTIAN
35.0 MELO 58 COLLIN, EDITH 35.0 SMMM 55 BROWN, RANDY
23.0 WCM 56 SCOTT, STEPHANIE 34.0 UNAT 58 GALINE, DONALD
14.0 DAM 56 HORNOF, KRIS 32.0 WCM 57 DE LACY, JAMES
13.0 WCM 55 DANIEL, MAUREEN 26.0 ECYM 57 BULLOCK, MICHAEL
7.0 SMMM 56 MC NALLY, ROSEMARY 24.0 RHMS 59 DAVIS, DON
22.0 WCM 57 SMYERS, JESSE
19.0 CSPF 59 ANDERSON, ERIC
13.0 SAC 56 UGARKOVICH, DAVID
13.0 LODI 58 DANIELS, LARRY
12.0 MELO 58 COLLIN, JOHN
11.0 WCM 59 BURR, KEN
10.0 BMW 57 MAC KENZIE, THOMAS
10.0 SMMM 56 BRENNER, GARY
9.0 TOC 57 STRAND, ROBERT
8.0 WCM 55 NELSON, NEIL
7.0 USF 55 TOSTA, ELMER
7.0 STAN 55 VON OECH, ROGER
4.0 WCM 55 PURYEAR, STEPHEN
3.0 WCM 57 PIAZZA, MICHAEL
2.0 STAN 58 KLIMP, JOHN
1.0 TSUN 58 HART, NEIL
60-64
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 SDSM 60 MARR, JACKIE 54.0 TAM 61 CAZALET, EDWARD
59.0 DAM 62 DUGAN, BETTY 46.0 MELO 61 DAWSON, BILL
50.0 DAM 61 NORRIS, ROSWITA 41.0 SMMM 61 SHOEMAKER, ROSS
49.0 DAM 60 WESTERGAARD, LESLIE 40.0 MELO 60 GILDEA, DAVID
28.0 RINC 64 OLSON, JEANNINE 30.0 WCM 64 PERILMAN, JIM
14.0 TCAM 61 WHITE, SUSAN 24.0 WCM 61 STRATTON, NEIL
24.0 USF 60 FREEMAN, DALE
17.0 BMW 64 BROTT, RALPH
16.0 TAM 60 BURNS, RICHARD
4.0 WCM 64 LANE, ED
65-69
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
54.0 WCM 65 KRAETZER, MIDGE 63.0 SMMM 66 PETERSON, DICK
50.0 WCM 66 HAWORTH, JOYCE 54.0 WCM 67 HAWORTH, A. EMORY
46.0 SMMM 68 MC CUBBIN, MIEK 49.0 STAN 66 FASBENDER, BARRY
36.0 USF 65 HAGIWARA, TANAKO 44.0 SMMM 65 PANKO, STANLEY
35.0 MELO 67 FRENCH, LOUISE 44.0 DAM 65 NORRIS, ROBERT
20.0 ALMA 68 TEGNER, THYRA 32.0 USF 69 OSBORNE, DANIEL
20.0 STAN 65 SPRINGER, SUSAN 25.0 MELO 69 SULZBACH, JOHN
9.0 SMMM 65 DURHAM, PATRICIA 25.0 TOC 66 FOX, ROBERT
16.0 XIA 65 GOLDSTEIN, MEL
70-74
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 WCM 72 HIRSCH, ANN 63.0 SMMM 71 STUPFEL, NORMAN
58.0 RINC 70 CALLISON, BARBARA 54.0 USF 70 GROHE, WILLIAM
50.0 WCM 71 DUNCAN, JEAN 38.0 RINC 70 ANDERSON, PAUL
23.0 WCM 70 MONROE, DONNA 37.0 SMMM 73 CAMPBELL, ROGER
30.0 USF 70 GALVIN, BARRY
9.0 WCM 70 DANIEL, JACK
4.0 TOC 72 MORETTO, BOB
3.0 MELO 72 AMMANN, CHARLES
75-79
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
58.0 SMMM 77 STUPFEL, GLORIA 61.0 SMMM 76 CUNNINGHAM, ROBERT
58.0 WCM 77 CROCKETT, PHYLLIS 60.0 MVM 77 KERSWILL, ED
36.0 WCM 76 GERMOLUS, DIXIE 47.0 SMMM 75 STUPFEL, DON
30.0 RINC 75 DAWSON, BUNNY 41.0 WCM 76 TRASK, FRED
30.0 USF 75 VOORHEES, MARGARET 39.0 RINC 76 MOTMANS, AUGUST
32.0 USF 77 SCHOMBURG, RICHARD
32.0 UNAT 76 SCHAUFEL, BOB
22.0 SMMM 78 SELIBER, JOE
80-84
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 TOC 81 MEYER, MARGERY 61.0 SCAM 81 MC CALL, TOM
63.0 WCM 81 HOWELL, JAE 58.0 USF 80 ROGERS, FRED
34.0 WCM 83 SMITH, RICHARD
85-89
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
53.0 SMMM 87 ETIENNE, AUDREY 63.0 WCM 85 JOHNSTON, WILLIAM
45.0 STAN 86 SHARPE, MARJORIE 45.0 RINC 86 DA ROSA, ALDO
28.0 WCM 86 JOY, SALLY 28.0 RINC 85 KELLER, WALTER
4/12/02