|
|
Results
| |
Sacramento Pentathlon
Swim
October 6, 2002
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1007
MEET SANCTION NUMBER PC NONE 10/06/02 THRU 10/06/02 SHORT COURSE
S A C R A M E N T O A Q U A T I C M A S T E R S
EVENT 7 WOMENS OPEN 50 FREE EVENT 9 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
SCHWARCK, HEIDI 382-09813 23 WCM 26.13 SCHWARCK, HEIDI 382-09813 23 WCM 1:04.92
LOWE, CRISTIN 382-02280 21 DAM 27.88 SHEER, JESSICA 382-09522 20 DAM 1:09.78
SHEER, JESSICA 382-09522 20 DAM 28.40 SKILES, TOVAH 382-02537 24 DAM 1:11.54
BAHR, ANGELA 382-03712 21 SAC 28.71 MOSSS, ANICA 382-02056 20 DAM 1:13.46
KASAMATSU, TAMI 382-04420 23 BAM 28.97 KASAMATSU, TAMI 382-04420 23 BAM 1:13.62
SKILES, TOVAH 382-02537 24 DAM 29.20 LOWE, CRISTIN 382-02280 21 DAM 1:14.66
MOSSS, ANICA 382-02056 20 DAM 29.63 BAHR, ANGELA 382-03712 21 SAC 1:16.11
SPAULDING, CHRISTINA 382-05616 21 DAM 30.07
EVENT 11 WOMENS OPEN 200 M. R.
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
RAMS, MIX 19 19 RAMS 1:43.84
SCHWARCK, HEIDI 382-09813 23 WCM 30.10 WCM, MIX 19 19 WCM 1:50.46
SHEER, JESSICA 382-09522 20 DAM 31.39 SAC, MIX 19 C 19 SAC 2:12.02
KASAMATSU, TAMI 382-04420 23 BAM 33.69
LOWE, CRISTIN 382-02280 21 DAM 34.39
SPAULDING, CHRISTINA 382-05616 21 DAM 35.24
MOSSS, ANICA 382-02056 20 DAM 35.63
SKILES, TOVAH 382-02537 24 DAM 36.35
BAHR, ANGELA 382-03712 21 SAC 38.36
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
SKILES, TOVAH 382-02537 24 DAM 35.36
SCHWARCK, HEIDI 382-09813 23 WCM 36.30
SHEER, JESSICA 382-09522 20 DAM 37.68
BAHR, ANGELA 382-03712 21 SAC 38.60
LOWE, CRISTIN 382-02280 21 DAM 40.92
MOSSS, ANICA 382-02056 20 DAM 41.00
KASAMATSU, TAMI 382-04420 23 BAM 41.57
SPAULDING, CHRISTINA 382-05616 21 DAM 41.62
EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
SCHWARCK, HEIDI 382-09813 23 WCM 28.41
KASAMATSU, TAMI 382-04420 23 BAM 31.16
BAHR, ANGELA 382-03712 21 SAC 31.39
SPAULDING, CHRISTINA 382-05616 21 DAM 32.14
SKILES, TOVAH 382-02537 24 DAM 32.24
LOWE, CRISTIN 382-02280 21 DAM 35.47
EVENT 7 WOMENS OPEN 50 FREE EVENT 9 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
LEIGH-WOOD, CAROLINE 382-02952 28 NWM 26.01 LEIGH-WOOD, CAROLINE 382-02952 28 NWM 1:05.91
GREENE, KRISTI PENDING 28 UNAT 28.05 GREENE, KRISTI PENDING 28 UNAT 1:09.38
CONOTE, VICTORIA 382-08585 28 UNAT 29.83 NYGREEN, KYSA 382-09848 26 BAM 1:15.87
ENGLISH, BONNIE 382-01220 27 SAC 30.06 TARTER, CARI 382-09005 29 IMFM 1:16.89
SWANSON, AMY 382-01231 29 SAC 30.06 ENGLISH, BONNIE 382-01220 27 SAC 1:18.00
NYGREEN, KYSA 382-09848 26 BAM 30.67 CONOTE, VICTORIA 382-08585 28 UNAT 1:18.97
TARTER, CARI 382-09005 29 IMFM 30.68 REES, KARIA 382-01515 29 MVM 1:20.26
ZUKERMAN, AMANDA 382-03466 29 BAM 31.81 ZUKERMAN, AMANDA 382-03466 29 BAM 1:22.61
ENLOE, JANA PENDING 26 DAM 32.08 SWANSON, AMY 382-01231 29 SAC DQUED
REES, KARIA 382-01515 29 MVM 32.24
EVENT 11 WOMENS OPEN 200 M. R.
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
TVM, M 25 25 TVM 1:55.89
LEIGH-WOOD, CAROLINE 382-02952 28 NWM 31.76 IMFM, MIX 25 A 25 IMFM 2:00.00
GREENE, KRISTI PENDING 28 UNAT 32.98 TVM, MIX 25 25 TVM 2:02.54
TARTER, CARI 382-09005 29 IMFM 37.01 BAM, MIX A 25 25 BAM 2:17.17
ZUKERMAN, AMANDA 382-03466 29 BAM 37.49 SAC, W 25 E 25 SAC 2:17.59
CONOTE, VICTORIA 382-08585 28 UNAT 37.75 MVM, MIX 25 25 MVM 2:17.82
ENGLISH, BONNIE 382-01220 27 SAC 37.80 BAM, MIX 25 B 25 BAM 2:21.83
REES, KARIA 382-01515 29 MVM 37.90 SAC, W 25 F 25 SAC 2:35.29
NYGREEN, KYSA 382-09848 26 BAM 38.16 IMFM, MIX 25 B 25 IMFM 2:43.57
SWANSON, AMY 382-01231 29 SAC 40.46
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
LEIGH-WOOD, CAROLINE 382-02952 28 NWM 33.49
GREENE, KRISTI PENDING 28 UNAT 37.50
REES, KARIA 382-01515 29 MVM 38.89
ENGLISH, BONNIE 382-01220 27 SAC 39.86
SWANSON, AMY 382-01231 29 SAC 40.24
TARTER, CARI 382-09005 29 IMFM 41.72
CONOTE, VICTORIA 382-08585 28 UNAT 42.12
ZUKERMAN, AMANDA 382-03466 29 BAM 43.00
NYGREEN, KYSA 382-09848 26 BAM 43.38
ENLOE, JANA PENDING 26 DAM 43.86
EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
GREENE, KRISTI PENDING 28 UNAT 30.23
LEIGH-WOOD, CAROLINE 382-02952 28 NWM 30.29
TARTER, CARI 382-09005 29 IMFM 32.18
NYGREEN, KYSA 382-09848 26 BAM 32.77
CONOTE, VICTORIA 382-08585 28 UNAT 35.23
SWANSON, AMY 382-01231 29 SAC 36.29
REES, KARIA 382-01515 29 MVM 37.01
ENGLISH, BONNIE 382-01220 27 SAC 37.20
ZUKERMAN, AMANDA 382-03466 29 BAM DQUED
EVENT 7 WOMENS OPEN 50 FREE EVENT 9 (CONTINUED)
JORGENSEN, KIM 382-03836 34 SAC 1:26.47
SWIMMERS NAME REG NBR AGE CLUB TIME
ELSON, DENISE 382-04036 34 TVM 26.92
BERG, ELLEN 382-00403 32 UNAT 28.27
REECE, MARGARET 382-06465 30 UNAT 28.93
LO, YVONNE 382-01520 31 SAC 30.06
FRAZIER, WENDY 382-08810 31 CCA 31.22
MOLL, JESSICA 382-03457 30 BAM 31.23
JORGENSEN, KIM 382-03836 34 SAC 33.69
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
BERG, ELLEN 382-00403 32 UNAT 32.36
ELSON, DENISE 382-04036 34 TVM 33.13
REECE, MARGARET 382-06465 30 UNAT 33.33
MOLL, JESSICA 382-03457 30 BAM 38.57
FRAZIER, WENDY 382-08810 31 CCA 38.90
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
ELSON, DENISE 382-04036 34 TVM 34.60
BERG, ELLEN 382-00403 32 UNAT 35.14
REECE, MARGARET 382-06465 30 UNAT 36.00
LO, YVONNE 382-01520 31 SAC 36.30
JORGENSEN, KIM 382-03836 34 SAC 39.46
MOLL, JESSICA 382-03457 30 BAM 40.94
FRAZIER, WENDY 382-08810 31 CCA 44.38
EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
ELSON, DENISE 382-04036 34 TVM 28.89
REECE, MARGARET 382-06465 30 UNAT 29.51
BERG, ELLEN 382-00403 32 UNAT 29.97
LO, YVONNE 382-01520 31 SAC 33.06
FRAZIER, WENDY 382-08810 31 CCA 33.15
MOLL, JESSICA 382-03457 30 BAM 34.27
EVENT 9 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
ELSON, DENISE 382-04036 34 TVM 1:06.41
BERG, ELLEN 382-00403 32 UNAT 1:08.07
REECE, MARGARET 382-06465 30 UNAT 1:09.92
LO, YVONNE 382-01520 31 SAC 1:13.23
MOLL, JESSICA 382-03457 30 BAM 1:18.55
FRAZIER, WENDY 382-08810 31 CCA 1:19.38
EVENT 7 WOMENS OPEN 50 FREE EVENT 9 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
DONALDSON, DEBORAH 382-04729 37 IMFM 26.74 TIEDEMANN, ELIZABETH 382-06763 39 UNAT 1:06.91
TIEDEMANN, ELIZABETH 382-06763 39 UNAT 27.36 LUNDMARK, JENNIFER 382-02281 36 DAM 1:06.96
PETROFF, SORAYA 382-03127 37 SAC 27.64 DONALDSON, DEBORAH 382-04729 37 IMFM 1:07.96
LUNDMARK, JENNIFER 382-02281 36 DAM 27.88 WEINMAN, MICHAEL SUE 382-00309 38 UNAT 1:14.74
WEINMAN, MICHAEL SUE 382-00309 38 UNAT 29.15 ALLEN, DEBBIE 382-05715 38 ZT 1:18.66
ALLEN, DEBBIE 382-05715 38 ZT 29.68 ANDERSON, MEREDITH 382-06597 39 BAM 1:18.91
ANDERSON, MEREDITH 382-06597 39 BAM 32.30 PANAYOTOU, DOROTHEA 382-03008 35 DAM 1:30.55
WILKINSON, KARI 382-04543 37 DAM 34.09 WILKINSON, KARI 382-04543 37 DAM 1:34.61
PANAYOTOU, DOROTHEA 382-03008 35 DAM 35.64
BOWDEN, MELANIE 382-02465 39 DAM 40.16
EVENT 11 WOMENS OPEN 200 M. R.
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME SAC, M 35 B 35 SAC 1:52.34
SAC, M 35 A 35 SAC 1:53.35
TIEDEMANN, ELIZABETH 382-06763 39 UNAT 31.61
DONALDSON, DEBORAH 382-04729 37 IMFM 33.52
LUNDMARK, JENNIFER 382-02281 36 DAM 34.90
ANDERSON, MEREDITH 382-06597 39 BAM 36.79
WEINMAN, MICHAEL SUE 382-00309 38 UNAT 38.77
ALLEN, DEBBIE 382-05715 38 ZT 39.09
PANAYOTOU, DOROTHEA 382-03008 35 DAM 43.79
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
LUNDMARK, JENNIFER 382-02281 36 DAM 33.98
DONALDSON, DEBORAH 382-04729 37 IMFM 34.64
PETROFF, SORAYA 382-03127 37 SAC 34.70
TIEDEMANN, ELIZABETH 382-06763 39 UNAT 36.04
WEINMAN, MICHAEL SUE 382-00309 38 UNAT 37.56
ALLEN, DEBBIE 382-05715 38 ZT 42.25
ANDERSON, MEREDITH 382-06597 39 BAM 43.08
BOWDEN, MELANIE 382-02465 39 DAM 45.24
PANAYOTOU, DOROTHEA 382-03008 35 DAM 48.49
EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
DONALDSON, DEBORAH 382-04729 37 IMFM 29.31
LUNDMARK, JENNIFER 382-02281 36 DAM 29.81
TIEDEMANN, ELIZABETH 382-06763 39 UNAT 30.62
WEINMAN, MICHAEL SUE 382-00309 38 UNAT 32.39
ANDERSON, MEREDITH 382-06597 39 BAM 35.03
ALLEN, DEBBIE 382-05715 38 ZT 36.80
PANAYOTOU, DOROTHEA 382-03008 35 DAM 38.01
WILKINSON, KARI 382-04543 37 DAM 41.08
EVENT 7 WOMENS OPEN 50 FREE EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
MAGINNIS, TERRI 382-01637 42 RAMS 26.32 MAGINNIS, TERRI 382-01637 42 RAMS 30.55
SOSO, CATHERINE 382-01554 44 WCM 27.88 SOSO, CATHERINE 382-01554 44 WCM 30.68
BERRY, LESLIE 382-02738 40 DAM 28.79 DONAHUE, SUSAN 382-00152 41 MVM 31.44
DONAHUE, SUSAN 382-00152 41 MVM 29.22 MCGREGOR-CRANE, IZZIE 382-00714 43 TVM 31.45
MCGREGOR-CRANE, IZZIE 382-00714 43 TVM 29.38 BERRY, LESLIE 382-02738 40 DAM 32.83
CROSSLEY, KIM 382-01762 42 LAMO 29.68 CROSSLEY, KIM 382-01762 42 LAMO 34.57
MAHONEY, LISA 382-01298 44 CUDA 30.43 MAHONEY, LISA 382-01298 44 CUDA 36.01
CARLTON, BETSY 382-06138 41 WCM 30.51 HOLAN, JERRI 382-02795 42 ECAM 38.42
HOLAN, JERRI 382-02795 42 ECAM 33.30 KESTER, PATTY 382-04913 43 IMFM 41.88
NISHIOKI, SHEILA PENDING 43 WCM 33.47 KOCH, BETH 382-04907 43 IMFM 43.50
KOCH, BETH 382-04907 43 IMFM 36.29 BUSTAMANTE, XIMENA 382-02251 41 DAM 47.32
KESTER, PATTY 382-04913 43 IMFM 37.43 CARLTON, BETSY 382-06138 41 WCM DQUED
BUSTAMANTE, XIMENA 382-02251 41 DAM 40.32
EVENT 9 WOMENS OPEN 100 I.M.
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
MAGINNIS, TERRI 382-01637 42 RAMS 1:06.86
MAGINNIS, TERRI 382-01637 42 RAMS 31.44 SOSO, CATHERINE 382-01554 44 WCM 1:10.31
SOSO, CATHERINE 382-01554 44 WCM 34.01 MCGREGOR-CRANE, IZZIE 382-00714 43 TVM 1:11.18
DONAHUE, SUSAN 382-00152 41 MVM 34.17 DONAHUE, SUSAN 382-00152 41 MVM 1:14.80
BERRY, LESLIE 382-02738 40 DAM 34.35 BERRY, LESLIE 382-02738 40 DAM 1:15.16
MCGREGOR-CRANE, IZZIE 382-00714 43 TVM 34.44 MAHONEY, LISA 382-01298 44 CUDA 1:17.58
CROSSLEY, KIM 382-01762 42 LAMO 35.27 CROSSLEY, KIM 382-01762 42 LAMO 1:17.64
MAHONEY, LISA 382-01298 44 CUDA 38.41 CARLTON, BETSY 382-06138 41 WCM 1:21.64
NISHIOKI, SHEILA PENDING 43 WCM 40.62 HOLAN, JERRI 382-02795 42 ECAM 1:31.98
KOCH, BETH 382-04907 43 IMFM 42.67 KOCH, BETH 382-04907 43 IMFM 1:32.40
BUSTAMANTE, XIMENA 382-02251 41 DAM 44.76 KESTER, PATTY 382-04913 43 IMFM 1:33.52
HOLAN, JERRI 382-02795 42 ECAM 48.73 BUSTAMANTE, XIMENA 382-02251 41 DAM 1:40.49
KESTER, PATTY 382-04913 43 IMFM 52.62 NISHIOKI, SHEILA PENDING 43 WCM DQUED
CARLTON, BETSY 382-06138 41 WCM DQUED
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
SOSO, CATHERINE 382-01554 44 WCM 36.23
MCGREGOR-CRANE, IZZIE 382-00714 43 TVM 36.51
MAGINNIS, TERRI 382-01637 42 RAMS 37.41
DONAHUE, SUSAN 382-00152 41 MVM 39.04
MAHONEY, LISA 382-01298 44 CUDA 39.21
BERRY, LESLIE 382-02738 40 DAM 40.72
CROSSLEY, KIM 382-01762 42 LAMO 41.56
CARLTON, BETSY 382-06138 41 WCM 42.78
KESTER, PATTY 382-04913 43 IMFM 43.99
NISHIOKI, SHEILA PENDING 43 WCM 44.48
HOLAN, JERRI 382-02795 42 ECAM 46.09
KOCH, BETH 382-04907 43 IMFM 49.01
BUSTAMANTE, XIMENA 382-02251 41 DAM 53.25
EVENT 7 WOMENS OPEN 50 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
TAYLOR, BARBARA 382-04780 48 YCRC 30.29
FINCH, MERRY 382-04778 48 YCRC 30.91
LOUIE, NANCY 382-00632 46 SAC 31.60
HANSON, CYNTHIA 382-04951 48 IMFM 37.80
OLSON, KAREN 382-00639 47 DAM 37.86
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
TAYLOR, BARBARA 382-04780 48 YCRC 37.46
LOUIE, NANCY 382-00632 46 SAC 37.49
FINCH, MERRY 382-04778 48 YCRC 41.57
OLSON, KAREN 382-00639 47 DAM 52.45
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
FINCH, MERRY 382-04778 48 YCRC 37.42
TAYLOR, BARBARA 382-04780 48 YCRC 40.42
OLSON, KAREN 382-00639 47 DAM 43.64
EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
TAYLOR, BARBARA 382-04780 48 YCRC 33.50
FINCH, MERRY 382-04778 48 YCRC 36.00
EVENT 9 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
TAYLOR, BARBARA 382-04780 48 YCRC 1:18.83
FINCH, MERRY 382-04778 48 YCRC 1:18.90
LOUIE, NANCY 382-00632 46 SAC 1:24.13
OLSON, KAREN 382-00639 47 DAM 1:37.58
EVENT 7 WOMENS OPEN 50 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
JONES, GERRE 382-06833 53 UNAT 29.84
RYLETT, NANCY 382-04117 50 SAC 35.87
CAFFERATA, GAIL 382-04912 54 IMFM 38.95
ROECA, WENDY 382-05492 53 EDHM 41.84
HARMS, FRANCES 382-09719 52 ZT 43.92
HORNOF, KRISTINE 382-03037 54 DAM 45.74
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
JONES, GERRE 382-06833 53 UNAT 38.50
RYLETT, NANCY 382-04117 50 SAC 47.43
CAFFERATA, GAIL 382-04912 54 IMFM 48.58
ROECA, WENDY 382-05492 53 EDHM 51.39
HARMS, FRANCES 382-09719 52 ZT 57.36
HORNOF, KRISTINE 382-03037 54 DAM DQUED
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
JONES, GERRE 382-06833 53 UNAT 38.68
CAFFERATA, GAIL 382-04912 54 IMFM 49.85
ROECA, WENDY 382-05492 53 EDHM 52.31
HORNOF, KRISTINE 382-03037 54 DAM 53.47
EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
JONES, GERRE 382-06833 53 UNAT 37.71
CAFFERATA, GAIL 382-04912 54 IMFM 44.42
ROECA, WENDY 382-05492 53 EDHM 50.59
HARMS, FRANCES 382-09719 52 ZT 52.26
EVENT 9 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
JONES, GERRE 382-06833 53 UNAT 1:21.25
CAFFERATA, GAIL 382-04912 54 IMFM 1:38.74
ROECA, WENDY 382-05492 53 EDHM 1:48.35
HARMS, FRANCES 382-09719 52 ZT 1:49.85
RYLETT, NANCY 382-04117 50 SAC DQUED
EVENT 7 WOMENS OPEN 50 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
NORRIS, ROSWITA 382-02329 59 DAM 44.99
VOORHEES, LORI 382-04958 55 IMFM 1:16.04
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
NORRIS, ROSWITA 382-02329 59 DAM 52.27
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
NORRIS, ROSWITA 382-02329 59 DAM 49.54
EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
NORRIS, ROSWITA 382-02329 59 DAM 55.58
EVENT 9 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
NORRIS, ROSWITA 382-02329 59 DAM 1:47.58
VOORHEES, LORI 382-04958 55 IMFM 3:09.33
EVENT 7 WOMENS OPEN 50 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
DUGAN, BETTY 382-02469 61 DAM 33.90
MUNN, SUSAN 382-02477 64 DAM 35.19
GASTON, INGRID 382-04953 63 YCRC 42.63
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
MUNN, SUSAN 382-02477 64 DAM 43.51
DUGAN, BETTY 382-02469 61 DAM 45.99
GASTON, INGRID 382-04953 63 YCRC 56.64
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
MUNN, SUSAN 382-02477 64 DAM 46.41
GASTON, INGRID 382-04953 63 YCRC 51.77
DUGAN, BETTY 382-02469 61 DAM 53.75
EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
DUGAN, BETTY 382-02469 61 DAM 38.73
MUNN, SUSAN 382-02477 64 DAM 39.14
GASTON, INGRID 382-04953 63 YCRC 53.15
EVENT 9 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
MUNN, SUSAN 382-02477 64 DAM 1:28.42
DUGAN, BETTY 382-02469 61 DAM 1:38.20
GASTON, INGRID 382-04953 63 YCRC 1:52.91
EVENT 7 WOMENS OPEN 50 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
CALLISON, BARBARA 382-01960 69 RINC 38.16
MYERS, DOT 382-01227 66 SAC 38.41
HAWORTH, JOYCE 382-01165 65 WCM 47.15
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
MYERS, DOT 382-01227 66 SAC 49.90
CALLISON, BARBARA 382-01960 69 RINC 51.07
HAWORTH, JOYCE 382-01165 65 WCM 55.45
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
CALLISON, BARBARA 382-01960 69 RINC 49.19
MYERS, DOT 382-01227 66 SAC 49.97
HAWORTH, JOYCE 382-01165 65 WCM 52.07
EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
CALLISON, BARBARA 382-01960 69 RINC 42.31
MYERS, DOT 382-01227 66 SAC 48.83
HAWORTH, JOYCE 382-01165 65 WCM 57.57
EVENT 9 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
MYERS, DOT 382-01227 66 SAC 1:38.62
CALLISON, BARBARA 382-01960 69 RINC 1:38.80
HAWORTH, JOYCE 382-01165 65 WCM 1:56.17
EVENT 11 WOMENS OPEN 200 M. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
SAC, MIX 65 D 65 SAC 2:22.78
EVENT 7 WOMENS OPEN 50 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
REIMER, IRMA 382-01226 70 SAC 49.96
CRAIN, NYLA 382-02520 74 DAM 1:05.93
EVENT 3 WOMENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
REIMER, IRMA 382-01226 70 SAC 52.42
CRAIN, NYLA 382-02520 74 DAM 1:08.65
EVENT 5 WOMENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
REIMER, IRMA 382-01226 70 SAC 48.94
CRAIN, NYLA 382-02520 74 DAM 1:13.26
EVENT 1 WOMENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
REIMER, IRMA 382-01226 70 SAC 52.84
CRAIN, NYLA 382-02520 74 DAM 1:42.80
EVENT 9 WOMENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
REIMER, IRMA 382-01226 70 SAC 1:49.62
CRAIN, NYLA 382-02520 74 DAM 2:42.68
EVENT 8 MENS OPEN 50 FREE EVENT 10 MENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
NONAKA, ANDY 382-00359 23 WCM 22.28 NONAKA, ANDY 382-00359 23 WCM 54.94
CHERSTROM, LOREN 382-01639 23 RAMS 22.68 MIKUNI, RUSSELL 382-06207 20 WCM 58.37
MIKUNI, RUSSELL 382-06207 20 WCM 23.55 PUGH, JOEL 382-03514 24 RAMS 1:00.63
PUGH, JOEL 382-03514 24 RAMS 23.82 SHIH, MICHAEL 382-00145 20 DAM 1:01.96
JUDD, MATTHEW 382-02511 23 DAM 24.74 JUDD, MATTHEW 382-02511 23 DAM 1:05.24
PARMELEE, CHRIS 382-08743 24 DAM 25.18 PARMELEE, CHRIS 382-08743 24 DAM 1:09.16
SHIH, MICHAEL 382-00145 20 DAM 25.28 CHERSTROM, LOREN 382-01639 23 RAMS DQUED
MOURADIAN, GARY 382-01214 24 SAC 32.52
EVENT 4 MENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
CHERSTROM, LOREN 382-01639 23 RAMS 25.07
NONAKA, ANDY 382-00359 23 WCM 26.60
MIKUNI, RUSSELL 382-06207 20 WCM 28.24
SHIH, MICHAEL 382-00145 20 DAM 29.83
PUGH, JOEL 382-03514 24 RAMS 30.25
JUDD, MATTHEW 382-02511 23 DAM 32.32
EVENT 6 MENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
NONAKA, ANDY 382-00359 23 WCM 27.92
MIKUNI, RUSSELL 382-06207 20 WCM 29.23
PUGH, JOEL 382-03514 24 RAMS 30.13
SHIH, MICHAEL 382-00145 20 DAM 30.94
CHERSTROM, LOREN 382-01639 23 RAMS 30.97
PARMELEE, CHRIS 382-08743 24 DAM 34.10
JUDD, MATTHEW 382-02511 23 DAM 34.76
EVENT 2 MENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
CHERSTROM, LOREN 382-01639 23 RAMS 24.16
NONAKA, ANDY 382-00359 23 WCM 24.64
MIKUNI, RUSSELL 382-06207 20 WCM 25.22
PUGH, JOEL 382-03514 24 RAMS 26.94
SHIH, MICHAEL 382-00145 20 DAM 27.24
EVENT 8 MENS OPEN 50 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
RIDOSKO, DANIEL 382-00895 29 TVM 23.12
BROWN, JIM 382-04786 26 UNAT 23.80
COHEN, ANDREW 382-03467 29 BAM 25.21
SALAMA, AHMAD 382-09546 25 UNAT 25.46
SALMANOFF, JASON 382-02391 29 MVM 32.60
EVENT 4 MENS OPEN 50 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
RIDOSKO, DANIEL 382-00895 29 TVM 27.59
BROWN, JIM 382-04786 26 UNAT 28.62
COHEN, ANDREW 382-03467 29 BAM 32.17
SALAMA, AHMAD 382-09546 25 UNAT 32.33
SALMANOFF, JASON 382-02391 29 MVM 39.49
EVENT 6 MENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
RIDOSKO, DANIEL 382-00895 29 TVM 29.77
BROWN, JIM 382-04786 26 UNAT 31.73
COHEN, ANDREW 382-03467 29 BAM 34.96
