|
|
| |
Pacific Masters Short Course Yards
Championships
Cruz Masters
April 12-14, 2002
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 47
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
57.0 USF 20 NISHIMOTO, IRIS 44.0 USF 24 HARDCASTLE, HOLDEN
51.0 USF 24 ARMSTRONG, AMELIA 43.0 SMMM 24 DUPAGE, MICHEL
48.0 SCAM 22 OLSON, MEGAN 43.0 WCM 24 BERNER, GREGORY
41.0 USF 23 NISHIMOTO, AMBER 37.0 USF 23 WEINMAN, JEREMY
32.0 SCAM 23 CAIRNS, CHRISTINA 31.0 USF 19 HUNTER, MATTHEW
27.0 CRUZ 24 KRAISS, NICOLE 28.0 DAM 19 SHIH, MICHAEL
27.0 TOC 23 OMPHROY, NICOLE 27.0 WCM 23 NONAKA, ANDY
23.0 USF 21 LIU, OUIDA 26.0 USF 19 HUNTER, CHRISTOPHER
22.0 SMMM 22 CHOW, CAROLINE 25.0 WCM 23 MELLINGER, JEFF
20.0 SCAM 24 KIMBER, ADRIANNE 22.0 DAM 20 HOEPKER, ALEXANDER
20.0 DAM 21 LOWE, CRISTIN 20.0 USF 23 GLENN, JOSEPH
17.0 PCAM 22 POWELL, ASHLEY 20.0 USF 22 REILLY, DANIEL
16.0 DAM 24 SKILES, TOVAH 19.0 USF 23 HENRY, STEPHEN
16.0 USF 23 CABOU, AURELIE 16.0 USF 24 WHITE, BRIAN
15.0 MELO 24 BROOKS, SUZANNA 16.0 USF 22 CAREY, CHRISTOPHER
12.0 USF 24 MILLHOUSE, CAULEEN 12.0 SMST 23 MOFFITT, JEREMY
12.0 QUIK 23 KASAMATSU, TAMI 12.0 UNAT 22 JOHANSEN, NICK
12.0 USF 23 ANDERSON, CHARIS 10.0 USF 23 MC AVOY, ARJUN
10.0 SMMM 22 O'LEARY, MOLLEY 5.0 USF 24 DOWELL, NOAH
10.0 SMMM 24 MATTES, MELINDA
6.0 USF 24 TILDS, KATRINA
5.0 USF 19 GABRIELE, TANYA
5.0 USF 24 SILVA, JILLIAN
5.0 MBAY 19 MORAVEC, ANDREA
4.0 USF 19 SCHWARTZ, CLAUDIA
4.0 SMMM 23 CHOW, JACKIE
2.0 USF 23 ARNESON, REBECCA
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
57.0 SCAM 26 SALCEDO, HELEN 54.0 TOC 28 WANIE, LEE
43.0 MVM 28 MILLER, STEPHANIE 51.5 USF 28 RENKO, JOHN
39.0 LAMV 26 HIRSCH, SARAH 37.0 SMMM 26 SAND, RYAN
39.0 UNAT 29 KENDIG, STEPHANIE 35.0 MVM 29 LIU, ALAN
36.0 STAN 29 CORNELIUS, GRACE 32.0 MELO 27 MEDIAVILLA, ANDRES
34.0 SMMM 27 MUGHANNAM, LENA 30.0 USF 27 KELLY, ANDREW
34.0 MVM 29 REES, KARLA 27.0 DAM 26 BROWN, JIM
32.0 NVVM 28 LEIGHWOOD, CAROLINE 25.0 SNM 28 NIKOLA, SAVCIC
26.0 USF 26 LEE, CARON 23.0 USF 29 SAKADALES, STEVEN
24.0 CRUZ 25 LOVELL, ALLISON 23.0 SCAM 26 ROTHMAN, DOV
19.0 MVM 27 BARELLA, LISA 18.0 SMST 25 SHADE, TUCKER
19.0 MELO 26 HURLEY, DANIELLE 18.0 USF 26 CLAYTOR, CHRISTIAN
18.0 SMMM 25 O'LEARY, SHAWNA 18.0 SMMM 25 TUCKER, SHADE
18.0 WCM 26 VADMAN, MARY CLAIRE 17.0 USF 29 GRAHM, MATTHEW
16.0 USF 29 LAABUSCH, MEIKE 17.0 WCM 29 MUNDELIUS, MATTHEW
16.0 USF 27 NEWMAN, SARAH 16.0 MAM 25 HABERMAN, BRANDON
16.0 TOC 26 REDING, KATIE 16.0 MAM 29 LOZANO, MANUEL
15.0 WCM 28 MC DONALD, JENI 16.0 SCAM 27 SARRIGEORGIDIS, KOSTAS
12.0 USF 29 VELASQUEZ, MICHELLE 15.0 NVVM 25 CHAAPMAN, MICHAEL
10.0 MELO 28 GLOCKNER, WHITNEY 14.0 SMMM 25 MC CORMICK, BRYAN
10.0 SMMM 29 RANGEL, HEATHER 12.0 TVM 28 LIU, JEFF
8.0 BAM 29 MOLL, JESSICA 9.5 USF 28 HENDERSON, WILLIAM
8.0 SMMM 26 WADEL, LESLIE 9.0 USF 28 JANUSZ, MARK
8.0 USF 26 TAYLOR, SARA 8.0 STAN 29 LOCKWOOD, MIKE
7.0 SCSC 28 MASUDA, MEGUMI 8.0 USF 27 BAZAN, LUIS
6.0 BMW 25 KUSER, MELISSA 6.0 USF 28 MILLER, ROBERT
5.0 SMMM 25 BRACCO, KATIE 6.0 BMW 28 DUDA, JOHN
4.0 USF 27 KOHR, JENNIFER 6.0 UNAT 29 MURPHY, LIAM
3.0 SMMM 25 BLANTON, JULIA 6.0 MAM 26 HEFFELFINGER, ERIC
3.0 MELO 28 BRYANT-SHIFFLER, SARAH 6.0 SCSC 29 IZET, IALCIN
2.0 USF 29 HARRINGTON, DIANA 4.0 MBAY 28 STEJSKAL, JAROSLAV
2.0 USF 29 ABODEELY, MARLA 4.0 SCAM 27 GRAY, JAMES
1.0 OAK 28 MILLIMAN, MESHELLE 3.0 SCSC 28 SEPSON, LINC
1.0 CHIC 26 HOLMESS, LESLI PAIGE
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
60.0 WCM 33 SCHULTZ-SANTOS, DEBBIE 63.0 WCM 34 SANTOS, ROQUE
51.0 WCM 31 DUGGAN, KAREN 43.0 SNM 31 RODIC, NENAD
30.0 WCM 30 COLLINS, KATHLEEN 39.0 BMW 31 GHILARDI, NICO
28.5 USF 32 WILDER, DEBORAH 38.0 MELO 30 OWEN, ED
28.0 BMW 30 KREPPEL, TRACI 34.0 MVM 30 DESOUZA, JOSE
27.0 SMMM 32 FEIX, JENNIFER 34.0 DAM 31 WEIRSMA, JEFF
27.0 MELO 33 GRANT, SUSIE 33.0 MAM 32 FORDYCE, PAUL
27.0 USF 30 KRAEGER, CARRIE 33.0 MAM 31 HALE, WILLIAM
27.0 USF 34 JONES, KAITLYN 31.0 MAM 34 FINNEY, PETER
23.0 MVM 32 SUGUIRA, MISA 28.0 SCAM 32 KOHLMEIER, BRIAN
22.0 MELO 32 LIN, DEANNA 26.0 USF 33 JONES, CHRISTOPHER
21.0 TOC 30 DEASY, MICHELLE 24.0 MEND 31 CARTER, BRANDON
21.0 MVM 33 HOERBER, KATHLEEN 23.0 TSUN 30 HARLOW, MARK
18.0 SCSC 32 DIXON, MICHELE 18.0 MVM 34 LANG, BRENT
18.0 MAM 31 RUBLEIN, SUSANNE 16.0 MAM 32 GARFINKLE, JOEL
16.5 SMMM 31 DRAVENSTOTT, LAURA 14.0 MVM 34 THIELE, JOCHEN
16.0 USF 32 SWIONTEK, ERIN 14.0 USF 30 CARLISLE, COREY
14.0 SMST 34 HUBBARD, DONNA 11.0 MELO 32 CROTHERS, SHANNON
13.0 WCM 33 GHIGGERI, MICHELLE 11.0 TAM 30 ERICKSON, DOUGLAS
13.0 MELO 31 WOOD, WHITNEY 10.0 SCAM 32 WEN, BRENDON
13.0 TSUN 34 DESMOND, JOANNE 10.0 SCAM 30 TRAN, KIET
11.0 USF 32 ST. JOHN, ALICIA 9.0 USF 30 MONTOYA, JAY
11.0 CRUZ 32 HERTZER, CYNTHIA 9.0 STAN 30 WOODRUFF, JOSHUA
11.0 SMST 32 WINN, KRISTEN 7.0 STAN 30 LO, SHANNON
10.0 BMW 34 ELLIOTT, ERIN 7.0 OAK 34 WENTZEL, BRIAN
9.0 SMST 34 CHRISTO, LISA 7.0 MELO 31 HANSEN, DERRICK
7.0 WCM 30 STRONG, SUSAN 6.0 MVM 30 COUSINEAU, PAUL
7.0 WCM 30 GEARY, HEATHER 6.0 STAN 30 WHITE, TOBIN
7.0 SMMM 32 STOCKWELL, DEBORAH 6.0 USF 32 NOBLE, BRIAN
7.0 MAM 33 REKDAHL, KIRSTEN 5.0 USF 32 EHM, CHARLES
6.0 SMMM 34 HUNDERTMARK, MARY 5.0 USF 32 MCBRIDE, PATRICK
5.0 BMW 33 BACINO, KIMBERLY 5.0 USF 32 CORTES, CARLOS
5.0 BMW 31 BILLER, BELYNDA 5.0 LAMV 32 STIETZEL, KENT
4.0 USF 32 ZOLLER, DIANA 5.0 SMMM 33 SCALLON, GREG
4.0 BAM 31 GOLD, RACHELLE 4.0 TAM 30 FROST, KENNETH III
2.0 USF 31 LAUCHENGCO-JONES, MARTI 4.0 MELO 32 TAMBLING, DAVID
2.0 WACM 30 SAKADALES, SUZY 3.0 MELO 30 GLANVILLE, JEFF
1.0 CRUZ 30 GLOEDE, PATRICIA 3.0 TSUN 31 COOK, JOHN
3.0 USF 31 MC GLOIN, BRIAN
2.0 SNM 32 PETRILLA, ERIC
2.0 UNAT 33 PERKINS, GREG
2.0 USF 32 DONGON, ARTEMIO
1.0 MAM 33 KAUFMAN, SETH
1.0 CSPF 34 BARRIE, CHRIS
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
45.0 LGSR 35 HEER, JACKIE 56.0 SAC 35 SMITH, STEPHEN
45.0 TOC 36 WELTING, LAUREEN 39.0 SMMM 37 RASIMUS, ERICH
44.0 USF 35 KITCHIN, JENNIFER 36.0 USF 37 GLASER, GEOFFREY
41.5 IMFM 36 DONALDSON, DEBORAH 35.0 UNAT 37 BISBANE, ROGER
38.0 SJAM 37 STERZER, ROBIN 33.5 SNM 35 LAURIE, ROB
32.0 SCSC 36 BLAKEM, SUSIE 32.0 BMW 38 MC AWEENEY, MICHAEL
31.0 MELO 35 CAPEN, TASHA 28.0 TCAM 36 MC ILROY, PAUL
27.0 CSPF 37 COLETTE, LAURA 25.0 SMMM 38 HUGGINS, THOMAS
22.0 SMMM 35 HICKS, JENNIFER 21.0 SMMM 36 SCHWENGER, JOHN
21.0 RHMS 39 FLYNN, BETH 21.0 WCM 35 BOHM, ERIC
21.0 UNAT 37 HUNTER, DANA 21.0 SNM 38 ALLEN, BRANT
21.0 BMW 37 ELLIOTT, DONNA 20.0 USF 39 CAMUT, CHRISTOPHER
20.5 CHIC 35 AIRD, BETSYLEE 20.0 MELO 35 SHEPHERD, PETER
19.5 USF 38 MICHAEL, TAIT 19.0 BMW 39 REED, COLIN
16.5 MAM 36 FRIEND, LAURA 16.0 TOC 36 ARRIS, TODD
16.0 BMW 38 FERLIN, FELICIA 16.0 CRUZ 39 PARKER, JOHN
16.0 USF 36 FOLKERTH, ELIZABETH 15.5 CHIC 35 AIRD, JAMES
14.0 SCAM 39 WITTSTOCK, LYNN 15.0 SAC 37 BOEDTKER, MARKUS
13.0 BMW 37 MILLER, SCOTIA 15.0 UNAT 36 MC CORMACK, BRYAN
13.0 MBAY 37 STOUTENBOROUGH, ANN 13.0 WCM 39 GOTHBERG, BRAD
12.0 WCM 36 CHALMERS, MAUREEN 13.0 SCAM 38 ENDRES, PAUL
10.0 MVM 36 LEWIS, ANNIKA 13.0 MELO 35 PACZUSKI, DARIUSZ
10.0 SMMM 38 BEAMAN, JEWEL 12.0 STAN 39 ATKINS, STEVEN
9.0 SMMM 35 HEWLIN, LEANNE 10.0 MELO 38 SHEEPER, TIM
9.0 ACM 39 FOSTER, ANN 9.0 WCM 35 HEANEY, MICHAEL
9.0 BAM 39 MITCHELL, LILLIAN 8.0 USF 37 INOUYE, ROBERTS
9.0 SMMM 37 FAIREY, ALEXANDRA 8.0 USF 36 KEARNEY, MICHAEL
7.0 USF 38 STORZ, ELIZABETH 7.0 USF 38 SMITH, CURTICE
7.0 ECYM 36 WATANABE, LOREE 7.0 USF 39 OTTERSBERG, JOHN
6.0 USF 35 EVANS, MICHELLE 7.0 SMMM 38 COQUILLARD, MOBY R
6.0 SRM 38 BRANSCOMB, JULIE 6.0 USF 39 EDMONDS-WATERS, CHRIS
5.0 DAM 35 PANAYOTOU, DOROTHEA 4.0 CSPF 39 BILLMIRE, STEVE
5.0 USF 37 ZINN, ANN 3.0 TSUN 38 MURAKAMI, GARY
4.0 MAM 39 MILLS, RONBIN 3.0 PCAM 35 SCHIEL, STEVE
4.0 BMW 36 DONALD, FIONA 3.0 SMMM 36 PIETROFESA, MARK
2.0 USF 37 KABOT, LISA 2.0 TEME 36 BENZ, ANDREW
2.0 BMW 38 VALDERRAMA, DEBORAH 2.0 USF 35 ARVANITIS, NICU
1.0 WCM 35 LEONE, KELLY 2.0 SMMM 36 BATTAGLIA, GARY
1.0 USF 36 GREENBERG, DANIEL
1.0 IMFM 38 FARRAR, PATRICK
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
47.5 WCM 40 FERRIS, MARY JO 54.0 MELO 42 TIDMARSH, GEORGE
47.0 CHIC 43 LOCKHART, CHRISTINE 50.0 USF 40 FRENTSOS, PAUL
46.0 TOC 42 MEYER, MARGUERITE 49.0 MELO 43 ARCUNI, PHILIP
33.0 SMMM 44 LEE, CINDY 31.0 SCSC 44 KANZLER, MATTHEW
29.0 MVM 41 DONAHUE, SUSAN 30.0 MELO 42 HUMPHREY, AL
29.0 SCSC 44 CROWDER, BARBARA 30.0 SNM 40 BRANCAMP, DAVID
29.0 WCM 43 SOSO, CATHERINE 29.0 PCAM 40 NEUHOLD-HUBER, TOM
26.0 SMMM 42 MOORE, OLIVIA 27.0 WCM 40 BOATWRIGHT, DAVID
25.0 WCM 44 NELSON, MARCIA 25.0 LODI 44 COMBS, MICHAEL
22.0 RHMS 43 SALZMAN, SHARON 21.0 DAM 41 MAJESKE, ANDREW
21.5 BMW 43 FERRARA, CORY 21.0 USF 41 EWING, JACK
21.0 WCM 43 HEIM-BOWER, SUZANE 18.0 MAM 44 HUFFMAN, MARK
20.0 IMFM 44 DOLAAN, LESLIE 17.0 USF 41 KIM, ROBERT
20.0 USF 41 VON WINCKLER, SUSAN 17.0 LAMV 40 HARRISS, RUSS
18.0 SCAM 40 RAINER, ANNA 17.0 DAC 44 EVANS, MARK
17.0 USF 40 GERHAN, MARTHA 16.0 IMFM 43 FARRAR, KENNETH
16.0 TOC 42 CHRISTENSEN, KATE 15.0 WCM 41 HALBRECHT, KENNETH
15.0 MELO 42 RENEAU, FRANCES 14.0 RINC 41 WALKER, PAUL
14.0 TVM 43 MC GREGOR-CRANE, IZZIE 14.0 MAM 42 SIHNER, CRAIG
14.0 RHMS 41 COCHRANE, SUZANNE 13.0 LGSR 43 KIRWAN, PETER
12.0 LGSR 44 WALL, SUSAN 12.0 SAC 41 BRENAN, ANDREW
11.0 WCM 42 CHOVANES, BETSY 12.0 MELO 40 MASHALL, SCOTT
10.0 MELO 44 STITES-BURKS, JANE 11.0 TSUN 41 FRY, LAURENCE
10.0 TAM 43 JAKOBI, JESSICA 11.0 SMMM 44 SWARTZ, JOEL
9.0 RHMS 41 DIAL, CATHY 11.0 LGSR 43 DEMING, JAMES
8.0 SCSC 40 CAMPBELL, CAROLYN 9.0 CSPF 40 CARTER, MARK
7.0 BMW 44 KLENCKE, BARBARA 8.0 USF 40 BHISITKUL, ROBERT
7.0 BMW 42 MULLIGAN, KATE 7.0 UNAT 44 RHODES, JEFF
5.0 USF 44 BONDURANT, CHELLEY 7.0 MELO 43 LLACH, EDUARDO
5.0 LGSR 42 RILEY, CAROLYN 7.0 MVM 43 KOZLOWSKI, KIRK
4.0 RHMS 44 GRADNEY, SUSAN 7.0 WCM 40 GORDON, JAMES
3.0 CRUZ 43 BAER, CINDY 6.0 MVM 41 CAMPBELL, CHRIS
2.0 SMMM 41 MILLER, LEZLEE 6.0 MELO 40 ANDERSON, THOMAS
2.0 USF 40 CANNING, LYNN 5.0 CHIC 42 PECK, RAY
2.0 CRUZ 40 BOYNTON, KATHLEEN 4.0 SAC 40 REUSS, SCOTT
2.0 SCSC 44 VOSTERS, DEBBIE 4.0 SCSC 40 ANDERSON, SCOTT
2.0 WCM 40 RAMBO, HEIDIMARIE 4.0 RHMS 41 BOORSTEIN, PETER
1.0 BMW 44 GARDNER, LAURA 3.0 LGSR 42 WALL, JOSEPH
1.0 MELO 44 RENNER, HEIDI 3.0 TSUN 40 GUSTAVSON, JEFF
2.0 WCM 41 CONNER, CHRISTOPHER
2.0 USF 40 LAYMAN, DARIN
2.0 SMMM 41 SCHROEDER, CRAIG
2.0 CRUZ 43 CHRISTIANSEN, MARK
2.0 USF 42 MOORE, GREG
1.0 RHMS 43 COCHRANE, JAMES
1.0 BMW 44 PRATT, STEVE
1.0 UNAT 41 CHAPMAN, MICHAEL
1.0 USF 42 MC CORMACK, MICHAEL
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
46.0 RHMS 45 ERICKSEN, FELICIA 49.0 WCM 49 HAUFLER, STEVEN
44.0 SCSC 45 FISCHER-COLBRIE, LISA 48.0 RHMS 46 RIDER, LEE
42.0 WCM 47 SWIGERT, DEBBIE 47.0 BMW 48 GARRETT, RICHARD
41.0 YCRC 47 FINCH, MERRY 45.0 RHMS 47 VAN BOER, ERIC
39.0 TOC 46 QUINN, PHYLLIS 44.0 BMW 45 SKUSE, BRIAN
39.0 USF 46 HUANG, CATHY 36.0 RINC 48 FARLEY, FRED
39.0 RHMS 49 ADKINSON, MELISSA 32.0 MELO 46 KEMP, JAMES
36.0 USF 46 OGILVIE, CAROL 28.0 WCM 45 O'BRIEN, KERRY
33.0 BMW 47 VANDERFLEET-SCOTT, JILL 25.0 USF 48 MUNDSCHAU, STEVE
30.0 WCM 46 FOX-YODER, KIM 23.0 USF 48 FORD, KENT
27.0 WCM 45 LANDERS, PATTY 22.0 RHMS 46 ADKINSON, BILL
24.0 TCAM 48 TUFTS, MARY 22.0 TOC 46 WILLIAMS, SCOTT
23.0 MELO 47 STRAUSS, JUDY 19.0 TVM 49 SMALL, STEPHEN
18.0 YCRC 47 TAYLOR, BARBARA 18.0 WCM 49 HART, GENE
17.0 USF 48 CUTLER, NANCY 16.0 SMMM 45 PROSEN, DENNIS
15.0 MTRC 48 EISENMAN, JUDY 14.0 BAM 48 DAVIS, BEN
14.0 USF 45 BYRNES, BARBARA 13.0 MELO 49 STRNAD, JEFF
14.0 RHMS 49 POWELL, SUSIE 13.0 SMMM 46 ARNOLD, TOM
13.0 RHMS 45 BOWDEN, LAAUREL 10.0 USF 45 MARKIEWICZ, EVAN
12.0 BAM 45 LUCERO, BLYTHE 9.0 SMMM 46 DARLINGTON, TAITE
10.0 SMMM 47 CORT, SUSAN 9.0 MVM 47 NORMAN, MARK
10.0 MELO 47 SCHWARTZ, JUDITH 9.0 MAM 49 TAGGESELL, LARRY
9.0 RHMS 46 VIRTA, SUSAN 9.0 YCRC 45 LEE, STANLEY
9.0 SCSC 46 SAMUELSON, LAURIE 9.0 SCSC 46 CROWDER, ROBERT
5.0 BMW 49 TOKARS, ALICE 8.0 USF 45 MANTEY, ARTHUR
5.0 USF 47 BUZOLICH, MARILYN 8.0 RINC 47 SMITH, DAN
5.0 MAM 49 STANTON, SUSAN 7.0 MHM 49 KAPRTANIC, PETER
4.0 SMMM 49 DICAPUA, TONI 6.0 MVM 45 CONNELL, DAVID
3.0 SRM 47 HABR-HOLT, MARY 6.0 UNAT 49 OTTERSEN, CRAIG
3.0 CRUZ 49 ROBINSON, LAUREL 6.0 CRUZ 47 MAC GREGOR, IAN
3.0 MELO 46 MARTIN-MAIER, HEATHER 5.0 RINC 47 FALLA, KERRY
1.0 BMW 49 HIGDON, MARTHA 5.0 UNAT 47 SPEDDING, TOD
1.0 LAMV 47 LARSSON, NANCY 5.0 USF 47 BURKE, BILL
1.0 LAMV 48 CHAPMAN, FAYE 5.0 SMMM 46 KEENAN, KEVIN
4.0 USF 48 OCHMAN, JAMES
4.0 SMMM 49 SINGER, STEVE
4.0 SMMM 49 ELLIOTT, FRANK
3.0 SMMM 49 KIEF, LEON
3.0 CRUZ 46 BAUER, DAVID
2.0 SCSC 49 HOSOYA, YASUHIRO
2.0 TSUN 45 FITZGIBBONS, BRIAN
2.0 BMW 46 FEARN, JONATHAN
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
57.0 MAM 54 SHAPS, RUTH 61.0 MAM 51 CLEMMONS, JIM
51.0 WCM 52 ALEXANDER, MARTHA 60.0 USF 50 WHATLEY, THOMAS
49.0 SMMM 51 FINCH, DALE 49.0 RINC 52 LEVINSON, DAVID
40.0 WCM 51 KAHN, SALLY 32.0 USF 50 PENCE, BRAD
38.0 WCM 52 MURPHY, BONNIE 30.0 USF 53 DAHLIN, DUKE
36.0 TAM 50 VAL, LAURA 29.0 SAC 54 UGARKOVICH, DAVID
35.0 WCM 53 APPLE, KATE 26.0 WCM 50 AHLMAN, DAVID
34.0 MBAY 54 MORAVEC, EVA 25.0 TOC 52 SHERRILL, MIKE
32.0 USF 53 CAMPBELL, MARTHA 24.0 USF 52 ATONDO, RICHARD
28.0 TAM 52 CAZALET, SHIRLEY 20.0 BMW 52 HORN, TERRY
24.0 USF 52 COBB, SUSAN 18.0 MAM 52 CAZIARC, STEVEN
19.0 USF 54 PASHELINSKY, ERIHN 18.0 ECYM 53 TYSON, MABRY
17.0 SNM 54 SHOENBERGER, LINDA 17.0 FOG 51 MOORE, MICHAEL
16.0 RINC 54 KELLY, SUE 14.0 BAM 52 GRANT, BILL
15.0 RHMS 54 TEVIS, MAGGIE 14.0 USF 53 TOSTA, ELMER
14.0 SMMM 53 MORRIS, BETH 14.0 USF 51 MOON, KIRK
10.0 USF 51 BLENDE, SUNNY 13.0 MAM 50 LEVINSON, ALAN
9.0 MTRC 50 BORDAN, TISH 13.0 MAM 50 ALDERSON, TOM
8.0 RHMS 54 CLARK, GILLIAN 13.0 MELO 51 RODGERS, DENNIS
8.0 LAMV 50 GAYDOS, BETH 13.0 SMMM 54 CORT, RANDY
5.0 CRUZ 51 FARRIS, NANCY 12.0 UNAT 50 HENDRICKSON, MICHAEL
4.0 TOC 53 BOHLANDER, RAMONA 11.0 SCAM 53 COHEN, JEREMY
4.0 TVM 50 SOLLOM-BROTHERTON, JAN 11.0 TVM 50 SOLOM-BROTHERTON, DALE
2.0 SMMM 54 MC NALLY, ROSEMARY 9.0 WACM 51 LIGH, RANDY
9.0 CHIC 53 FARRELL, ROY
8.0 SMMM 52 FLANNIGAN, JOHN
7.0 UNAT 51 AZARFAR, SHONE
7.0 MELO 51 THORSON, ROLF
6.0 SMMM 54 BRENNER, GARY
6.0 TVM 50 CRANE, JOHN
6.0 RAMS 50 KELLOGG, GEORGE
5.0 RHMS 50 GLOYSTEIN, JAMES
5.0 SMMM 53 MC CLELLAND, MAC
5.0 SMST 50 CHRISTIAN, JAMES
5.0 UNAT 52 THOMAS, ALAN
4.0 SMMM 53 RADETICH, LARRY
3.0 USF 53 SCHILLER, RANDALL
2.0 SMMM 52 FRANK, DENNIS
2.0 SCSC 51 BOBAY, STEVEN
2.0 DAM 51 COLLINS, BILL
1.0 UNAT 54 HENDRICKSON, STEVE
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 USF 57 ALLEN, SUSAN 60.0 WCM 55 DE LACY, JAMES
54.0 STAN 57 BARNEA, DANIELA 57.0 TAM 59 CAZALET, EDWARD
44.0 DAM 59 WESTERGAARD, LESLIE 45.0 TOC 56 STRAND, ROBERT
35.0 USF 57 CHAITKIN, LAUREN 34.0 WCM 55 DICK, BILL
32.0 DAM 55 BONDURANT, GAYLE 30.0 TAM 57 FROST, KENNETH JR.
29.0 WCM 55 SCOTT, STEPHANIE 30.0 RHMS 57 DAVIS, DON
27.0 SCAM 59 COLEMAN, KATE 26.0 LODI 56 DANIELS, LARRY
26.0 MELO 56 COLLIN, EDITH 25.0 WCM 56 PIAZZA, MICHAEL
22.0 MTRC 58 ARNDT, JUDY 25.0 ECYM 56 BULLOCK, MICHAEL
22.0 WCM 58 CHIN, LISA 24.0 DAM 55 FRAMPTON, JAMES
13.0 TCAM 59 WHITE, SUSAN 21.0 MAM 56 FITSCHEN, GARY
11.0 MAM 55 CASE, SUSAN 19.0 RHMS 57 JOHNSTON, ALEX
11.0 SMMM 59 JONSSON, VIRGINIA 17.0 MAM 58 JACOBY, GORDON
10.0 USF 59 ROSE, POLLY 16.0 WCM 55 SMYERS, JESSE
6.0 MAM 59 MC PARTLAND, PEG 16.0 RHMS 57 VIGUIE, GEORGE
5.0 TCAM 55 DALE, ALICE 15.0 WCM 55 KING, JAMES
14.0 MELO 58 GILDEA, DAVID
13.0 TCAM 55 HARMER, DAVID
13.0 UNAT 55 MEYERHOFF, RICK
11.0 TAM 55 PARLAPIANO, GARY
11.0 MELO 56 COLLIN, JOHN
9.0 USF 59 FREEMAN, DALE
9.0 BMW 55 SCOTT, ROBERT
8.0 USF 58 WEINTRAUB, ELIAS
7.0 USF 55 VAILLANCOURT, GUY
6.0 SCSC 55 MATHEWSON, EDWARD
6.0 CSPF 57 ANDERSON, ERIC
5.0 STAN 57 KLIMP, JOHN
5.0 USF 59 FABIAN, RICHARD
5.0 WCM 59 BOSCOVICH, HAROLD
3.0 WCM 57 BURR, KEN
3.0 ECYM 55 STEIN, FRED
1.0 LM 58 LEWIS, ROB
1.0 SMMM 55 SNYDER, RICHARD
1.0 USF 58 CERONE, JACK
60-64
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
56.0 DAM 60 DUGAN, BETTY 63.0 TVM 60 CARTWRIGHT, ALLAN
45.0 TOC 62 STRETCH, NANCY 61.0 TOC 60 BASSI, RICHARD
44.0 WCM 64 HAWORTH, JOYCE 47.0 RINC 60 SHAW, JAMES
43.0 WCM 63 KRAETZER, MIDGE 45.0 STAN 64 FASBENDER, BARRY
39.0 USF 64 REQUADT, CAROL 41.0 TCAM 60 TODD, RICHARD
36.0 UNAT 63 SNOEK, SARA 33.0 USF 63 FEWSTER, ROBERT
25.0 STAN 63 SPRINGER, SUSAN 32.0 SMMM 64 PANKO, STANLEY
18.0 WCM 60 SWOBODA, JOYCE 32.0 WCM 63 PERILMAN, JIM
16.0 MELO 60 LONG, ANNE 28.0 TCAM 61 KLEMAN, KARL
16.0 RINC 63 MAC PHERSON, CAROL 27.0 MELO 64 ANTONCHUK, RICHARD
5.0 USF 63 HAAGIWARA, TANAKO 21.0 RINC 60 PRAEL, CHRISTOPHER
17.0 SMMM 64 SHASHOUA, EDMOND
16.0 TVM 60 SCHIEL, DOUG
12.0 WCM 60 STRATTON, NEIL
8.0 USF 61 FOLBERG, JAY
65-69
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 MELO 68 KAY, ANN 57.0 SMMM 65 PETERSON, DICK
60.0 RINC 69 CALLISON, BARBARA 54.0 WCM 65 HAWORTH, EMORY
52.0 WCM 68 MONROE, DONNA 50.0 MHM 65 THORNTON, TIM
51.0 SMMM 66 MC CUBBIN, MIEK 49.0 WCM 68 MAYO, ROBERT
41.0 MEND 66 BRANSCOMB, TESSIE 40.0 MELO 67 SULZBACH, JOHN
40.0 WCM 69 DUNCAN, JEAN 33.0 USF 68 GROHE, WILLIAM
