|
|
| |
Santa Cruz Masters
April 20-22, 2001
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
MEET SANCTION NUMBER PC380111 04/20/01 THRU 04/22/01 SHORT COURSE
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 17 WOMENS OPEN 50 FREE EVENT 9 WOMENS OPEN 1000 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
OMPHROY, NICOLE 381-06606 22 TOC 24.88 NISHIMOTO, IRIS 381-05271 19 UNAT 11:14.54
WOLTERS, JENNY 381-06223 24 UNAT 25.22 ESLINGER, HEIDI 381-02280 24 RAMS 11:34.33
REHRMANN, ELISABETH 381-06761 24 TOC 25.46 TULLENERS, SHANNON 381-04154 22 SRSC 12:06.69
NISHIMOTO, AMBER 381-01097 22 USF 26.03 ALEXANDER, APRIL 381-04543 20 TAM 13:17.16
MC GRAW, SARAH 381-04846 20 RAMS 26.54 BAKKER, HEATHER 381-03496 24 USAB 13:23.62
ESLINGER, HEIDI 381-02280 24 RAMS 26.68 OMAR, KATURA PENDING 22 CSPF 15:15.63
LOVELL, ALLISON 381-06168 24 CRUZ 27.19
MATTES, MELINDA 381-02548 23 SMMM 27.90
JONES, AMY 381-01117 22 USF 28.31
PUGH, CARA 381-05771 24 SJAM 28.62
TULLENERS, SHANNON 381-04154 22 SRSC 28.96 EVENT 1 WOMENS OPEN 1650 FREE
BAKKER, HEATHER 381-03496 24 USAB 29.61
SWIMMERS NAME REG NBR AGE CLUB TIME
BAKKER, HEATHER 381-03496 24 USAB 23:04.92
EVENT 39 WOMENS OPEN 100 FREE KUGLER, ELLY 381-00392 20 USF 25:13.42
OMAR, KATURA PENDING 22 CSPF 26:12.52
SWIMMERS NAME REG NBR AGE CLUB TIME
CAIRNS, CHRISTINA 381-06063 22 STAN 56.56
WOLTERS, JENNY 381-06223 24 UNAT 56.67 EVENT 43 WOMENS OPEN 50 BACK
ESLINGER, HEIDI 381-02280 24 RAMS 57.13
REHRMANN, ELISABETH 381-06761 24 TOC 57.25
LOVELL, ALLISON 381-06168 24 CRUZ 59.87 SWIMMERS NAME REG NBR AGE CLUB TIME
GROSKOPF, SARAH 381-05433 20 UNAT 1:01.03
KUMMER, SOLETTE 381-00520 23 SCAM 1:01.03 LOVELL, ALLISON 381-06168 24 CRUZ 29.42
BUSHMAN, SARI 381-00934 22 SCAM 1:06.76 REHRMANN, ELISABETH 381-06761 24 TOC 30.78
OMAR, KATURA PENDING 22 CSPF 1:14.95 PUGH, CARA 381-05771 24 SJAM 31.64
POHL, LISA 381-01105 24 USF 31.90
MATTES, MELINDA 381-02548 23 SMMM 33.29
LEE, CARON 381-00578 24 USF 35.25
EVENT 7 WOMENS OPEN 200 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME EVENT 35 WOMENS OPEN 100 BACK
BAKKER, HEATHER 381-03496 24 USAB 2:25.04
PERRY, RACHEL 381-00500 20 USF 2:39.44 SWIMMERS NAME REG NBR AGE CLUB TIME
CAIRNS, CHRISTINA 381-06063 22 STAN 1:05.41
PUGH, CARA 381-05771 24 SJAM 1:08.29
POHL, LISA 381-01105 24 USF 1:08.58
EVENT 29 WOMENS OPEN 500 FREE GROSKOPF, SARAH 381-05433 20 UNAT 1:09.20
LOVELL, ALLISON 381-06168 24 CRUZ 1:09.20
KUMMER, SOLETTE 381-00520 23 SCAM 1:10.49
SWIMMERS NAME REG NBR AGE CLUB TIME MC KENNA, YENY REINA 381-01470 24 RHMS 1:14.52
LEE, CARON 381-00578 24 USF 1:15.03
TULLENERS, SHANNON 381-04154 22 SRSC 5:55.34 OMAR, KATURA PENDING 22 CSPF 1:23.16
FERRE, JENNIFER 381-05536 22 WCM 5:58.03 PERRY, RACHEL 381-00500 20 USF 1:24.38
KRAISS, NICOLE 381-04402 23 CRUZ 6:09.76
MC KENNA, YENY REINA 381-01470 24 RHMS 6:41.79
OMAR, KATURA PENDING 22 CSPF 7:19.26
EVENT 19 WOMENS OPEN 200 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
LOVELL, ALLISON 381-06168 24 CRUZ 2:23.31
PIRES, CHRISTINE 381-05777 22 SRSC 2:25.75
POHL, LISA 381-01105 24 USF 2:25.90
GROSKOPF, SARAH 381-05433 20 UNAT 2:30.99
MC KENNA, YENY REINA 381-01470 24 RHMS 2:45.09
PERRY, RACHEL 381-00500 20 USF 2:57.74
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 13 WOMENS OPEN 50 BREAST EVENT 11 WOMENS OPEN 100 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
NISHIMOTO, AMBER 381-01097 22 USF 35.04 FROGNER, ASHELEY 381-05150 22 SCSC 1:00.00
REHRMANN, ELISABETH 381-06761 24 TOC 35.07 OMPHROY, NICOLE 381-06606 22 TOC 1:01.57
GABRIELE, TANYA 381-04731 19 USF 36.31 NISHIMOTO, IRIS 381-05271 19 UNAT 1:01.65
MITRANI, ESTHER 381-05423 23 WCM 36.85 LOFTHUS, DENA 381-00686 22 MAM 1:01.71
PERRY, RACHEL 381-00500 20 USF 39.77 ESLINGER, HEIDI 381-02280 24 RAMS 1:03.44
OMAR, KATURA PENDING 22 CSPF 44.85 PUGH, CARA 381-05771 24 SJAM 1:08.57
MATTES, MELINDA 381-02548 23 SMMM 1:08.67
PIRES, CHRISTINE 381-05777 22 SRSC 1:09.33
GROSKOPF, SARAH 381-05433 20 UNAT 1:10.02
LEE, CARON 381-00578 24 USF 1:11.73
EVENT 31 WOMENS OPEN 100 BREAST BAKKER, HEATHER 381-03496 24 USAB 1:12.78
ALEXANDER, APRIL 381-04543 20 TAM 1:12.96
MC KENNA, YENY REINA 381-01470 24 RHMS 1:17.25
SWIMMERS NAME REG NBR AGE CLUB TIME WONG, MARISSA 381-03863 22 DAM DQUED
ALEXANDER, APRIL 381-04543 20 TAM 1:11.89
MITRANI, ESTHER 381-05423 23 WCM 1:18.42
KRAISS, NICOLE 381-04402 23 CRUZ 1:19.79
FERRE, JENNIFER 381-05536 22 WCM 1:20.94 EVENT 33 WOMENS OPEN 200 FLY
PERRY, RACHEL 381-00500 20 USF 1:26.72
SWIMMERS NAME REG NBR AGE CLUB TIME
DIAMOND, MARGO 381-06607 22 UNAT 2:13.52
EVENT 23 WOMENS OPEN 200 BREAST MATTES, MELINDA 381-02548 23 SMMM 2:39.48
WONG, MARISSA 381-03863 22 DAM 2:54.70
SWIMMERS NAME REG NBR AGE CLUB TIME
ALEXANDER, APRIL 381-04543 20 TAM 2:37.51
NISHIMOTO, IRIS 381-05271 19 UNAT 2:37.66 EVENT 25 WOMENS OPEN 100 I.M.
FERRE, JENNIFER 381-05536 22 WCM 2:41.59
GABRIELE, TANYA 381-04731 19 USF 2:44.06
NISHIMOTO, AMBER 381-01097 22 USF 2:46.17 SWIMMERS NAME REG NBR AGE CLUB TIME
KRAISS, NICOLE 381-04402 23 CRUZ 2:48.39
MITRANI, ESTHER 381-05423 23 WCM 2:48.54 OMPHROY, NICOLE 381-06606 22 TOC 1:02.77
PERRY, RACHEL 381-00500 20 USF 3:08.27 LOFTHUS, DENA 381-00686 22 MAM 1:03.75
NISHIMOTO, IRIS 381-05271 19 UNAT 1:05.36
REHRMANN, ELISABETH 381-06761 24 TOC 1:05.71
NISHIMOTO, AMBER 381-01097 22 USF 1:05.85
ESLINGER, HEIDI 381-02280 24 RAMS 1:07.64
EVENT 21 WOMENS OPEN 50 FLY LOVELL, ALLISON 381-06168 24 CRUZ 1:08.16
MC GRAW, SARAH 381-04846 20 RAMS 1:08.86
PIRES, CHRISTINE 381-05777 22 SRSC 1:09.25
SWIMMERS NAME REG NBR AGE CLUB TIME MATTES, MELINDA 381-02548 23 SMMM 1:09.29
ALEXANDER, APRIL 381-04543 20 TAM 1:09.81
OMPHROY, NICOLE 381-06606 22 TOC 27.77 KRAISS, NICOLE 381-04402 23 CRUZ 1:10.61
FROGNER, ASHELEY 381-05150 22 SCSC 28.20 MITRANI, ESTHER 381-05423 23 WCM 1:11.27
NISHIMOTO, AMBER 381-01097 22 USF 28.28 POHL, LISA 381-01105 24 USF 1:11.36
LOFTHUS, DENA 381-00686 22 MAM 28.32 PUGH, CARA 381-05771 24 SJAM 1:12.14
NISHIMOTO, IRIS 381-05271 19 UNAT 28.86 FERRE, JENNIFER 381-05536 22 WCM 1:12.38
LOVELL, ALLISON 381-06168 24 CRUZ 30.95 LEE, CARON 381-00578 24 USF 1:12.55
PUGH, CARA 381-05771 24 SJAM 30.96 GROSKOPF, SARAH 381-05433 20 UNAT 1:13.75
MC GRAW, SARAH 381-04846 20 RAMS 30.98 WONG, MARISSA 381-03863 22 DAM 1:16.21
LEE, CARON 381-00578 24 USF 31.89 OMAR, KATURA PENDING 22 CSPF 1:26.18
JONES, AMY 381-01117 22 USF 33.90
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 41 WOMENS OPEN 200 I.M. EVENT 45 WOMENS OPEN 400 MIX M. R.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
CAIRNS, CHRISTINA 381-06063 22 STAN 2:20.56 USF, A 19 19 USF 4:06.42
GABRIELE, TANYA 381-04731 19 USF 2:28.60 USF, B 19 19 USF 4:14.63
MATTES, MELINDA 381-02548 23 SMMM 2:30.89 SMMM, A 19 19 SMMM 4:16.84
GROSKOPF, SARAH 381-05433 20 UNAT 2:31.08 MAM, A 19 19 MAM 4:26.77
PUGH, CARA 381-05771 24 SJAM 2:32.29 USF, C 19 19 USF 4:39.81
LEE, CARON 381-00578 24 USF 2:35.97
WONG, MARISSA 381-03863 22 DAM 2:40.31
PERRY, RACHEL 381-00500 20 USF 2:54.68
EVENT 3 WOMENS OPEN 800 MIX F. R.
EVENT 5 WOMENS OPEN 400 I.M. SWIMMERS NAME REG NBR AGE CLUB TIME
USF, A 19 19 USF 8:20.05
SWIMMERS NAME REG NBR AGE CLUB TIME SMMM, A 19 19 SMMM 8:32.20
USF, B 19 19 USF 8:48.93
MATTES, MELINDA 381-02548 23 SMMM 5:19.26 USF, C 19 19 USF 10:36.67
KRAISS, NICOLE 381-04402 23 CRUZ 5:35.07
BAKKER, HEATHER 381-03496 24 USAB 5:49.87
EVENT 15 WOMENS OPEN 400 F. R.
EVENT 27 WOMENS OPEN 200 M. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME USF, A 19 19 USF 3:57.02
MAM, A 19 19 MAM 4:02.63
USF, A 19 19 USF 2:02.46 WCM, B 19 19 WCM 4:03.49
MAM, A 19 19 MAM 2:04.14 USF, B 19 19 USF 4:10.67
USF, B 19 19 USF 2:10.94 SRSC, A 19 19 SRSC 4:13.42
SRSC, A 19 19 SRSC 2:13.85 SMMM, A 19 19 SMMM 4:19.61
SMMM, A 19 19 SMMM 2:14.47 USF, C 19 19 USF 4:30.23
USF, C 19 19 USF 2:20.33 DAM, A 19 19 DAM 4:33.81
RAMS, A 19 19 RAMS 2:23.44 RAMS, A 19 19 RAMS 4:38.92
RHMS, A 19 19 RHMS 2:26.20 CSPF, A 19 19 CSPF 4:47.45
TOC, A 19 19 TOC DQUED
EVENT 37 WOMENS OPEN 200 MIX F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
TAM, A 19 19 TAM 1:31.50
USF, A 19 19 USF 1:38.99
WCM, A 19 19 WCM 1:40.41
RAMS, A 19 19 RAMS 1:43.16
USF, B 19 19 USF 1:43.32
MAM, A 19 19 MAM 1:46.78
USF, C 19 19 USF 1:48.32
SCAM, A 19 19 SCAM 1:49.45
CRUZ, A 19 19 CRUZ 1:50.21
SMMM, A 19 19 SMMM 1:50.27
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 17 WOMENS OPEN 50 FREE EVENT 29 WOMENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
CORNELIUS, GRACE 381-00300 28 STAN 24.92 CORNELIUS, GRACE 381-00300 28 STAN 5:18.22
MC GLENNEN, MOLLY 381-01617 29 MAM 25.86 NASUTION, MAYA 381-00786 27 USF 5:34.75
REDING, KATIE 381-06795 25 TOC 26.07 MASUDA, MEGUMI 381-00399 27 SCSC 5:41.83
LEIGH-WOOD, CAROLINE 381-04704 27 NVVM 26.29 METZ, ALISON 381-06229 25 USF 5:44.89
METZ, ALISON 381-06229 25 USF 26.39 TANGORA, CHRISTINA 381-01096 28 USF 6:07.64
SCHENDEL, KRISTA 381-00715 28 WCM 26.70 TOMPKINS, JAIME 381-00103 25 UNAT 6:16.48
MC LAREN, MAUREEN 381-04491 27 TOC 26.81 MUGHANNAM, LENA 381-03533 26 SMMM 6:22.09
BRYANT, LYNN 381-00493 28 USF 26.97 REES, KARLA 381-03713 28 SJAM 7:15.38
MANDEL, SHANNON PENDING 27 USF 28.17 WADEL, LESLEE 381-04436 25 SMMM 7:45.58
TANGORA, CHRISTINA 381-01096 28 USF 29.42
ZIEDINS, ANNA 381-04564 27 DAM 29.52
GIRTON, JENNIFER 381-01757 25 CGIS 30.08
EDLER, MONICA PENDING 29 USF 30.13
PERKINS, CORRINE 381-03534 29 RAMS 30.30 EVENT 9 WOMENS OPEN 1000 FREE
LONG, JENNIFER 381-04241 28 USF 31.13
HALPIN, NANCY 381-02696 27 DAM 32.44
BARELLA, LISA 381-04939 26 MVM 33.44 SWIMMERS NAME REG NBR AGE CLUB TIME
RANGEL, HEATHER 381-01589 28 SMMM 35.18
NASUTION, MAYA 381-00786 27 USF 11:26.46
GOGGINS, ANN 381-04524 25 USF 11:57.38
TANGORA, CHRISTINA 381-01096 28 USF 12:32.26
TOMPKINS, JAIME 381-00103 25 UNAT 12:48.39
EVENT 39 WOMENS OPEN 100 FREE EDLER, MONICA PENDING 29 USF 13:46.54
JOY, ASHLEY 381-06231 29 USF 13:57.50
REES, KARLA 381-03713 28 SJAM 14:47.28
SWIMMERS NAME REG NBR AGE CLUB TIME RANGEL, HEATHER 381-01589 28 SMMM 15:30.52
TONG, JESSICA 381-04114 26 TOC 53.24
CORNELIUS, GRACE 381-00300 28 STAN 53.35
MC LAREN, MAUREEN 381-04491 27 TOC 55.78
REDING, KATIE 381-06795 25 TOC 56.08 EVENT 1 WOMENS OPEN 1650 FREE
METZ, ALISON 381-06229 25 USF 58.24
HARVEY, JEAN 381-05421 29 WCM 1:00.85
SCHENDEL, KRISTA 381-00715 28 WCM 1:01.64 SWIMMERS NAME REG NBR AGE CLUB TIME
TANGORA, CHRISTINA 381-01096 28 USF 1:04.60
MUGHANNAM, LENA 381-03533 26 SMMM 1:06.19 NASUTION, MAYA 381-00786 27 USF 18:56.17
LONG, JENNIFER 381-04241 28 USF 1:06.84 TANGORA, CHRISTINA 381-01096 28 USF 21:00.69
CHIN, TIFFANY 381-03085 26 WCM 1:07.40 MUGHANNAM, LENA 381-03533 26 SMMM 21:39.94
GIRTON, JENNIFER 381-01757 25 CGIS 1:07.80 VELASQUEZ, MICHELLE 381-01381 28 USF 22:30.74
PERKINS, CORRINE 381-03534 29 RAMS 1:07.94 HUTTER, BEBE 381-06234 29 USF 27:04.46
SCHMIDT, ANYA 381-04964 28 MAM 1:08.52 SAGAN, DEBRA 381-00495 29 USF 28:57.39
BARELLA, LISA 381-04939 26 MVM 1:17.03
EVENT 43 WOMENS OPEN 50 BACK
EVENT 7 WOMENS OPEN 200 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
TONG, JESSICA 381-04114 26 TOC 27.99
BRYANT, LYNN 381-00493 28 USF 2:12.51 MC LAREN, MAUREEN 381-04491 27 TOC 28.57
TANGORA, CHRISTINA 381-01096 28 USF 2:16.97 BARAN, JENNIFER 381-03992 25 SMMM 33.25
MUGHANNAM, LENA 381-03533 26 SMMM 2:25.18 CHIN, TIFFANY 381-03085 26 WCM 38.37
VELASQUEZ, MICHELLE 381-01381 28 USF 2:25.90
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 35 WOMENS OPEN 100 BACK EVENT 23 WOMENS OPEN 200 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
TONG, JESSICA 381-04114 26 TOC 58.47 SALCEDO, HELEN 381-05191 25 SCAM 2:34.22
MC LAREN, MAUREEN 381-04491 27 TOC 1:00.60 NASUTION, MAYA 381-00786 27 USF 2:37.80
LIU, ABI 381-01692 25 UNAT 1:00.96 SEIDEL, NICOLE 381-05272 29 USF 2:39.12
METZ, ALISON 381-06229 25 USF 1:07.96 BARAN, JENNIFER 381-03992 25 SMMM 2:47.02
GIRTON, JENNIFER 381-01757 25 CGIS 1:18.65 BRYANT, LYNN 381-00493 28 USF 2:48.92
REES, KARLA 381-03713 28 SJAM 1:29.07 TOMPKINS, JAIME 381-00103 25 UNAT 2:50.76
WOLFE, SHANNON 381-04130 26 USF 2:52.41
ANICICH, EMILY 381-06584 29 USF 3:03.84
BARELLA, LISA 381-04939 26 MVM 3:07.98
REES, KARLA 381-03713 28 SJAM 3:09.45
EVENT 19 WOMENS OPEN 200 BACK WADEL, LESLEE 381-04436 25 SMMM 3:15.43
SWIMMERS NAME REG NBR AGE CLUB TIME
LIU, ABI 381-01692 25 UNAT 2:08.50 EVENT 21 WOMENS OPEN 50 FLY
MC LAREN, MAUREEN 381-04491 27 TOC 2:13.28
NASUTION, MAYA 381-00786 27 USF 2:16.77
REES, KARLA 381-03713 28 SJAM 3:07.12 SWIMMERS NAME REG NBR AGE CLUB TIME
BARAN, JENNIFER 381-03992 25 SMMM DQUED
CORNELIUS, GRACE 381-00300 28 STAN 27.52
MC LAREN, MAUREEN 381-04491 27 TOC 28.36
MC GLENNEN, MOLLY 381-01617 29 MAM 29.53
BARAN, JENNIFER 381-03992 25 SMMM 29.79
EVENT 13 WOMENS OPEN 50 BREAST SALCEDO, HELEN 381-05191 25 SCAM 30.50
ZIEDINS, ANNA 381-04564 27 DAM 30.81
PERKINS, CORRINE 381-03534 29 RAMS 33.48
SWIMMERS NAME REG NBR AGE CLUB TIME KAY, RACHEL 381-06496 27 SRSC 33.78
GIRTON, JENNIFER 381-01757 25 CGIS 36.24
LIU, ABI 381-01692 25 UNAT 31.47 HALPIN, NANCY 381-02696 27 DAM 38.40
SALCEDO, HELEN 381-05191 25 SCAM 32.70
MC GLENNEN, MOLLY 381-01617 29 MAM 34.14
LEIGH-WOOD, CAROLINE 381-04704 27 NVVM 34.28
METZ, ALISON 381-06229 25 USF 34.29
BARELLA, LISA 381-04939 26 MVM 37.15 EVENT 11 WOMENS OPEN 100 FLY
KAY, RACHEL 381-06496 27 SRSC 38.50
ANICICH, EMILY 381-06584 29 USF 39.57
WADEL, LESLEE 381-04436 25 SMMM 40.45 SWIMMERS NAME REG NBR AGE CLUB TIME
CORNELIUS, GRACE 381-00300 28 STAN 59.74
KLEINE, ELIZABETH 381-04730 27 USF 1:05.33
GOGGINS, ANN 381-04524 25 USF 1:08.61
EVENT 31 WOMENS OPEN 100 BREAST ZIEDINS, ANNA 381-04564 27 DAM 1:12.29
WOLFE, SHANNON 381-04130 26 USF 1:23.36
HALPIN, NANCY 381-02696 27 DAM 1:27.94
SWIMMERS NAME REG NBR AGE CLUB TIME
SALCEDO, HELEN 381-05191 25 SCAM 1:10.19
SEIDEL, NICOLE 381-05272 29 USF 1:14.84
GOGGINS, ANN 381-04524 25 USF 1:18.33 EVENT 33 WOMENS OPEN 200 FLY
BARAN, JENNIFER 381-03992 25 SMMM 1:18.53
WOLFE, SHANNON 381-04130 26 USF 1:20.46
CHIN, TIFFANY 381-03085 26 WCM 1:22.03 SWIMMERS NAME REG NBR AGE CLUB TIME
TOMPKINS, JAIME 381-00103 25 UNAT 1:22.75
BARELLA, LISA 381-04939 26 MVM 1:23.92 NASUTION, MAYA 381-00786 27 USF 2:19.87
ANICICH, EMILY 381-06584 29 USF 1:24.20 JARMER, ROBYN 381-00575 26 USF 2:33.88
ABODEELY, MARLA 381-00483 28 USF 1:27.35
SWANSON, AMY 381-00860 27 SAC 1:28.34
WADEL, LESLEE 381-04436 25 SMMM 1:28.67
REES, KARLA 381-03713 28 SJAM 1:29.89
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 25 WOMENS OPEN 100 I.M. EVENT 27 WOMENS OPEN 200 M. R.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
LIU, ABI 381-01692 25 UNAT 1:00.57 USF, A 25 25 USF 2:02.82
REDING, KATIE 381-06795 25 TOC 1:04.77 WCM, A 25 25 WCM 2:05.05
MC GLENNEN, MOLLY 381-01617 29 MAM 1:06.75 MVM, A 25 25 MVM 2:05.10
LEIGH-WOOD, CAROLINE 381-04704 27 NVVM 1:07.08 USF, B 25 25 USF 2:11.26
METZ, ALISON 381-06229 25 USF 1:07.17 CSPF, A 25 25 CSPF 2:21.31
SALCEDO, HELEN 381-05191 25 SCAM 1:07.94
BARAN, JENNIFER 381-03992 25 SMMM 1:07.96
KLEINE, ELIZABETH 381-04730 27 USF 1:08.07
SEIDEL, NICOLE 381-05272 29 USF 1:09.30
KAY, RACHEL 381-06496 27 SRSC 1:14.96 EVENT 37 WOMENS OPEN 200 MIX F. R.
EDLER, MONICA PENDING 29 USF 1:15.32
WOLFE, SHANNON 381-04130 26 USF 1:15.66
LONG, JENNIFER 381-04241 28 USF 1:16.96 SWIMMERS NAME REG NBR AGE CLUB TIME
TANGORA, CHRISTINA 381-01096 28 USF 1:18.10
GIRTON, JENNIFER 381-01757 25 CGIS 1:18.90 MVM, B 25 25 MVM 1:37.51
ABODEELY, MARLA 381-00483 28 USF 1:19.30 USF, A 25 25 USF 1:39.79
MUGHANNAM, LENA 381-03533 26 SMMM 1:20.77 USF, B 25 25 USF 1:41.07
BARELLA, LISA 381-04939 26 MVM 1:27.25 WCM, A 25 25 WCM 1:41.50
RANGEL, HEATHER 381-01589 28 SMMM 1:30.60 USF, C 25 25 USF 1:42.43
SCAM, A 25 25 SCAM 1:44.23
SMMM, A 25 25 SMMM 1:46.14
MAM, A 25 25 MAM 1:49.05
MVM, A 25 25 MVM 1:54.68
EVENT 41 WOMENS OPEN 200 I.M. CSPF, A 25 25 CSPF 1:56.34
SMMM, B 25 25 SMMM 2:02.51
SMMM, C 25 25 SMMM 3:08.15
SWIMMERS NAME REG NBR AGE CLUB TIME
LIU, ABI 381-01692 25 UNAT 2:11.21
TONG, JESSICA 381-04114 26 TOC 2:14.72
MASUDA, MEGUMI 381-00399 27 SCSC 2:23.62 EVENT 45 WOMENS OPEN 400 MIX M. R.
METZ, ALISON 381-06229 25 USF 2:23.85
KLEINE, ELIZABETH 381-04730 27 USF 2:24.65
BARAN, JENNIFER 381-03992 25 SMMM 2:25.16 SWIMMERS NAME REG NBR AGE CLUB TIME
SEIDEL, NICOLE 381-05272 29 USF 2:27.21
BRYANT, LYNN 381-00493 28 USF 2:28.38 USF, A 25 25 USF 3:27.15
JARMER, ROBYN 381-00575 26 USF 2:33.26 MVM, A 25 25 MVM 4:25.07
CHIN, TIFFANY 381-03085 26 WCM 2:51.56 SMMM, A 25 25 SMMM 4:25.36
ANICICH, EMILY 381-06584 29 USF 2:53.22 RINC, A 25 25 RINC 4:28.13
REES, KARLA 381-03713 28 SJAM 3:02.66 MVM, B 25 25 MVM 4:30.35
TAM, A 25 25 TAM 5:29.67
USF, B 25 25 USF DQUED
EVENT 5 WOMENS OPEN 400 I.M.
EVENT 3 WOMENS OPEN 800 MIX F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
LIU, ABI 381-01692 25 UNAT 4:39.07 SWIMMERS NAME REG NBR AGE CLUB TIME
NASUTION, MAYA 381-00786 27 USF 4:49.71
MASUDA, MEGUMI 381-00399 27 SCSC 4:57.46 WCM, A 25 25 WCM 8:20.40
BRYANT, LYNN 381-00493 28 USF 5:30.98 USF, A 25 25 USF 8:36.60
SCSC, A 25 25 SCSC 9:03.19
MVM, A 25 25 MVM 9:03.26
USF, B 25 25 USF 9:40.33
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 15 WOMENS OPEN 400 F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
USF, A 25 25 USF 3:54.08
MVM, A 25 25 MVM 4:03.88
USF, B 25 25 USF 4:15.27
BMS, A 25 25 BMS 4:21.91
SCAM, A 25 25 SCAM 4:31.54
IMFM, A 25 25 IMFM 4:34.86
SMMM, A 25 25 SMMM 4:41.74
MVM, B 25 25 MVM 5:49.96
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 17 WOMENS OPEN 50 FREE EVENT 29 WOMENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
SMITH, JODY 381-03415 32 STAN 25.32 SMITH, JODY 381-03415 32 STAN 5:17.88
DIXON, MICHELE 381-01464 31 SCSC 25.85 WILDER, DEBORAH 381-05918 31 USF 5:42.82
KANAZAWA, CHRISTINE 381-01802 34 RINC 26.00 GHIGGERI, MICHELLE 381-01056 32 WCM 5:43.78
SUGUIRA, MISA 381-04699 31 MVM 26.60 SUGUIRA, MISA 381-04699 31 MVM 5:51.67
FORBES, TIFFANY 381-00544 34 BMS 26.62 CAPEN, TASHA 381-01931 34 MELO 6:07.76
HESTER, URSULA 381-01566 30 LAM 27.32 FAITH, CASSANDRA 381-04454 34 IMFM 7:19.97
WILDER, DEBORAH 381-05918 31 USF 27.60 ARROYO, ADEYMA 381-06198 32 SMMM 10:50.52
ZELJAK, MAUREEN 381-05292 33 MVM 27.92
TOPP, DEBORAH 381-04235 31 IMFM 28.03
DRISCOLL, HEATHER 381-03276 34 LGSR 28.18
CHIANG, PAMELA 381-02057 31 SCAM 28.59
RUBLEIN, SUSANNE 381-00914 30 MAM 28.66 EVENT 9 WOMENS OPEN 1000 FREE
MC MAHON, LESLIE PENDING 30 BMS 29.16
ZASIO, MARY 381-05406 33 MELO 29.49
EVANS, MICHELLE 381-04412 34 USF 29.96 SWIMMERS NAME REG NBR AGE CLUB TIME
OLIVER, TERESA 381-06236 30 USF 30.24
BILLER, BELYNDA 381-05236 30 BMS 30.59 DRAVENSTOTT, LAURA 381-00277 30 SMMM 13:26.31
LEONE, KELLY 381-05068 34 HTUB 31.16 BERTELLOTTI, ELLEN 381-03318 32 SJAM 13:44.71
JORGENSEN, KIM 381-02283 33 SAC 32.82 CAWIEZELL, BRIGETTE 381-03520 31 SRSC 14:30.22
PORTER, SUSAN 381-03267 33 MVM 33.52 PORTER, SUSAN 381-03267 33 MVM 14:40.17
PANAYOTOU, DOROTHEA 381-02436 34 DAM 36.87 AUSLEY, DENISE 381-00186 32 SMMM 16:17.72
JAEGER, KATY 381-05183 31 SMMM 36.94
AUSLEY, DENISE 381-00186 32 SMMM 37.35
EVENT 1 WOMENS OPEN 1650 FREE
EVENT 39 WOMENS OPEN 100 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME BEISER, STEPHANIE 381-00622 32 FOG 20:39.54
WOOD, WHITNEY 381-04809 30 MELO 20:58.60
SMITH, JODY 381-03415 32 STAN 55.56 HICKS, JENNIFER 381-03484 34 SMMM 25:21.01
FORBES, TIFFANY 381-00544 34 BMS 57.96
KANAZAWA, CHRISTINE 381-01802 34 RINC 58.26
GHIGGERI, MICHELLE 381-01056 32 WCM 58.32
