|
|
| |
Santa Cruz Masters
April 20-22, 2001
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 18 MENS OPEN 50 FREE EVENT 2 MENS OPEN 1650 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
WOOD, ANDREW 381-03689 23 USF 21.85 OMARA, MATTHEW 381-03697 24 USF 17:14.82
FOSTER, BRENDON 381-05430 24 STAN 21.87 DOWELL, NOAH 381-01104 22 USF 22:30.54
SOHMEN, PHILIP 381-04126 22 STAN 22.15
BERNER, GREGORY 381-03071 23 WCM 22.28
WEINMAN, JEREMY 381-00497 22 USF 23.54
CAZADD, JOSHUA 381-03633 23 RAMS 24.04
CARSE, MICHAEL 381-01977 21 SCAM 26.88 EVENT 36 MENS OPEN 100 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 40 MENS OPEN 100 FREE BERNER, GREGORY 381-03071 23 WCM 59.77
SWIMMERS NAME REG NBR AGE CLUB TIME
WOOD, ANDREW 381-03689 23 USF 48.11 EVENT 20 MENS OPEN 200 BACK
FOSTER, BRENDON 381-05430 24 STAN 48.63
WEINMAN, JEREMY 381-00497 22 USF 50.74
HARDCASTLE, HOLDEN 381-01112 23 USF 51.61 SWIMMERS NAME REG NBR AGE CLUB TIME
CAZADD, JOSHUA 381-03633 23 RAMS 52.00
HABERMAN, BRANDON 381-05289 24 MAM 57.19 HARDCASTLE, HOLDEN 381-01112 23 USF 2:15.05
CARSE, MICHAEL 381-01977 21 SCAM 1:00.74
EVENT 14 MENS OPEN 50 BREAST
EVENT 8 MENS OPEN 200 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
BREWER, SHANE 381-00143 24 MVM 28.94
OMARA, MATTHEW 381-03697 24 USF 1:51.79 LOORZ, BENJAMIN 381-02278 24 RAMS 30.70
HARDCASTLE, HOLDEN 381-01112 23 USF 1:53.08 IMPERIALE-HAGERMAN, ST 381-04996 20 LM 32.92
CARSE, MICHAEL 381-01977 21 SCAM 33.14
EVENT 30 MENS OPEN 500 FREE
EVENT 32 MENS OPEN 100 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
WEINMAN, JEREMY 381-00497 22 USF 4:59.82
HARDCASTLE, HOLDEN 381-01112 23 USF 5:14.27 LOORZ, BENJAMIN 381-02278 24 RAMS 1:08.45
LOORZ, BENJAMIN 381-02278 24 RAMS 5:48.80
EVENT 24 MENS OPEN 200 BREAST
EVENT 10 MENS OPEN 1000 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
BREWER, SHANE 381-00143 24 MVM 2:20.11
OMARA, MATTHEW 381-03697 24 USF 10:16.31 WEINMAN, JEREMY 381-00497 22 USF 2:22.46
HARDCASTLE, HOLDEN 381-01112 23 USF 10:55.40 HARDCASTLE, HOLDEN 381-01112 23 USF 2:25.14
BREWER, SHANE 381-00143 24 MVM 11:10.59 LOORZ, BENJAMIN 381-02278 24 RAMS 2:26.89
IMPERIALE-HAGERMAN, ST 381-04996 20 LM 2:33.54
MC CORMICK, BRYAN PENDING 24 BMS 2:36.90
CARSE, MICHAEL 381-01977 21 SCAM 2:43.94
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 22 MENS OPEN 50 FLY EVENT 6 MENS OPEN 400 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
CAZADD, JOSHUA 381-03633 23 RAMS 26.18 OMARA, MATTHEW 381-03697 24 USF 4:27.13
HABERMAN, BRANDON 381-05289 24 MAM 27.11 IMPERIALE-HAGERMAN, ST 381-04996 20 LM 5:08.23
CARSE, MICHAEL 381-01977 21 SCAM 30.25 DOWELL, NOAH 381-01104 22 USF 5:35.86
EVENT 12 MENS OPEN 100 FLY EVENT 28 MENS OPEN 200 M. R.
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
BERNER, GREGORY 381-03071 23 WCM 54.48 USF, A 19 19 USF 1:44.63
WEINMAN, JEREMY 381-00497 22 USF 57.01 RAMS, A 19 19 RAMS 1:45.75
ROSENQUIST, SCOTT 381-04405 23 CRUZ 1:00.84 USF, B 19 19 USF 1:48.38
HABERMAN, BRANDON 381-05289 24 MAM DQUED MVM, A 19 19 MVM 1:58.39
USF, C 19 19 USF 2:07.36
EVENT 34 MENS OPEN 200 FLY
EVENT 16 MENS OPEN 400 F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
WEINMAN, JEREMY 381-00497 22 USF 2:08.49
USF, A 19 19 USF 3:24.57
USF, B 19 19 USF 3:25.99
WCM, A 19 19 WCM 3:29.92
MVM, A 19 19 MVM 3:32.34
EVENT 26 MENS OPEN 100 I.M. CRUZ, A 19 19 CRUZ 3:35.31
RAMS, A 19 19 RAMS 3:39.78
SWIMMERS NAME REG NBR AGE CLUB TIME
BERNER, GREGORY 381-03071 23 WCM 56.83
CAZADD, JOSHUA 381-03633 23 RAMS 1:03.64
LOORZ, BENJAMIN 381-02278 24 RAMS 1:03.77
MC CORMICK, BRYAN PENDING 24 BMS 1:06.07
HABERMAN, BRANDON 381-05289 24 MAM 1:06.80
EVENT 42 MENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
WEINMAN, JEREMY 381-00497 22 USF 2:04.45
HARDCASTLE, HOLDEN 381-01112 23 USF 2:09.72
HABERMAN, BRANDON 381-05289 24 MAM 2:23.26
MC CORMICK, BRYAN PENDING 24 BMS 2:23.26
CARSE, MICHAEL 381-01977 21 SCAM 2:40.28
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 18 MENS OPEN 50 FREE EVENT 30 MENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
WANIE, LEE 381-02112 27 TOC 21.84 WOODRUFF, JOSHUA 381-00235 29 MVM 5:00.35
SAGISI, PATRICK 381-04010 29 TOC 22.07 HENDERSON, SCOTT 381-00052 29 STAN 5:14.76
MACKENZIE, ROBERT 381-03815 27 TAM 22.61 MACKENZIE, ROBERT 381-03815 27 TAM 5:20.91
WOODRUFF, JOSHUA 381-00235 29 MVM 22.93 MC GIBBON, ANDREW 381-05663 27 USF 5:30.25
LARSON, GARY 381-06136 29 TOC 22.96 WHITE, TOBIN 381-00767 29 STAN 5:58.67
SAND, RYAN 381-04076 25 SJAM 23.08 FORONDA, PAUL 381-00321 29 MVM 8:18.07
HENDERSON, SCOTT 381-00052 29 STAN 23.32
CULP, CHRISTOPHER 381-05452 27 USF 23.41
SEELY, BRADEN 381-05979 29 USF 23.63
BREITBART, CHRIS 381-00196 25 RAMS 23.69
LO, KEVIN 381-04726 26 USF 23.87 EVENT 10 MENS OPEN 1000 FREE
CONGER, ARON 381-06328 26 CRUZ 24.08
PAZ, ROB 381-03526 26 LAM 24.18
MC GIBBON, ANDREW 381-05663 27 USF 24.38 SWIMMERS NAME REG NBR AGE CLUB TIME
HUTCHINSON, JEREMY 381-06938 26 CRUZ 25.08
MONTOYA, JAY 381-03007 29 USF 25.13 WOODRUFF, JOSHUA 381-00235 29 MVM 10:35.49
BURNEO, CARLOS 381-06931 26 USF 26.33 HENDERSON, SCOTT 381-00052 29 STAN 10:53.17
KERR, NICHOLAS 381-02988 29 USF 26.38 WILBUR, KEITH 381-06253 26 SMMM 11:55.06
FORONDA, PAUL 381-00321 29 MVM 33.75 FORONDA, PAUL 381-00321 29 MVM 17:33.03
HEFFELFINGER, ERIC 381-00611 25 FOG DQUED
EVENT 40 MENS OPEN 100 FREE
EVENT 2 MENS OPEN 1650 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
WANIE, LEE 381-02112 27 TOC 47.62
WOODRUFF, JOSHUA 381-00235 29 MVM 48.77 YU, AARON 381-00424 25 USF 19:40.00
MACKENZIE, ROBERT 381-03815 27 TAM 48.96 LIU, ALAN 381-00213 28 MVM 19:58.84
LARSON, GARY 381-06136 29 TOC 49.61 WILBUR, KEITH 381-06253 26 SMMM 20:19.40
SAND, RYAN 381-04076 25 SJAM 50.14 BELYAKOV, VASILIY 381-04727 27 USF 22:26.42
KELL, ANDREW PENDING 26 USF 50.79
ANDERSON, KENT 381-04984 28 USF 51.36
SEELY, BRADEN 381-05979 29 USF 51.36
HENDERSON, SCOTT 381-00052 29 STAN 51.71
MC GIBBON, ANDREW 381-05663 27 USF 53.05 EVENT 44 MENS OPEN 50 BACK
SCHURHOFF, DAVID 381-01670 29 LM 54.86
MILLER, ROBERT 381-05907 27 USF 56.81
WILBUR, KEITH 381-06253 26 SMMM 57.40 SWIMMERS NAME REG NBR AGE CLUB TIME
KERR, NICHOLAS 381-02988 29 USF 59.85
BURNEO, CARLOS 381-06931 26 USF 1:00.47 WANIE, LEE 381-02112 27 TOC 25.83
VIOLA, RITCH 381-04316 28 USF 27.48
EVENT 8 MENS OPEN 200 FREE
EVENT 36 MENS OPEN 100 BACK
SWIMMERS NAME REG NBR AGE CLUB TIME
SWIMMERS NAME REG NBR AGE CLUB TIME
SAND, RYAN 381-04076 25 SJAM 1:51.78
CULP, CHRISTOPHER 381-05452 27 USF 1:57.59 WANIE, LEE 381-02112 27 TOC 53.60
MONTOYA, JAY 381-03007 29 USF 1:59.45 TAVERNITI, DOMINIC 381-02041 27 USF 54.71
YU, AARON 381-00424 25 USF 2:01.23 KELL, ANDREW PENDING 26 USF 55.10
WILBUR, KEITH 381-06253 26 SMMM 2:08.22 ANDERSON, KENT 381-04984 28 USF 59.22
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 20 MENS OPEN 200 BACK EVENT 22 MENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
KELL, ANDREW PENDING 26 USF 2:01.89 SAGISI, PATRICK 381-04010 29 TOC 23.85
TAVERNITI, DOMINIC 381-02041 27 USF 2:02.02 CULP, CHRISTOPHER 381-05452 27 USF 24.05
MC KAY, MATTHEW 381-04551 29 TOC 2:04.05 LO, KEVIN 381-04726 26 USF 25.58
HUTCHINSON, JEREMY 381-06938 26 CRUZ 2:13.13 PAZ, ROB 381-03526 26 LAM 25.83
LIU, ALAN 381-00213 28 MVM 2:27.09 SAND, RYAN 381-04076 25 SJAM 25.84
BREITBART, CHRIS 381-00196 25 RAMS 26.06
BURNEO, CARLOS 381-06931 26 USF 31.00
KERR, NICHOLAS 381-02988 29 USF 31.55
BELYAKOV, VASILIY 381-04727 27 USF 32.67
EVENT 14 MENS OPEN 50 BREAST
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 12 MENS OPEN 100 FLY
CROCK, BRUCE 381-06642 27 USF 26.49
VIOLA, RITCH 381-04316 28 USF 28.32
HARLOW, MARK 381-02843 29 TSUN 28.64 SWIMMERS NAME REG NBR AGE CLUB TIME
TOMPKINS, SEAN 381-00104 25 UNAT 29.05
BREITBART, CHRIS 381-00196 25 RAMS 29.28 SAGISI, PATRICK 381-04010 29 TOC 52.90
MACKENZIE, ROBERT 381-03815 27 TAM 29.35 CULP, CHRISTOPHER 381-05452 27 USF 53.56
WILBUR, KEITH 381-06253 26 SMMM 31.46 LO, KEVIN 381-04726 26 USF 56.53
KERR, NICHOLAS 381-02988 29 USF 35.80 SAND, RYAN 381-04076 25 SJAM 57.20
BURNEO, CARLOS 381-06931 26 USF 37.27 HUTCHINSON, JEREMY 381-06938 26 CRUZ 58.29
HEFFELFINGER, ERIC 381-00611 25 FOG 38.16 MILLER, ROBERT 381-05907 27 USF 59.84
HEFFELFINGER, ERIC 381-00611 25 FOG 1:14.31
SALMANOFF, JASON 381-01068 27 MVM 1:33.85
EVENT 32 MENS OPEN 100 BREAST
EVENT 34 MENS OPEN 200 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME
VIOLA, RITCH 381-04316 28 USF 1:00.58 SWIMMERS NAME REG NBR AGE CLUB TIME
CULP, CHRISTOPHER 381-05452 27 USF 1:01.70
TOMPKINS, SEAN 381-00104 25 UNAT 1:02.65 ANDERSON, KENT 381-04984 28 USF 2:03.29
MACKENZIE, ROBERT 381-03815 27 TAM 1:05.73 LIU, ALAN 381-00213 28 MVM 2:19.87
WILBUR, KEITH 381-06253 26 SMMM 1:08.07
LIU, ALAN 381-00213 28 MVM 1:08.81
KERR, NICHOLAS 381-02988 29 USF 1:22.80
SALMANOFF, JASON 381-01068 27 MVM 1:26.96
EVENT 26 MENS OPEN 100 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
EVENT 24 MENS OPEN 200 BREAST
CROCK, BRUCE 381-06642 27 USF 54.03
VIOLA, RITCH 381-04316 28 USF 55.90
SWIMMERS NAME REG NBR AGE CLUB TIME SAGISI, PATRICK 381-04010 29 TOC 56.28
TAVERNITI, DOMINIC 381-02041 27 USF 56.90
VIOLA, RITCH 381-04316 28 USF 2:10.09 CULP, CHRISTOPHER 381-05452 27 USF 57.77
HARLOW, MARK 381-02843 29 TSUN 2:15.62 LO, KEVIN 381-04726 26 USF 57.90
TOMPKINS, SEAN 381-00104 25 UNAT 2:16.43 BREITBART, CHRIS 381-00196 25 RAMS 58.64
WILBUR, KEITH 381-06253 26 SMMM 2:32.17 KELL, ANDREW PENDING 26 USF 58.70
BELYAKOV, VASILIY 381-04727 27 USF 2:45.67 SAND, RYAN 381-04076 25 SJAM 58.99
MC KAY, MATTHEW 381-04551 29 TOC 59.22
SEELY, BRADEN 381-05979 29 USF 1:00.19
MONTOYA, JAY 381-03007 29 USF 1:01.47
MC GIBBON, ANDREW 381-05663 27 USF 1:03.09
PAZ, ROB 381-03526 26 LAM 1:03.56
MILLER, ROBERT 381-05907 27 USF 1:03.66
BURNEO, CARLOS 381-06931 26 USF 1:14.16
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 42 MENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
WANIE, LEE 381-02112 27 TOC 2:00.12
VIOLA, RITCH 381-04316 28 USF 2:01.45
SAND, RYAN 381-04076 25 SJAM 2:07.44
CONGER, ARON 381-06328 26 CRUZ 2:17.47
LIU, ALAN 381-00213 28 MVM 2:18.51
MILLER, ROBERT 381-05907 27 USF 2:19.63
SALMANOFF, JASON 381-01068 27 MVM DQUED
EVENT 6 MENS OPEN 400 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
VIOLA, RITCH 381-04316 28 USF 4:20.15
LO, KEVIN 381-04726 26 USF 4:40.54
LIU, ALAN 381-00213 28 MVM 5:00.27
BELYAKOV, VASILIY 381-04727 27 USF 5:52.64
EVENT 28 MENS OPEN 200 M. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
USF, A 25 25 USF 1:40.27
WCM, A 25 25 WCM 1:42.61
MAM, A 25 25 MAM 1:47.96
USF, B 25 25 USF 1:48.43
CSPF, A 25 25 CSPF 2:04.26
EVENT 16 MENS OPEN 400 F. R.
SWIMMERS NAME REG NBR AGE CLUB TIME
TOC, B 25 25 TOC 3:18.58
USF, B 25 25 USF 3:31.10
USF, A 25 25 USF 3:31.17
MAM, A 25 25 MAM 3:36.23
SMMM, A 25 25 SMMM 3:38.38
RINC, A 25 25 RINC 3:41.10
TAM, A 25 25 TAM 3:44.52
SCAM, A 25 25 SCAM 3:47.87
CSPF, A 25 25 CSPF 4:03.41
SCSC, A 25 25 SCSC 4:03.95
FOG, A 25 25 FOG 4:24.25
MVM, A 25 25 MVM 4:31.44
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 18 MENS OPEN 50 FREE EVENT 30 (CONTINUED)
MEAD, WARREN 381-02050 31 USF 6:33.98
SWIMMERS NAME REG NBR AGE CLUB TIME
BOHLMAN, ANDREW 381-02786 30 SNM 21.18
CERIZO, MATTHEW 381-03410 32 USF 22.92
LAURIE, ROB 381-05901 34 SNM 22.93 EVENT 10 MENS OPEN 1000 FREE
KENNELLY, SCOTT 381-04736 31 IMFM 22.96
DONOHOE, MARTIN 381-01353 32 RINC 23.57
BOHM, ERIC 381-05682 34 WCM 24.35 SWIMMERS NAME REG NBR AGE CLUB TIME
SCHIRMER, MICHAEL 381-05799 30 USF 25.23
HEANEY, MICHAEL 381-03185 34 WCM 25.33 RODIC, NENAD 381-03905 30 SNM 10:16.50
KAUFMAN, SETH 381-00913 32 MAM 26.34 NIELSEN, JASON 381-03953 34 CRUZ 10:20.30
BAKER, GARY 381-02170 33 MVM 27.12 INGARDIA, MICHAEL 381-05210 30 SMMM 10:40.64
TODA, DAVID 381-01655 34 UNAT 27.49 FORDYCE, PAUL 381-01816 31 MAM 11:02.57
BARRIE, G. CHRIS 381-02233 33 CSPF 27.69 HEANEY, MICHAEL 381-03185 34 WCM 12:17.07
BENNETT, KENDALL 381-04820 30 IMFM 28.19 BARRIE, G. CHRIS 381-02233 33 CSPF 12:54.47
MEAD, WARREN 381-02050 31 USF 29.87 SHEPHERD, PETER 381-04358 34 MELO 13:13.18
EVENT 40 MENS OPEN 100 FREE EVENT 2 MENS OPEN 1650 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
BOHLMAN, ANDREW 381-02786 30 SNM 46.79 NIELSEN, JASON 381-03953 34 CRUZ 17:37.37
CERIZO, MATTHEW 381-03410 32 USF 50.51 RODIC, NENAD 381-03905 30 SNM 17:48.38
FORDYCE, PAUL 381-01816 31 MAM 52.05 BOHM, ERIC 381-05682 34 WCM 18:56.96
BOHM, ERIC 381-05682 34 WCM 53.37 EHM, CHARLES 381-01121 31 USF 19:54.01
SCHIRMER, MICHAEL 381-05799 30 USF 54.49 SHEPHERD, PETER 381-04358 34 MELO 21:54.99
FROST, DANIEL 381-00011 32 SEA 55.42 MEAD, WARREN 381-02050 31 USF 22:30.95
HEANEY, MICHAEL 381-03185 34 WCM 55.54
SCHARN, HOLGER 381-06466 32 USF 55.74
KAUFMAN, SETH 381-00913 32 MAM 57.52
CHELINE, DOUGLAS 381-06543 34 SCSC 1:00.46
BARRIE, G. CHRIS 381-02233 33 CSPF 1:01.03 EVENT 44 MENS OPEN 50 BACK
MACNEIL, ROD 381-05256 31 UNAT 1:03.29
MEAD, WARREN 381-02050 31 USF 1:06.73
GOTTSCHE, GORDON 381-05989 34 SMMM 1:07.32 SWIMMERS NAME REG NBR AGE CLUB TIME
HALE, WILLIAM 381-00086 30 MAM 27.45
LARDAS, JOHN 381-04729 30 USF 27.67
FROST, DANIEL 381-00011 32 SEA 29.14
EVENT 8 MENS OPEN 200 FREE GARFINKLE, JOEL 381-00643 31 MAM 29.90
SHAW, CLIFFORD 381-01154 30 SCSC 31.94
MEAD, WARREN 381-02050 31 USF 36.28
SWIMMERS NAME REG NBR AGE CLUB TIME FLAMIK, GEORGE 381-05220 32 MAM 39.79
RODIC, NENAD 381-03905 30 SNM 1:50.15
LAURIE, ROB 381-05901 34 SNM 1:53.42
FORDYCE, PAUL 381-01816 31 MAM 1:59.55
SCHIRMER, MICHAEL 381-05799 30 USF 2:00.67 EVENT 36 MENS OPEN 100 BACK
FROST, DANIEL 381-00011 32 SEA 2:04.27
CHELINE, DOUGLAS 381-06543 34 SCSC 2:11.89
SWIMMERS NAME REG NBR AGE CLUB TIME
BOHLMAN, ANDREW 381-02786 30 SNM 52.64
LARDAS, JOHN 381-04729 30 USF 57.37
EVENT 30 MENS OPEN 500 FREE HALE, WILLIAM 381-00086 30 MAM 58.43
JONES, CHRISTOPHER 381-04728 32 USF 58.88
KOHLMEIER, BRIAN 381-04626 31 SCAM 1:01.89
SWIMMERS NAME REG NBR AGE CLUB TIME GARFINKLE, JOEL 381-00643 31 MAM 1:03.96
FROST, DANIEL 381-00011 32 SEA 1:05.17
RODIC, NENAD 381-03905 30 SNM 5:01.65 SHAW, CLIFFORD 381-01154 30 SCSC 1:05.76
FORDYCE, PAUL 381-01816 31 MAM 5:18.38 SCHARN, HOLGER 381-06466 32 USF 1:10.40
KOHLMEIER, BRIAN 381-04626 31 SCAM 5:24.51
SCHIRMER, MICHAEL 381-05799 30 USF 5:34.88
BARRIE, G. CHRIS 381-02233 33 CSPF 6:07.44
SHEPHERD, PETER 381-04358 34 MELO 6:12.22
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 20 MENS OPEN 200 BACK EVENT 22 MENS OPEN 50 FLY
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
RODIC, NENAD 381-03905 30 SNM 2:05.12 BOHLMAN, ANDREW 381-02786 30 SNM 23.55
LARDAS, JOHN 381-04729 30 USF 2:08.14 CERIZO, MATTHEW 381-03410 32 USF 24.68
JONES, CHRISTOPHER 381-04728 32 USF 2:08.90 LAURIE, ROB 381-05901 34 SNM 24.82
HALE, WILLIAM 381-00086 30 MAM 2:09.62 OKEEFE, GENE 381-06512 32 USF 25.68
CORTES, CARLOS 381-06513 31 USF 2:13.32 JONES, CHRISTOPHER 381-04728 32 USF 25.82
KOHLMEIER, BRIAN 381-04626 31 SCAM 2:16.29 DONOHOE, MARTIN 381-01353 32 RINC 26.19
GARFINKLE, JOEL 381-00643 31 MAM 2:23.62 KENNELLY, SCOTT 381-04736 31 IMFM 26.55
WEN, BRENDON 381-00048 31 SCAM 2:24.12 BOHM, ERIC 381-05682 34 WCM 27.04
SHEPHERD, PETER 381-04358 34 MELO 2:39.30 MC BRIDE, PATRICK 381-00494 31 USF 27.55
MEAD, WARREN 381-02050 31 USF 2:52.61 GARFINKLE, JOEL 381-00643 31 MAM 27.93
HEANEY, MICHAEL 381-03185 34 WCM 29.69
BARRIE, G. CHRIS 381-02233 33 CSPF 30.55
BENNETT, KENDALL 381-04820 30 IMFM 30.58
TODA, DAVID 381-01655 34 UNAT 31.08
EVENT 14 MENS OPEN 50 BREAST AUMOND, JOAO 381-02173 32 MVM 34.02
SWIMMERS NAME REG NBR AGE CLUB TIME
SANTOS, ROQUE 381-06000 33 WCM 27.34 EVENT 12 MENS OPEN 100 FLY
BOHLMAN, ANDREW 381-02786 30 SNM 27.83
FINNEY, PETER 381-02024 33 MAM 29.58
MC BRIDE, PATRICK 381-00494 31 USF 32.29 SWIMMERS NAME REG NBR AGE CLUB TIME
BENNETT, KENDALL 381-04820 30 IMFM 32.61
HALE, WILLIAM 381-00086 30 MAM 33.79 LAURIE, ROB 381-05901 34 SNM 57.25
BAKER, GARY 381-02170 33 MVM 40.66 LARDAS, JOHN 381-04729 30 USF 1:00.06
WEN, BRENDON 381-00048 31 SCAM 1:01.17
MC BRIDE, PATRICK 381-00494 31 USF 1:02.20
GARFINKLE, JOEL 381-00643 31 MAM 1:03.79
SHAW, CLIFFORD 381-01154 30 SCSC 1:06.56
EVENT 32 MENS OPEN 100 BREAST SCHARN, HOLGER 381-06466 32 USF 1:09.73
CHELINE, DOUGLAS 381-06543 34 SCSC 1:09.90
TODA, DAVID 381-01655 34 UNAT 1:09.92
SWIMMERS NAME REG NBR AGE CLUB TIME
SANTOS, ROQUE 381-06000 33 WCM 59.90
FINNEY, PETER 381-02024 33 MAM 1:04.74
FROST, DANIEL 381-00011 32 SEA 1:13.49 EVENT 34 MENS OPEN 200 FLY
MACNEIL, ROD 381-05256 31 UNAT 1:24.99
FLAMIK, GEORGE 381-05220 32 MAM 1:27.56
SWIMMERS NAME REG NBR AGE CLUB TIME
SANTOS, ROQUE 381-06000 33 WCM 2:01.10
RODIC, NENAD 381-03905 30 SNM 2:04.40
EVENT 24 MENS OPEN 200 BREAST FINNEY, PETER 381-02024 33 MAM 2:17.04
FROST, DANIEL 381-00011 32 SEA 2:23.01
WEN, BRENDON 381-00048 31 SCAM 2:28.91
SWIMMERS NAME REG NBR AGE CLUB TIME SHEPHERD, PETER 381-04358 34 MELO 3:10.68
SANTOS, ROQUE 381-06000 33 WCM 2:09.13
FINNEY, PETER 381-02024 33 MAM 2:24.79
FORDYCE, PAUL 381-01816 31 MAM 2:25.12
ORAGHALLAIGH, CONALL 381-06133 34 USF 2:27.49 EVENT 26 MENS OPEN 100 I.M.
KOHLMEIER, BRIAN 381-04626 31 SCAM 2:30.87
CORTES, CARLOS 381-06513 31 USF 2:31.05
BENNETT, KENDALL 381-04820 30 IMFM 2:45.38 SWIMMERS NAME REG NBR AGE CLUB TIME
SHEPHERD, PETER 381-04358 34 MELO 2:58.79
BOHLMAN, ANDREW 381-02786 30 SNM 52.87
SANTOS, ROQUE 381-06000 33 WCM 55.35
CERIZO, MATTHEW 381-03410 32 USF 57.58
JONES, CHRISTOPHER 381-04728 32 USF 1:00.41
OKEEFE, GENE 381-06512 32 USF 1:00.99
KOHLMEIER, BRIAN 381-04626 31 SCAM 1:01.00
FINNEY, PETER 381-02024 33 MAM 1:01.36
HALE, WILLIAM 381-00086 30 MAM 1:01.60
BOHM, ERIC 381-05682 34 WCM 1:03.79
SCHIRMER, MICHAEL 381-05799 30 USF 1:04.40
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 26 (CONTINUED)
GARFINKLE, JOEL 381-00643 31 MAM 1:07.27
KAUFMAN, SETH 381-00913 32 MAM 1:10.25
CHELINE, DOUGLAS 381-06543 34 SCSC 1:11.09
BARRIE, G. CHRIS 381-02233 33 CSPF 1:14.52
MEAD, WARREN 381-02050 31 USF 1:19.27
EVENT 42 MENS OPEN 200 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
SANTOS, ROQUE 381-06000 33 WCM 1:58.04
FORDYCE, PAUL 381-01816 31 MAM 2:12.31
HALE, WILLIAM 381-00086 30 MAM 2:13.20
FINNEY, PETER 381-02024 33 MAM 2:14.24
BOHM, ERIC 381-05682 34 WCM 2:18.59
GARFINKLE, JOEL 381-00643 31 MAM 2:21.34
CHELINE, DOUGLAS 381-06543 34 SCSC 2:30.82
EVENT 6 MENS OPEN 400 I.M.
SWIMMERS NAME REG NBR AGE CLUB TIME
SANTOS, ROQUE 381-06000 33 WCM 4:13.30
FORDYCE, PAUL 381-01816 31 MAM 4:45.58
CORTES, CARLOS 381-06513 31 USF 4:51.53
ORAGHALLAIGH, CONALL 381-06133 34 USF 4:53.89
HALE, WILLIAM 381-00086 30 MAM 4:54.79
FINNEY, PETER 381-02024 33 MAM 4:55.26
MC BRIDE, PATRICK 381-00494 31 USF 4:58.15
FROST, DANIEL 381-00011 32 SEA 4:59.77
SHEPHERD, PETER 381-04358 34 MELO 5:39.84
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
EVENT 18 MENS OPEN 50 FREE EVENT 30 MENS OPEN 500 FREE
SWIMMERS NAME REG NBR AGE CLUB TIME SWIMMERS NAME REG NBR AGE CLUB TIME
BOATWRIGHT, DAVID 381-04985 39 WCM 22.12 ATKINS, STEVEN 381-04158 38 STAN 5:22.18
FOGG, BJ 381-05860 37 STAN 22.86 WANDERER, JAMES 381-01803 35 RINC 5:31.87
ALLEN, BRANT 381-00302 37 SNM 23.25 HUGGINS, THOMAS 381-06773 37 SMMM 5:34.45
PANZICA, DEAN 381-01093 38 USF 23.53 WHITE, MARK 381-03031 38 USF 5:45.50
STAHL, STEPHEN 381-00719 36 WCM 23.73 INOUYE, ROBERT 381-00499 37 USF 5:49.16
BRISBANE, ROGER 381-02596 36 UNAT 23.96 KILLEEN, NIGEL 381-00607 37 FOG 5:52.55
