|
|
| |
Santa Cruz Masters
April 20-22, 2001
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 45
19-24
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
34.0 TOC 22 OMPHROY, NICOLE 51.0 USF 22 WEINMAN, JEREMY
33.5 CRUZ 24 LOVELL, ALLISON 48.0 USF 23 HARDCASTLE, HOLDEN
32.0 UNAT 19 NISHIMOTO, IRIS 36.0 USF 24 OMARA, MATTHEW
30.0 TOC 24 REHRMANN, ELISABETH 33.0 RAMS 24 LOORZ, BENJAMIN
29.0 SMMM 23 MATTES, MELINDA 32.0 WCM 23 BERNER, GREGORY
28.0 USF 22 NISHIMOTO, AMBER 24.0 MVM 24 BREWER, SHANE
28.0 USAB 24 BAKKER, HEATHER 23.0 RAMS 23 CAZADD, JOSHUA
27.0 STAN 22 CAIRNS, CHRISTINA 21.0 SCAM 21 CARSE, MICHAEL
23.0 TAM 20 ALEXANDER, APRIL 19.5 MAM 24 HABERMAN, BRANDON
23.0 RAMS 24 ESLINGER, HEIDI 18.0 USF 23 WOOD, ANDREW
22.0 CRUZ 23 KRAISS, NICOLE 17.0 LM 20 IMPERIALE-HAGERMAN, STE
22.0 SJAM 24 PUGH, CARA 14.0 STAN 24 FOSTER, BRENDON
20.0 USF 20 PERRY, RACHEL 13.5 BMS 24 MC CORMICK, BRYAN
18.0 WCM 22 FERRE, JENNIFER 13.0 USF 22 DOWELL, NOAH
18.0 USF 19 GABRIELE, TANYA 6.0 CRUZ 23 ROSENQUIST, SCOTT
17.0 MAM 22 LOFTHUS, DENA 6.0 STAN 22 SOHMEN, PHILIP
17.0 UNAT 20 GROSKOPF, SARAH
17.0 USF 24 POHL, LISA
16.0 CSPF 22 OMAR, KATURA
16.0 SCSC 22 FROGNER, ASHELEY
15.0 SRSC 22 TULLENERS, SHANNON
14.0 UNAT 24 WOLTERS, JENNY
14.0 WCM 23 MITRANI, ESTHER
11.0 RHMS 24 MC KENNA, YENY REINA
9.0 UNAT 22 DIAMOND, MARGO
8.0 SRSC 22 PIRES, CHRISTINE
8.0 DAM 22 WONG, MARISSA
7.0 USF 24 LEE, CARON
7.0 USF 20 KUGLER, ELLY
6.0 RAMS 20 MC GRAW, SARAH
5.5 SCAM 23 KUMMER, SOLETTE
1.0 SCAM 22 BUSHMAN, SARI
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 45
25-29
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
54.0 USF 27 NASUTION, MAYA 55.0 USF 28 VIOLA, RITCH
51.0 UNAT 25 LIU, ABI 45.0 TOC 27 WANIE, LEE
43.0 STAN 28 CORNELIUS, GRACE 33.0 USF 27 CULP, CHRISTOPHER
36.0 TOC 27 MC LAREN, MAUREEN 31.0 TOC 29 SAGISI, PATRICK
34.0 TOC 26 TONG, JESSICA 31.0 SJAM 25 SAND, RYAN
32.0 SCAM 25 SALCEDO, HELEN 31.0 MVM 28 LIU, ALAN
31.0 USF 25 METZ, ALISON 30.0 MVM 29 WOODRUFF, JOSHUA
26.0 SMMM 25 BARAN, JENNIFER 27.0 SMMM 26 WILBUR, KEITH
25.0 MAM 29 MC GLENNEN, MOLLY 26.0 TAM 27 MACKENZIE, ROBERT
25.0 USF 28 TANGORA, CHRISTINA 22.0 USF 26 LO, KEVIN
20.0 USF 28 BRYANT, LYNN 19.0 USF 27 TAVERNITI, DOMINIC
19.0 USF 25 GOGGINS, ANN 19.0 USF 26 KELL, ANDREW
18.0 TOC 25 REDING, KATIE 18.0 USF 27 CROCK, BRUCE
18.0 SCSC 27 MASUDA, MEGUMI 17.0 UNAT 25 TOMPKINS, SEAN
15.0 NVVM 27 LEIGH-WOOD, CAROLINE 16.0 STAN 29 HENDERSON, SCOTT
15.0 USF 29 SEIDEL, NICOLE 15.5 USF 28 ANDERSON, KENT
14.0 SMMM 26 MUGHANNAM, LENA 14.0 USF 25 YU, AARON
13.0 UNAT 25 TOMPKINS, JAIME 14.0 USF 27 BELYAKOV, VASILIY
12.0 USF 27 KLEINE, ELIZABETH 13.0 TSUN 29 HARLOW, MARK
11.0 SJAM 28 REES, KARLA 9.0 CRUZ 26 HUTCHINSON, JEREMY
10.0 USF 28 VELASQUEZ, MICHELLE 9.0 RAMS 25 BREITBART, CHRIS
10.0 USF 26 WOLFE, SHANNON 9.0 TOC 29 LARSON, GARY
8.0 DAM 27 ZIEDINS, ANNA 8.0 MVM 29 FORONDA, PAUL
8.0 WCM 26 CHIN, TIFFANY 6.0 USF 29 MONTOYA, JAY
7.0 USF 26 JARMER, ROBYN 6.0 USF 27 MILLER, ROBERT
5.0 WCM 28 SCHENDEL, KRISTA 6.0 TOC 29 MC KAY, MATTHEW
4.0 MVM 26 BARELLA, LISA 5.0 CRUZ 26 CONGER, ARON
4.0 USF 29 EDLER, MONICA 5.0 LAM 26 PAZ, ROB
4.0 CGIS 25 GIRTON, JENNIFER 5.0 USF 27 MC GIBBON, ANDREW
4.0 USF 29 HUTTER, BEBE 4.0 STAN 29 WHITE, TOBIN
3.0 WCM 29 HARVEY, JEAN 4.0 USF 29 KERR, NICHOLAS
3.0 SRSC 27 KAY, RACHEL 2.0 USF 26 BURNEO, CARLOS
3.0 USF 29 JOY, ASHLEY 2.0 FOG 25 HEFFELFINGER, ERIC
3.0 DAM 27 HALPIN, NANCY 2.0 MVM 27 SALMANOFF, JASON
3.0 USF 29 SAGAN, DEBRA 1.5 USF 29 SEELY, BRADEN
2.0 USF 29 ANICICH, EMILY
2.0 RAMS 29 PERKINS, CORRINE
1.0 SMMM 28 RANGEL, HEATHER
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 45
30-34
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
57.0 WCM 32 SCHULTZ-SANTOS, DEBBIE 61.0 WCM 33 SANTOS, ROQUE
45.0 STAN 32 SMITH, JODY 52.0 SNM 30 BOHLMAN, ANDREW
43.0 MVM 31 SUGUIRA, MISA 50.0 SNM 30 RODIC, NENAD
42.0 RINC 34 KANAZAWA, CHRISTINE 44.0 MAM 31 FORDYCE, PAUL
36.0 WCM 30 DUGGAN, KAREN 36.0 MAM 33 FINNEY, PETER
35.0 USF 31 WILDER, DEBORAH 34.0 MAM 30 HALE, WILLIAM
29.0 TVM 31 SAND, KRISTIN 28.0 SNM 34 LAURIE, ROB
28.0 MVM 33 ZELJAK, MAUREEN 28.0 USF 30 LARDAS, JOHN
23.0 SCSC 31 DIXON, MICHELE 27.0 USF 32 CERIZO, MATTHEW
19.0 IMFM 31 TOPP, DEBORAH 27.0 SEA 32 FROST, DANIEL
18.0 BMS 34 FORBES, TIFFANY 20.0 SCAM 31 KOHLMEIER, BRIAN
17.0 WCM 32 GHIGGERI, MICHELLE 20.0 USF 32 JONES, CHRISTOPHER
13.0 SMMM 30 DRAVENSTOTT, LAURA 19.0 WCM 34 BOHM, ERIC
13.0 LGSR 34 DRISCOLL, HEATHER 17.0 MAM 31 GARFINKLE, JOEL
13.0 CRUZ 31 HERTZER, CYNTHIA 16.0 CRUZ 34 NIELSEN, JASON
11.0 SRSC 31 GUSTAFSON, ERIN 16.0 USF 30 SCHIRMER, MICHAEL
11.0 USF 34 EVANS, MICHELLE 13.0 MELO 34 SHEPHERD, PETER
10.0 USF 31 ST. JOHN, ALICIA 13.0 USF 31 CORTES, CARLOS
10.0 IMFM 34 FAITH, CASSANDRA 12.0 USF 31 MC BRIDE, PATRICK
10.0 SMMM 34 HICKS, JENNIFER 11.0 SCAM 31 WEN, BRENDON
9.0 FOG 32 BEISER, STEPHANIE 10.0 USF 34 ORAGHALLAIGH, CONALL
9.0 MELO 33 ZASIO, MARY 9.0 USF 32 OKEEFE, GENE
8.0 SCAM 31 PAIKOFF, SARI 8.0 SCSC 30 SHAW, CLIFFORD
7.0 RINC 34 KOGAN, ELENA 8.0 USF 31 MEAD, WARREN
7.0 MELO 34 CAPEN, TASHA 7.0 RINC 32 DONOHOE, MARTIN
7.0 SJAM 32 BERTELLOTTI, ELLEN 7.0 CSPF 33 BARRIE, G. CHRIS
7.0 MELO 30 WOOD, WHITNEY 7.0 WCM 34 HEANEY, MICHAEL
7.0 LAM 30 HESTER, URSULA 7.0 IMFM 31 KENNELLY, SCOTT
6.0 SRSC 31 CAWIEZELL, BRIGETTE 6.0 IMFM 30 BENNETT, KENDALL
6.0 SCAM 31 CHIANG, PAMELA 6.0 SCSC 34 CHELINE, DOUGLAS
5.0 SAC 30 LO, YVONNE 6.0 MAM 32 FLAMIK, GEORGE
5.0 MVM 33 PORTER, SUSAN 6.0 SMMM 30 INGARDIA, MICHAEL
5.0 SMMM 30 MC KEON, HEATHER 5.0 UNAT 31 MACNEIL, ROD
4.0 SMMM 32 AUSLEY, DENISE 5.0 USF 31 EHM, CHARLES
4.0 DAM 34 PANAYOTOU, DOROTHEA 3.0 USF 32 SCHARN, HOLGER
3.0 CSPF 30 NGUYEN, HUONG 2.0 MVM 33 BAKER, GARY
2.0 SMMM 32 ARROYO, ADEYMA
2.0 MAM 30 RUBLEIN, SUSANNE
1.0 BMS 30 MC MAHON, LESLIE
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 45
35-39
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 TOC 35 WELTING, LAUREEN 46.0 SNM 37 ALLEN, BRANT
49.0 SJAM 36 STERZER, ROBIN 45.0 UNAT 36 BRISBANE, ROGER
45.0 USF 38 FREDRICK, DEA 40.0 WCM 37 DUGGAN, PATRICK
42.0 LGSR 35 HEER, JACKIE 36.0 USF 36 VEATCH, DANIEL
38.0 SNM 37 JENSEN, JANNA 32.0 USF 36 SMITH, CURTICE
35.0 IMFM 35 DONALDSON, DEBORAH 31.0 SMMM 37 HUGGINS, THOMAS
32.0 WCM 38 VIDAL, LAURIE 25.0 SCSC 38 CAVANAUGH, CHRISTOPHER
30.0 USF 35 SCHRIEFER, HEIDI 24.0 SCAM 37 ENDRES, PAUL
27.0 WCM 39 FERRIS, MARY JO 24.0 RINC 35 WANDERER, JAMES
27.0 SCSC 35 BLAKE, SUSIE 24.0 SMMM 35 SCHWENGER, JOHN
22.0 FOG 36 MILLER, SCOTIA 23.0 STAN 37 FOGG, BJ
22.0 WCM 35 CHALMERS, MAUREEN 21.0 USF 38 PANZICA, DEAN
22.0 CSPF 38 HOLT, CLAUDIA 20.0 USF 38 WHITE, MARK
16.0 RHMS 38 FLYNN, BETH 18.0 CSPF 39 CARTER, MARK
15.0 USF 35 FRIEND, JILL 18.0 WCM 39 BOATWRIGHT, DAVID
15.0 TOC 36 SCHRIGER, JOAN 16.0 FIRE 36 DE BIASE, TERRY
14.0 SCAM 39 RAINER, ANNA 16.0 WCM 36 STAHL, STEPHEN
12.0 RINC 37 HUNTER, DANA 15.0 CRUZ 38 PARKER, JOHN
12.0 STAN 36 MC KINNEY, MARTIE 14.0 CSPF 38 BILLMIRE, STEVE
12.0 CSPF 37 COLETTE, LAURA 13.0 USF 37 INOUYE, ROBERT
11.0 RAMS 39 MARYATT, VICTORIA 13.0 STAN 38 ATKINS, STEVEN
7.0 MVM 35 BOGDAN, YINKA 10.0 UNAT 35 CRAVEN, ROB
7.0 SMMM 38 FREE, SUE 9.0 SMMM 38 COQUILLARD, MOBY
6.0 USF 36 KABOT, LISA 8.0 TSUN 36 CHAPPELL, MATTHEW
6.0 WCM 38 HAZLETT, COLLEEN 8.0 TOC 35 TENGROTENHUIS, DIRK
5.0 SEA 36 KRUSE, RACHEL 8.0 SMMM 35 AUSLEY, GREG
5.0 SRM 37 BRANSCOMB, JULIE 8.0 HTUB 38 MANSFIELD, PAUL
3.0 RINC 37 CRAIG, ERIN 8.0 MAM 39 BREEN, GARY
3.0 SMMM 37 BEAMAN, JEWEL 7.0 SMMM 36 RASIMUS, ERICH
3.0 SMMM 39 HONCHENS, DENISE 7.0 WHAM 37 EAGLETON, ALAN
2.0 USF 38 KIM, ELIZABETH 7.0 SAC 38 PINSON, J. STEVE
2.0 USF 35 FOLKERTH, ELIZABETH 6.0 USF 39 BHISITKUL, ROBERT
1.0 SCSC 39 KIERNAN, GINGER 6.0 DAM 36 FALEY, JEFF
5.0 USF 38 OTTERSBERG, JOHN
5.0 FOG 37 MURAKAMI, GARY
4.0 FOG 37 KILLEEN, NIGEL
4.0 WCM 35 GLYNN, BOB
3.0 BMS 35 CHOU, MAX
2.0 SMMM 38 KOBEL, KURT
2.0 VMST 38 FLOOD, CHRISTOPHER
2.0 MVM 39 MC QUILLAN, FRANK
1.0 USF 36 SMITH, MILES
1.0 SMMM 38 FEIX, THOMAS
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 45
40-44
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
59.0 WCM 42 HEIM-BOWEN, SUZANNE 53.0 RAMS 42 SANDERS, GREGG
58.0 RAMS 40 MAGINNIS, TERRI 45.0 UNAT 40 TIDMARSH, GEORGE
50.0 TOC 42 MEYER, MARGUERITE 43.0 TOC 41 KECK, MIKE
44.0 RHMS 41 LEPINSKI, COKIE 43.0 SCSC 41 TAINTY, CHRIS
40.0 SMMM 43 LEE, CINDY 34.0 USF 40 KIM, ROBERT
36.0 WCM 42 SOSO, CATHERINE 33.0 MVM 42 KOZLOWSKI, KIRK
33.0 WCM 40 ROEMER, PAULA 32.0 USF 44 SKUSE, BRIAN
28.0 WCM 43 NELSON, MARCIA 28.0 TOC 44 CORLISS, STUART
25.0 RAMS 42 DAMERON, MEGAN 27.0 USF 44 MANTEY, ARTHUR
24.0 MVM 40 DONAHUE, SUSAN 25.0 RAMS 41 PETERSON, ERIK
20.0 MELO 42 RENEAU, FRANCES 21.0 MAM 43 HUFFMAN, MARK
18.0 WCM 40 SOTELO-OSBORNE, SOPHIA 21.0 SCSC 44 KANZLER, MATTHEW
15.0 RHMS 42 SALZMAN, SHARON 18.0 SRM 43 SCHENSTROM, WARREN
14.0 WCM 44 LANDERS, PATTY 16.0 LM 43 HALEY, KIRK
14.0 TVM 42 MC GREGOR-CRANE, IZZIE 15.0 WCM 44 OBRIEN, KERRY
13.0 BMS 42 FERRARA, CORY 14.0 CRUZ 42 CHRISTIANSEN, MARK
12.0 WCM 41 MOORE, OLIVIA 13.0 LGSR 41 WALL, J. JOSEPH
12.0 STAN 40 LLOYD, MEG 12.0 SMMM 44 PROSEN, DENNIS
11.0 USF 40 VON WINCKLER, SUSAN 12.0 MVM 44 CONNELL, DAVID
10.0 USF 43 BONDURANT, CHELLEY 11.0 RAMS 40 MARYATT, ANDREW
10.0 TOC 41 BADGER, CAROL 11.0 USF 40 FARR, MICHAEL
9.0 RHMS 44 ERIKSEN, FELICIA 11.0 LAM 40 WESSBECHER, UWE
7.0 DAM 44 GREENOUGH, VALERIE 10.0 MELO 41 HUMPHREY, AL
7.0 CRUZ 41 LOOSLEY, PATRICIA (TISH 10.0 MAM 41 SIHNER, CRAIG
7.0 SMMM 43 SWAIN, NITSA 8.0 USF 40 EWING, JACK
7.0 MELO 41 LEWIS, NANCY 7.0 YCRC 44 LEE, STANLEY
7.0 USF 44 BYRNES, BARBARA 7.0 RHMS 42 COCHRANE, JAMES
6.0 TAM 43 OWEN, TERESA 7.0 MVM 40 CAMPBELL, CHRIS
5.0 UNAT 42 LOCKHART, CHRISTINE 6.0 TSUN 40 FRY, LAURENCE
5.0 WCM 42 HAMWAY, MINDY 6.0 STAN 43 ROSENBERG, WILLIAM
5.0 RHMS 40 COCHRANE, SUZANNE 6.0 WCM 43 VOLPP, BRYAN
5.0 CRUZ 42 VATSULA, KATHRYN 6.0 USF 41 MOORE, GREG
4.0 LGSR 43 WALL, SUSAN 5.0 RAMS 40 JAICKS, FRED
4.0 LAM 43 DABROWSKI, MIRA 5.0 UNAT 43 SALVADOR, MARK
4.0 USF 41 FOKES, QUINNE 4.0 RAMS 41 LIGHTFOOT, BILL
4.0 SMMM 40 MILLER, LEZLEE 3.0 SMMM 44 VAN ZANT, BOB
3.0 SCAM 42 MAJERUS, CECILY 2.0 IMFM 42 RUGGLE, CHRIS
3.0 RHMS 40 DIAL, CATHY 2.0 STAN 40 RADER, DAVID
3.0 UNAT 44 RINDERMANN, SUSAN 1.0 WCM 41 SEIDEMANN, MARK
2.0 LM 41 CROSSLEY, KIM 1.0 DAM 41 GREENOUGH, CRAIG
2.0 MEND 40 OLIPHANT, EVE 1.0 SCSC 41 PYRCH, MICHAEL
2.0 CSPF 41 WEISENBERGER, RAMONA
2.0 CRUZ 41 BAER, CINDY
2.0 IMFM 41 KESTER, PATTY
1.0 RHMS 44 BOWDEN, LAUREL
1.0 LGSR 41 RILEY, CAROLYN
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 45
45-49
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
63.0 TAM 49 VAL, LAURA 50.0 TOC 46 WILLIAMS, SCOTT
51.0 TOC 45 QUINN, PHYLLIS 49.0 RINC 47 FARLEY, FRED
41.0 USAB 49 BRITTINGHAM, REGINA 44.0 MELO 48 STRNAD, JEFF
39.0 USF 45 OGILVIE, CAROL 43.0 USF 47 GARRETT, RICHARD
32.0 WCM 45 FLANSBURG, DEBBIE 34.0 SAC 45 MAC DONALD, SANDY
31.0 USF 47 CUTLER, NANCY 33.0 SMMM 45 DARLINGTON, TAITE
31.0 YCRC 46 FINCH, MERRY 33.0 RHMS 46 VAN BOER, ERIC
31.0 WCM 45 FOX-YODER, KIM 31.0 USF 47 FORD, KENT
27.0 LAM 47 SCHULBACH, CATHY 29.0 USF 46 HARVEY, TIM
24.0 USF 46 VANDERFLEET-SCOTT, JILL 22.0 WCM 48 HAUFLER, STEVEN
19.0 USF 46 MC GOWAN, MARLA 19.0 USF 47 MUNDSCHAU, STEVE
17.0 CRUZ 47 MUHOBERAC, LINDA 18.0 SMMM 47 SWEENEY, JAMES
16.0 USF 48 BURLIGA, OLGA 18.0 TVM 48 SMALL, STEPHEN
16.0 MAM 48 STANTON, SUSAN 16.0 WCM 48 HART, GENE
16.0 USF 49 ORBELIAN, MARCIA 16.0 SJAM 45 KRAGE, GARY
15.0 CCA 48 LINDHOLM-REYNAUD, CAROL 15.0 MAM 48 TAGGESELL, LARRY
15.0 RHMS 45 VIRTA, SUSAN 15.0 SMMM 48 ELLIOTT, FRANK
14.0 RAMS 46 BEILER, KATHY 14.0 USF 49 BLOCK, MARK
12.0 FOG 48 TOKARS, ALICE 14.0 WCM 49 AHLMAN, DAVID
12.0 RHMS 48 POWELL, SUSIE 13.0 LAM 47 LEWIN, DAN1
11.0 USF 46 BUZOLICH, MARILYN 10.0 TOC 49 MYERS, GREG
9.0 MELO 46 STRAUSS, JUDY 7.0 USF 46 BURKE, BILL
6.0 MELO 46 PINTO, REBECCA 7.0 SMMM 46 SANCHEZ, MARC
5.0 USF 48 HIGDON, MARTHA 6.0 SCSC 45 ARNOLD, TOM
4.0 USF 46 HUANG, CATHY 6.0 MAM 49 ALDERSON, TOM
2.0 MAM 45 SMALL, LINDY 6.0 USF 49 ANDREWS, BRYAN
1.0 CRUZ 49 FARRIS, NANCY 6.0 USF 46 ORBELIAN, GEORGE
5.0 SRM 48 FOREAKER, DON
5.0 TOC 47 FERROGGIARO, FRED
5.0 MHM 48 KAPETANIC, PETER
4.0 UNAT 48 OTTERSEN, CRAIG
4.0 STAN 46 SKINNER, PETER
4.0 MAM 47 RUFF, GARY
4.0 SCSC 47 MAYERS, ROBERTO
4.0 MVM 49 ANDERSON, DON
4.0 TAM 46 SILVA, SERGIO
3.0 RINC 46 FALLA, KERRY
3.0 UNAT 46 NORMAN, MARK
3.0 HTUB 45 SCHINDLER, TOM
3.0 TVM 49 CRANE, JOHN
2.0 SCSC 49 RILEY, TOM
1.0 SCAM 48 KREN, ALAN
1.0 USF 46 HATCH, J. FRANK
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 45
50-54
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
57.0 MAM 53 SHAPS, RUTH 63.0 MAM 50 CLEMMONS, JIM
49.0 WCM 51 ALEXANDER, MARTHA 40.0 RINC 51 LEVINSON, DAVID
45.0 RAMS 52 ROCKHOLM, ELLEN 39.0 UTAH 50 EICHE, TOM
32.5 RHMS 52 ATAMANIUK, SUSAN 36.0 USF 51 ATONDO, RICHARD
32.0 WCM 50 KAHN, SALLY 34.0 WCM 54 DE LACY, JAMES
32.0 SMMM 50 FINCH, DALE 31.0 TOC 51 SHERRILL, MIKE
30.0 USF 50 BLENDE, SUNNY 29.0 LAM 53 THOMAS, DICK
27.0 USAB 53 THOMAS-WILL, MARJI 21.0 MEND 52 PHILPOT, MASON
27.0 SNM 53 SHOENBERGER, LINDA 20.0 RAMS 53 TRIVETT, RICHARD
26.0 RHMS 53 TEVIS, MAGGIE 20.0 WCM 54 DENNIS, D. CRAIG
25.0 WCM 52 APPLE, KATE 19.0 SCAM 52 COHEN, JEREMY
25.0 USF 52 CAMPBELL, MARTHA 19.0 SAC 53 UGARKOVICH, DAVID
25.0 FOG 53 PASHELINSKY, ERIN 18.0 MAM 50 LEVINSON, ALAN
18.0 TAM 52 JONES-ROY, SUSAN 18.0 SMMM 53 BROWN, RANDY
17.0 RAMS 51 LEE, JANE 18.0 USF 53 KINCAID, BRIAN
15.0 WCM 54 SCOTT, STEPHANIE 17.0 USF 52 DAHLIN, DUKE
13.0 WCM 51 MURPHY, BONNIE 17.0 SEA 50 MC GREGOR, CARY
11.0 USF 51 YEFIMOVA, IRINA 16.0 MAM 51 CAZIARC, STEVEN
10.0 TAM 51 CAZALET, SHIRLEY 16.0 SMMM 50 OLIVER, MATTHEW
9.0 WCM 51 MURPHY, BONNIE 13.0 SMMM 51 FRANK, DENNIS
7.0 TOC 50 RAPOPORT, JENA 12.0 USF 52 SCHILLER, RANDY
7.0 TOC 52 BOHLANDER, RAMONA 11.0 CHIC 52 FARRELL, ROY
6.0 WACM 50 LITMAN, JACKLYN 11.0 USF 52 TOSTA, ELMER
5.5 ALMA 54 BLISS, MARILYN 10.0 SMMM 52 RADETICH, LARRY
5.0 WCM 50 TAUB, PAMELA 9.0 TOC 53 RAGAN, CHARLES
3.0 MEND 54 ORSELLI, LISA 8.0 UNAT 51 AZARFAR, SHONE
3.0 AAM 53 MC NALLY, ROSEMARY 7.0 USF 51 BOLAND, JOHN
3.0 SMMM 52 PETERS, SANDI 7.0 BMS 51 HORN, TERRY
7.0 SJAM 50 CZERWINSKI, CHARLES
7.0 USF 51 BRINDIS, RALPH
6.0 UNAT 51 THOMAS, ALAN
6.0 RHMS 50 GLOYSTEIN, JAMES
5.0 USF 51 HOLMES, PETER
5.0 TAM 50 STEINER, JONATHAN
5.0 WCM 52 PURYEAR, STEPHEN
3.0 SMMM 51 FLANNIGAN, JOHN
2.0 MELO 53 PETERSON, RICHARD
1.0 USF 53 VAILLANCOURT, GUY
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 45
55-59
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
61.0 USF 56 ALLEN, SUSAN 63.0 TOC 55 BIRNIE, TIM
59.0 STAN 57 BARNEA, DANIELA 48.0 USF 56 SELMER, JOHN
37.0 USF 56 CHAITKIN, LAUREN 43.0 SMMM 55 GALINE, DONALD
36.0 TAM 59 RIDOUT, NANCY 41.0 RHMS 56 DAVIS, DON
30.0 SMMM 59 TAFT, LYNNE 38.0 TAM 58 CAZALET, EDWARD
28.0 TAM 57 CARROLL, GLENDA 36.0 TOC 55 STRAND, ROBERT
25.0 IMFM 56 HALLORAN, KATHRYN 33.0 OAK 55 JACOBBERGER, RICHARD
25.0 MTRC 57 ARNDT, JUDY 33.0 TAM 56 FROST, KENNETH
21.0 TCAM 58 WHITE, SUSAN 32.0 USF 55 LADD, JOHN
21.0 WCM 57 CHIN, LISA 27.0 TVM 59 CARTWRIGHT, ALLAN
20.0 TAM 57 HERRERO, REBECCA 20.0 SMMM 56 KUTSENKO, VADIM
17.0 WCM 55 PERILMAN, SUZANNE 20.0 MELO 57 GILDEA, DAVID
14.0 WCM 59 SWOBODA, JOYCE 20.0 CSPF 56 ANDERSON, ERIC
18.0 USF 58 FABIAN, RICHARD
18.0 ECYM 55 BULLOCK, MICHAEL
17.0 RHMS 56 VIGUIE, GEORGE
15.0 SMMM 59 SHOEMAKER, ROSS
14.0 TAM 57 BURNS, RICHARD
12.0 USF 55 WISCOMB, LANCE
11.0 TAM 58 WRIGHT, BEN
9.0 RINC 59 PRAEL, CHRISTOPHER
8.0 MVM 57 POWELL, RUSSELL
5.0 MAM 55 FITSCHEN, GARY
5.0 USF 57 SAKOVICH, VAL
3.0 USF 58 HUFFMAN, BERT
3.0 WCM 56 BURR, KEN
S.A.M.M.S. SWIMCLUB AND MEET MANAGEMENT SYSTEM SERIAL # 1006
PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP
INDIVIDUAL POINT ACCUMULATION
THRU EVENT 45
60-64
POINTS CLUB AGE S W I M M E R POINTS CLUB AGE S W I M M E R
58.0 TAM 62 JENKINS, CHARLOTTE 54.0 TOC 60 BASSI, RICHARD
54.0 DAM 62 MUNN, SUSAN 52.0 MHM 64 THORNTON, TIM
46.0 TOC 61 STRETCH, NANCY 49.0 STAN 63 FASBENDER, BARRY
46.0 WCM 62 KRAETZER, MIDGE 45.0 FOG 61 BROTT, RALPH
44.0 STAN 62 SPRINGER, SUSAN 42.0 WCM 62 PERILMAN, JIM
43.0 UNAT 62 SNOEK, SARA 35.0 SMMM 64 PETERSON, DICK
38.0 WCM 63 HAWORTH, JOYCE 29.5 WCM 62 BLEDSOE, DENNIS
37.0 USF 63 REQUADT, CAROL 22.0 USF 62 FEWSTER, ROBERT
28.0 MVM 64 CURRY, KATE 20.0 SDSM 62 MOSELEY, STEVE
21.0 RAMS 64 OLSEN, JANET 19.0 RINC 64 DONNER, RICHARD
11.0 RAMS 63 COCKE, ALICE 16.0 LAM 61 TISCH, THOMAS
9.0 SRSC 60 KESSLER, INGE 15.0 RINC 64 HEPPER, KENNETH
14.5 SMMM 63 PANKO, STANLEY
