|
|
|
|
August 5, 2001
Pier to Pier
| First Name | Last Name | S | Age | Club | Place | Place | TIME |
| overall | age | ||||||
| WOMEN 19-24 | |||||||
| Sarah | Squire | F | 21 | SMMM | 03 | 1 | 2:34:00 |
| Jessica | Sullivan | F | 24 | SCAM | 10 | 2 | 2:50:30 |
| Anjuna | Malley | F | 24 | 18 | 3 | 3:16:00 | |
| MEN 19-24 | |||||||
| Scott | Delakovias | M | 23 | CRUZ | 14 | 1 | 2:59:55 |
| WOMEN 25-29 | |||||||
| Elizabeth | Falcone | F | 29 | SCCP | 11 | 1 | 2:52:40 |
| Michelle | Klucsor | F | 25 | CRUZ | 22 | 2 | 3:40:10 |
| MEN 25-29 | |||||||
| Jonathan | Paul | M | 29 | SCSC | 04 | 1 | 2:34:18 |
| Jaime | Marian | M | 28 | TVM | 06 | 2 | 2:41:20 |
| Tom | Keller | M | 29 | TOC | 13 | 3 | 2:56:45 |
| WOMEN 30-34 | |||||||
| Becky | Fenson | F | 34 | FOG | 01 | 1 | 2:26:40 |
| Susie | Grant | F | 32 | MELO | 09 | 2 | 2:50:15 |
| Cynthia | Hertzer | F | 32 | CRUZ | 12 | 3 | 2:56:36 |
| Candice | Kelley | F | 31 | USF | 15 | 4 | 3:01:30 |
| MEN 30-35 | |||||||
| Eric | Bohm | M | 34 | WCM | 05 | 1 | 2:34:28 |
| WOMEN 35-39 | |||||||
| Maureen | Chalmers | F | 35 | WCM | 16 | 1 | 3:08:00 |
| Lauren | Eisenberg | F | 36 | CRUZ | 25 | 2 | 3:49:40 |
| MEN 35-39 | |||||||
| Thomas | Huggins | M | 37 | SMMM | 02 | 1 | 2:30:50 |
| Barry | Maguire | M | 39 | FOG | 19 | 2 | 3:28:40 |
| WOMEN 40-44 | |||||||
| Kristine | Buckley | F | 41 | TAM | 21 | 1 | 3:34:30 |
| MEN 40-44 | |||||||
| Michael | Hannis | M | 43 | UNAT | 07 | 1 | 2:43:45 |
| Jim | Silk | M | 41 | TVM | 08 | 2 | 2:49:10 |
| Raymond | Meltvedt | M | 41 | UNAT | 27 | 3 | 3:54:00 |
| MEN 45-49 | |||||||
| Kevin | Griffin | M | 46 | UNAT | 20 | 1 | 3:31:50 |
| WOMEN 50-54 | |||||||
| Pauline | Yeckley | F | 50 | FOG | 26 | 1 | 3:50:00 |
| MEN 50-54 | |||||||
| Rick | Barthels | M | 54 | SAC | 17 | 1 | 3:08:30 |
| William | Kingsley | M | 51 | UNAT | 23 | 2 | 3:43:25 |
| Gregory | Warshuis | M | 52 | CRUZ | 24 | 3 | 3:48:40 |
| WET SUIT | |||||||
| Jennifer | McKay | F | 26 | UNAT | 1 | 3:34:50 | |
| Steve | Bartis | M | 37 | LGSR | 2 | 2:49:34 | |
| Paul | Walker | M | 40 | RINC | 3 | 2:54:45 |
7-9-2000